TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
2025-05-19T12:00:00+01:00 | 0.737 | 8.246 | -0.048 | 84.765 | 23.343 | 12.135 |
2025-05-19T13:00:00+01:00 | 0.785 | 7.877 | -0.051 | 86.445 | 23.685 | 12.088 |
2025-05-19T14:00:00+01:00 | 0.809 | 7.594 | -0.054 | 88.663 | 23.819 | 11.878 |
2025-05-19T15:00:00+01:00 | 0.774 | 7.02 | -0.055 | 90.931 | 23.908 | 11.643 |
2025-05-19T16:00:00+01:00 | 0.75 | 7.003 | -0.055 | 92.697 | 24.155 | 11.477 |
2025-05-19T17:00:00+01:00 | 0.69 | 6.814 | -0.051 | 94.642 | 24.38 | 11.405 |
2025-05-19T18:00:00+01:00 | 0.612 | 6.771 | -0.05 | 96.897 | 25.242 | 11.549 |
2025-05-19T19:00:00+01:00 | 0.552 | 6.876 | -0.052 | 99.528 | 26.085 | 11.758 |
2025-05-19T20:00:00+01:00 | 0.511 | 8.344 | -0.048 | 100.435 | 27.782 | 12.65 |
2025-05-19T21:00:00+01:00 | 0.468 | 10.159 | -0.043 | 100.038 | 29.121 | 13.052 |
2025-05-19T22:00:00+01:00 | 0.413 | 12.437 | -0.044 | 97.963 | 30.583 | 13.454 |
2025-05-19T23:00:00+01:00 | 0.337 | 16.746 | -0.043 | 92.905 | 31.889 | 13.899 |
2025-05-20T00:00:00+01:00 | 0.284 | 18.037 | -0.033 | 89.758 | 33.491 | 14.355 |
2025-05-20T01:00:00+01:00 | 0.238 | 19.29 | -0.027 | 87.491 | 35.43 | 14.776 |
2025-05-20T02:00:00+01:00 | 0.206 | 20.753 | -0.027 | 84.7 | 36.938 | 15.076 |
2025-05-20T03:00:00+01:00 | 0.187 | 22.41 | -0.029 | 81.466 | 37.847 | 15.357 |
2025-05-20T04:00:00+01:00 | 0.168 | 22.293 | -0.024 | 80.433 | 37.772 | 14.699 |
2025-05-20T05:00:00+01:00 | 0.158 | 23.079 | -0.016 | 77.697 | 39.508 | 14.938 |
2025-05-20T06:00:00+01:00 | 0.258 | 24.337 | -0.01 | 75.966 | 39.709 | 14.977 |
2025-05-20T07:00:00+01:00 | 0.521 | 23.297 | -0.001 | 78.711 | 39.46 | 14.684 |
2025-05-20T08:00:00+01:00 | 0.859 | 24.426 | -0.002 | 80.683 | 38.562 | 14.277 |
2025-05-20T09:00:00+01:00 | 0.961 | 23.999 | -0.002 | 83.253 | 37.004 | 13.743 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]