Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2025-06-19T00:00:00+01:00 1.308 13.049 -0.024 86.887 33.69 14.208
2025-06-19T01:00:00+01:00 1.125 12.151 -0.022 84.885 34.029 14.522
2025-06-19T02:00:00+01:00 0.955 11.114 -0.029 83.912 32.587 14.277
2025-06-19T03:00:00+01:00 0.523 10.215 -0.033 84.244 30.317 13.421
2025-06-19T04:00:00+01:00 0.333 9.525 -0.028 84.426 28.604 12.747
2025-06-19T05:00:00+01:00 0.223 10.254 -0.029 84.099 27.528 12.224
2025-06-19T06:00:00+01:00 0.587 13.431 -0.023 81.21 27.761 11.815
2025-06-19T07:00:00+01:00 0.969 14.821 -0.014 82.71 27.863 11.374
2025-06-19T08:00:00+01:00 1.225 16.165 -0.01 83.894 27.826 10.896
2025-06-19T09:00:00+01:00 1.375 17.038 -0.012 85.896 27.776 10.474
2025-06-19T10:00:00+01:00 1.884 19.248 -0.007 87.247 29.198 10.529
2025-06-19T11:00:00+01:00 2.047 19.935 -0.003 89.314 30.76 10.916
2025-06-19T12:00:00+01:00 2.24 20.49 -0.014 92.24 31.737 11.154
2025-06-19T13:00:00+01:00 2.341 19.728 -0.019 95.895 32.305 11.187
2025-06-19T14:00:00+01:00 2.133 16.06 -0.029 102.364 31.09 10.803
2025-06-19T15:00:00+01:00 1.874 13.563 -0.04 104.787 29.704 10.389
2025-06-19T16:00:00+01:00 1.692 12.349 -0.046 105.238 28.425 10.118
2025-06-19T17:00:00+01:00 1.584 11.506 -0.051 104.743 27.555 9.922
2025-06-19T18:00:00+01:00 1.097 9.204 -0.058 104.705 26.217 9.703
2025-06-19T19:00:00+01:00 0.949 8.215 -0.065 103.268 25.713 9.631
2025-06-19T20:00:00+01:00 0.767 7.663 -0.062 100.628 25.725 9.673
2025-06-19T21:00:00+01:00 0.626 7.745 -0.062 97.163 25.403 9.962
2025-06-19T22:00:00+01:00 0.48 7.528 -0.06 94.393 26.089 11.043
2025-06-19T23:00:00+01:00 0.349 7.532 -0.052 93.3 26.072 11.51
2025-06-20T00:00:00+01:00 0.268 7.809 -0.047 92.035 26.298 11.796
2025-06-20T01:00:00+01:00 0.227 8.669 -0.043 90.244 26.469 12.09
2025-06-20T02:00:00+01:00 0.202 9.414 -0.041 89.226 26.29 12.179
2025-06-20T03:00:00+01:00 0.188 10.241 -0.042 88.157 25.588 12.115
2025-06-20T04:00:00+01:00 0.185 10.395 -0.035 88.528 24.455 11.965
2025-06-20T05:00:00+01:00 0.23 11.61 -0.029 86.821 24.662 11.784
2025-06-20T06:00:00+01:00 0.58 14.899 -0.027 84.088 24.241 11.056
2025-06-20T07:00:00+01:00 0.898 16.602 -0.036 83.767 24.503 10.674
2025-06-20T08:00:00+01:00 1.162 17.57 -0.038 84.482 24.571 10.464
2025-06-20T09:00:00+01:00 1.331 17.761 -0.038 85.854 25.349 10.205
2025-06-20T10:00:00+01:00 1.38 17.324 -0.036 87.852 24.92 9.93
2025-06-20T11:00:00+01:00 1.447 16.68 -0.036 91.146 24.686 9.867
2025-06-20T12:00:00+01:00 1.478 16.121 -0.048 94.199 24.343 9.712
2025-06-20T13:00:00+01:00 1.469 14.164 -0.054 100.262 23.342 9.417
2025-06-20T14:00:00+01:00 1.143 10.491 -0.057 105.722 22.031 8.942
2025-06-20T15:00:00+01:00 0.846 8.153 -0.063 108.316 21.392 8.795
2025-06-20T16:00:00+01:00 0.902 8.494 -0.062 108.825 21.373 8.891
2025-06-20T17:00:00+01:00 0.892 8.204 -0.062 110.103 19.966 8.842
2025-06-20T18:00:00+01:00 0.996 8.617 -0.057 109.325 19.857 8.876
2025-06-20T19:00:00+01:00 1.018 9.146 -0.052 107.484 20.061 8.854
2025-06-20T20:00:00+01:00 1.071 9.576 -0.044 104.672 20.55 8.93
2025-06-20T21:00:00+01:00 1.152 10.22 -0.039 101.786 20.647 9.147
2025-06-20T22:00:00+01:00 1.151 10.781 -0.037 100.573 20.732 9.395

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]