TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
2025-03-15T17:00:00+01:00 | N/A | 11.043 | 0.328 | 64.538 | 0.211 | 204.778 | 56.134 | N/A |
2025-03-15T18:00:00+01:00 | N/A | 13.23 | 0.334 | 67.838 | 0.208 | 201.973 | 56.111 | N/A |
2025-03-15T19:00:00+01:00 | N/A | 35.01 | 0.458 | 56.316 | 0.221 | 191.433 | 54.128 | N/A |
2025-03-15T20:00:00+01:00 | N/A | 44.576 | 0.42 | 44.003 | 0.25 | 178.417 | 51.402 | N/A |
2025-03-15T21:00:00+01:00 | N/A | 33.591 | 0.322 | 52.464 | 0.267 | 170.288 | 49.796 | N/A |
2025-03-15T22:00:00+01:00 | N/A | 17.505 | 0.29 | 71.146 | 0.275 | 167.247 | 49.484 | N/A |
2025-03-15T23:00:00+01:00 | N/A | 15.22 | 0.218 | 69.185 | 0.278 | 166.853 | 49.865 | N/A |
2025-03-16T00:00:00+01:00 | N/A | 7.5 | 0.268 | 75.792 | 0.274 | 166.098 | 50.039 | N/A |
2025-03-16T01:00:00+01:00 | N/A | N/A | 0.352 | 85.714 | 0.27 | 163.135 | 49.238 | N/A |
2025-03-16T02:00:00+01:00 | N/A | N/A | 0.225 | 92.614 | 0.264 | 160.334 | 48.424 | N/A |
2025-03-16T03:00:00+01:00 | N/A | N/A | -0.013 | 93.703 | 0.24 | 157.295 | 47.438 | N/A |
2025-03-16T04:00:00+01:00 | N/A | 1.853 | N/A | 92.904 | 0.203 | 153.82 | 46.404 | N/A |
2025-03-16T05:00:00+01:00 | N/A | 5.16 | 0.379 | N/A | 0.179 | 149.372 | 45.105 | N/A |
2025-03-16T06:00:00+01:00 | N/A | 5.571 | 0.203 | 92.338 | 0.168 | 144.604 | 43.824 | N/A |
2025-03-16T07:00:00+01:00 | N/A | 8.426 | 0.137 | 76.667 | 0.159 | 139.918 | 42.521 | N/A |
2025-03-16T08:00:00+01:00 | N/A | 8.07 | 0.318 | 73.136 | 0.161 | 135.322 | 41.214 | N/A |
2025-03-16T09:00:00+01:00 | N/A | 6.644 | 0.235 | 74.176 | 0.167 | 130.73 | 39.989 | N/A |
2025-03-16T10:00:00+01:00 | N/A | 8.56 | 0.179 | 75.165 | 0.176 | 125.938 | 38.686 | N/A |
2025-03-16T11:00:00+01:00 | N/A | 9.534 | 0.469 | 77.295 | 0.187 | 121.568 | 37.46 | N/A |
2025-03-16T12:00:00+01:00 | N/A | 7.083 | 0.492 | 84.169 | 0.196 | 117.18 | 36.174 | N/A |
2025-03-16T13:00:00+01:00 | N/A | 8.455 | 0.476 | 83.943 | 0.202 | 110.975 | 34.513 | N/A |
2025-03-16T14:00:00+01:00 | N/A | 6.59 | 0.142 | 86.089 | 0.2 | 99.423 | 31.501 | N/A |
2025-03-16T15:00:00+01:00 | N/A | 4.912 | 0.298 | 87.245 | 0.201 | 84.056 | 27.243 | N/A |
2025-03-16T16:00:00+01:00 | N/A | 9.696 | 0.416 | 85.84 | 0.205 | 66.462 | 22.284 | N/A |
2025-03-16T17:00:00+01:00 | N/A | 13.169 | 0.404 | 89.379 | 0.206 | 53.193 | 18.646 | N/A |
2025-03-16T18:00:00+01:00 | N/A | 11.221 | 0.401 | 93.391 | 0.206 | 42.172 | 15.487 | N/A |
2025-03-16T19:00:00+01:00 | N/A | 12.845 | 0.354 | 89.103 | 0.203 | 35.768 | 13.592 | N/A |
2025-03-16T20:00:00+01:00 | N/A | 9.945 | 0.269 | 91.02 | 0.201 | 31.616 | 12.312 | N/A |
2025-03-16T21:00:00+01:00 | N/A | 9.098 | 0.336 | 90.858 | 0.201 | 28.05 | 11.105 | N/A |
2025-03-16T22:00:00+01:00 | N/A | 9.123 | 0.28 | 88.111 | 0.199 | 24.41 | 9.733 | N/A |
2025-03-16T23:00:00+01:00 | N/A | 9.228 | 0.263 | 84.952 | 0.199 | 19.673 | 8.023 | N/A |
2025-03-17T00:00:00+01:00 | N/A | 4.422 | 0.223 | 92.123 | 0.191 | 15.934 | 6.638 | N/A |
2025-03-17T01:00:00+01:00 | N/A | N/A | 0.382 | 96.493 | 0.184 | 14.684 | 6.159 | N/A |
2025-03-17T02:00:00+01:00 | N/A | N/A | 0.24 | 96.021 | 0.177 | 13.288 | 5.706 | N/A |
2025-03-17T03:00:00+01:00 | N/A | N/A | 0.363 | 94.653 | 0.171 | 12.298 | 5.376 | N/A |
2025-03-17T04:00:00+01:00 | N/A | 17.76 | N/A | 85.014 | 0.168 | 11.389 | 5.049 | N/A |
2025-03-17T05:00:00+01:00 | N/A | 24.413 | 0.642 | N/A | 0.167 | 11.063 | 4.913 | N/A |
2025-03-17T06:00:00+01:00 | N/A | 53.531 | 0.522 | 34.508 | 0.165 | 10.744 | 4.746 | N/A |
2025-03-17T07:00:00+01:00 | N/A | 69.005 | 1.551 | 11.72 | 0.235 | 10.521 | 4.631 | N/A |
2025-03-17T08:00:00+01:00 | N/A | 55.46 | 0.96 | 34.339 | 0.274 | 10.456 | 4.543 | N/A |
2025-03-17T09:00:00+01:00 | N/A | 22.789 | 0.373 | 74.379 | 0.283 | 10.216 | 4.417 | N/A |
2025-03-17T10:00:00+01:00 | N/A | 18.05 | 0.531 | 79.564 | 0.289 | 9.977 | 4.293 | N/A |
2025-03-17T11:00:00+01:00 | N/A | 18.47 | 0.292 | 80.414 | 0.296 | 9.784 | 4.201 | N/A |
2025-03-17T12:00:00+01:00 | N/A | 15.041 | 0.348 | 83.706 | 0.299 | 9.751 | 4.159 | N/A |
2025-03-17T13:00:00+01:00 | N/A | 15.939 | 0.335 | 86.866 | 0.301 | 9.615 | 4.099 | N/A |
2025-03-17T14:00:00+01:00 | N/A | 16.416 | 0.462 | 89.211 | 0.288 | 9.562 | 4.07 | N/A |
2025-03-17T15:00:00+01:00 | N/A | 16.095 | 0.379 | 88.239 | 0.229 | 9.528 | 4.038 | N/A |
2025-03-17T16:00:00+01:00 | N/A | 16.865 | 0.426 | 84.814 | 0.2 | 9.344 | 3.963 | N/A |
2025-03-17T17:00:00+01:00 | N/A | 20.115 | 0.504 | 82.304 | 0.202 | 9.122 | 3.873 | N/A |
2025-03-17T18:00:00+01:00 | N/A | 30.258 | 0.296 | 72.013 | 0.208 | 8.999 | 3.802 | N/A |
2025-03-17T19:00:00+01:00 | N/A | 44.92 | 0.422 | 51.366 | 0.227 | 9.048 | 3.804 | N/A |
2025-03-17T20:00:00+01:00 | N/A | 46.187 | 0.346 | 45.035 | 0.253 | 9.112 | 3.817 | N/A |
2025-03-17T21:00:00+01:00 | N/A | 46.079 | 0.376 | 36.523 | 0.293 | 9.062 | 3.82 | N/A |
2025-03-17T22:00:00+01:00 | N/A | 26.463 | 0.376 | 52.966 | 0.301 | 8.979 | 3.808 | N/A |
2025-03-17T23:00:00+01:00 | N/A | 17.626 | 0.261 | 62.11 | 0.31 | 8.914 | 3.784 | N/A |
2025-03-18T00:00:00+01:00 | N/A | 14.093 | 0.325 | 67.724 | 0.33 | 8.842 | 3.761 | N/A |
2025-03-18T01:00:00+01:00 | N/A | N/A | 0.335 | 54.175 | 0.329 | 8.806 | 3.743 | N/A |
2025-03-18T02:00:00+01:00 | N/A | N/A | 0.373 | 69.967 | 0.323 | 8.727 | 3.719 | N/A |
2025-03-18T03:00:00+01:00 | N/A | N/A | 0.189 | 77.591 | 0.301 | 8.658 | 3.694 | N/A |
2025-03-18T04:00:00+01:00 | N/A | 9.534 | N/A | 75.393 | 0.272 | 8.621 | 3.68 | N/A |
2025-03-18T05:00:00+01:00 | N/A | 20.345 | 0.4 | N/A | 0.23 | 8.535 | 3.655 | N/A |
2025-03-18T06:00:00+01:00 | N/A | 53.719 | 0.488 | 24.395 | 0.226 | 8.454 | 3.635 | N/A |
2025-03-18T07:00:00+01:00 | N/A | 62.387 | 1.063 | 9.38 | 0.28 | 8.444 | 3.631 | N/A |
2025-03-18T08:00:00+01:00 | N/A | 78.46 | 1.221 | 10.782 | 0.319 | 8.623 | 3.709 | N/A |
2025-03-18T09:00:00+01:00 | N/A | 55.352 | 0.405 | 40.502 | 0.33 | 9.168 | 3.903 | N/A |
2025-03-18T10:00:00+01:00 | N/A | 20.988 | 0.247 | 81.848 | 0.334 | 9.405 | 3.988 | N/A |
2025-03-18T11:00:00+01:00 | N/A | 23.725 | 0.338 | 80.611 | 0.342 | 10.11 | 4.179 | N/A |
2025-03-18T12:00:00+01:00 | N/A | 16.187 | 0.164 | 88.003 | 0.345 | 10.469 | 4.292 | N/A |
2025-03-18T13:00:00+01:00 | N/A | 13.854 | 0.262 | 90.471 | 0.345 | 10.902 | 4.394 | N/A |
2025-03-18T14:00:00+01:00 | N/A | 17.617 | 0.266 | 89.257 | 0.329 | 11.234 | 4.476 | N/A |
2025-03-18T15:00:00+01:00 | N/A | 12.249 | 0.291 | 90.733 | 0.271 | 11.698 | 4.608 | N/A |
2025-03-18T16:00:00+01:00 | N/A | 12.571 | 0.282 | 92.855 | 0.214 | 12.297 | 4.775 | N/A |
2025-03-18T17:00:00+01:00 | N/A | 15.621 | 0.245 | 88.431 | 0.202 | 13.12 | 5.019 | N/A |
2025-03-18T18:00:00+01:00 | N/A | 19.835 | 0.333 | 83.616 | 0.201 | 13.794 | 5.214 | N/A |
2025-03-18T19:00:00+01:00 | N/A | 13.707 | 0.129 | 84.568 | 0.201 | 14.348 | 5.387 | N/A |
2025-03-18T20:00:00+01:00 | N/A | 13.316 | 0.125 | 82.672 | 0.208 | 14.916 | 5.569 | N/A |
2025-03-18T21:00:00+01:00 | N/A | 10.26 | 0.124 | 84.175 | 0.213 | 15.494 | 5.748 | N/A |
2025-03-18T22:00:00+01:00 | N/A | 8.573 | 0.252 | 85.113 | 0.212 | 16.187 | 5.98 | N/A |
2025-03-18T23:00:00+01:00 | N/A | 6.64 | 0.264 | 86.323 | 0.214 | 16.895 | 6.239 | N/A |
2025-03-19T00:00:00+01:00 | N/A | 5.705 | 0.257 | 88.25 | 0.216 | 17.653 | 6.505 | N/A |
2025-03-19T01:00:00+01:00 | N/A | N/A | 0.22 | 89.75 | 0.213 | 18.438 | 6.782 | N/A |
2025-03-19T02:00:00+01:00 | N/A | N/A | 0.263 | 90.486 | 0.207 | 19.273 | 7.052 | N/A |
2025-03-19T03:00:00+01:00 | N/A | N/A | 0.228 | 90.007 | 0.201 | 20.039 | 7.314 | N/A |
2025-03-19T04:00:00+01:00 | N/A | 3.282 | N/A | 88.542 | 0.192 | 20.939 | 7.607 | N/A |
2025-03-19T05:00:00+01:00 | N/A | 2.9 | 0.373 | N/A | 0.187 | 21.761 | 7.909 | N/A |
2025-03-19T06:00:00+01:00 | N/A | 4.982 | 0.456 | 87.88 | 0.185 | 22.477 | 8.166 | N/A |
2025-03-19T07:00:00+01:00 | N/A | 11.4 | 0.354 | 80.416 | 0.182 | 23.182 | 8.336 | N/A |
2025-03-19T08:00:00+01:00 | N/A | 11.6 | 0.411 | 79.909 | 0.183 | 23.531 | 8.436 | N/A |
2025-03-19T09:00:00+01:00 | N/A | 15.678 | 0.404 | 76.975 | 0.189 | 24.041 | 8.562 | N/A |
2025-03-19T10:00:00+01:00 | N/A | 14.051 | 0.482 | 77.136 | 0.195 | 24.72 | 8.785 | N/A |
2025-03-19T11:00:00+01:00 | N/A | 13.488 | 0.546 | 78.706 | 0.208 | 25.089 | 8.928 | N/A |
2025-03-19T12:00:00+01:00 | N/A | 11.791 | 0.521 | 82.049 | 0.216 | 25.609 | 9.132 | N/A |
2025-03-19T13:00:00+01:00 | N/A | 13.571 | 0.724 | 82.125 | 0.221 | 25.995 | 9.314 | N/A |
2025-03-19T14:00:00+01:00 | N/A | 11.062 | 0.638 | 83.894 | 0.219 | 26.385 | 9.514 | N/A |
2025-03-19T15:00:00+01:00 | N/A | 11.123 | 0.675 | 83.603 | 0.223 | 26.538 | 9.635 | N/A |
2025-03-19T16:00:00+01:00 | N/A | 10.846 | 0.489 | 83.722 | 0.223 | 26.603 | 9.695 | N/A |
2025-03-19T17:00:00+01:00 | N/A | 14.752 | 0.555 | 80.004 | 0.226 | 26.539 | 9.685 | N/A |
2025-03-19T18:00:00+01:00 | N/A | 20.278 | 0.412 | 76.324 | 0.229 | 26.478 | 9.704 | N/A |
2025-03-19T19:00:00+01:00 | N/A | 31.076 | 0.568 | 65.183 | 0.231 | 26.339 | 9.687 | N/A |
2025-03-19T20:00:00+01:00 | N/A | 20.832 | 0.453 | 73.078 | 0.235 | 26.166 | 9.639 | N/A |
2025-03-19T21:00:00+01:00 | N/A | 18.333 | 0.436 | 75.837 | 0.239 | 26.175 | 9.639 | N/A |
2025-03-19T22:00:00+01:00 | N/A | 12.536 | 0.471 | 81.74 | 0.242 | 26.002 | 9.594 | N/A |
2025-03-19T23:00:00+01:00 | N/A | 7.85 | 0.516 | 87.222 | 0.24 | 25.704 | 9.531 | N/A |
2025-03-20T00:00:00+01:00 | N/A | 7.866 | 0.61 | 87.088 | 0.24 | 25.453 | 9.5 | N/A |
2025-03-20T01:00:00+01:00 | N/A | N/A | 0.479 | 91.252 | 0.232 | 25.09 | 9.457 | N/A |
2025-03-20T02:00:00+01:00 | N/A | N/A | 0.526 | 91.862 | 0.223 | 24.672 | 9.409 | N/A |
2025-03-20T03:00:00+01:00 | N/A | N/A | 0.329 | 91.29 | 0.21 | 24.287 | 9.35 | N/A |
2025-03-20T04:00:00+01:00 | N/A | 4.539 | N/A | 92.463 | 0.2 | 23.714 | 9.236 | N/A |
2025-03-20T05:00:00+01:00 | N/A | 6.239 | 0.573 | N/A | 0.192 | 23.107 | 9.072 | N/A |
2025-03-20T06:00:00+01:00 | N/A | 15.888 | 0.475 | 82.232 | 0.187 | 22.602 | 8.915 | N/A |
2025-03-20T07:00:00+01:00 | N/A | 50.803 | 0.57 | 50.713 | 0.206 | 22.059 | 8.81 | N/A |
2025-03-20T08:00:00+01:00 | N/A | 49.771 | 0.629 | 51.454 | 0.222 | 21.822 | 8.737 | N/A |
2025-03-20T09:00:00+01:00 | N/A | 33.072 | 0.526 | 69.688 | 0.23 | 21.281 | 8.605 | N/A |
2025-03-20T10:00:00+01:00 | N/A | 26.45 | 0.672 | 74.812 | 0.237 | 21.025 | 8.517 | N/A |
2025-03-20T11:00:00+01:00 | N/A | 18.906 | 0.546 | 82.784 | 0.247 | 25.805 | 9.228 | N/A |
2025-03-20T12:00:00+01:00 | N/A | 21.704 | 0.666 | 86.377 | N/A | 25.593 | 9.131 | N/A |
2025-03-20T13:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | 25.573 | 9.114 | N/A |
2025-03-20T14:00:00+01:00 | N/A | 20.701 | 0.663 | 86.126 | N/A | 25.436 | 9.024 | N/A |
2025-03-20T15:00:00+01:00 | N/A | 16.913 | 0.598 | 92.222 | N/A | 25.443 | 8.979 | N/A |
2025-03-20T16:00:00+01:00 | N/A | 17.964 | 0.695 | 88.421 | N/A | 25.562 | 8.948 | N/A |
2025-03-20T17:00:00+01:00 | N/A | 22.146 | 0.715 | 86.208 | N/A | 25.268 | 8.886 | N/A |
2025-03-20T18:00:00+01:00 | N/A | 30.799 | 0.467 | 78.89 | N/A | 25.028 | 8.84 | N/A |
2025-03-20T19:00:00+01:00 | N/A | 54.499 | 0.665 | 51.705 | 0.261 | 24.91 | 8.836 | N/A |
2025-03-20T20:00:00+01:00 | N/A | 63.463 | 0.74 | 36.852 | 0.282 | 24.794 | 8.86 | N/A |
2025-03-20T21:00:00+01:00 | N/A | 62.486 | 0.763 | 37.851 | 0.309 | 24.448 | 8.827 | N/A |
2025-03-20T22:00:00+01:00 | N/A | 44.936 | 0.779 | 48.777 | 0.33 | 24.186 | 8.796 | N/A |
2025-03-20T23:00:00+01:00 | N/A | 44.054 | 0.768 | 27.871 | 0.348 | 24.025 | 8.804 | N/A |
2025-03-21T00:00:00+01:00 | N/A | 43.905 | 0.713 | 23.404 | 0.361 | 23.791 | 8.795 | N/A |
2025-03-21T01:00:00+01:00 | N/A | 28.669 | 0.619 | 34.412 | 0.371 | 23.604 | 8.777 | N/A |
2025-03-21T02:00:00+01:00 | N/A | N/A | 0.566 | 49.37 | 0.365 | 23.453 | 8.771 | N/A |
2025-03-21T03:00:00+01:00 | N/A | N/A | 0.7 | 35.053 | 0.353 | 23.325 | 8.803 | N/A |
2025-03-21T04:00:00+01:00 | N/A | 31.257 | N/A | 28.789 | 0.33 | 23.2 | 8.814 | N/A |
2025-03-21T05:00:00+01:00 | N/A | 53.884 | 0.959 | N/A | 0.3 | 23.123 | 8.859 | N/A |
2025-03-21T06:00:00+01:00 | N/A | 62.301 | 1.376 | 5.491 | 0.285 | 23.072 | 8.929 | N/A |
2025-03-21T07:00:00+01:00 | N/A | 73.751 | 2.393 | 1.462 | 0.354 | 23.1 | 9.064 | N/A |
2025-03-21T08:00:00+01:00 | N/A | 63.339 | 2.407 | 1.996 | 0.432 | 23.091 | 9.222 | N/A |
2025-03-21T09:00:00+01:00 | N/A | 28.449 | N/A | 43.25 | 0.427 | 23.185 | 9.258 | N/A |
2025-03-21T10:00:00+01:00 | N/A | 42.243 | 0.816 | 104.358 | 0.819 | 22.76 | 9.102 | N/A |
2025-03-21T11:00:00+01:00 | N/A | 31.42 | 0.545 | 62.543 | 0.823 | 20.809 | 8.699 | N/A |
2025-03-21T12:00:00+01:00 | N/A | 23.483 | 0.517 | 70.368 | 0.822 | 20.63 | 8.584 | N/A |
2025-03-21T13:00:00+01:00 | N/A | 22.987 | 0.484 | 73.168 | 0.816 | 20.54 | 8.464 | N/A |
2025-03-21T14:00:00+01:00 | N/A | 21.771 | 0.273 | 73.759 | 0.743 | 22.756 | 8.747 | N/A |
2025-03-21T15:00:00+01:00 | N/A | 19.065 | 0.344 | 76.061 | 0.66 | 22.818 | 8.661 | N/A |
2025-03-21T16:00:00+01:00 | N/A | 19.769 | 0.339 | 74.945 | 0.579 | 22.639 | 8.587 | N/A |
2025-03-21T17:00:00+01:00 | N/A | 16.528 | 0.352 | 76.994 | 0.571 | 22.501 | 8.494 | N/A |
2025-03-21T18:00:00+01:00 | N/A | 23.171 | 0.317 | 74.829 | 0.23 | 22.279 | 8.388 | N/A |
2025-03-21T19:00:00+01:00 | N/A | 28.637 | 0.289 | 69.288 | 0.231 | 22.046 | 8.267 | N/A |
2025-03-21T20:00:00+01:00 | N/A | 23.706 | 0.482 | 71.941 | 0.235 | 21.88 | 8.148 | N/A |
2025-03-21T21:00:00+01:00 | N/A | 23.124 | 0.402 | 70.122 | 0.239 | 21.748 | 8.046 | N/A |
2025-03-21T22:00:00+01:00 | N/A | 20.883 | 0.457 | 68.688 | 0.241 | 21.737 | 7.991 | N/A |
2025-03-21T23:00:00+01:00 | N/A | 17.225 | 0.178 | 70.352 | 0.243 | 21.777 | 7.915 | N/A |
2025-03-22T00:00:00+01:00 | N/A | 11.135 | 0.185 | 75.913 | 0.243 | 21.817 | 7.829 | N/A |
2025-03-22T01:00:00+01:00 | N/A | N/A | N/A | N/A | 0.246 | 22.249 | 7.821 | N/A |
2025-03-22T02:00:00+01:00 | N/A | N/A | 0.056 | 86.375 | 0.236 | 22.359 | 7.76 | N/A |
2025-03-22T03:00:00+01:00 | N/A | N/A | 0.137 | 83.173 | 0.22 | 22.511 | 7.698 | N/A |
2025-03-22T04:00:00+01:00 | N/A | 3.148 | N/A | 83.386 | 0.208 | 22.745 | 7.696 | N/A |
2025-03-22T05:00:00+01:00 | N/A | 4.543 | 0.298 | N/A | 0.195 | 22.945 | 7.696 | N/A |
2025-03-22T06:00:00+01:00 | N/A | 9.111 | 0.187 | 75.8 | 0.186 | 23.14 | 7.686 | N/A |
2025-03-22T07:00:00+01:00 | N/A | 21.255 | 0.379 | 68.009 | 0.184 | 23.17 | 7.594 | N/A |
2025-03-22T08:00:00+01:00 | N/A | 15.598 | 0.288 | 72.431 | 0.18 | 23.276 | 7.488 | N/A |
2025-03-22T09:00:00+01:00 | N/A | 17.744 | 0.284 | 71.663 | 0.187 | 23.944 | 7.61 | N/A |
2025-03-22T10:00:00+01:00 | N/A | 13.758 | 0.376 | 72.776 | 0.193 | 25.438 | 7.967 | N/A |
2025-03-22T11:00:00+01:00 | N/A | 15.821 | 0.331 | 70.39 | 0.201 | 23.01 | 7.741 | N/A |
2025-03-22T12:00:00+01:00 | N/A | 14.07 | 0.245 | 68.691 | 0.211 | 24.02 | 8.089 | N/A |
2025-03-22T13:00:00+01:00 | N/A | 12.539 | 0.27 | 69.631 | 0.219 | 24.968 | 8.434 | N/A |
2025-03-22T14:00:00+01:00 | N/A | 13.201 | 0.472 | 69.597 | 0.219 | 23.715 | 8.441 | N/A |
2025-03-22T15:00:00+01:00 | N/A | 11.976 | 0.306 | 70.484 | 0.219 | 24.487 | 8.819 | N/A |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]