TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
2025-04-21T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2025-04-22T00:00:00+01:00 | 3.529 | 13.223 | 0.488 | 83.21 | 0.181 | 16.55 | 6.91 | 0.152 |
2025-04-23T00:00:00+01:00 | 8.217 | 6.713 | 1.666 | 83.07 | 0.25 | 17.673 | 8.234 | 1.043 |
2025-04-24T00:00:00+01:00 | 2.381 | 7.008 | 0.426 | 86.145 | 0.155 | 18.575 | 8.475 | 0.092 |
2025-04-25T00:00:00+01:00 | 3.128 | 8.734 | 0.461 | 80.994 | 0.156 | 19.438 | 8.73 | 0.097 |
2025-04-26T00:00:00+01:00 | 6.874 | 17.782 | 0.506 | 75.782 | 0.225 | 13.868 | 7.203 | 0.19 |
2025-04-27T00:00:00+01:00 | 6.55 | 22.148 | 0.655 | 67.319 | 0.289 | 14.876 | 8.772 | 0.374 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]