TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
2025-04-22T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2025-04-23T00:00:00+01:00 | 8.217 | 6.713 | 1.666 | 83.07 | 0.25 | 17.673 | 8.234 | 1.043 |
2025-04-24T00:00:00+01:00 | 2.381 | 7.008 | 0.426 | 86.145 | 0.155 | 18.575 | 8.475 | 0.092 |
2025-04-25T00:00:00+01:00 | 3.128 | 8.734 | 0.461 | 80.994 | 0.156 | 19.438 | 8.73 | 0.097 |
2025-04-26T00:00:00+01:00 | 6.874 | 17.782 | 0.506 | 75.782 | 0.225 | 13.868 | 7.203 | 0.19 |
2025-04-27T00:00:00+01:00 | 6.55 | 22.148 | 0.655 | 67.319 | 0.289 | 14.876 | 8.772 | 0.374 |
2025-04-28T00:00:00+01:00 | 4.834 | 19.131 | 0.537 | 78.883 | 0.197 | 11.123 | 5.366 | 0.218 |
2025-04-29T00:00:00+01:00 | 5.142 | 19.889 | 0.706 | 80.084 | 0.216 | 14.984 | 8.182 | 0.197 |
2025-04-30T00:00:00+01:00 | 15.618 | 23.514 | 0.722 | 69.22 | 0.214 | 15.717 | 9.363 | 0.224 |
2025-05-01T00:00:00+01:00 | 4.551 | 19.718 | 0.533 | 82.181 | 0.236 | 14.507 | 9.053 | 0.213 |
2025-05-02T00:00:00+01:00 | 8.987 | 29.139 | 0.616 | 76.643 | 0.238 | 13.351 | 7.795 | 0.199 |
2025-05-03T00:00:00+01:00 | 21.604 | 43.046 | 1.131 | 61.404 | 0.319 | 15.279 | 7.345 | 0.382 |
2025-05-04T00:00:00+01:00 | 8.265 | 30.986 | 1.074 | 73.409 | 0.274 | 17.993 | 7.765 | 0.38 |
2025-05-05T00:00:00+01:00 | 8.269 | 26.978 | 0.671 | 76.452 | 0.216 | 24.974 | 11.009 | 0.17 |
2025-05-06T00:00:00+01:00 | 4.11 | 19.554 | 0.434 | 81.589 | 0.201 | 30.537 | 13.607 | 0.202 |
2025-05-07T00:00:00+01:00 | 3.844 | 16.349 | 0.407 | 77.125 | 0.188 | 16.474 | 7.351 | 0.134 |
2025-05-08T00:00:00+01:00 | 14.502 | 29.018 | 0.6 | 68.922 | 0.227 | 18.173 | 7.7 | 0.26 |
2025-05-09T00:00:00+01:00 | 3.335 | 14.856 | 0.389 | 83.182 | 0.177 | 23.85 | 10.492 | 0.133 |
2025-05-10T00:00:00+01:00 | 7.714 | 26.503 | 0.481 | 75.32 | 0.237 | 17.086 | 8.217 | 0.292 |
2025-05-11T00:00:00+01:00 | 3.718 | 16.968 | 0.489 | 71.992 | 0.224 | 51.508 | 14.312 | 0.195 |
2025-05-12T00:00:00+01:00 | 2.653 | 8.354 | 0.4 | 88.852 | 0.149 | 20.262 | 8.773 | 0.079 |
2025-05-13T00:00:00+01:00 | 3.642 | 12.307 | 0.402 | 81.649 | 0.158 | 16.573 | 8.298 | 0.095 |
2025-05-14T00:00:00+01:00 | 15.574 | 24.567 | 0.629 | 65.459 | 0.229 | 24.648 | 9.053 | 0.206 |
2025-05-15T00:00:00+01:00 | 5.502 | 14.755 | 0.349 | 62.513 | 0.163 | 35.1 | 15.768 | 0.094 |
2025-05-16T00:00:00+01:00 | 3.38 | 8.929 | 0.172 | 86.617 | 0.151 | 19.855 | 9.964 | 0.093 |
2025-05-17T00:00:00+01:00 | 2.284 | 8.535 | 0.217 | 97.791 | 0.177 | 20.961 | 11.504 | 0.115 |
2025-05-18T00:00:00+01:00 | 5.484 | 15.901 | 0.372 | 75.354 | 0.235 | 17.082 | 8.792 | 0.223 |
2025-05-19T00:00:00+01:00 | 5.445 | 16.625 | 0.433 | 83.059 | 0.188 | 27.179 | 9.588 | 0.192 |
2025-05-20T00:00:00+01:00 | 14.539 | 34.002 | 0.584 | 68.188 | 0.238 | 53.63 | 15.798 | 0.252 |
2025-05-21T00:00:00+01:00 | 5.367 | 18.031 | 0.319 | 78.459 | 0.183 | 29.56 | 12.016 | 0.153 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]