Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2025-05-15T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2025-05-16T00:00:00+01:00 3.38 8.929 0.172 86.617 0.151 19.855 9.964 0.093
2025-05-17T00:00:00+01:00 2.284 8.535 0.217 97.791 0.177 20.961 11.504 0.115
2025-05-18T00:00:00+01:00 5.484 15.901 0.372 75.354 0.235 17.082 8.792 0.223
2025-05-19T00:00:00+01:00 5.445 16.625 0.433 83.059 0.188 27.179 9.588 0.192
2025-05-20T00:00:00+01:00 14.539 34.002 0.584 68.188 0.238 53.63 15.798 0.252
2025-05-21T00:00:00+01:00 5.367 18.031 0.319 78.459 0.183 29.56 12.016 0.153

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]