TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
2025-05-15T20:00:00+01:00 | 6.206 | 15.13 | 0.251 | 62.206 | 0.168 | 47.652 | 20.205 | 0.08 |
2025-05-15T21:00:00+01:00 | 5.663 | 15.14 | 0.229 | 61.768 | 0.169 | 45.392 | 19.187 | 0.087 |
2025-05-15T22:00:00+01:00 | 6.007 | 16.563 | 0.356 | 57.557 | 0.174 | 37.968 | 16.342 | 0.092 |
2025-05-15T23:00:00+01:00 | 4.93 | 15.241 | 0.325 | 57.494 | 0.17 | 37.944 | 16.206 | 0.1 |
2025-05-16T00:00:00+01:00 | 4.242 | 14.137 | 0.311 | 58.977 | 0.168 | 36.978 | 15.763 | 0.1 |
2025-05-16T01:00:00+01:00 | 3.366 | 12.369 | 0.303 | 61.385 | 0.162 | 33.984 | 14.752 | 0.101 |
2025-05-16T02:00:00+01:00 | 3.46 | 12.659 | 0.294 | 62.429 | 0.158 | 25.662 | 11.614 | 0.097 |
2025-05-16T03:00:00+01:00 | 3.3 | 11.948 | 0.311 | 66.363 | 0.15 | 23.105 | 10.723 | 0.095 |
2025-05-16T04:00:00+01:00 | 2.725 | 10.012 | 0.308 | 70.095 | 0.145 | 20.805 | 9.642 | 0.088 |
2025-05-16T05:00:00+01:00 | 3.79 | 9.781 | 0.356 | 72.847 | 0.14 | 19.693 | 9.115 | 0.08 |
2025-05-16T06:00:00+01:00 | 3.15 | 8.864 | 0.246 | 78.613 | 0.131 | 18.716 | 8.693 | 0.076 |
2025-05-16T07:00:00+01:00 | 3.633 | 8.845 | 0.275 | 80.617 | 0.128 | 17.425 | 8.205 | 0.073 |
2025-05-16T08:00:00+01:00 | N/A | N/A | N/A | 81.398 | 0.127 | 16.249 | 7.721 | 0.106 |
2025-05-16T09:00:00+01:00 | N/A | N/A | N/A | 76.823 | N/A | 16.588 | 7.716 | 0.111 |
2025-05-16T10:00:00+01:00 | N/A | N/A | N/A | 74.398 | N/A | 17.407 | 8.007 | 0.121 |
2025-05-16T11:00:00+01:00 | 5.224 | 11.573 | N/A | 72.343 | N/A | 18.476 | 8.322 | N/A |
2025-05-16T12:00:00+01:00 | 5.82 | 12.251 | 0.308 | 71.81 | N/A | 19.421 | 8.672 | N/A |
2025-05-16T13:00:00+01:00 | 4.577 | 11.406 | 0.264 | 73.64 | N/A | 19.917 | 8.846 | N/A |
2025-05-16T14:00:00+01:00 | 4.508 | 10.016 | 0.225 | 75.575 | 0.149 | 20.548 | 9.061 | N/A |
2025-05-16T15:00:00+01:00 | 4.483 | 10.31 | 0.194 | 78.375 | 0.154 | 20.863 | 9.235 | N/A |
2025-05-16T16:00:00+01:00 | 4.338 | 10.04 | 0.168 | 79.494 | 0.155 | 21.314 | 9.57 | N/A |
2025-05-16T17:00:00+01:00 | 4.194 | 9.805 | 0.127 | 83.17 | 0.157 | 21.067 | 9.749 | 0.079 |
2025-05-16T18:00:00+01:00 | 4.195 | 10.059 | 0.109 | 86.085 | 0.158 | 20.83 | 9.884 | 0.083 |
2025-05-16T19:00:00+01:00 | 3.9 | 9.95 | 0.096 | 88.839 | 0.16 | 20.445 | 10.144 | 0.085 |
2025-05-16T20:00:00+01:00 | 3.608 | 9.682 | 0.11 | 90.832 | 0.163 | 20.087 | 10.326 | 0.085 |
2025-05-16T21:00:00+01:00 | 3.223 | 9.053 | 0.11 | 92.591 | 0.162 | 20.194 | 10.669 | 0.086 |
2025-05-16T22:00:00+01:00 | 2.759 | 8.347 | 0.101 | 94.142 | 0.164 | 20.2 | 11.112 | 0.088 |
2025-05-16T23:00:00+01:00 | 2.371 | 7.906 | 0.1 | 95.72 | 0.165 | 20.944 | 11.855 | 0.088 |
2025-05-17T00:00:00+01:00 | 2.01 | 7.4 | 0.093 | 97.655 | 0.164 | 22.002 | 12.602 | 0.087 |
2025-05-17T01:00:00+01:00 | 1.686 | 6.88 | 0.111 | 99.257 | 0.164 | 23.123 | 13.238 | 0.087 |
2025-05-17T02:00:00+01:00 | 1.097 | 5.883 | 0.11 | 100.887 | 0.161 | 23.955 | 13.781 | 0.084 |
2025-05-17T03:00:00+01:00 | 0.899 | 5.17 | 0.105 | 101.916 | 0.159 | 24.327 | 13.982 | 0.081 |
2025-05-17T04:00:00+01:00 | 0.661 | 4.378 | 0.081 | 102.599 | 0.155 | 24.615 | 14.154 | 0.078 |
2025-05-17T05:00:00+01:00 | 0.563 | 4.069 | 0.096 | 103.157 | 0.155 | 24.83 | 14.233 | 0.076 |
2025-05-17T06:00:00+01:00 | 0.685 | 4.542 | 0.094 | 102.954 | 0.155 | 24.917 | 14.156 | 0.076 |
2025-05-17T07:00:00+01:00 | 0.963 | 5.204 | 0.131 | 102.152 | 0.157 | 24.84 | 13.949 | 0.08 |
2025-05-17T08:00:00+01:00 | 1.607 | 6.804 | 0.187 | 100.921 | 0.162 | 24.741 | 13.766 | 0.084 |
2025-05-17T09:00:00+01:00 | 2.386 | 8.631 | 0.216 | 99.305 | 0.168 | 24.874 | 13.629 | 0.093 |
2025-05-17T10:00:00+01:00 | 2.67 | 9.184 | 0.228 | 97.574 | 0.172 | 24.72 | 13.506 | 0.096 |
2025-05-17T11:00:00+01:00 | 2.755 | 9.354 | 0.26 | 96.769 | 0.176 | 24.39 | 13.375 | 0.1 |
2025-05-17T12:00:00+01:00 | 3.057 | 10.173 | 0.251 | 96.535 | 0.181 | 24.409 | 13.448 | 0.106 |
2025-05-17T13:00:00+01:00 | 3.387 | 10.758 | 0.243 | 97.012 | 0.185 | 24.812 | 13.66 | 0.11 |
2025-05-17T14:00:00+01:00 | 3.594 | 10.73 | 0.249 | 96.832 | 0.185 | 24.981 | 13.775 | 0.112 |
2025-05-17T15:00:00+01:00 | 3.711 | 10.357 | 0.239 | 97.229 | 0.184 | 24.067 | 13.233 | 0.11 |
2025-05-17T16:00:00+01:00 | 3.476 | 9.497 | 0.235 | 97.786 | 0.182 | 22.339 | 12.192 | 0.107 |
2025-05-17T17:00:00+01:00 | 3.244 | 8.858 | 0.228 | 99.518 | 0.179 | 20.359 | 11.119 | 0.106 |
2025-05-17T18:00:00+01:00 | 3.056 | 8.528 | 0.226 | 100.29 | 0.182 | 18.644 | 10.077 | 0.137 |
2025-05-17T19:00:00+01:00 | 2.887 | 8.603 | 0.22 | 100.309 | 0.183 | 17.623 | 9.298 | 0.14 |
2025-05-17T20:00:00+01:00 | 2.73 | 8.777 | 0.219 | 99.768 | 0.185 | 16.714 | 8.668 | 0.141 |
2025-05-17T21:00:00+01:00 | 2.476 | 9.018 | 0.222 | 98.651 | 0.185 | 15.874 | 8.2 | 0.141 |
2025-05-17T22:00:00+01:00 | 2.224 | 9.405 | 0.21 | 97.157 | 0.187 | 15.289 | 7.923 | 0.142 |
2025-05-17T23:00:00+01:00 | 1.859 | 9.236 | 0.233 | 95.895 | 0.187 | 15.323 | 8.097 | 0.158 |
2025-05-18T00:00:00+01:00 | 1.6 | 8.869 | 0.225 | 95.058 | 0.185 | 15.802 | 8.556 | 0.155 |
2025-05-18T01:00:00+01:00 | 1.357 | 9.063 | 0.243 | 92.324 | 0.187 | 16.431 | 9.091 | 0.148 |
2025-05-18T02:00:00+01:00 | 1.141 | 8.948 | 0.275 | 90.219 | 0.183 | 17.051 | 9.58 | 0.116 |
2025-05-18T03:00:00+01:00 | 0.999 | 8.583 | 0.281 | 86.723 | 0.184 | 17.693 | 10.026 | 0.111 |
2025-05-18T04:00:00+01:00 | 0.959 | 8.176 | 0.296 | 83.464 | 0.182 | 17.698 | 10.109 | 0.107 |
2025-05-18T05:00:00+01:00 | 1.511 | 8.971 | 0.309 | 82.329 | 0.186 | 17.342 | 9.931 | 0.106 |
2025-05-18T06:00:00+01:00 | 5.806 | 12.911 | 0.36 | 72.651 | 0.184 | 19.725 | 10.219 | 0.121 |
2025-05-18T07:00:00+01:00 | 7.806 | 16.115 | 0.365 | 67.005 | 0.207 | 22.169 | 10.651 | 0.195 |
2025-05-18T08:00:00+01:00 | 8.24 | 18.122 | 0.369 | 66.212 | 0.218 | 23.039 | 10.918 | 0.215 |
2025-05-18T09:00:00+01:00 | 8.747 | 18.692 | 0.342 | 67.123 | 0.23 | 23.138 | 10.945 | 0.244 |
2025-05-18T10:00:00+01:00 | 8.251 | 18.058 | 0.333 | 67.038 | 0.25 | 22.978 | 10.819 | 0.277 |
2025-05-18T11:00:00+01:00 | 7.835 | 17.666 | 0.355 | 69.22 | 0.259 | 22.541 | 10.555 | 0.301 |
2025-05-18T12:00:00+01:00 | 8.249 | 18.328 | 0.341 | 71.334 | 0.268 | 22.316 | 10.389 | 0.328 |
2025-05-18T13:00:00+01:00 | 8.067 | 17.623 | 0.331 | 73.483 | 0.267 | 21.905 | 10.18 | 0.344 |
2025-05-18T14:00:00+01:00 | 5.072 | 14.366 | 0.319 | 82.067 | 0.26 | 18.732 | 9.385 | 0.332 |
2025-05-18T15:00:00+01:00 | 4.098 | 13.025 | 0.331 | 85.895 | 0.25 | 15.702 | 8.521 | 0.249 |
2025-05-18T16:00:00+01:00 | 4.645 | 13.321 | 0.347 | 84.902 | 0.251 | 14.504 | 8.008 | 0.241 |
2025-05-18T17:00:00+01:00 | 5.257 | 14.691 | 0.349 | 83.288 | 0.248 | 14.074 | 7.744 | 0.233 |
2025-05-18T18:00:00+01:00 | 5.462 | 16.067 | 0.377 | 81.807 | 0.245 | 13.969 | 7.621 | 0.246 |
2025-05-18T19:00:00+01:00 | 5.432 | 17.249 | 0.373 | 79.599 | 0.247 | 13.927 | 7.56 | 0.235 |
2025-05-18T20:00:00+01:00 | 5.296 | 17.587 | 0.419 | 78.392 | 0.245 | 14.102 | 7.545 | 0.226 |
2025-05-18T21:00:00+01:00 | 5.329 | 18.209 | 0.435 | 76.483 | 0.247 | 14.261 | 7.534 | 0.228 |
2025-05-18T22:00:00+01:00 | 5.378 | 19.015 | 0.425 | 74.447 | 0.249 | 14.23 | 7.555 | 0.228 |
2025-05-18T23:00:00+01:00 | 4.982 | 18.282 | 0.409 | 73.838 | 0.241 | 14.157 | 7.598 | 0.224 |
2025-05-19T00:00:00+01:00 | 4.258 | 16.816 | 0.4 | 73.804 | 0.232 | 13.702 | 7.451 | 0.213 |
2025-05-19T01:00:00+01:00 | 3.161 | 14.078 | 0.407 | 74.918 | 0.219 | 13.107 | 7.207 | 0.193 |
2025-05-19T02:00:00+01:00 | 2.624 | 12.481 | 0.375 | 75.85 | 0.202 | 12.675 | 7.078 | 0.143 |
2025-05-19T03:00:00+01:00 | 2.281 | 10.497 | 0.364 | 77.493 | 0.188 | 12.442 | 7.005 | 0.126 |
2025-05-19T04:00:00+01:00 | 2.25 | 9.326 | 0.329 | 78.823 | 0.176 | 12.26 | 6.845 | 0.106 |
2025-05-19T05:00:00+01:00 | 2.175 | 8.545 | 0.329 | 79.618 | 0.168 | 12.232 | 6.744 | 0.085 |
2025-05-19T06:00:00+01:00 | 2.934 | 9.76 | 0.352 | 80.075 | 0.159 | 12.723 | 6.824 | 0.081 |
2025-05-19T07:00:00+01:00 | 4.581 | 12.286 | 0.366 | 79.004 | 0.166 | 13.611 | 7.016 | 0.087 |
2025-05-19T08:00:00+01:00 | 5.601 | 14.142 | 0.369 | 77.998 | 0.169 | 15.132 | 7.311 | 0.102 |
2025-05-19T09:00:00+01:00 | 7.652 | 17.229 | 0.395 | 76.153 | 0.176 | 17.316 | 7.688 | 0.105 |
2025-05-19T10:00:00+01:00 | 7.69 | 17.326 | 0.409 | 75.515 | 0.182 | 19.01 | 7.993 | 0.11 |
2025-05-19T11:00:00+01:00 | 7.639 | 17.121 | 0.405 | 74.696 | 0.184 | 21.129 | 8.303 | 0.115 |
2025-05-19T12:00:00+01:00 | 8.13 | 17.823 | 0.411 | 73.907 | 0.188 | 23.238 | 8.612 | 0.119 |
2025-05-19T13:00:00+01:00 | 8.64 | 18.468 | 0.423 | 75.104 | 0.19 | 24.571 | 8.794 | 0.121 |
2025-05-19T14:00:00+01:00 | 8.418 | 17.642 | 0.403 | 76.876 | 0.188 | 25.489 | 8.812 | 0.116 |
2025-05-19T15:00:00+01:00 | 7.741 | 16.774 | 0.402 | 79.411 | 0.18 | 26.023 | 8.704 | 0.106 |
2025-05-19T16:00:00+01:00 | 7.435 | 16.346 | 0.428 | 81.751 | 0.177 | 26.119 | 8.595 | 0.098 |
2025-05-19T17:00:00+01:00 | 6.957 | 16.603 | 0.428 | 83.119 | 0.177 | 26.18 | 8.585 | 0.098 |
2025-05-19T18:00:00+01:00 | 6.65 | 16.785 | 0.442 | 84.431 | 0.178 | 26.682 | 8.678 | 0.102 |
2025-05-19T19:00:00+01:00 | 6.301 | 17.862 | 0.469 | 85.911 | 0.183 | 26.827 | 8.84 | 0.108 |
2025-05-19T20:00:00+01:00 | 5.713 | 18.344 | 0.475 | 87.878 | 0.192 | 26.967 | 9.117 | 0.118 |
2025-05-19T21:00:00+01:00 | 5.086 | 18.315 | 0.46 | 89.629 | 0.201 | 28.316 | 9.528 | 0.2 |
2025-05-19T22:00:00+01:00 | 4.459 | 19.026 | 0.481 | 89.539 | 0.21 | 30.558 | 10.127 | 0.359 |
2025-05-19T23:00:00+01:00 | 3.898 | 19.024 | 0.492 | 89.408 | 0.216 | 34.56 | 11.184 | 0.368 |
2025-05-20T00:00:00+01:00 | 3.339 | 18.766 | 0.494 | 88.794 | 0.214 | 40.287 | 12.858 | 0.376 |
2025-05-20T01:00:00+01:00 | 2.251 | 16.387 | 0.49 | 89.815 | 0.208 | 45.319 | 14.37 | 0.376 |
2025-05-20T02:00:00+01:00 | 1.792 | 15.961 | 0.479 | 89.684 | 0.201 | 48.409 | 15.289 | 0.369 |
2025-05-20T03:00:00+01:00 | 1.343 | 14.57 | 0.47 | 86.907 | 0.196 | 49.712 | 15.748 | 0.362 |
2025-05-20T04:00:00+01:00 | 1.125 | 15.319 | 0.465 | 81.434 | 0.187 | 50.839 | 16.109 | 0.357 |
2025-05-20T05:00:00+01:00 | 6.114 | 23.233 | 0.528 | 79.14 | 0.202 | 52.068 | 16.654 | 0.295 |
2025-05-20T06:00:00+01:00 | 24.282 | 33.389 | 0.69 | 67.882 | 0.197 | 54.628 | 17.497 | 0.22 |
2025-05-20T07:00:00+01:00 | 27.889 | 41.526 | 0.735 | 58.801 | 0.218 | 55.222 | 17.706 | 0.28 |
2025-05-20T08:00:00+01:00 | 29.859 | 47.515 | 0.757 | 54.07 | 0.259 | 55.719 | 17.441 | 0.312 |
2025-05-20T09:00:00+01:00 | 32.463 | 54.142 | 0.786 | 49.698 | 0.287 | 59.376 | 17.762 | 0.355 |
2025-05-20T10:00:00+01:00 | 31.91 | 53.157 | 0.835 | 46.764 | 0.3 | 58.28 | 17.17 | 0.372 |
2025-05-20T11:00:00+01:00 | 30.255 | 52.85 | 0.864 | 47.74 | 0.307 | 67.447 | 18.545 | 0.381 |
2025-05-20T12:00:00+01:00 | 31.807 | 55.021 | 0.827 | 52.004 | 0.319 | 74.363 | 19.547 | 0.386 |
2025-05-20T13:00:00+01:00 | 29.592 | 52.012 | 0.793 | 55.499 | 0.303 | 81.572 | 20.528 | 0.388 |
2025-05-20T14:00:00+01:00 | 16.458 | 44.021 | 0.651 | 66.275 | 0.289 | 79.357 | 19.884 | 0.316 |
2025-05-20T15:00:00+01:00 | 14.168 | 37.925 | 0.606 | 75.987 | 0.264 | 76.515 | 19.184 | 0.266 |
2025-05-20T16:00:00+01:00 | 13.499 | 35.223 | 0.59 | 79.345 | 0.235 | 72.094 | 18.304 | 0.245 |
2025-05-20T17:00:00+01:00 | 12.472 | 33.214 | 0.577 | 80.872 | 0.222 | 65.123 | 16.899 | 0.213 |
2025-05-20T18:00:00+01:00 | 10.113 | 31.796 | 0.541 | 80.728 | 0.226 | 65.824 | 17.028 | 0.219 |
2025-05-20T19:00:00+01:00 | 8.523 | 29.251 | 0.526 | 79.988 | 0.229 | 56.782 | 15.448 | 0.23 |
2025-05-20T20:00:00+01:00 | 7.108 | 26.712 | 0.5 | 78.763 | 0.23 | 48.458 | 14.087 | 0.237 |
2025-05-20T21:00:00+01:00 | 5.751 | 24.348 | 0.474 | 77.865 | 0.223 | 39.028 | 12.514 | 0.226 |
2025-05-20T22:00:00+01:00 | 5.289 | 23.793 | 0.469 | 75.83 | 0.226 | 36.694 | 12.063 | 0.226 |
2025-05-20T23:00:00+01:00 | 4.919 | 24.525 | 0.448 | 70.731 | 0.228 | 34.921 | 11.855 | 0.215 |
2025-05-21T00:00:00+01:00 | 4.09 | 22.645 | 0.426 | 69.384 | 0.222 | 33.076 | 11.648 | 0.198 |
2025-05-21T01:00:00+01:00 | 3.191 | 20.756 | 0.375 | 67.6 | 0.212 | 30.945 | 11.466 | 0.192 |
2025-05-21T02:00:00+01:00 | 2.26 | 18.592 | 0.341 | 68.054 | 0.198 | 28.467 | 11.326 | 0.175 |
2025-05-21T03:00:00+01:00 | 1.644 | 16.635 | 0.339 | 68.258 | 0.184 | 26.404 | 11.169 | 0.154 |
2025-05-21T04:00:00+01:00 | 1.605 | 15.586 | 0.336 | 68.899 | 0.173 | 26.603 | 11.281 | 0.139 |
2025-05-21T05:00:00+01:00 | 2.636 | 18.601 | 0.35 | 68.344 | 0.173 | 27.304 | 11.776 | 0.139 |
2025-05-21T06:00:00+01:00 | 4.129 | 22.234 | 0.349 | 64.505 | 0.168 | 28.563 | 12.238 | 0.151 |
2025-05-21T07:00:00+01:00 | 7.005 | 27.262 | 0.364 | 60.577 | 0.19 | 31.701 | 13.059 | 0.189 |
2025-05-21T08:00:00+01:00 | 10.198 | 32.408 | 0.397 | 57.684 | 0.204 | 36.311 | 14.171 | 0.218 |
2025-05-21T09:00:00+01:00 | 11.405 | 33.68 | 0.417 | 60.902 | 0.207 | 38.946 | 14.821 | 0.227 |
2025-05-21T10:00:00+01:00 | 10.606 | 31.149 | 0.417 | 63.095 | 0.212 | 40.006 | 15.128 | 0.227 |
2025-05-21T11:00:00+01:00 | 9.648 | 28.449 | 0.388 | 65.683 | 0.214 | 41.184 | 15.427 | 0.226 |
2025-05-21T12:00:00+01:00 | 9.876 | 28.133 | 0.389 | 67.363 | 0.215 | 41.952 | 15.623 | 0.224 |
2025-05-21T13:00:00+01:00 | 8.972 | 24.373 | 0.372 | 70.75 | 0.209 | 41.833 | 15.334 | 0.215 |
2025-05-21T14:00:00+01:00 | 7.99 | 20.975 | 0.353 | 76.22 | 0.202 | 41.379 | 15.132 | 0.194 |
2025-05-21T15:00:00+01:00 | 6.01 | 15.908 | 0.328 | 83.675 | 0.179 | 38.782 | 14.416 | 0.151 |
2025-05-21T16:00:00+01:00 | 4.436 | 12.896 | 0.301 | 87.961 | 0.17 | 34.444 | 13.127 | 0.122 |
2025-05-21T17:00:00+01:00 | 4.346 | 12.514 | 0.288 | 88.209 | 0.169 | 30.95 | 12.019 | 0.111 |
2025-05-21T18:00:00+01:00 | 4.135 | 12.297 | 0.275 | 88.916 | 0.171 | 28.198 | 11.135 | 0.111 |
2025-05-21T19:00:00+01:00 | 4.179 | 13.167 | 0.282 | 88.344 | 0.173 | 26.22 | 10.4 | 0.118 |
2025-05-21T20:00:00+01:00 | 3.807 | 13.041 | 0.256 | 88.321 | 0.174 | 23.628 | 9.729 | 0.119 |
2025-05-21T21:00:00+01:00 | 3.674 | 13.384 | 0.26 | 88.015 | 0.177 | 21.72 | 9.29 | 0.121 |
2025-05-21T22:00:00+01:00 | 3.813 | 14.56 | 0.257 | 86.459 | 0.182 | 19.91 | 8.83 | 0.121 |
2025-05-21T23:00:00+01:00 | 3.533 | 14.052 | 0.276 | 86.192 | 0.183 | 18.743 | 8.613 | 0.121 |
2025-05-22T00:00:00+01:00 | 2.675 | 12.382 | 0.269 | 87.134 | 0.178 | 17.926 | 8.748 | 0.118 |
2025-05-22T01:00:00+01:00 | 1.863 | 10.851 | 0.283 | 87.345 | 0.174 | 17.944 | 9.116 | 0.111 |
2025-05-22T02:00:00+01:00 | 1.54 | 10.369 | 0.313 | 84.667 | 0.169 | 18.322 | 9.584 | 0.107 |
2025-05-22T03:00:00+01:00 | 1.246 | 9.345 | 0.334 | 83.266 | 0.169 | 18.439 | 10.01 | 0.096 |
2025-05-22T04:00:00+01:00 | 2.087 | 10.418 | 0.354 | 78.338 | 0.167 | 18.791 | 10.367 | 0.091 |
2025-05-22T05:00:00+01:00 | 4.601 | 14.49 | 0.37 | 76.384 | 0.171 | 19.555 | 10.786 | 0.097 |
2025-05-22T06:00:00+01:00 | 9.103 | 21.255 | 0.429 | 68.606 | 0.167 | 20.963 | 11.436 | 0.126 |
2025-05-22T07:00:00+01:00 | 11.011 | 25.367 | 0.422 | 64.918 | 0.174 | 21.845 | 11.872 | 0.142 |
2025-05-22T08:00:00+01:00 | 12.349 | 28.223 | 0.439 | 63.018 | 0.182 | 23.013 | 12.244 | 0.15 |
2025-05-22T09:00:00+01:00 | 13.252 | 30.108 | 0.433 | 63.044 | 0.186 | 23.799 | 12.586 | 0.159 |
2025-05-22T10:00:00+01:00 | 11.888 | 27.353 | 0.437 | 66.429 | 0.19 | 24.817 | 12.902 | 0.161 |
2025-05-22T11:00:00+01:00 | 10.89 | 25.321 | 0.422 | 69.959 | 0.186 | 25.378 | 13.098 | 0.162 |
2025-05-22T12:00:00+01:00 | 10.695 | 25.15 | 0.395 | 76.56 | 0.185 | 27.655 | 13.498 | 0.17 |
2025-05-22T13:00:00+01:00 | 9.708 | 23.608 | 0.388 | 78.534 | 0.185 | 31.003 | 14.002 | 0.167 |
2025-05-22T14:00:00+01:00 | 6.7 | 19.301 | 0.341 | 87.017 | 0.187 | 33.93 | 14.356 | 0.168 |
2025-05-22T15:00:00+01:00 | 5.734 | 17.26 | 0.343 | 91.537 | 0.179 | 34.622 | 14.384 | 0.158 |
2025-05-22T16:00:00+01:00 | 5.354 | 16.716 | 0.328 | 95.201 | 0.175 | 34.921 | 14.346 | 0.146 |
2025-05-22T17:00:00+01:00 | 5.242 | 18.342 | 0.322 | 95.529 | 0.184 | 35.778 | 14.362 | 0.152 |
2025-05-22T18:00:00+01:00 | 5.68 | 22.345 | 0.311 | 93.119 | 0.194 | 37.446 | 14.614 | 0.164 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]