Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2025-05-20T15:00:00+01:00 14.168 37.925 0.606 75.987 0.264 76.515 19.184 0.266
2025-05-20T16:00:00+01:00 13.499 35.223 0.59 79.345 0.235 72.094 18.304 0.245
2025-05-20T17:00:00+01:00 12.472 33.214 0.577 80.872 0.222 65.123 16.899 0.213
2025-05-20T18:00:00+01:00 10.113 31.796 0.541 80.728 0.226 65.824 17.028 0.219
2025-05-20T19:00:00+01:00 8.523 29.251 0.526 79.988 0.229 56.782 15.448 0.23
2025-05-20T20:00:00+01:00 7.108 26.712 0.5 78.763 0.23 48.458 14.087 0.237
2025-05-20T21:00:00+01:00 5.751 24.348 0.474 77.865 0.223 39.028 12.514 0.226
2025-05-20T22:00:00+01:00 5.289 23.793 0.469 75.83 0.226 36.694 12.063 0.226
2025-05-20T23:00:00+01:00 4.919 24.525 0.448 70.731 0.228 34.921 11.855 0.215
2025-05-21T00:00:00+01:00 4.09 22.645 0.426 69.384 0.222 33.076 11.648 0.198
2025-05-21T01:00:00+01:00 3.191 20.756 0.375 67.6 0.212 30.945 11.466 0.192
2025-05-21T02:00:00+01:00 2.26 18.592 0.341 68.054 0.198 28.467 11.326 0.175
2025-05-21T03:00:00+01:00 1.644 16.635 0.339 68.258 0.184 26.404 11.169 0.154
2025-05-21T04:00:00+01:00 1.605 15.586 0.336 68.899 0.173 26.603 11.281 0.139
2025-05-21T05:00:00+01:00 2.636 18.601 0.35 68.344 0.173 27.304 11.776 0.139
2025-05-21T06:00:00+01:00 4.129 22.234 0.349 64.505 0.168 28.563 12.238 0.151
2025-05-21T07:00:00+01:00 7.005 27.262 0.364 60.577 0.19 31.701 13.059 0.189
2025-05-21T08:00:00+01:00 10.198 32.408 0.397 57.684 0.204 36.311 14.171 0.218
2025-05-21T09:00:00+01:00 11.405 33.68 0.417 60.902 0.207 38.946 14.821 0.227
2025-05-21T10:00:00+01:00 10.606 31.149 0.417 63.095 0.212 40.006 15.128 0.227
2025-05-21T11:00:00+01:00 9.648 28.449 0.388 65.683 0.214 41.184 15.427 0.226
2025-05-21T12:00:00+01:00 9.876 28.133 0.389 67.363 0.215 41.952 15.623 0.224
2025-05-21T13:00:00+01:00 8.972 24.373 0.372 70.75 0.209 41.833 15.334 0.215
2025-05-21T14:00:00+01:00 7.99 20.975 0.353 76.22 0.202 41.379 15.132 0.194
2025-05-21T15:00:00+01:00 6.01 15.908 0.328 83.675 0.179 38.782 14.416 0.151
2025-05-21T16:00:00+01:00 4.436 12.896 0.301 87.961 0.17 34.444 13.127 0.122
2025-05-21T17:00:00+01:00 4.346 12.514 0.288 88.209 0.169 30.95 12.019 0.111
2025-05-21T18:00:00+01:00 4.135 12.297 0.275 88.916 0.171 28.198 11.135 0.111
2025-05-21T19:00:00+01:00 4.179 13.167 0.282 88.344 0.173 26.22 10.4 0.118
2025-05-21T20:00:00+01:00 3.807 13.041 0.256 88.321 0.174 23.628 9.729 0.119
2025-05-21T21:00:00+01:00 3.674 13.384 0.26 88.015 0.177 21.72 9.29 0.121
2025-05-21T22:00:00+01:00 3.813 14.56 0.257 86.459 0.182 19.91 8.83 0.121
2025-05-21T23:00:00+01:00 3.533 14.052 0.276 86.192 0.183 18.743 8.613 0.121
2025-05-22T00:00:00+01:00 2.675 12.382 0.269 87.134 0.178 17.926 8.748 0.118
2025-05-22T01:00:00+01:00 1.863 10.851 0.283 87.345 0.174 17.944 9.116 0.111
2025-05-22T02:00:00+01:00 1.54 10.369 0.313 84.667 0.169 18.322 9.584 0.107
2025-05-22T03:00:00+01:00 1.246 9.345 0.334 83.266 0.169 18.439 10.01 0.096
2025-05-22T04:00:00+01:00 2.087 10.418 0.354 78.338 0.167 18.791 10.367 0.091
2025-05-22T05:00:00+01:00 4.601 14.49 0.37 76.384 0.171 19.555 10.786 0.097
2025-05-22T06:00:00+01:00 9.103 21.255 0.429 68.606 0.167 20.963 11.436 0.126
2025-05-22T07:00:00+01:00 11.011 25.367 0.422 64.918 0.174 21.845 11.872 0.142
2025-05-22T08:00:00+01:00 12.349 28.223 0.439 63.018 0.182 23.013 12.244 0.15
2025-05-22T09:00:00+01:00 13.252 30.108 0.433 63.044 0.186 23.799 12.586 0.159
2025-05-22T10:00:00+01:00 11.888 27.353 0.437 66.429 0.19 24.817 12.902 0.161
2025-05-22T11:00:00+01:00 10.89 25.321 0.422 69.959 0.186 25.378 13.098 0.162
2025-05-22T12:00:00+01:00 10.695 25.15 0.395 76.56 0.185 27.655 13.498 0.17
2025-05-22T13:00:00+01:00 9.708 23.608 0.388 78.534 0.185 31.003 14.002 0.167

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]