TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
2025-06-08T16:00:00+01:00 | 3.529 | 9.852 | 0.712 | 67.82 | 0.163 | 24.409 | 8.942 | 0.084 |
2025-06-08T17:00:00+01:00 | 4.167 | 13.411 | 0.578 | 64.582 | 0.193 | 23.077 | 9.099 | 0.095 |
2025-06-08T18:00:00+01:00 | 4.652 | 14.233 | 0.533 | 60.307 | 0.195 | 24.005 | 9.222 | 0.1 |
2025-06-08T19:00:00+01:00 | 5.921 | 19.765 | 0.619 | 51.402 | 0.227 | 25.059 | 9.531 | 0.135 |
2025-06-08T20:00:00+01:00 | 22.567 | 40.19 | 0.823 | 32.191 | 0.37 | 31.116 | 10.656 | 0.241 |
2025-06-08T21:00:00+01:00 | 32.6 | 54.39 | 0.805 | 18.821 | 0.49 | 29.487 | 12.491 | 0.446 |
2025-06-08T22:00:00+01:00 | 14.367 | 39.645 | 0.643 | 29.83 | 0.404 | 28.41 | 10.858 | 0.514 |
2025-06-08T23:00:00+01:00 | 7.238 | 27.596 | 0.678 | 47.755 | 0.314 | 25.074 | 9.839 | 0.541 |
2025-06-09T00:00:00+01:00 | 4.977 | 26.266 | 0.657 | 49.687 | 0.175 | 25.799 | 9.614 | 0.135 |
2025-06-09T01:00:00+01:00 | 1.773 | 13.122 | 0.564 | 60.389 | 0.143 | 24.552 | 9.881 | 0.119 |
2025-06-09T02:00:00+01:00 | N/A | N/A | 0.438 | 45.601 | 0.14 | 20.948 | 9.176 | 0.065 |
2025-06-09T03:00:00+01:00 | N/A | N/A | 0.584 | 39.014 | 0.142 | 23.549 | 8.928 | 0.073 |
2025-06-09T04:00:00+01:00 | 3.956 | 14.799 | N/A | 37.231 | 0.152 | 23.498 | 9.261 | 0.096 |
2025-06-09T05:00:00+01:00 | 10.517 | 20.37 | 0.679 | N/A | 0.213 | 25.328 | 9.978 | 0.097 |
2025-06-09T06:00:00+01:00 | 23.183 | 34.667 | 0.564 | 31.699 | N/A | 35.215 | 11.898 | 0.161 |
2025-06-09T07:00:00+01:00 | 16.635 | 32.037 | 0.511 | 37.916 | 0.239 | 27.288 | 10.545 | 0.193 |
2025-06-09T08:00:00+01:00 | 10.071 | 18.982 | 0.449 | 47.002 | 0.188 | 24.715 | 9.679 | 0.101 |
2025-06-09T09:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2025-06-09T10:00:00+01:00 | 8.658 | 11.304 | 0.674 | 65.443 | 0.028 | 24.566 | 10.743 | N/A |
2025-06-09T11:00:00+01:00 | 7.027 | 20.809 | 0.314 | 78.81 | 0.016 | 26.34 | 10.751 | 0.134 |
2025-06-09T12:00:00+01:00 | 6.635 | 16.448 | 0.373 | 79.084 | -0.001 | 26.072 | 11.097 | 0.127 |
2025-06-09T13:00:00+01:00 | 4.565 | 14.003 | 0.037 | 78.316 | -0.013 | 25.867 | 11.266 | 0.097 |
2025-06-09T14:00:00+01:00 | 4.544 | 12.345 | 0.239 | 75.993 | -0.011 | 27.039 | 11.387 | 0.078 |
2025-06-09T15:00:00+01:00 | 7.515 | 17.699 | 0.394 | 73.673 | 0.015 | 33.958 | 13.562 | 0.081 |
2025-06-09T16:00:00+01:00 | 5.923 | 17.088 | 0.289 | 81.742 | 0.018 | 36.671 | 16.109 | 0.117 |
2025-06-09T17:00:00+01:00 | 4.375 | 15.678 | 0.133 | 81.558 | 0.022 | 34.245 | 15.331 | 0.114 |
2025-06-09T18:00:00+01:00 | 4.973 | 15.261 | 0.34 | 80.867 | 0.019 | 25.533 | 13.353 | 0.122 |
2025-06-09T19:00:00+01:00 | 2.881 | 16.592 | 0.391 | 76.777 | 0.039 | 22.63 | 12.744 | 0.226 |
2025-06-09T20:00:00+01:00 | 1.117 | 12.733 | 0.117 | 76.526 | 0.029 | 23.447 | 12.955 | 0.239 |
2025-06-09T21:00:00+01:00 | 4.246 | 26.062 | 0.329 | 60.749 | 0.092 | 26.42 | 13.904 | 0.167 |
2025-06-09T22:00:00+01:00 | 2.292 | 18.619 | 0.204 | 69.754 | 0.047 | 26.136 | 14.011 | 0.284 |
2025-06-09T23:00:00+01:00 | 0.888 | 9.123 | 0.084 | 78.349 | 0.02 | 22.299 | 13.228 | 0.18 |
2025-06-10T00:00:00+01:00 | 0.813 | 10.113 | 0.136 | 70.593 | 0.031 | 21.964 | 13.336 | 0.106 |
2025-06-10T01:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2025-06-10T02:00:00+01:00 | N/A | N/A | 0.165 | 62.505 | -0.01 | 24.056 | 13.543 | 0.068 |
2025-06-10T03:00:00+01:00 | N/A | N/A | 0.039 | 56.324 | -0.006 | 20.899 | 12.955 | 0.07 |
2025-06-10T04:00:00+01:00 | 1.15 | 7.685 | N/A | 53.92 | 0.173 | 23.169 | 13.572 | 0.065 |
2025-06-10T05:00:00+01:00 | 41.773 | 38.802 | 0.497 | N/A | 0.343 | 25.108 | 14.845 | 0.136 |
2025-06-10T06:00:00+01:00 | 118.348 | 46.582 | 1.007 | 1.606 | N/A | 34.387 | 18.216 | 0.764 |
2025-06-10T07:00:00+01:00 | 36.485 | 41.157 | 0.446 | 23.229 | 0.38 | 34.412 | 16.789 | 0.714 |
2025-06-10T08:00:00+01:00 | 11.265 | 26.982 | 0.299 | 43.422 | 0.25 | 36.828 | 16.512 | 0.362 |
2025-06-10T09:00:00+01:00 | 15.854 | 35.294 | 0.164 | 46.871 | 0.25 | 32.241 | 15.301 | 0.219 |
2025-06-10T10:00:00+01:00 | 18.146 | 39.34 | 0.287 | 45.264 | 0.256 | 33.61 | 15.11 | 0.337 |
2025-06-10T11:00:00+01:00 | 8.365 | 23.719 | 0.244 | 70.159 | 0.215 | 24.54 | 12.856 | 0.18 |
2025-06-10T12:00:00+01:00 | 7.998 | 23.146 | 0.133 | 74.936 | 0.236 | 29.555 | 13.47 | 0.145 |
2025-06-10T13:00:00+01:00 | 10.871 | 26.851 | 0.229 | 74.5 | 0.213 | 28.995 | 13.54 | 0.147 |
2025-06-10T14:00:00+01:00 | 4.35 | 13.061 | 0.168 | 89.342 | 0.21 | 24.549 | 13.041 | 0.183 |
2025-06-10T15:00:00+01:00 | 2.579 | 9.499 | 0.165 | 93.83 | 0.196 | 21.092 | 12.101 | 0.215 |
2025-06-10T16:00:00+01:00 | 5.194 | 13.848 | 0.148 | 89.426 | 0.229 | 23.462 | 12.589 | 0.19 |
2025-06-10T17:00:00+01:00 | 4.898 | 17.215 | 0.105 | 89.566 | 0.245 | 25.685 | 13.265 | 0.33 |
2025-06-10T18:00:00+01:00 | 2.996 | 11.444 | 0.275 | 85.46 | 0.231 | 27.616 | 12.812 | 0.333 |
2025-06-10T19:00:00+01:00 | 1.988 | 7.669 | 0.209 | 85.97 | 0.233 | 22.834 | 12.028 | 0.174 |
2025-06-10T20:00:00+01:00 | 1.963 | 10.336 | 0.184 | 85.306 | 0.271 | 24.728 | 12.719 | 0.134 |
2025-06-10T21:00:00+01:00 | 0.969 | 8.745 | 0.128 | 74.752 | 0.226 | 24.198 | 12.771 | 0.139 |
2025-06-10T22:00:00+01:00 | 1.29 | 7.312 | 0.174 | 75.132 | 0.199 | 20.68 | 11.834 | 0.118 |
2025-06-10T23:00:00+01:00 | 0.69 | 6.093 | 0.054 | 72.841 | 0.202 | 20.211 | 11.936 | 0.106 |
2025-06-11T00:00:00+01:00 | 3.81 | 14.325 | -0.031 | 48.952 | 0.313 | 20.574 | 12.269 | 0.093 |
2025-06-11T01:00:00+01:00 | 1.35 | 14.334 | 0.164 | 30.651 | 0.274 | 18.649 | 11.94 | 0.167 |
2025-06-11T02:00:00+01:00 | N/A | N/A | 0.052 | 25.024 | 0.207 | 21.716 | 12.695 | 0.113 |
2025-06-11T03:00:00+01:00 | N/A | N/A | 0.102 | 22.665 | 0.193 | 24.36 | 13.109 | 0.126 |
2025-06-11T04:00:00+01:00 | 5.688 | 11.536 | N/A | 28.648 | 0.217 | 21.871 | 13.424 | 0.146 |
2025-06-11T05:00:00+01:00 | 40.448 | 31.165 | 0.439 | N/A | 0.305 | 28.273 | 14.8 | 0.307 |
2025-06-11T06:00:00+01:00 | 16.8 | 34.249 | 0.334 | 34.508 | N/A | 30.739 | 16.576 | 0.33 |
2025-06-11T07:00:00+01:00 | 10.185 | 25.925 | 0.124 | 45.034 | 0.276 | 25.965 | 14.688 | 0.254 |
2025-06-11T08:00:00+01:00 | 7.831 | 19.294 | 0.09 | 58.127 | 0.239 | 26.314 | 13.647 | 0.193 |
2025-06-11T09:00:00+01:00 | 10.904 | 25.903 | 0.111 | 56.938 | 0.236 | 27.914 | 13.758 | 0.11 |
2025-06-11T10:00:00+01:00 | 19.202 | 42.666 | 0.238 | 53.162 | 0.278 | 43.764 | 17.882 | 0.174 |
2025-06-11T11:00:00+01:00 | 8.067 | 20.297 | 0.035 | 66.12 | 0.222 | 26.931 | 13.618 | 0.28 |
2025-06-11T12:00:00+01:00 | 12.215 | 22.334 | 0.103 | 76.047 | 0.22 | 26.509 | 13.263 | 0.345 |
2025-06-11T13:00:00+01:00 | 7.867 | 17.951 | 0.024 | 83.013 | 0.231 | 29.67 | 14.351 | 0.139 |
2025-06-11T14:00:00+01:00 | 2.867 | 9.61 | 0.093 | 90.98 | 0.234 | 25.888 | 14.182 | 0.13 |
2025-06-11T15:00:00+01:00 | 4.448 | 14.5 | 0.068 | 97.226 | 0.258 | 30.127 | 15.86 | 0.154 |
2025-06-11T16:00:00+01:00 | 3.894 | 12.138 | 0.065 | 93.716 | 0.273 | 32.338 | 16.255 | 0.162 |
2025-06-11T17:00:00+01:00 | 5.819 | 17.371 | 0.185 | 90.334 | 0.408 | 33.895 | 16.372 | 0.222 |
2025-06-11T18:00:00+01:00 | 12.794 | 31.044 | 0.353 | 78.659 | 0.421 | 36.335 | 16.975 | 0.26 |
2025-06-11T19:00:00+01:00 | 10.51 | 25.502 | 0.195 | 78.097 | 0.376 | 32.227 | 16.084 | 0.31 |
2025-06-11T20:00:00+01:00 | 4.9 | 31.222 | 0.106 | 61.421 | 0.371 | 33.793 | 15.613 | 0.547 |
2025-06-11T21:00:00+01:00 | 8.325 | 41.753 | 0.313 | 49.761 | 0.456 | 35.702 | 15.812 | 0.313 |
2025-06-11T22:00:00+01:00 | 8.329 | 46.75 | 0.3 | 29.066 | 0.553 | 32.063 | 15.457 | 0.471 |
2025-06-11T23:00:00+01:00 | 5.167 | 37.28 | 0.241 | 30.58 | 0.387 | 46.1 | 17.161 | 0.446 |
2025-06-12T00:00:00+01:00 | 4.708 | 40.193 | 0.251 | 30.121 | 0.456 | 35.733 | 17.322 | 0.33 |
2025-06-12T01:00:00+01:00 | 2.433 | 25.343 | 0.203 | 36.659 | 0.365 | 30.284 | 16.81 | 0.335 |
2025-06-12T02:00:00+01:00 | N/A | N/A | 0.1 | 53.83 | 0.248 | 30.077 | 16.176 | 0.278 |
2025-06-12T03:00:00+01:00 | N/A | N/A | 0.07 | 45.907 | 0.243 | 29.272 | 15.703 | 0.154 |
2025-06-12T04:00:00+01:00 | 10.692 | 30.605 | N/A | 36.707 | 0.295 | 27.556 | 16.135 | 0.406 |
2025-06-12T05:00:00+01:00 | 94.077 | 61.779 | 0.946 | N/A | 0.649 | 29.795 | 18.051 | 0.275 |
2025-06-12T06:00:00+01:00 | 161.196 | 56.071 | 1.418 | 1.83 | N/A | 37.655 | 20.008 | 0.804 |
2025-06-12T07:00:00+01:00 | 20.51 | 35.933 | 0.288 | 43.155 | 0.312 | 37.934 | 16.547 | 0.856 |
2025-06-12T08:00:00+01:00 | 10.069 | 34.355 | 0.27 | 56.575 | 0.238 | 35.867 | 14.643 | 0.222 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]