TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
2025-06-08T17:00:00+01:00 | 4.276 | 12.584 | 0.725 | 72.373 | 0.182 | 25.172 | 8.947 | 0.143 |
2025-06-08T18:00:00+01:00 | 4.143 | 11.925 | 0.708 | 70.108 | 0.176 | 24.59 | 8.959 | 0.119 |
2025-06-08T19:00:00+01:00 | 4.469 | 12.789 | 0.698 | 66.047 | 0.181 | 24.337 | 9.037 | 0.118 |
2025-06-08T20:00:00+01:00 | 6.777 | 16.214 | 0.705 | 60.614 | 0.206 | 25.172 | 9.291 | 0.124 |
2025-06-08T21:00:00+01:00 | 10.29 | 21.694 | 0.691 | 54.323 | 0.246 | 25.73 | 9.77 | 0.162 |
2025-06-08T22:00:00+01:00 | 11.467 | 25.22 | 0.67 | 49.424 | 0.276 | 26.206 | 10.007 | 0.216 |
2025-06-08T23:00:00+01:00 | 11.88 | 27.385 | 0.674 | 46.588 | 0.295 | 26.33 | 10.08 | 0.27 |
2025-06-09T00:00:00+01:00 | 12.061 | 29.437 | 0.667 | 44.322 | 0.296 | 26.503 | 10.164 | 0.276 |
2025-06-09T01:00:00+01:00 | 11.762 | 29.401 | 0.665 | 43.798 | 0.29 | 26.688 | 10.262 | 0.279 |
2025-06-09T02:00:00+01:00 | 12.777 | 31.568 | 0.653 | 41.959 | 0.283 | 26.306 | 10.256 | 0.275 |
2025-06-09T03:00:00+01:00 | 13.92 | 33.535 | 0.649 | 40.411 | 0.272 | 26.117 | 10.181 | 0.267 |
2025-06-09T04:00:00+01:00 | 10.818 | 29.303 | 0.624 | 41.041 | 0.245 | 25.165 | 10.006 | 0.249 |
2025-06-09T05:00:00+01:00 | 7.138 | 23.633 | 0.606 | 44.215 | 0.21 | 24.645 | 9.692 | 0.205 |
2025-06-09T06:00:00+01:00 | 8.607 | 22.803 | 0.595 | 44.482 | 0.183 | 25.495 | 9.822 | 0.161 |
2025-06-09T07:00:00+01:00 | 10.174 | 23.544 | 0.571 | 43.077 | 0.172 | 25.772 | 9.91 | 0.117 |
2025-06-09T08:00:00+01:00 | 11.023 | 22.33 | 0.541 | 42.693 | 0.174 | 25.637 | 9.918 | 0.113 |
2025-06-09T09:00:00+01:00 | N/A | N/A | 0.537 | 39.744 | 0.179 | 25.792 | 9.924 | 0.112 |
2025-06-09T10:00:00+01:00 | 12.17 | 22.027 | 0.577 | 43.051 | 0.161 | 26.309 | 10.148 | 0.12 |
2025-06-09T11:00:00+01:00 | 11.435 | 21.853 | 0.532 | 49.684 | 0.14 | 26.707 | 10.408 | 0.13 |
2025-06-09T12:00:00+01:00 | 11.818 | 22.088 | 0.509 | 56.659 | 0.114 | 27.075 | 10.67 | 0.135 |
2025-06-09T13:00:00+01:00 | 10.968 | 21.179 | 0.417 | 59.753 | 0.076 | 27.152 | 10.854 | 0.135 |
2025-06-09T14:00:00+01:00 | 8.305 | 17.99 | 0.371 | 66.081 | 0.064 | 25.984 | 10.781 | 0.122 |
2025-06-09T15:00:00+01:00 | 7.002 | 15.942 | 0.354 | 71.189 | 0.032 | 26.937 | 11.212 | 0.103 |
2025-06-09T16:00:00+01:00 | 6.41 | 15.671 | 0.331 | 76.152 | 0.008 | 28.645 | 12.131 | 0.106 |
2025-06-09T17:00:00+01:00 | 6.155 | 15.672 | 0.307 | 76.828 | 0.009 | 29.345 | 12.531 | 0.107 |
2025-06-09T18:00:00+01:00 | 5.695 | 16.167 | 0.265 | 78.755 | 0.008 | 29.466 | 12.857 | 0.109 |
2025-06-09T19:00:00+01:00 | 5.176 | 15.639 | 0.275 | 78.501 | 0.011 | 29.002 | 13.106 | 0.12 |
2025-06-09T20:00:00+01:00 | 4.486 | 15.175 | 0.243 | 78.182 | 0.015 | 28.674 | 13.338 | 0.134 |
2025-06-09T21:00:00+01:00 | 4.447 | 16.682 | 0.279 | 75.986 | 0.028 | 28.743 | 13.668 | 0.143 |
2025-06-09T22:00:00+01:00 | 4.165 | 17.467 | 0.275 | 75.206 | 0.035 | 28.63 | 13.996 | 0.169 |
2025-06-09T23:00:00+01:00 | 3.337 | 16.395 | 0.236 | 75.79 | 0.036 | 27.173 | 13.954 | 0.181 |
2025-06-10T00:00:00+01:00 | 2.698 | 15.523 | 0.217 | 74.397 | 0.037 | 25.334 | 13.608 | 0.18 |
2025-06-10T01:00:00+01:00 | 2.458 | 15.501 | 0.229 | 73.373 | 0.04 | 24.061 | 13.361 | 0.189 |
2025-06-10T02:00:00+01:00 | 2.039 | 15.541 | 0.204 | 70.75 | 0.035 | 23.85 | 13.389 | 0.181 |
2025-06-10T03:00:00+01:00 | N/A | N/A | 0.153 | 67.829 | 0.029 | 23.603 | 13.419 | 0.159 |
2025-06-10T04:00:00+01:00 | N/A | N/A | 0.159 | 64.599 | 0.05 | 23.563 | 13.507 | 0.134 |
2025-06-10T05:00:00+01:00 | N/A | N/A | 0.187 | 65.241 | 0.085 | 23.376 | 13.641 | 0.13 |
2025-06-10T06:00:00+01:00 | N/A | N/A | 0.321 | 53.883 | 0.092 | 24.554 | 14.242 | 0.198 |
2025-06-10T07:00:00+01:00 | N/A | N/A | 0.382 | 44.696 | 0.152 | 26.285 | 14.751 | 0.275 |
2025-06-10T08:00:00+01:00 | N/A | N/A | 0.409 | 40.168 | 0.188 | 28.408 | 15.205 | 0.311 |
2025-06-10T09:00:00+01:00 | 37.479 | 32.75 | 0.374 | 41.125 | 0.197 | 28.887 | 15.217 | 0.3 |
2025-06-10T10:00:00+01:00 | 34.717 | 33.691 | 0.391 | 38.662 | 0.235 | 30.082 | 15.413 | 0.333 |
2025-06-10T11:00:00+01:00 | 31.423 | 32.445 | 0.421 | 40.639 | 0.267 | 30.537 | 15.4 | 0.347 |
2025-06-10T12:00:00+01:00 | 32.279 | 34.378 | 0.385 | 43.641 | 0.276 | 31.335 | 15.387 | 0.357 |
2025-06-10T13:00:00+01:00 | 28.416 | 32.884 | 0.351 | 47.499 | 0.257 | 31.821 | 15.224 | 0.358 |
2025-06-10T14:00:00+01:00 | 14.167 | 28.694 | 0.246 | 58.466 | 0.251 | 30.591 | 14.577 | 0.286 |
2025-06-10T15:00:00+01:00 | 9.928 | 24.736 | 0.211 | 67.291 | 0.228 | 28.926 | 13.991 | 0.223 |
2025-06-10T16:00:00+01:00 | 9.17 | 23.095 | 0.192 | 73.041 | 0.226 | 27.255 | 13.501 | 0.202 |
2025-06-10T17:00:00+01:00 | 7.8 | 20.835 | 0.185 | 78.378 | 0.225 | 26.436 | 13.246 | 0.216 |
2025-06-10T18:00:00+01:00 | 5.906 | 17.348 | 0.183 | 83.402 | 0.222 | 25.687 | 12.959 | 0.215 |
2025-06-10T19:00:00+01:00 | 5.109 | 15.342 | 0.179 | 85.379 | 0.224 | 25.474 | 12.856 | 0.215 |
2025-06-10T20:00:00+01:00 | 4.355 | 13.74 | 0.185 | 86.675 | 0.229 | 24.87 | 12.762 | 0.213 |
2025-06-10T21:00:00+01:00 | 3.117 | 11.477 | 0.173 | 86.706 | 0.23 | 24.271 | 12.666 | 0.212 |
2025-06-10T22:00:00+01:00 | 2.734 | 10.758 | 0.173 | 84.93 | 0.229 | 23.787 | 12.515 | 0.204 |
2025-06-10T23:00:00+01:00 | 2.498 | 10.333 | 0.16 | 82.306 | 0.229 | 23.677 | 12.494 | 0.19 |
2025-06-11T00:00:00+01:00 | 2.325 | 10.392 | 0.137 | 77.247 | 0.24 | 23.316 | 12.454 | 0.178 |
2025-06-11T01:00:00+01:00 | 1.882 | 10.032 | 0.144 | 69.883 | 0.244 | 22.436 | 12.289 | 0.158 |
2025-06-11T02:00:00+01:00 | 1.723 | 9.831 | 0.117 | 62.328 | 0.241 | 21.699 | 12.274 | 0.13 |
2025-06-11T03:00:00+01:00 | 1.679 | 10.191 | 0.103 | 54.415 | 0.235 | 21.89 | 12.409 | 0.124 |
2025-06-11T04:00:00+01:00 | 2.299 | 10.391 | 0.092 | 47.333 | 0.229 | 21.532 | 12.497 | 0.126 |
2025-06-11T05:00:00+01:00 | 8.879 | 14.128 | 0.136 | 43.416 | 0.239 | 22.042 | 12.751 | 0.147 |
2025-06-11T06:00:00+01:00 | 11.464 | 18.617 | 0.159 | 37.612 | 0.244 | 23.299 | 13.344 | 0.173 |
2025-06-11T07:00:00+01:00 | 13.047 | 21.923 | 0.169 | 33.64 | 0.255 | 24.018 | 13.688 | 0.192 |
2025-06-11T08:00:00+01:00 | 13.717 | 22.751 | 0.186 | 34.951 | 0.244 | 24.736 | 13.86 | 0.204 |
2025-06-11T09:00:00+01:00 | 15.309 | 24.679 | 0.179 | 38.706 | 0.239 | 25.894 | 14.087 | 0.197 |
2025-06-11T10:00:00+01:00 | 15.865 | 27.248 | 0.206 | 42.726 | 0.249 | 28.65 | 14.735 | 0.205 |
2025-06-11T11:00:00+01:00 | 14.891 | 26.379 | 0.196 | 48.934 | 0.253 | 28.971 | 14.799 | 0.224 |
2025-06-11T12:00:00+01:00 | 15.707 | 27.729 | 0.184 | 55.705 | 0.254 | 29.551 | 14.779 | 0.249 |
2025-06-11T13:00:00+01:00 | 11.634 | 26.077 | 0.133 | 59.119 | 0.243 | 29.726 | 14.723 | 0.228 |
2025-06-11T14:00:00+01:00 | 9.892 | 22.998 | 0.102 | 66.178 | 0.242 | 29.119 | 14.423 | 0.203 |
2025-06-11T15:00:00+01:00 | 9.175 | 21.569 | 0.095 | 72.702 | 0.24 | 29.639 | 14.57 | 0.19 |
2025-06-11T16:00:00+01:00 | 8.683 | 20.675 | 0.092 | 77.15 | 0.244 | 30.392 | 14.896 | 0.187 |
2025-06-11T17:00:00+01:00 | 8.047 | 19.609 | 0.101 | 81.325 | 0.265 | 31.14 | 15.223 | 0.201 |
2025-06-11T18:00:00+01:00 | 7.246 | 18.156 | 0.116 | 84.512 | 0.283 | 30.211 | 15.109 | 0.211 |
2025-06-11T19:00:00+01:00 | 7.552 | 18.806 | 0.136 | 86.009 | 0.303 | 30.873 | 15.418 | 0.215 |
2025-06-11T20:00:00+01:00 | 6.637 | 19.917 | 0.136 | 84.181 | 0.322 | 31.784 | 15.711 | 0.24 |
2025-06-11T21:00:00+01:00 | 6.695 | 22.893 | 0.172 | 80.024 | 0.35 | 32.538 | 15.894 | 0.262 |
2025-06-11T22:00:00+01:00 | 7.377 | 27.535 | 0.198 | 72.285 | 0.389 | 33.31 | 16.053 | 0.305 |
2025-06-11T23:00:00+01:00 | 7.467 | 30.383 | 0.22 | 63.954 | 0.406 | 35.306 | 16.216 | 0.341 |
2025-06-12T00:00:00+01:00 | 7.569 | 33.889 | 0.243 | 56.005 | 0.428 | 35.731 | 16.349 | 0.362 |
2025-06-12T01:00:00+01:00 | 7.146 | 34.886 | 0.245 | 49.296 | 0.423 | 35.279 | 16.404 | 0.376 |
2025-06-12T02:00:00+01:00 | 6.339 | 35.435 | 0.213 | 46.192 | 0.401 | 34.497 | 16.304 | 0.379 |
2025-06-12T03:00:00+01:00 | 5.644 | 37.09 | 0.198 | 42.168 | 0.385 | 34.128 | 16.257 | 0.359 |
2025-06-12T04:00:00+01:00 | 6.609 | 36.987 | 0.211 | 39.079 | 0.375 | 33.348 | 16.322 | 0.342 |
2025-06-12T05:00:00+01:00 | 20.901 | 40.325 | 0.301 | 37.553 | 0.4 | 32.61 | 16.602 | 0.337 |
2025-06-12T06:00:00+01:00 | 46.379 | 41.878 | 0.461 | 33.662 | 0.378 | 33.309 | 17.171 | 0.379 |
2025-06-12T07:00:00+01:00 | 48.936 | 41.654 | 0.468 | 35.459 | 0.367 | 32.288 | 17.094 | 0.43 |
2025-06-12T08:00:00+01:00 | 49.829 | 40.681 | 0.471 | 39.238 | 0.336 | 32.305 | 16.759 | 0.416 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]