Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2024-10-15T09:00:00+01:00 33.184 39.197 22.284 40.771 13.312
2024-10-15T10:00:00+01:00 34.779 42.643 22.719 43.116 13.624
2024-10-15T11:00:00+01:00 35.283 42.827 27.033 45.262 13.617
2024-10-15T12:00:00+01:00 35.612 42.461 33.936 46.626 13.427
2024-10-15T13:00:00+01:00 35.681 41.051 42.321 48.16 13.024
2024-10-15T14:00:00+01:00 31.609 35.454 52.123 43.658 11.731
2024-10-15T15:00:00+01:00 14.54 28.019 62.385 33.206 9.277
2024-10-15T16:00:00+01:00 5.468 21.771 70.186 27.967 7.854
2024-10-15T17:00:00+01:00 3.634 18.084 73.81 26.032 7.294
2024-10-15T18:00:00+01:00 2.113 15.801 75.145 25.948 6.905
2024-10-15T19:00:00+01:00 1.739 16.596 72.904 24.274 6.85
2024-10-15T20:00:00+01:00 1.448 17.78 69.641 23.163 6.867
2024-10-15T21:00:00+01:00 1.087 19.385 64.312 22.258 7.678
2024-10-15T22:00:00+01:00 0.942 21.971 57.899 22.221 8.365
2024-10-15T23:00:00+01:00 0.867 23.964 51.744 21.769 8.742
2024-10-16T00:00:00+01:00 0.704 23.945 47.464 20.768 8.926
2024-10-16T01:00:00+01:00 0.598 22.975 44.579 19.358 8.994
2024-10-16T02:00:00+01:00 0.492 20.765 43.518 16.514 8.83
2024-10-16T03:00:00+01:00 0.333 18.283 42.627 15.476 8.646
2024-10-16T04:00:00+01:00 0.396 17.361 40.394 14.89 8.58
2024-10-16T05:00:00+01:00 0.481 17.216 39.547 13.61 7.815
2024-10-16T06:00:00+01:00 4.211 20.732 36.194 14.806 7.792
2024-10-16T07:00:00+01:00 13.798 26.846 32.087 18.249 8.648

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]