TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-06-09 23:00 | 24.28 µg/m3 | 0.92 µg/m3 | 34.8 µg/m3 | 21.41 µg/m3 | 9.8 µg/m3 | 0.49 mg/m3 | 22.07 °C | 66.08 % | 1,013.33 mbar | 1.28 m/s | 227.1 Deg | 10.38 µg/m3 | 1.73 µg/m3 |
2023-06-09 22:00 | 32.79 µg/m3 | 0.96 µg/m3 | 22.27 µg/m3 | 25.63 µg/m3 | 11.5 µg/m3 | 0.47 mg/m3 | 22.26 °C | 70.76 % | 1,013.43 mbar | 0.91 m/s | 226.62 Deg | 16.25 µg/m3 | 2.86 µg/m3 |
2023-06-09 21:00 | 28.57 µg/m3 | 0.63 µg/m3 | 31.47 µg/m3 | 24.44 µg/m3 | 11.28 µg/m3 | 0.42 mg/m3 | 22.49 °C | 73.46 % | 1,012.86 mbar | 0.95 m/s | 225.94 Deg | 7.21 µg/m3 | 1.4 µg/m3 |
2023-06-09 20:00 | 26.87 µg/m3 | 0.78 µg/m3 | 45.96 µg/m3 | 21.91 µg/m3 | 10.2 µg/m3 | 0.4 mg/m3 | 23.23 °C | 73.46 % | 1,012.41 mbar | 0.81 m/s | 96.35 Deg | 7.83 µg/m3 | 1.44 µg/m3 |
2023-06-09 19:00 | 20.47 µg/m3 | 0.68 µg/m3 | 68.2 µg/m3 | 24.97 µg/m3 | 10.9 µg/m3 | 0.4 mg/m3 | 23.47 °C | 76.57 % | 1,012.50 mbar | 1.85 m/s | 65.54 Deg | 3.92 µg/m3 | 1.57 µg/m3 |
2023-06-09 18:00 | 27.95 µg/m3 | 0.9 µg/m3 | 51.27 µg/m3 | 20.73 µg/m3 | 8.54 µg/m3 | 0.39 mg/m3 | 25.62 °C | 55.81 % | 1,012.59 mbar | 1.66 m/s | 248.38 Deg | 13.56 µg/m3 | 1.1 µg/m3 |
2023-06-09 17:00 | 23.23 µg/m3 | 0.95 µg/m3 | 66.92 µg/m3 | 23.43 µg/m3 | 10.15 µg/m3 | 0.4 mg/m3 | 25.34 °C | 58.97 % | 1,012.46 mbar | 1.94 m/s | 117.3 Deg | 6.53 µg/m3 | 1.31 µg/m3 |
2023-06-09 16:00 | 29.58 µg/m3 | 0.88 µg/m3 | 68.92 µg/m3 | 24.09 µg/m3 | 11.03 µg/m3 | 0.4 mg/m3 | 24.58 °C | 69.11 % | 1,012.82 mbar | 2.44 m/s | 72.16 Deg | 9.12 µg/m3 | 1.26 µg/m3 |
2023-06-09 15:00 | 22.48 µg/m3 | 0.84 µg/m3 | 75.19 µg/m3 | 22.31 µg/m3 | 10.74 µg/m3 | 0.39 mg/m3 | 24.25 °C | 72.15 % | 1,012.99 mbar | 2.38 m/s | 140.69 Deg | 6.46 µg/m3 | 1.42 µg/m3 |
2023-06-09 14:00 | 22.75 µg/m3 | 0.96 µg/m3 | 76.13 µg/m3 | 23.85 µg/m3 | 11.38 µg/m3 | 0.39 mg/m3 | 24.71 °C | 65.3 % | 1,013.21 mbar | 2.43 m/s | 76.05 Deg | 7.58 µg/m3 | 1.36 µg/m3 |
2023-06-09 13:00 | 21.68 µg/m3 | 0.77 µg/m3 | 74.8 µg/m3 | 21.65 µg/m3 | 11.1 µg/m3 | 0.41 mg/m3 | 24.02 °C | 69.83 % | 1,013.36 mbar | 2.81 m/s | 129.09 Deg | 5.83 µg/m3 | 0.77 µg/m3 |
2023-06-09 12:00 | 29.12 µg/m3 | 0.99 µg/m3 | 66.77 µg/m3 | 26.59 µg/m3 | 14.28 µg/m3 | 0.41 mg/m3 | 23.2 °C | 77.17 % | 1,013.63 mbar | 2.8 m/s | 66.55 Deg | 9.82 µg/m3 | 1.36 µg/m3 |
2023-06-09 11:00 | 36.25 µg/m3 | 0.85 µg/m3 | 55.76 µg/m3 | 25.37 µg/m3 | 13.6 µg/m3 | 0.43 mg/m3 | 22.97 °C | 72.9 % | 1,013.87 mbar | 2.85 m/s | 45.28 Deg | 19.25 µg/m3 | 1 µg/m3 |
2023-06-09 10:00 | 31.43 µg/m3 | 0.97 µg/m3 | 55.07 µg/m3 | 25.9 µg/m3 | 15.59 µg/m3 | 0.46 mg/m3 | 22.34 °C | 74.84 % | 1,013.83 mbar | 2.26 m/s | 57.75 Deg | 10.42 µg/m3 | 1.26 µg/m3 |
2023-06-09 09:00 | 33.67 µg/m3 | 1.02 µg/m3 | 46.74 µg/m3 | 31.4 µg/m3 | 13.88 µg/m3 | 0.5 mg/m3 | 22.02 °C | 76.1 % | 1,013.68 mbar | 2.02 m/s | 132.91 Deg | 12.39 µg/m3 | 1.36 µg/m3 |
2023-06-09 08:00 | 38.66 µg/m3 | 1.26 µg/m3 | 33.43 µg/m3 | 34.29 µg/m3 | 12.58 µg/m3 | 0.55 mg/m3 | 22.72 °C | 66.72 % | 1,013.50 mbar | 1.01 m/s | 99.03 Deg | 18.17 µg/m3 | 2.87 µg/m3 |
2023-06-09 07:00 | 52.31 µg/m3 | 2.31 µg/m3 | 9.49 µg/m3 | 53.66 µg/m3 | 16.99 µg/m3 | 0.61 mg/m3 | 20.87 °C | 74.46 % | 1,012.94 mbar | 0.34 m/s | 262.07 Deg | 83.81 µg/m3 | 5.79 µg/m3 |
2023-06-09 06:00 | 52.8 µg/m3 | 2.45 µg/m3 | 2.87 µg/m3 | 57.51 µg/m3 | 19.52 µg/m3 | 0.54 mg/m3 | 18.22 °C | 81.53 % | 1,012.59 mbar | 0.53 m/s | 243.52 Deg | 136.36 µg/m3 | 4.15 µg/m3 |
2023-06-09 05:00 | 47.22 µg/m3 | 0.88 µg/m3 | 8.98 µg/m3 | 22.58 µg/m3 | 12.09 µg/m3 | 0.36 mg/m3 | 17.83 °C | 79.34 % | 1,012.53 mbar | 0.46 m/s | 230.77 Deg | 51.96 µg/m3 | 1.12 µg/m3 |
2023-06-09 04:00 | 31.94 µg/m3 | 0.64 µg/m3 | 20.49 µg/m3 | 15.35 µg/m3 | 9.84 µg/m3 | 0.32 mg/m3 | 17.94 °C | 78.3 % | 1,012.52 mbar | 0.51 m/s | 193.94 Deg | 11.47 µg/m3 | 0.7 µg/m3 |
2023-06-09 03:00 | 28.7 µg/m3 | 0.27 µg/m3 | 36.96 µg/m3 | 13.16 µg/m3 | 8.91 µg/m3 | 0.32 mg/m3 | 17.84 °C | 85.7 % | 1,012.55 mbar | 0.93 m/s | 255.63 Deg | 6.16 µg/m3 | 0.44 µg/m3 |
2023-06-09 02:00 | 13.92 µg/m3 | 0.3 µg/m3 | 31.47 µg/m3 | 12.79 µg/m3 | 8.77 µg/m3 | 0.41 mg/m3 | 18.27 °C | 91.19 % | 1,012.71 mbar | 0.4 m/s | 282.71 Deg | 1.76 µg/m3 | 0.98 µg/m3 |
2023-06-09 01:00 | 21.64 µg/m3 | 0.82 µg/m3 | 21.64 µg/m3 | 12.81 µg/m3 | 8.34 µg/m3 | 0.44 mg/m3 | 18.28 °C | 91.49 % | 1,013.40 mbar | 0.57 m/s | 236.41 Deg | 8.52 µg/m3 | 1.34 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt