TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-06-26 08:00 | 25.97 µg/m3 | 0.15 µg/m3 | 57.56 µg/m3 | 49 µg/m3 | 19.91 µg/m3 | 28.16 °C | 69.33 % | 1,007.57 mbar | 2.55 m/s | 190.13 Deg | 6.3 µg/m3 |
2022-06-26 07:00 | 11.43 µg/m3 | 0.16 µg/m3 | 57.09 µg/m3 | 56.14 µg/m3 | 11.15 µg/m3 | 26.39 °C | 83.51 % | 1,007.34 mbar | 1.65 m/s | 176.03 Deg | 2.23 µg/m3 |
2022-06-26 06:00 | 17.78 µg/m3 | 0.15 µg/m3 | 43.22 µg/m3 | 61.58 µg/m3 | 11.22 µg/m3 | 25.55 °C | 89.08 % | 1,006.88 mbar | 0.75 m/s | 189.82 Deg | 1.89 µg/m3 |
2022-06-26 05:00 | 13.82 µg/m3 | 0.13 µg/m3 | 46.39 µg/m3 | 55.85 µg/m3 | 15.53 µg/m3 | 25.57 °C | 83.31 % | 1,006.46 mbar | 1.03 m/s | 102.48 Deg | 1.27 µg/m3 |
2022-06-26 04:00 | 41.89 µg/m3 | 0.16 µg/m3 | 23.93 µg/m3 | 56.92 µg/m3 | 25.02 µg/m3 | 25.88 °C | 74.89 % | 1,006.19 mbar | 1.37 m/s | 241.83 Deg | 2.01 µg/m3 |
2022-06-26 03:00 | 41.17 µg/m3 | 0.12 µg/m3 | 40.61 µg/m3 | 59.28 µg/m3 | 8.62 µg/m3 | 25.9 °C | 74 % | 1,006.05 mbar | 2.83 m/s | 194.75 Deg | 3.37 µg/m3 |
2022-06-26 02:00 | 9.95 µg/m3 | 0.15 µg/m3 | 67.29 µg/m3 | 47.53 µg/m3 | 13.03 µg/m3 | 26.46 °C | 62.39 % | 1,006.26 mbar | 1.94 m/s | 177.95 Deg | 0.54 µg/m3 |
2022-06-26 01:00 | 10.69 µg/m3 | 0.12 µg/m3 | 71.96 µg/m3 | 54.16 µg/m3 | 10.02 µg/m3 | 27.29 °C | 48.13 % | 1,006.51 mbar | 1.38 m/s | 154 Deg | 0.56 µg/m3 |
2022-06-26 00:00 | 22.19 µg/m3 | 0.11 µg/m3 | 66.6 µg/m3 | 52.19 µg/m3 | 9.43 µg/m3 | 28.06 °C | 40.87 % | 1,006.75 mbar | 0.9 m/s | 189.4 Deg | 0.6 µg/m3 |
2022-06-25 23:00 | 86.44 µg/m3 | 0.26 µg/m3 | 6.9 µg/m3 | 57.61 µg/m3 | 9.76 µg/m3 | 28.57 °C | 32.33 % | 1,007.11 mbar | 0.58 m/s | 161.03 Deg | 12.99 µg/m3 |
2022-06-25 22:00 | 29.03 µg/m3 | 0.11 µg/m3 | 62.03 µg/m3 | 57.63 µg/m3 | 13.49 µg/m3 | 28.92 °C | 31.64 % | 1,007.13 mbar | 1.07 m/s | 245.63 Deg | 1.09 µg/m3 |
2022-06-25 21:00 | 19.67 µg/m3 | 0.11 µg/m3 | 72.06 µg/m3 | 61.99 µg/m3 | 14.16 µg/m3 | 29.04 °C | 36.44 % | 1,006.97 mbar | 0.82 m/s | 289.1 Deg | 0.7 µg/m3 |
2022-06-25 20:00 | 12.85 µg/m3 | 0.08 µg/m3 | 74.65 µg/m3 | 47.31 µg/m3 | 7.81 µg/m3 | 28.58 °C | 44.5 % | 1,006.49 mbar | 1.47 m/s | 230.88 Deg | 0.93 µg/m3 |
2022-06-25 19:00 | 8.03 µg/m3 | 0.1 µg/m3 | 83.88 µg/m3 | 40.61 µg/m3 | 6.96 µg/m3 | 29.55 °C | 40.15 % | 1,006.38 mbar | 2.65 m/s | 197.75 Deg | 0.81 µg/m3 |
2022-06-25 18:00 | 12.42 µg/m3 | 0.1 µg/m3 | 81.49 µg/m3 | 42.89 µg/m3 | 8.5 µg/m3 | 30.22 °C | 40.24 % | 1,006.29 mbar | 3.03 m/s | 189.97 Deg | 1.54 µg/m3 |
2022-06-25 17:00 | 8.2 µg/m3 | 0.09 µg/m3 | 87.6 µg/m3 | 37.16 µg/m3 | 8.1 µg/m3 | 30.99 °C | 35.16 % | 1,006.40 mbar | 3.4 m/s | 190.07 Deg | 1.43 µg/m3 |
2022-06-25 16:00 | 15.37 µg/m3 | 0.12 µg/m3 | 88.79 µg/m3 | 22.92 µg/m3 | 9.86 µg/m3 | 30.86 °C | 42.94 % | 1,006.83 mbar | 3.53 m/s | 174.13 Deg | 2.8 µg/m3 |
2022-06-25 15:00 | 9.18 µg/m3 | 0.11 µg/m3 | 98.14 µg/m3 | 29.07 µg/m3 | 6.91 µg/m3 | 30.87 °C | 40.38 % | 1,007.05 mbar | 3.68 m/s | 163.48 Deg | 1.68 µg/m3 |
2022-06-25 14:00 | 15.16 µg/m3 | 0.16 µg/m3 | 92.43 µg/m3 | 37.15 µg/m3 | 8.03 µg/m3 | 31 °C | 40.79 % | 1,007.41 mbar | 3.32 m/s | 165.38 Deg | 2.82 µg/m3 |
2022-06-25 13:00 | 13.78 µg/m3 | 0.09 µg/m3 | 85.89 µg/m3 | 28.73 µg/m3 | 10.36 µg/m3 | 31.32 °C | 40.89 % | 1,007.68 mbar | 3.04 m/s | 170.42 Deg | 2.74 µg/m3 |
2022-06-25 12:00 | 14.01 µg/m3 | 0.15 µg/m3 | 79.71 µg/m3 | 32.13 µg/m3 | 12.73 µg/m3 | 31.86 °C | 33.09 % | 1,007.92 mbar | 2.34 m/s | 219.37 Deg | 2.77 µg/m3 |
2022-06-25 11:00 | 23.12 µg/m3 | 0.18 µg/m3 | 65.61 µg/m3 | 38.52 µg/m3 | 7.85 µg/m3 | 31.85 °C | 36.1 % | 1,007.93 mbar | 2.52 m/s | 211.93 Deg | 6.13 µg/m3 |
2022-06-25 10:00 | 29.55 µg/m3 | 0.22 µg/m3 | 53.52 µg/m3 | 52.16 µg/m3 | 10.78 µg/m3 | 31.11 °C | 34.21 % | 1,007.58 mbar | 3.08 m/s | 152.72 Deg | 8.94 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt