TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-06-04 14:00 | 0.63 µg/m3 | 0.06 µg/m3 | 74.38 µg/m3 | 12.11 µg/m3 | 4.92 µg/m3 | 22.36 °C | 84.66 % | 1,009.77 mbar | 4.61 m/s | 173.25 Deg | 0.46 µg/m3 |
2023-06-04 13:00 | 1.17 µg/m3 | 0.01 µg/m3 | 76.9 µg/m3 | 10.63 µg/m3 | 6.33 µg/m3 | 22.4 °C | 84.8 % | 1,009.46 mbar | 5.51 m/s | 145.63 Deg | 0.55 µg/m3 |
2023-06-04 12:00 | 2.72 µg/m3 | 0.02 µg/m3 | 77.81 µg/m3 | 10.66 µg/m3 | 5.8 µg/m3 | 22.14 °C | 86.22 % | 1,009.87 mbar | 4.51 m/s | 180.62 Deg | 0.86 µg/m3 |
2023-06-04 11:00 | 4.38 µg/m3 | 0.08 µg/m3 | 75.01 µg/m3 | 11.53 µg/m3 | 8.12 µg/m3 | 21.93 °C | 86.91 % | 1,010.06 mbar | 5.26 m/s | 125.28 Deg | 1.41 µg/m3 |
2023-06-04 10:00 | 2.06 µg/m3 | 0.1 µg/m3 | 78.4 µg/m3 | 13.04 µg/m3 | 9.14 µg/m3 | 21.79 °C | 86.08 % | 1,010.12 mbar | 4.52 m/s | 153.97 Deg | 0.72 µg/m3 |
2023-06-04 09:00 | 1.25 µg/m3 | 0.02 µg/m3 | 76.46 µg/m3 | 17.6 µg/m3 | 11.14 µg/m3 | 21.58 °C | 88.35 % | 1,010.03 mbar | 4.28 m/s | 159.38 Deg | 0.56 µg/m3 |
2023-06-04 08:00 | 0.97 µg/m3 | 0.05 µg/m3 | 76.26 µg/m3 | 26.08 µg/m3 | 9.5 µg/m3 | 21.18 °C | 89.38 % | 1,009.55 mbar | 4.76 m/s | 143.9 Deg | 0.53 µg/m3 |
2023-06-04 07:00 | 2.24 µg/m3 | 0.09 µg/m3 | 73.82 µg/m3 | 30.54 µg/m3 | 11.41 µg/m3 | 20.7 °C | 91.23 % | 1,009.05 mbar | 4.31 m/s | 144.18 Deg | 0.62 µg/m3 |
2023-06-04 06:00 | 2.46 µg/m3 | 0.13 µg/m3 | 70.46 µg/m3 | 20.48 µg/m3 | 8.79 µg/m3 | 19.9 °C | 96.06 % | 1,008.95 mbar | 3.04 m/s | 143.73 Deg | 0.54 µg/m3 |
2023-06-04 05:00 | 1.62 µg/m3 | 0.28 µg/m3 | 64.82 µg/m3 | 19.05 µg/m3 | 10.88 µg/m3 | 19.52 °C | 98.46 % | 1,008.99 mbar | 2.03 m/s | 145.35 Deg | 0.49 µg/m3 |
2023-06-04 04:00 | 1.48 µg/m3 | 0.15 µg/m3 | 64.73 µg/m3 | 24.18 µg/m3 | 11.59 µg/m3 | 19.4 °C | 98.71 % | 1,008.94 mbar | 1.7 m/s | 144.88 Deg | 0.47 µg/m3 |
2023-06-04 03:00 | 5.6 µg/m3 | 0.03 µg/m3 | 60.94 µg/m3 | 20.26 µg/m3 | 18.12 µg/m3 | 19.5 °C | 97.84 % | 1,009.06 mbar | 1.32 m/s | 143.97 Deg | 0.51 µg/m3 |
2023-06-04 02:00 | 2.84 µg/m3 | 0.06 µg/m3 | 62.73 µg/m3 | 29.25 µg/m3 | 11.61 µg/m3 | 19.61 °C | 96.47 % | 1,009.23 mbar | 1.32 m/s | 144.23 Deg | 0.51 µg/m3 |
2023-06-04 01:00 | 6.72 µg/m3 | 0.15 µg/m3 | 56.7 µg/m3 | 33.92 µg/m3 | 13.14 µg/m3 | 19.71 °C | 95.3 % | 1,009.71 mbar | 0.95 m/s | 151.32 Deg | 0.49 µg/m3 |
2023-06-04 00:00 | 6.58 µg/m3 | 0.07 µg/m3 | 58.77 µg/m3 | 33.74 µg/m3 | 19.18 µg/m3 | 19.98 °C | 93.91 % | 1,010.21 mbar | 0.84 m/s | 183.52 Deg | 0.47 µg/m3 |
2023-06-03 23:00 | 4.14 µg/m3 | 0.13 µg/m3 | 66.3 µg/m3 | 31.83 µg/m3 | 14.29 µg/m3 | 20.09 °C | 93.94 % | 1,010.17 mbar | 0.72 m/s | 164.28 Deg | 0.98 µg/m3 |
2023-06-03 22:00 | 2.74 µg/m3 | 0.15 µg/m3 | 66.91 µg/m3 | 28.61 µg/m3 | 15.99 µg/m3 | 20.31 °C | 90.98 % | 1,009.98 mbar | 0.87 m/s | 141.8 Deg | 0.46 µg/m3 |
2023-06-03 21:00 | 4.53 µg/m3 | 0.12 µg/m3 | 67.86 µg/m3 | 25.73 µg/m3 | 14.21 µg/m3 | 20.62 °C | 88.38 % | 1,009.77 mbar | 0.86 m/s | 171.8 Deg | 0.44 µg/m3 |
2023-06-03 20:00 | 3.98 µg/m3 | 0.1 µg/m3 | 75.03 µg/m3 | 22.03 µg/m3 | 7.96 µg/m3 | 20.89 °C | 87.16 % | 1,009.40 mbar | 1.26 m/s | 148.47 Deg | 0.44 µg/m3 |
2023-06-03 19:00 | 4.42 µg/m3 | 0.11 µg/m3 | 83.2 µg/m3 | 24.84 µg/m3 | 6.84 µg/m3 | 21.19 °C | 85.32 % | 1,009.00 mbar | 1.5 m/s | 140.08 Deg | 0.47 µg/m3 |
2023-06-03 18:00 | 2.9 µg/m3 | 0.06 µg/m3 | 91.37 µg/m3 | 26.74 µg/m3 | 6.76 µg/m3 | 21.81 °C | 82.44 % | 1,008.73 mbar | 1.65 m/s | 198.85 Deg | 0.49 µg/m3 |
2023-06-03 17:00 | 4.77 µg/m3 | 0.09 µg/m3 | 86.63 µg/m3 | 20.84 µg/m3 | 4.35 µg/m3 | 22.36 °C | 79.78 % | 1,008.76 mbar | 2.02 m/s | 135.05 Deg | 0.76 µg/m3 |
2023-06-03 16:00 | 5.42 µg/m3 | 0.1 µg/m3 | 85.84 µg/m3 | 14.51 µg/m3 | 5.82 µg/m3 | 22.73 °C | 77.18 % | 1,009.00 mbar | 2.37 m/s | 136.88 Deg | 0.94 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt