TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-06-26 08:00 | 39.44 µg/m3 | 0.05 µg/m3 | 50.16 µg/m3 | 90.93 µg/m3 | 23.31 µg/m3 | 0.46 mg/m3 | 30.28 °C | 44.65 % | 1,014.44 mbar | 1.03 m/s | 172.68 Deg | 15.61 µg/m3 | 3.83 µg/m3 |
2022-06-26 07:00 | 64.66 µg/m3 | 0.18 µg/m3 | 23.85 µg/m3 | 88.44 µg/m3 | 23.51 µg/m3 | 0.36 mg/m3 | 28.24 °C | 49.43 % | 1,014.15 mbar | 0.65 m/s | 202.08 Deg | 22.91 µg/m3 | 8.45 µg/m3 |
2022-06-26 06:00 | 61.81 µg/m3 | 0.4 µg/m3 | 4.61 µg/m3 | 58.55 µg/m3 | 19.72 µg/m3 | 0.44 mg/m3 | 26.16 °C | 66.8 % | 1,013.61 mbar | 0.57 m/s | 108.67 Deg | 41.9 µg/m3 | 6.67 µg/m3 |
2022-06-26 05:00 | 49.77 µg/m3 | 0.06 µg/m3 | 15.15 µg/m3 | 44.25 µg/m3 | 14 µg/m3 | 0.27 mg/m3 | 26.38 °C | 65.61 % | 1,013.22 mbar | 0.56 m/s | 40.31 Deg | 14.6 µg/m3 | 2.99 µg/m3 |
2022-06-26 04:00 | 31.6 µg/m3 | 0 µg/m3 | 39.41 µg/m3 | 59.82 µg/m3 | 14.11 µg/m3 | 0.21 mg/m3 | 26.95 °C | 53.36 % | 1,012.98 mbar | 0.53 m/s | 40.33 Deg | 7.21 µg/m3 | 2.26 µg/m3 |
2022-06-26 03:00 | 35.57 µg/m3 | -0.03 µg/m3 | 34.23 µg/m3 | 79.98 µg/m3 | 21.5 µg/m3 | 0.23 mg/m3 | 27.54 °C | 40.32 % | 1,012.84 mbar | 1.02 m/s | 240.97 Deg | 5.13 µg/m3 | 3.62 µg/m3 |
2022-06-26 02:00 | 78.64 µg/m3 | 0.07 µg/m3 | 11.21 µg/m3 | 115.18 µg/m3 | 41.56 µg/m3 | 0.43 mg/m3 | 28.01 °C | 34.64 % | 1,013.08 mbar | 0.79 m/s | 232.57 Deg | 15.05 µg/m3 | 6.25 µg/m3 |
2022-06-26 01:00 | 72.9 µg/m3 | 0.19 µg/m3 | 12.6 µg/m3 | 86.74 µg/m3 | 23.78 µg/m3 | 0.53 mg/m3 | 27.78 °C | 44.57 % | 1,013.33 mbar | 0.92 m/s | 91.3 Deg | 20.83 µg/m3 | 4.99 µg/m3 |
2022-06-26 00:00 | 79.81 µg/m3 | 0.65 µg/m3 | 11.21 µg/m3 | 81.22 µg/m3 | 28.1 µg/m3 | 0.82 mg/m3 | 27.42 °C | 57.55 % | 1,013.60 mbar | 1.32 m/s | 53.8 Deg | 56.87 µg/m3 | 11.91 µg/m3 |
2022-06-25 23:00 | 78.16 µg/m3 | 0.55 µg/m3 | 16.93 µg/m3 | 74.77 µg/m3 | 18.56 µg/m3 | 0.67 mg/m3 | 28.13 °C | 52.65 % | 1,013.92 mbar | 1.04 m/s | 53.53 Deg | 46.19 µg/m3 | 5.98 µg/m3 |
2022-06-25 22:00 | 80.4 µg/m3 | 0.48 µg/m3 | 14.92 µg/m3 | 73.45 µg/m3 | 19.19 µg/m3 | 0.65 mg/m3 | 28.97 °C | 43.64 % | 1,014.01 mbar | 1.17 m/s | 50.18 Deg | 40.8 µg/m3 | 6.25 µg/m3 |
2022-06-25 21:00 | 67.99 µg/m3 | 0.4 µg/m3 | 29.19 µg/m3 | 74.11 µg/m3 | 18.29 µg/m3 | 0.71 mg/m3 | 29.24 °C | 48 % | 1,013.84 mbar | 1.05 m/s | 129.37 Deg | 37.45 µg/m3 | 3.31 µg/m3 |
2022-06-25 20:00 | 41.47 µg/m3 | 0.02 µg/m3 | 54.56 µg/m3 | 89.61 µg/m3 | 16.13 µg/m3 | 0.3 mg/m3 | 30.91 °C | 24.89 % | 1,013.42 mbar | 1.08 m/s | 214.95 Deg | 5.37 µg/m3 | 1 µg/m3 |
2022-06-25 19:00 | 29.09 µg/m3 | -0.01 µg/m3 | 67.7 µg/m3 | 76.04 µg/m3 | 13.16 µg/m3 | 0.26 mg/m3 | 31.8 °C | 25.44 % | 1,013.33 mbar | 1.37 m/s | 169.63 Deg | 9.58 µg/m3 | 0.89 µg/m3 |
2022-06-25 18:00 | 34.29 µg/m3 | 0.07 µg/m3 | 68.88 µg/m3 | 65.22 µg/m3 | 13.31 µg/m3 | 0.25 mg/m3 | 32.48 °C | 25.32 % | 1,013.31 mbar | 1.63 m/s | 151.73 Deg | 15.67 µg/m3 | 1.05 µg/m3 |
2022-06-25 17:00 | 30.74 µg/m3 | 0.07 µg/m3 | 72.68 µg/m3 | 63.38 µg/m3 | 12.41 µg/m3 | 0.25 mg/m3 | 33.25 °C | 24.84 % | 1,013.36 mbar | 1.76 m/s | 139.55 Deg | 16.3 µg/m3 | 0.73 µg/m3 |
2022-06-25 16:00 | 31.66 µg/m3 | 0.06 µg/m3 | 83.33 µg/m3 | 53.03 µg/m3 | 11.76 µg/m3 | 0.22 mg/m3 | 33.61 °C | 25.9 % | 1,013.76 mbar | 1.99 m/s | 169.38 Deg | 15.39 µg/m3 | 1.15 µg/m3 |
2022-06-25 15:00 | 37.22 µg/m3 | 0.11 µg/m3 | 72.23 µg/m3 | 40.49 µg/m3 | 9.58 µg/m3 | 0.25 mg/m3 | 33.25 °C | 22.44 % | 1,013.93 mbar | 2.85 m/s | 101.82 Deg | 20.25 µg/m3 | 1.47 µg/m3 |
2022-06-25 14:00 | 27.31 µg/m3 | 0.11 µg/m3 | 67.38 µg/m3 | 25.16 µg/m3 | 6.36 µg/m3 | 0.3 mg/m3 | 30.77 °C | 29.62 % | 1,014.35 mbar | 3.59 m/s | 50.5 Deg | 21.71 µg/m3 | 2.2 µg/m3 |
2022-06-25 13:00 | 34.63 µg/m3 | 0.4 µg/m3 | 50.69 µg/m3 | 26.3 µg/m3 | 5.61 µg/m3 | 0.36 mg/m3 | 31 °C | 25.42 % | 1,014.76 mbar | 2.91 m/s | 59.45 Deg | 35.97 µg/m3 | 11.07 µg/m3 |
2022-06-25 12:00 | 47.54 µg/m3 | 0.56 µg/m3 | 39.33 µg/m3 | 24.72 µg/m3 | 7.97 µg/m3 | 0.63 mg/m3 | 29.53 °C | 41.36 % | 1,015.06 mbar | 3.1 m/s | 62.92 Deg | 47.44 µg/m3 | 3.62 µg/m3 |
2022-06-25 11:00 | 46.41 µg/m3 | 0.37 µg/m3 | 37.33 µg/m3 | 27.5 µg/m3 | 9.82 µg/m3 | 0.34 mg/m3 | 29.15 °C | 48.7 % | 1,015.09 mbar | 3.25 m/s | 50.15 Deg | 41.24 µg/m3 | 2.83 µg/m3 |
2022-06-25 10:00 | 67.97 µg/m3 | 0.56 µg/m3 | 28.87 µg/m3 | 34.89 µg/m3 | 9.59 µg/m3 | 0.38 mg/m3 | 30.3 °C | 35.86 % | 1,014.68 mbar | 2.47 m/s | 54.77 Deg | 54.32 µg/m3 | 4.09 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt