Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO
2023-06-04 15:00 17.71 µg/m3 4 µg/m3 23.12 µg/m3 8.07 µg/m3 N/A 23.93 °C 73.28 % 1,014.00 mbar 1.22 m/s 243.31 Deg 5.66 µg/m3
2023-06-04 14:00 10.68 µg/m3 3.84 µg/m3 21.72 µg/m3 7.96 µg/m3 N/A 24.08 °C 73.18 % 1,014.21 mbar 1.24 m/s 245.19 Deg 3.88 µg/m3
2023-06-04 13:00 12.29 µg/m3 4.24 µg/m3 24.09 µg/m3 8.24 µg/m3 N/A 23.66 °C 74.45 % 1,013.94 mbar 1.29 m/s 263.07 Deg 4.69 µg/m3
2023-06-04 12:00 13.51 µg/m3 4.18 µg/m3 23.27 µg/m3 8.04 µg/m3 N/A 23.63 °C 73.12 % 1,014.35 mbar 1.12 m/s 248.35 Deg 6.76 µg/m3
2023-06-04 11:00 26.28 µg/m3 3.85 µg/m3 23.8 µg/m3 7.86 µg/m3 N/A 23.91 °C 68.86 % 1,014.54 mbar 1.05 m/s 227.41 Deg 10.84 µg/m3
2023-06-04 10:00 35.35 µg/m3 3.88 µg/m3 25.61 µg/m3 8.56 µg/m3 N/A 23.23 °C 70.39 % 1,014.52 mbar 1.4 m/s 211.94 Deg 16.15 µg/m3
2023-06-04 09:00 29.25 µg/m3 3.82 µg/m3 23.5 µg/m3 8.68 µg/m3 N/A 22.76 °C 75.4 % 1,014.45 mbar 0.95 m/s 246.48 Deg 12.83 µg/m3
2023-06-04 08:00 21.06 µg/m3 3.9 µg/m3 22.84 µg/m3 9.42 µg/m3 N/A 22.15 °C 78.58 % 1,013.95 mbar 0.7 m/s 219.13 Deg 9.74 µg/m3
2023-06-04 07:00 19.66 µg/m3 3.6 µg/m3 24.89 µg/m3 11.76 µg/m3 N/A 21.26 °C 83.37 % 1,013.40 mbar 0.59 m/s 234.31 Deg 5.59 µg/m3
2023-06-04 06:00 15.11 µg/m3 3.3 µg/m3 29.11 µg/m3 14.41 µg/m3 N/A 20.24 °C 87.5 % 1,013.18 mbar 0.54 m/s 312.46 Deg 2.76 µg/m3
2023-06-04 05:00 15.02 µg/m3 3.57 µg/m3 27.86 µg/m3 13.55 µg/m3 N/A 20.07 °C 88.52 % 1,013.18 mbar 0.38 m/s 313.86 Deg 0.68 µg/m3
2023-06-04 04:00 10.61 µg/m3 3.46 µg/m3 28.61 µg/m3 14.1 µg/m3 N/A 20.02 °C 88.02 % 1,013.13 mbar 0.37 m/s 317.4 Deg 0.18 µg/m3
2023-06-04 03:00 16.86 µg/m3 3.7 µg/m3 29.29 µg/m3 14.46 µg/m3 N/A 20.18 °C 87.25 % 1,013.25 mbar 0.34 m/s 233.31 Deg 0.5 µg/m3
2023-06-04 02:00 29.46 µg/m3 3.53 µg/m3 28.22 µg/m3 14.01 µg/m3 N/A 20.51 °C 85.06 % 1,013.45 mbar 0.28 m/s 251.11 Deg 2.34 µg/m3
2023-06-04 01:00 31.47 µg/m3 3.35 µg/m3 29.82 µg/m3 14.59 µg/m3 N/A 20.87 °C 82.61 % 1,013.93 mbar 0.55 m/s 215.67 Deg 3 µg/m3
2023-06-04 00:00 21.19 µg/m3 3.16 µg/m3 30.16 µg/m3 14.33 µg/m3 N/A 20.76 °C 83.98 % 1,014.44 mbar 0.78 m/s 219.4 Deg 1.53 µg/m3
2023-06-03 23:00 10.72 µg/m3 3.13 µg/m3 30.24 µg/m3 14.11 µg/m3 N/A 20.93 °C 83.09 % 1,014.42 mbar 0.27 m/s 306.01 Deg 0.94 µg/m3
2023-06-03 22:00 10.28 µg/m3 2.91 µg/m3 25.94 µg/m3 11.81 µg/m3 N/A 21.21 °C 81.3 % 1,014.23 mbar 0.18 m/s 219.22 Deg 1.04 µg/m3
2023-06-03 21:00 9.97 µg/m3 2.84 µg/m3 23.61 µg/m3 10.91 µg/m3 N/A 21.28 °C 81.32 % 1,014.02 mbar 0.37 m/s 249.93 Deg 0.24 µg/m3
2023-06-03 20:00 11.6 µg/m3 3.51 µg/m3 23.45 µg/m3 10.67 µg/m3 N/A 21.6 °C 80.01 % 1,013.73 mbar 0.47 m/s 224.16 Deg 1.67 µg/m3
2023-06-03 19:00 13.99 µg/m3 3.01 µg/m3 29.31 µg/m3 10.7 µg/m3 N/A 22.1 °C 78.39 % 1,013.33 mbar 0.66 m/s 88.53 Deg 3.68 µg/m3
2023-06-03 18:00 17.27 µg/m3 3.44 µg/m3 27.68 µg/m3 9.35 µg/m3 N/A 23.03 °C 74.19 % 1,013.09 mbar 0.78 m/s 76.43 Deg 5.34 µg/m3
2023-06-03 17:00 11.61 µg/m3 3.72 µg/m3 25.63 µg/m3 8.63 µg/m3 N/A 23.29 °C 72.75 % 1,013.13 mbar 1.11 m/s 267.51 Deg 3.37 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt