TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-08-08 01:00 | 21.06 µg/m3 | 0.4 µg/m3 | 62.99 µg/m3 | 19.52 µg/m3 | 10.92 µg/m3 | 0.49 mg/m3 | 28.14 °C | 77.48 % | 1,009.64 mbar | 2 m/s | 182.94 Deg | 5.43 µg/m3 | N/A |
2022-08-07 01:00 | 12.9 µg/m3 | 0.06 µg/m3 | 66.19 µg/m3 | 15.32 µg/m3 | 9.35 µg/m3 | 0.37 mg/m3 | 28.56 °C | 75.31 % | 1,011.50 mbar | 3.36 m/s | 273.2 Deg | 3.12 µg/m3 | N/A |
2022-08-06 01:00 | 25.26 µg/m3 | 0.58 µg/m3 | 312.65 µg/m3 | 21.94 µg/m3 | 12.11 µg/m3 | 0.52 mg/m3 | 28.17 °C | 71.82 % | 1,012.99 mbar | 2.37 m/s | 217.03 Deg | 10.45 µg/m3 | N/A |
2022-08-05 01:00 | 25.43 µg/m3 | 0.8 µg/m3 | 70.42 µg/m3 | 23.54 µg/m3 | 13.1 µg/m3 | 0.51 mg/m3 | 27.68 °C | 75.86 % | 1,013.32 mbar | 1.94 m/s | 134.48 Deg | 13.17 µg/m3 | N/A |
2022-08-04 01:00 | 27.38 µg/m3 | 0.95 µg/m3 | 60.62 µg/m3 | 24.08 µg/m3 | 11.12 µg/m3 | 0.49 mg/m3 | 27.5 °C | 73.93 % | 1,012.27 mbar | 2.05 m/s | 130.2 Deg | 15.34 µg/m3 | N/A |
2022-08-03 01:00 | 19.67 µg/m3 | 0.26 µg/m3 | 50.26 µg/m3 | 19.79 µg/m3 | 9.53 µg/m3 | 0.49 mg/m3 | 27.72 °C | 77.63 % | 1,011.39 mbar | 1.81 m/s | 157.49 Deg | 11.64 µg/m3 | 24.57 µg/m3 |
2022-08-02 01:00 | 22.47 µg/m3 | 0.36 µg/m3 | 59.32 µg/m3 | 20.23 µg/m3 | 10.86 µg/m3 | 0.46 mg/m3 | 27.86 °C | 79.14 % | 1,011.20 mbar | 1.84 m/s | 169.54 Deg | 7.82 µg/m3 | 0.34 µg/m3 |
2022-08-01 01:00 | 15.58 µg/m3 | 0.34 µg/m3 | 64.88 µg/m3 | 22.45 µg/m3 | 11.78 µg/m3 | 0.51 mg/m3 | 28.05 °C | 79.82 % | 1,011.39 mbar | 2.38 m/s | 132.95 Deg | 3.68 µg/m3 | 0 µg/m3 |
2022-07-31 01:00 | 14.69 µg/m3 | 0.05 µg/m3 | 49.94 µg/m3 | 24.84 µg/m3 | 12.69 µg/m3 | 0.44 mg/m3 | 28.75 °C | 78.75 % | 1,012.55 mbar | 3.7 m/s | 261.73 Deg | 4.74 µg/m3 | 0 µg/m3 |
2022-07-30 01:00 | 27.13 µg/m3 | 0.23 µg/m3 | 52.5 µg/m3 | 31.36 µg/m3 | 18.24 µg/m3 | 0.56 mg/m3 | 28.56 °C | 81.9 % | 1,012.75 mbar | 2.12 m/s | 153.92 Deg | 10.21 µg/m3 | 2.67 µg/m3 |
2022-07-29 01:00 | 16.21 µg/m3 | 0.1 µg/m3 | 60.71 µg/m3 | 28.57 µg/m3 | 15.95 µg/m3 | 0.47 mg/m3 | 28.06 °C | 86.01 % | 1,009.82 mbar | 2.66 m/s | 121.19 Deg | 4.79 µg/m3 | 0 µg/m3 |
2022-07-28 01:00 | 17.36 µg/m3 | 0.16 µg/m3 | 64.37 µg/m3 | 27.38 µg/m3 | 14.75 µg/m3 | 0.46 mg/m3 | 28.63 °C | 78.9 % | 1,008.00 mbar | 2.73 m/s | 197.22 Deg | 5.24 µg/m3 | N/A |
2022-07-27 01:00 | 14.26 µg/m3 | -0.04 µg/m3 | 63.48 µg/m3 | 21.89 µg/m3 | 12.63 µg/m3 | 0.41 mg/m3 | 28.49 °C | 80.97 % | 1,009.59 mbar | 3.88 m/s | 260.87 Deg | 3.71 µg/m3 | N/A |
2022-07-26 01:00 | 34.39 µg/m3 | 3.22 µg/m3 | 62.91 µg/m3 | 22.17 µg/m3 | 12.16 µg/m3 | 0.39 mg/m3 | 28.73 °C | 75.89 % | 1,012.01 mbar | 3.05 m/s | 250.35 Deg | 5.03 µg/m3 | N/A |
2022-07-25 01:00 | 18.22 µg/m3 | 0.26 µg/m3 | 55.69 µg/m3 | 19.21 µg/m3 | 11.26 µg/m3 | 0.42 mg/m3 | 27.03 °C | 82.34 % | 1,014.29 mbar | 2.8 m/s | 248.17 Deg | 4.28 µg/m3 | 0 µg/m3 |
2022-07-24 01:00 | 26.34 µg/m3 | 0.31 µg/m3 | 17.79 µg/m3 | 19.11 µg/m3 | 12.1 µg/m3 | 0.44 mg/m3 | 24.81 °C | 91.96 % | 1,015.71 mbar | 1.08 m/s | 227.26 Deg | 17.9 µg/m3 | 0 µg/m3 |
2022-07-23 01:00 | 30.74 µg/m3 | 0.73 µg/m3 | 13.49 µg/m3 | 30.54 µg/m3 | 17.75 µg/m3 | 0.29 mg/m3 | 24.1 °C | 89.3 % | 1,014.54 mbar | 0.83 m/s | 231.26 Deg | 32.93 µg/m3 | 0 µg/m3 |
2022-07-22 01:00 | 25.11 µg/m3 | 0.78 µg/m3 | 55.43 µg/m3 | 27.51 µg/m3 | 15.97 µg/m3 | 0.29 mg/m3 | 27.22 °C | 74.56 % | 1,015.49 mbar | 1.64 m/s | 174.54 Deg | 12.32 µg/m3 | 0 µg/m3 |
2022-07-21 01:00 | 28.33 µg/m3 | 1.19 µg/m3 | 65.06 µg/m3 | 26.7 µg/m3 | 15.92 µg/m3 | 0.28 mg/m3 | 27.29 °C | 74.06 % | 1,015.92 mbar | 1.95 m/s | 121.28 Deg | 13.36 µg/m3 | 4.19 µg/m3 |
2022-07-20 01:00 | 29.33 µg/m3 | 0.92 µg/m3 | 68.3 µg/m3 | 27.23 µg/m3 | 15.41 µg/m3 | 0.31 mg/m3 | 27.5 °C | 77.41 % | 1,015.56 mbar | 1.87 m/s | 123.13 Deg | 14.26 µg/m3 | 20.54 µg/m3 |
2022-07-19 01:00 | 25.55 µg/m3 | 1.19 µg/m3 | 68.24 µg/m3 | 20.11 µg/m3 | 10.64 µg/m3 | 0.26 mg/m3 | 27.25 °C | 72.61 % | 1,016.14 mbar | 2.11 m/s | 100.06 Deg | 14.3 µg/m3 | 12.65 µg/m3 |
2022-07-18 01:00 | 22.48 µg/m3 | 0.62 µg/m3 | 53.81 µg/m3 | 16.18 µg/m3 | 8.02 µg/m3 | 0.29 mg/m3 | 26.69 °C | 74.2 % | 1,015.90 mbar | 1.77 m/s | 167.09 Deg | 9.22 µg/m3 | 5.84 µg/m3 |
2022-07-17 01:00 | 23.84 µg/m3 | 0.51 µg/m3 | 48.22 µg/m3 | 16.39 µg/m3 | 8.44 µg/m3 | 0.26 mg/m3 | 26.15 °C | 74.78 % | 1,014.74 mbar | 1.89 m/s | 245.46 Deg | 14 µg/m3 | 8.82 µg/m3 |
2022-07-16 01:00 | 20.34 µg/m3 | 0.31 µg/m3 | 66.85 µg/m3 | 12.94 µg/m3 | 6.66 µg/m3 | 0.24 mg/m3 | 26.16 °C | 76.36 % | 1,013.63 mbar | 2.14 m/s | 163.95 Deg | 5.91 µg/m3 | 5.83 µg/m3 |
2022-07-15 01:00 | 23.9 µg/m3 | 0.55 µg/m3 | 54.17 µg/m3 | 15.95 µg/m3 | 7.3 µg/m3 | 0.24 mg/m3 | 25.44 °C | 75.56 % | 1,016.87 mbar | 1.89 m/s | 194.83 Deg | 13.87 µg/m3 | 1.82 µg/m3 |
2022-07-14 01:00 | 22.71 µg/m3 | 0.95 µg/m3 | 58.02 µg/m3 | 24.48 µg/m3 | 11.54 µg/m3 | 0.24 mg/m3 | 25.75 °C | 74.88 % | 1,018.13 mbar | 1.99 m/s | 150.78 Deg | 14.04 µg/m3 | 0 µg/m3 |
2022-07-13 01:00 | 21.29 µg/m3 | 0.48 µg/m3 | 51.82 µg/m3 | 20.11 µg/m3 | 8.02 µg/m3 | 0.24 mg/m3 | 25.75 °C | 75.07 % | 1,018.53 mbar | 1.9 m/s | 200.61 Deg | 12.95 µg/m3 | 0 µg/m3 |
2022-07-12 01:00 | 23.75 µg/m3 | 0.29 µg/m3 | 57.28 µg/m3 | 15.72 µg/m3 | 6.88 µg/m3 | 0.23 mg/m3 | 25.5 °C | 73.95 % | 1,014.75 mbar | 2.02 m/s | 207.1 Deg | 7.71 µg/m3 | 0 µg/m3 |
2022-07-11 01:00 | 22.99 µg/m3 | 0.52 µg/m3 | 70.52 µg/m3 | 17.94 µg/m3 | 8.87 µg/m3 | 0.25 mg/m3 | 25.56 °C | 72.72 % | 1,012.82 mbar | 2.18 m/s | 126.28 Deg | 5.21 µg/m3 | 3.01 µg/m3 |
2022-07-10 01:00 | 19.26 µg/m3 | 0.33 µg/m3 | 73.66 µg/m3 | 15.82 µg/m3 | 6.68 µg/m3 | 0.23 mg/m3 | 26.14 °C | 65.75 % | 1,013.70 mbar | 2.72 m/s | 150.76 Deg | 4.24 µg/m3 | 2.78 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt