Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-08 02:00 16.79 µg/m3 0.1 µg/m3 67.4 µg/m3 15.8 µg/m3 9.48 µg/m3 20.48 °C 84.15 % 1,009.15 mbar 0.89 m/s 337.68 Deg 0.56 µg/m3
2023-06-08 01:00 18 µg/m3 0.16 µg/m3 72.36 µg/m3 23.32 µg/m3 11.76 µg/m3 20.66 °C 83.58 % 1,009.46 mbar 1.07 m/s 338.21 Deg 0.54 µg/m3
2023-06-08 00:00 11.78 µg/m3 0.14 µg/m3 80.49 µg/m3 30.32 µg/m3 12.49 µg/m3 20.73 °C 88.07 % 1,009.72 mbar 1.92 m/s 344.52 Deg 0.6 µg/m3
2023-06-07 23:00 12.02 µg/m3 0.15 µg/m3 83.39 µg/m3 31.49 µg/m3 9.44 µg/m3 21.03 °C 86.39 % 1,009.79 mbar 1.64 m/s 267.15 Deg 0.65 µg/m3
2023-06-07 22:00 8.38 µg/m3 0.27 µg/m3 96.89 µg/m3 33.23 µg/m3 8.54 µg/m3 21.24 °C 80.53 % 1,009.61 mbar 1.68 m/s 352.95 Deg 0.62 µg/m3
2023-06-07 21:00 12.22 µg/m3 0.4 µg/m3 94.08 µg/m3 34.23 µg/m3 11.14 µg/m3 21.57 °C 80.39 % 1,009.43 mbar 1.86 m/s 179.62 Deg 0.85 µg/m3
2023-06-07 20:00 17.74 µg/m3 0.43 µg/m3 100.28 µg/m3 35.34 µg/m3 11.04 µg/m3 21.83 °C 77.16 % 1,008.97 mbar 2 m/s 95.1 Deg 0.85 µg/m3
2023-06-07 19:00 13.63 µg/m3 0.6 µg/m3 113.5 µg/m3 30.83 µg/m3 8.14 µg/m3 22.53 °C 69.46 % 1,008.64 mbar 2.41 m/s 14.37 Deg 1.11 µg/m3
2023-06-07 18:00 8.53 µg/m3 0.55 µg/m3 114.56 µg/m3 12.35 µg/m3 7.76 µg/m3 23.26 °C 61.8 % 1,008.31 mbar 2.9 m/s 25.4 Deg 0.97 µg/m3
2023-06-07 17:00 9.01 µg/m3 0.7 µg/m3 113.61 µg/m3 6.27 µg/m3 8.72 µg/m3 23.83 °C 58.78 % 1,008.39 mbar 2.68 m/s 97.95 Deg 2.27 µg/m3
2023-06-07 16:00 5.02 µg/m3 0.57 µg/m3 115.41 µg/m3 6.56 µg/m3 8.48 µg/m3 23.97 °C 60.29 % 1,008.63 mbar 2.96 m/s 24.67 Deg 0.96 µg/m3
2023-06-07 15:00 5.1 µg/m3 0.74 µg/m3 118.37 µg/m3 8.83 µg/m3 4.13 µg/m3 23.93 °C 58.07 % 1,008.97 mbar 3.01 m/s 26.83 Deg 0.88 µg/m3
2023-06-07 14:00 4.46 µg/m3 0.68 µg/m3 114.24 µg/m3 11.71 µg/m3 4.47 µg/m3 23.76 °C 59.83 % 1,009.21 mbar 3.39 m/s 32.62 Deg 0.89 µg/m3
2023-06-07 13:00 5.04 µg/m3 0.76 µg/m3 112.3 µg/m3 12.83 µg/m3 6.07 µg/m3 23.63 °C 59.16 % 1,009.35 mbar 3.97 m/s 29.87 Deg 0.98 µg/m3
2023-06-07 12:00 5.78 µg/m3 0.72 µg/m3 112.44 µg/m3 15.33 µg/m3 6.01 µg/m3 23.64 °C 61.4 % 1,009.38 mbar 3.88 m/s 18.82 Deg 1.04 µg/m3
2023-06-07 11:00 9.74 µg/m3 0.53 µg/m3 104.29 µg/m3 19.92 µg/m3 8.15 µg/m3 23.08 °C 68.03 % 1,009.40 mbar 3.34 m/s 24.6 Deg 1.85 µg/m3
2023-06-07 10:00 11.19 µg/m3 0.35 µg/m3 95.46 µg/m3 21.02 µg/m3 9.31 µg/m3 22.52 °C 75.59 % 1,009.14 mbar 3.15 m/s 29.03 Deg 3.15 µg/m3
2023-06-07 09:00 8.65 µg/m3 0.35 µg/m3 95.3 µg/m3 24.66 µg/m3 13.48 µg/m3 22.26 °C 78.2 % 1,009.04 mbar 2.5 m/s 21.18 Deg 1.59 µg/m3
2023-06-07 08:00 10.85 µg/m3 0.45 µg/m3 90.48 µg/m3 36.62 µg/m3 10.64 µg/m3 21.78 °C 79.1 % 1,009.32 mbar 2.44 m/s 25.25 Deg 2.24 µg/m3
2023-06-07 07:00 16.84 µg/m3 0.44 µg/m3 77.37 µg/m3 30.96 µg/m3 13.33 µg/m3 20.72 °C 88.69 % 1,009.22 mbar 2.08 m/s 176.08 Deg 3.13 µg/m3
2023-06-07 06:00 26.42 µg/m3 0.44 µg/m3 58.51 µg/m3 13.71 µg/m3 9.06 µg/m3 19.72 °C 96.63 % 1,008.91 mbar 1.53 m/s 180.22 Deg 2.64 µg/m3
2023-06-07 05:00 19.19 µg/m3 0.17 µg/m3 67.66 µg/m3 6.26 µg/m3 11.35 µg/m3 19.7 °C 98.26 % 1,008.72 mbar 1.6 m/s 95.48 Deg 1.01 µg/m3
2023-06-07 04:00 7.43 µg/m3 0.17 µg/m3 80.4 µg/m3 5.9 µg/m3 7.99 µg/m3 19.73 °C 97.75 % 1,008.42 mbar 2.06 m/s 19.45 Deg 0.53 µg/m3
2023-06-07 03:00 9.1 µg/m3 0.17 µg/m3 78.16 µg/m3 6.39 µg/m3 11.63 µg/m3 20.04 °C 94.75 % 1,008.56 mbar 2.62 m/s 23.25 Deg 0.49 µg/m3
2023-06-07 02:00 6.79 µg/m3 0.18 µg/m3 86.85 µg/m3 9.31 µg/m3 16.85 µg/m3 20.17 °C 93.65 % 1,008.86 mbar 2.97 m/s 28.82 Deg 0.49 µg/m3
2023-06-07 01:00 4.11 µg/m3 0.21 µg/m3 88.97 µg/m3 14.74 µg/m3 8.44 µg/m3 19.97 °C 98.17 % 1,009.07 mbar 2.95 m/s 33.58 Deg 0.47 µg/m3
2023-06-07 00:00 5.71 µg/m3 0.14 µg/m3 82.62 µg/m3 23.06 µg/m3 13.46 µg/m3 20.12 °C 99.9 % 1,009.30 mbar 2.59 m/s 32.4 Deg 0.56 µg/m3
2023-06-06 23:00 4.72 µg/m3 0.18 µg/m3 84.1 µg/m3 35.1 µg/m3 8.5 µg/m3 20.2 °C 99.9 % 1,009.46 mbar 2.87 m/s 36.27 Deg 0.57 µg/m3
2023-06-06 22:00 9.11 µg/m3 0.14 µg/m3 77.29 µg/m3 40.78 µg/m3 10.49 µg/m3 20.45 °C 99.87 % 1,009.25 mbar 2.6 m/s 27.22 Deg 0.73 µg/m3
2023-06-06 21:00 17.77 µg/m3 0.21 µg/m3 79.98 µg/m3 44.11 µg/m3 5.92 µg/m3 20.28 °C 97.32 % 1,008.88 mbar 2.51 m/s 29.22 Deg 0.9 µg/m3
2023-06-06 20:00 13.41 µg/m3 0.24 µg/m3 94.14 µg/m3 32.3 µg/m3 5.87 µg/m3 20.35 °C 91.33 % 1,008.32 mbar 2.37 m/s 43.18 Deg 0.98 µg/m3
2023-06-06 19:00 10.94 µg/m3 0.32 µg/m3 103.19 µg/m3 17.54 µg/m3 6.47 µg/m3 20.77 °C 80.52 % 1,007.96 mbar 2.28 m/s 35.03 Deg 0.67 µg/m3
2023-06-06 18:00 9.3 µg/m3 0.34 µg/m3 110 µg/m3 18.02 µg/m3 6.41 µg/m3 20.98 °C 76.68 % 1,007.74 mbar 2.38 m/s 117 Deg 1.31 µg/m3
2023-06-06 17:00 6.64 µg/m3 0.33 µg/m3 109.26 µg/m3 15.66 µg/m3 6.91 µg/m3 21.14 °C 76.03 % 1,007.57 mbar 2.61 m/s 98.28 Deg 0.93 µg/m3
2023-06-06 16:00 2.93 µg/m3 0.29 µg/m3 112.85 µg/m3 20.75 µg/m3 10.19 µg/m3 21.16 °C 78.86 % 1,007.75 mbar 4.57 m/s 204.6 Deg 0.73 µg/m3
2023-06-06 15:00 3.75 µg/m3 0.32 µg/m3 111.08 µg/m3 22.69 µg/m3 8.67 µg/m3 21.04 °C 84.79 % 1,008.04 mbar 4.52 m/s 158.68 Deg 0.71 µg/m3
2023-06-06 14:00 7.18 µg/m3 0.39 µg/m3 106.55 µg/m3 22.25 µg/m3 12.78 µg/m3 21.28 °C 82.38 % 1,008.31 mbar 3.68 m/s 260.95 Deg 0.94 µg/m3
2023-06-06 13:00 5.84 µg/m3 0.35 µg/m3 112.89 µg/m3 32.3 µg/m3 10.19 µg/m3 21.59 °C 79.6 % 1,008.59 mbar 3.18 m/s 94.55 Deg 1.39 µg/m3
2023-06-06 12:00 6.53 µg/m3 0.34 µg/m3 113.98 µg/m3 33.39 µg/m3 10.77 µg/m3 21.43 °C 84.62 % 1,008.69 mbar 3.33 m/s 270.27 Deg 0.97 µg/m3
2023-06-06 11:00 5 µg/m3 0.33 µg/m3 110.39 µg/m3 30.8 µg/m3 9.72 µg/m3 21.12 °C 85.67 % 1,008.77 mbar 3.41 m/s 243.75 Deg 0.78 µg/m3
2023-06-06 10:00 11.39 µg/m3 0.46 µg/m3 100.71 µg/m3 41.98 µg/m3 8.55 µg/m3 21.22 °C 85.38 % 1,008.78 mbar 2.36 m/s 221.23 Deg 1.48 µg/m3
2023-06-06 09:00 6.49 µg/m3 0.39 µg/m3 102 µg/m3 43.41 µg/m3 10.13 µg/m3 20.96 °C 85.57 % 1,008.99 mbar 1.3 m/s 213.05 Deg 2.66 µg/m3
2023-06-06 08:00 2.2 µg/m3 0.23 µg/m3 105.53 µg/m3 27.81 µg/m3 7.17 µg/m3 20.72 °C 83.8 % 1,007.73 mbar 2.95 m/s 132.83 Deg 0.46 µg/m3
2023-06-06 07:00 1.99 µg/m3 0.19 µg/m3 107.41 µg/m3 20.11 µg/m3 9.32 µg/m3 20.32 °C 80.52 % 1,006.36 mbar 5.47 m/s 135.05 Deg 0.46 µg/m3
2023-06-06 06:00 3.4 µg/m3 0.24 µg/m3 104.33 µg/m3 20.92 µg/m3 6.45 µg/m3 19.94 °C 85.7 % 1,005.73 mbar 5.24 m/s 201.6 Deg 0.49 µg/m3
2023-06-06 05:00 1.69 µg/m3 0.24 µg/m3 106.15 µg/m3 32.88 µg/m3 9.33 µg/m3 19.71 °C 87 % 1,006.17 mbar 5.79 m/s 169.52 Deg 0.42 µg/m3
2023-06-06 04:00 1.67 µg/m3 0.28 µg/m3 106.34 µg/m3 29.49 µg/m3 11.88 µg/m3 20.02 °C 86.84 % 1,006.42 mbar 6.56 m/s 159.48 Deg 0.43 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt