TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-05-26 21:00 | 0.93 µg/m3 | -0.08 µg/m3 | 86.74 µg/m3 | 24.88 µg/m3 | 6.46 µg/m3 | 21.83 °C | 89.77 % | 1,008.98 mbar | 4.37 m/s | 121.72 Deg | 0.59 µg/m3 |
2022-05-26 20:00 | 1.47 µg/m3 | -0.09 µg/m3 | 82.93 µg/m3 | 24.02 µg/m3 | 6.55 µg/m3 | 22.01 °C | 89.6 % | 1,007.82 mbar | 5.59 m/s | 133.68 Deg | 0.65 µg/m3 |
2022-05-26 19:00 | 1.26 µg/m3 | -0.07 µg/m3 | 81.75 µg/m3 | 38.19 µg/m3 | 5.81 µg/m3 | 22.14 °C | 89.58 % | 1,007.61 mbar | 5.9 m/s | 128.18 Deg | 0.61 µg/m3 |
2022-05-26 18:00 | 1.24 µg/m3 | -0.1 µg/m3 | 79.4 µg/m3 | 30.42 µg/m3 | 6.13 µg/m3 | 22.57 °C | 89.02 % | 1,008.23 mbar | 5.27 m/s | 118.3 Deg | 0.7 µg/m3 |
2022-05-26 17:00 | 0.26 µg/m3 | -0.1 µg/m3 | 82.54 µg/m3 | 20.1 µg/m3 | 6.21 µg/m3 | 23.47 °C | 81.46 % | 1,009.20 mbar | 4.37 m/s | 124.18 Deg | 0.65 µg/m3 |
2022-05-26 16:00 | 0.07 µg/m3 | -0.11 µg/m3 | 84.8 µg/m3 | 24.51 µg/m3 | 5.05 µg/m3 | 24.2 °C | 75.18 % | 1,009.38 mbar | 4.89 m/s | 133.72 Deg | 0.67 µg/m3 |
2022-05-26 15:00 | 0.2 µg/m3 | -0.08 µg/m3 | 87.05 µg/m3 | 12.99 µg/m3 | 5.67 µg/m3 | 24.86 °C | 68.97 % | 1,009.62 mbar | 5.59 m/s | 132.65 Deg | 0.71 µg/m3 |
2022-05-26 14:00 | 1.09 µg/m3 | -0.1 µg/m3 | 88.24 µg/m3 | 6.61 µg/m3 | 6.35 µg/m3 | 25.15 °C | 65.91 % | 1,009.95 mbar | 6.22 m/s | 129.75 Deg | 0.84 µg/m3 |
2022-05-26 13:00 | 2.17 µg/m3 | -0.1 µg/m3 | 87.72 µg/m3 | 7.47 µg/m3 | 6.4 µg/m3 | 25.66 °C | 62.14 % | 1,010.19 mbar | 5.49 m/s | 128.94 Deg | 1.11 µg/m3 |
2022-05-26 12:00 | 0.57 µg/m3 | -0.1 µg/m3 | 91.72 µg/m3 | 9.75 µg/m3 | 6.81 µg/m3 | 25.43 °C | 63.34 % | 1,010.51 mbar | 4.69 m/s | 128.83 Deg | 0.73 µg/m3 |
2022-05-26 11:00 | 0.75 µg/m3 | -0.09 µg/m3 | 92.94 µg/m3 | 9.39 µg/m3 | 6.33 µg/m3 | 25.18 °C | 63.98 % | 1,010.51 mbar | 4.53 m/s | 130.62 Deg | 0.76 µg/m3 |
2022-05-26 10:00 | 2.74 µg/m3 | -0.08 µg/m3 | 91.5 µg/m3 | 10.24 µg/m3 | 7.59 µg/m3 | 24.29 °C | 68.54 % | 1,010.45 mbar | 4.28 m/s | 124.93 Deg | 1.07 µg/m3 |
2022-05-26 09:00 | 4.81 µg/m3 | -0.08 µg/m3 | 90.98 µg/m3 | 14.51 µg/m3 | 8.23 µg/m3 | 23.39 °C | 74.87 % | 1,010.19 mbar | 3.45 m/s | 134.61 Deg | 1.26 µg/m3 |
2022-05-26 08:00 | 4.1 µg/m3 | -0.08 µg/m3 | -2 µg/m3 | 24.21 µg/m3 | 9.19 µg/m3 | 22.48 °C | 81 % | 1,010.06 mbar | 2.76 m/s | 145.75 Deg | 1.05 µg/m3 |
2022-05-26 07:00 | 6.14 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 26.91 µg/m3 | 12.38 µg/m3 | 21.64 °C | 89.86 % | 1,009.78 mbar | 2.67 m/s | 199.07 Deg | 1.14 µg/m3 |
2022-05-26 06:00 | 2.88 µg/m3 | -0.1 µg/m3 | 0 µg/m3 | 18.83 µg/m3 | 5.44 µg/m3 | 20.69 °C | 94.99 % | 1,009.52 mbar | 2.33 m/s | 122.42 Deg | 0.68 µg/m3 |
2022-05-26 05:00 | 2.01 µg/m3 | -0.08 µg/m3 | 0 µg/m3 | 22.11 µg/m3 | 4.97 µg/m3 | 20.62 °C | 95.52 % | 1,009.24 mbar | 1.88 m/s | 128.1 Deg | 0.65 µg/m3 |
2022-05-26 04:00 | 2.82 µg/m3 | -0.04 µg/m3 | 0 µg/m3 | 16.61 µg/m3 | 5.81 µg/m3 | 20.6 °C | 95.12 % | 1,008.94 mbar | 2.49 m/s | 136.12 Deg | 0.73 µg/m3 |
2022-05-26 03:00 | 3.52 µg/m3 | -0.09 µg/m3 | 0 µg/m3 | 15.8 µg/m3 | 6.24 µg/m3 | 20.52 °C | 98.57 % | 1,008.93 mbar | 2.47 m/s | 136.2 Deg | 0.66 µg/m3 |
2022-05-26 02:00 | 3.08 µg/m3 | -0.1 µg/m3 | 0 µg/m3 | 18.44 µg/m3 | 7.58 µg/m3 | 20.53 °C | 99.13 % | 1,008.94 mbar | 2.89 m/s | 129.88 Deg | 0.66 µg/m3 |
2022-05-26 01:00 | 7.29 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 18.51 µg/m3 | 8.68 µg/m3 | 21.06 °C | 91.37 % | 1,009.61 mbar | 1.95 m/s | 80.18 Deg | 0.8 µg/m3 |
2022-05-26 00:00 | 12.92 µg/m3 | -0.09 µg/m3 | 0 µg/m3 | 21.31 µg/m3 | 13.09 µg/m3 | 21.69 °C | 83.96 % | 1,010.12 mbar | 1.79 m/s | 217.98 Deg | 0.79 µg/m3 |
2022-05-25 23:00 | 2.7 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 24.63 µg/m3 | 10.38 µg/m3 | 21.33 °C | 93.27 % | 1,009.76 mbar | 1.96 m/s | 172.63 Deg | 0.65 µg/m3 |
2022-05-25 22:00 | 2.76 µg/m3 | -0.1 µg/m3 | 0 µg/m3 | 35.41 µg/m3 | 13.11 µg/m3 | 21.42 °C | 93.21 % | 1,009.35 mbar | 2.83 m/s | 141.33 Deg | 0.68 µg/m3 |
2022-05-25 21:00 | 3.73 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 32.55 µg/m3 | 7.45 µg/m3 | 21.6 °C | 91.6 % | 1,008.86 mbar | 3.58 m/s | 146.72 Deg | 0.7 µg/m3 |
2022-05-25 20:00 | 3.11 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 26.93 µg/m3 | 8.2 µg/m3 | 21.97 °C | 87.16 % | 1,008.35 mbar | 3.58 m/s | 150.42 Deg | 0.65 µg/m3 |
2022-05-25 19:00 | 3.73 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 27.52 µg/m3 | 12.21 µg/m3 | 22.51 °C | 81.82 % | 1,007.79 mbar | 3.7 m/s | 151.82 Deg | 0.73 µg/m3 |
2022-05-25 18:00 | 6.5 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 16.84 µg/m3 | 7.02 µg/m3 | 23.2 °C | 76.68 % | 1,007.11 mbar | 4.54 m/s | 143.78 Deg | 1.28 µg/m3 |
2022-05-25 17:00 | 6.84 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 14.9 µg/m3 | 4.95 µg/m3 | 23.85 °C | 72.65 % | 1,006.89 mbar | 5.28 m/s | 144.17 Deg | 1.58 µg/m3 |
2022-05-25 16:00 | 14.58 µg/m3 | -0.04 µg/m3 | 0 µg/m3 | 18.03 µg/m3 | 5.19 µg/m3 | 24.18 °C | 69.12 % | 1,007.05 mbar | 5.2 m/s | 167.37 Deg | 3.39 µg/m3 |
2022-05-25 15:00 | 2.65 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 23.37 µg/m3 | 6.12 µg/m3 | 23.86 °C | 70.4 % | 1,007.28 mbar | 5.55 m/s | 169.52 Deg | 1.11 µg/m3 |
2022-05-25 14:00 | 4.79 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 17.79 µg/m3 | 7.34 µg/m3 | 23.97 °C | 70.69 % | 1,007.40 mbar | 5.51 m/s | 169.93 Deg | 1.59 µg/m3 |
2022-05-25 13:00 | 3.13 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 19.82 µg/m3 | 6.48 µg/m3 | 23.99 °C | 70.7 % | 1,007.65 mbar | 5.63 m/s | 168.1 Deg | 1.22 µg/m3 |
2022-05-25 12:00 | 1.99 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 16.77 µg/m3 | 8.13 µg/m3 | 23.63 °C | 72.7 % | 1,007.80 mbar | 5.21 m/s | 164.1 Deg | 0.97 µg/m3 |
2022-05-25 11:00 | 3.06 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 15.33 µg/m3 | 6.42 µg/m3 | 23.68 °C | 72.14 % | 1,007.61 mbar | 5.22 m/s | 167.38 Deg | 1.2 µg/m3 |
2022-05-25 10:00 | 4.81 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 14.68 µg/m3 | 8.47 µg/m3 | 23.49 °C | 72.15 % | 1,007.38 mbar | 5.05 m/s | 166.03 Deg | 1.74 µg/m3 |
2022-05-25 09:00 | 18.94 µg/m3 | -0.08 µg/m3 | 0 µg/m3 | 17.36 µg/m3 | 6.5 µg/m3 | 23.03 °C | 74.34 % | 1,006.92 mbar | 4.75 m/s | 165.23 Deg | 4.84 µg/m3 |
2022-05-25 08:00 | 12.2 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 27.94 µg/m3 | 6.05 µg/m3 | 22.67 °C | 76.3 % | 1,006.51 mbar | 4.07 m/s | 164.98 Deg | 3.71 µg/m3 |
2022-05-25 07:00 | 26.9 µg/m3 | -0.03 µg/m3 | 0 µg/m3 | 29.8 µg/m3 | 6.37 µg/m3 | 22.14 °C | 77.2 % | 1,006.01 mbar | 3.7 m/s | 166.68 Deg | 5.26 µg/m3 |
2022-05-25 06:00 | 41.72 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 16.44 µg/m3 | 7.54 µg/m3 | 21.34 °C | 77.9 % | 1,005.60 mbar | 3.18 m/s | 172.35 Deg | 2.89 µg/m3 |
2022-05-25 05:00 | 34.72 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 6.72 µg/m3 | 8.51 µg/m3 | 21.12 °C | 77.62 % | 1,005.34 mbar | 3.15 m/s | 179.45 Deg | 1.04 µg/m3 |
2022-05-25 04:00 | 21.51 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 6.54 µg/m3 | 4.44 µg/m3 | 21.11 °C | 76.16 % | 1,005.26 mbar | 3.27 m/s | 190.93 Deg | 0.83 µg/m3 |
2022-05-25 03:00 | 8.82 µg/m3 | -0.1 µg/m3 | 0 µg/m3 | 9.01 µg/m3 | 5.23 µg/m3 | 20.98 °C | 78.55 % | 1,005.27 mbar | 3.24 m/s | 190.5 Deg | 0.97 µg/m3 |
2022-05-25 02:00 | 66.23 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 12.53 µg/m3 | 5.52 µg/m3 | 21.19 °C | 81.45 % | 1,005.18 mbar | 3.52 m/s | 183.68 Deg | 3.32 µg/m3 |
2022-05-25 01:00 | 54.69 µg/m3 | -0.11 µg/m3 | 0 µg/m3 | 16.56 µg/m3 | 7.31 µg/m3 | 21.26 °C | 83.04 % | 1,005.21 mbar | 3.71 m/s | 182.7 Deg | 1.96 µg/m3 |
2022-05-25 00:00 | 26.55 µg/m3 | -0.09 µg/m3 | 0 µg/m3 | 19.06 µg/m3 | 8.88 µg/m3 | 21.1 °C | 90.05 % | 1,005.27 mbar | 3.6 m/s | 178.1 Deg | 1.08 µg/m3 |
2022-05-24 23:00 | 25.62 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 25.84 µg/m3 | 13.83 µg/m3 | 21.18 °C | 93.17 % | 1,005.38 mbar | 3.67 m/s | 175.65 Deg | 1 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt