TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | WS | WD | NO |
2022-06-26 09:00 | 0.47 µg/m3 | 1.13 µg/m3 | 93.24 µg/m3 | 44.39 µg/m3 | 12.25 µg/m3 | 29.81 °C | 42.87 % | 4.37 m/s | 115.19 Deg | 0.11 µg/m3 |
2022-06-26 08:00 | 0.75 µg/m3 | 1.23 µg/m3 | 93.76 µg/m3 | 45.8 µg/m3 | 11.26 µg/m3 | 28.95 °C | 44.78 % | 5.85 m/s | 147.94 Deg | 0.15 µg/m3 |
2022-06-26 07:00 | 1.48 µg/m3 | 0.93 µg/m3 | 85.57 µg/m3 | 50.2 µg/m3 | 12.25 µg/m3 | 28.84 °C | 36.65 % | 5.09 m/s | 135.11 Deg | 0.15 µg/m3 |
2022-06-26 06:00 | 3.91 µg/m3 | 0.75 µg/m3 | 72.04 µg/m3 | 48.8 µg/m3 | 10.93 µg/m3 | 28.76 °C | 26.73 % | 2.54 m/s | 100.35 Deg | 0.13 µg/m3 |
2022-06-26 05:00 | 2.02 µg/m3 | 0.49 µg/m3 | 74.1 µg/m3 | 39.42 µg/m3 | 8.35 µg/m3 | 29.47 °C | 24.38 % | 2.89 m/s | 96.99 Deg | 0.06 µg/m3 |
2022-06-26 04:00 | 2.99 µg/m3 | 0.68 µg/m3 | 74.28 µg/m3 | 42.03 µg/m3 | 10.23 µg/m3 | 27.69 °C | 36.32 % | 3.03 m/s | 164.92 Deg | 0.06 µg/m3 |
2022-06-26 03:00 | 1.8 µg/m3 | 0.52 µg/m3 | 78.69 µg/m3 | 43.69 µg/m3 | 11.35 µg/m3 | 28.22 °C | 30.57 % | 4.57 m/s | 86.94 Deg | 0.05 µg/m3 |
2022-06-26 02:00 | 4.02 µg/m3 | 0.86 µg/m3 | 76.73 µg/m3 | 79.42 µg/m3 | 34.66 µg/m3 | 28.47 °C | 30.19 % | 2.85 m/s | 59.38 Deg | 0.06 µg/m3 |
2022-06-26 01:00 | 13.93 µg/m3 | 3.05 µg/m3 | 67.56 µg/m3 | 41.97 µg/m3 | 11.82 µg/m3 | 29.02 °C | 30.16 % | 3.41 m/s | 74.83 Deg | 0.07 µg/m3 |
2022-06-26 00:00 | 9.18 µg/m3 | 1.02 µg/m3 | 72.87 µg/m3 | 34.44 µg/m3 | 8.82 µg/m3 | 29.24 °C | 29.3 % | 3.47 m/s | 37.28 Deg | 0.07 µg/m3 |
2022-06-25 23:00 | 4.81 µg/m3 | 0.73 µg/m3 | 88.72 µg/m3 | 36.93 µg/m3 | 9.24 µg/m3 | 28.82 °C | 33.09 % | 2.35 m/s | 160.3 Deg | 0.06 µg/m3 |
2022-06-25 22:00 | 1.61 µg/m3 | 0.61 µg/m3 | 94.88 µg/m3 | 28.51 µg/m3 | 7.7 µg/m3 | 28.99 °C | 27.74 % | 3.28 m/s | 116.67 Deg | 0.05 µg/m3 |
2022-06-25 21:00 | 4.52 µg/m3 | 0.78 µg/m3 | 88.55 µg/m3 | 26.72 µg/m3 | 6.62 µg/m3 | 27.64 °C | 38.65 % | 2.89 m/s | 97.88 Deg | 0.06 µg/m3 |
2022-06-25 20:00 | 2.06 µg/m3 | 0.65 µg/m3 | 94 µg/m3 | 27.04 µg/m3 | 8.02 µg/m3 | 27.93 °C | 40.86 % | 2.31 m/s | 126.51 Deg | 0.06 µg/m3 |
2022-06-25 19:00 | 1.57 µg/m3 | 0.76 µg/m3 | 96 µg/m3 | 24.62 µg/m3 | 8.02 µg/m3 | 28.91 °C | 39.29 % | 2.55 m/s | 118.08 Deg | 0.12 µg/m3 |
2022-06-25 18:00 | 0.44 µg/m3 | 0.7 µg/m3 | 99.71 µg/m3 | 29.85 µg/m3 | 7.04 µg/m3 | 29.46 °C | 39.25 % | 4.04 m/s | 132.34 Deg | 0.09 µg/m3 |
2022-06-25 17:00 | 0.69 µg/m3 | 0.78 µg/m3 | 101.45 µg/m3 | 24.55 µg/m3 | 6.57 µg/m3 | 29.47 °C | 42.52 % | 5.11 m/s | 93.49 Deg | 0.14 µg/m3 |
2022-06-25 16:00 | 4.62 µg/m3 | 1 µg/m3 | 105.61 µg/m3 | 10.33 µg/m3 | 5.91 µg/m3 | 30.09 °C | 50.03 % | 3.86 m/s | 166.18 Deg | 1.65 µg/m3 |
2022-06-25 15:00 | 2.99 µg/m3 | 1.22 µg/m3 | 99.7 µg/m3 | 13.83 µg/m3 | 6.57 µg/m3 | 30.8 °C | 40.99 % | 2.4 m/s | 255.27 Deg | 0.46 µg/m3 |
2022-06-25 14:00 | 3.3 µg/m3 | 0.89 µg/m3 | 96.04 µg/m3 | 14.73 µg/m3 | 8.02 µg/m3 | 30.59 °C | 45.68 % | 2.77 m/s | 92.22 Deg | 0.53 µg/m3 |
2022-06-25 13:00 | 4.34 µg/m3 | 1.13 µg/m3 | 89.02 µg/m3 | 12.81 µg/m3 | 5.21 µg/m3 | 31.58 °C | 34.77 % | 2.14 m/s | 221.82 Deg | 0.63 µg/m3 |
2022-06-25 12:00 | 2.62 µg/m3 | 0.53 µg/m3 | 76.48 µg/m3 | 14.86 µg/m3 | 5.87 µg/m3 | 31.79 °C | 20.11 % | 3.72 m/s | 282.1 Deg | 0.17 µg/m3 |
2022-06-25 11:00 | 2.57 µg/m3 | 0.5 µg/m3 | 75.7 µg/m3 | 11.47 µg/m3 | 4.98 µg/m3 | 31.4 °C | 17.25 % | 2.77 m/s | 270.71 Deg | 0.24 µg/m3 |
2022-06-25 10:00 | 10.73 µg/m3 | 2.23 µg/m3 | 78.1 µg/m3 | 9.5 µg/m3 | 5.16 µg/m3 | 29.29 °C | 37.2 % | 2.53 m/s | 276.16 Deg | 2.6 µg/m3 |
2022-06-25 09:00 | 2.51 µg/m3 | 0.49 µg/m3 | 75.03 µg/m3 | 8.99 µg/m3 | 5.68 µg/m3 | 31.34 °C | 19.85 % | 1.56 m/s | 185.36 Deg | 0.17 µg/m3 |
2022-06-25 08:00 | 4.22 µg/m3 | 0.98 µg/m3 | 76.22 µg/m3 | 11.98 µg/m3 | 5.16 µg/m3 | 30.6 °C | 24.74 % | 0.8 m/s | 191.9 Deg | 0.42 µg/m3 |
2022-06-25 07:00 | 6.87 µg/m3 | 0.95 µg/m3 | 75.17 µg/m3 | 7.97 µg/m3 | 3.85 µg/m3 | 28.91 °C | 25.11 % | 1.01 m/s | 76.59 Deg | 0.49 µg/m3 |
2022-06-25 06:00 | 3.59 µg/m3 | 0.57 µg/m3 | 80.24 µg/m3 | 7.65 µg/m3 | 4.32 µg/m3 | 28.44 °C | 22.72 % | 1.12 m/s | 164.11 Deg | 0.08 µg/m3 |
2022-06-25 05:00 | 3.22 µg/m3 | 0.31 µg/m3 | 76.1 µg/m3 | 5.99 µg/m3 | 4.32 µg/m3 | 29.23 °C | 18.56 % | 0.83 m/s | 57.01 Deg | 0.05 µg/m3 |
2022-06-25 04:00 | 4.23 µg/m3 | 0.36 µg/m3 | 74.72 µg/m3 | 4.14 µg/m3 | 3.15 µg/m3 | 29.43 °C | 19.36 % | 1.1 m/s | 180.45 Deg | 0.05 µg/m3 |
2022-06-25 03:00 | 5.41 µg/m3 | 0.51 µg/m3 | 74.1 µg/m3 | 4.2 µg/m3 | 5.35 µg/m3 | 29.59 °C | 18.49 % | 0.88 m/s | 149.96 Deg | 0.06 µg/m3 |
2022-06-25 02:00 | 3.39 µg/m3 | 1.03 µg/m3 | 83.52 µg/m3 | 5.16 µg/m3 | 7.41 µg/m3 | 28.32 °C | 31.04 % | 1.96 m/s | 223.52 Deg | 0.05 µg/m3 |
2022-06-25 01:00 | 1.61 µg/m3 | 0.63 µg/m3 | 75.19 µg/m3 | 0.25 µg/m3 | 3.1 µg/m3 | 26.54 °C | 58.47 % | 2.2 m/s | 316.6 Deg | 0.05 µg/m3 |
2022-06-25 00:00 | 0.49 µg/m3 | 0.45 µg/m3 | 78.57 µg/m3 | 0.25 µg/m3 | 3.1 µg/m3 | 25.87 °C | 65.34 % | 2.58 m/s | 250.57 Deg | 0.06 µg/m3 |
2022-06-24 23:00 | -1.51 µg/m3 | 0.62 µg/m3 | 51.09 µg/m3 | -0.78 µg/m3 | 2.63 µg/m3 | 26.82 °C | 49.52 % | 1.67 m/s | 212.36 Deg | -1.12 µg/m3 |
2022-06-24 22:00 | 5.86 µg/m3 | 0.54 µg/m3 | 72.51 µg/m3 | 7.07 µg/m3 | 6.76 µg/m3 | 25.98 °C | 64.59 % | 1.39 m/s | 154 Deg | 0.06 µg/m3 |
2022-06-24 21:00 | 3.77 µg/m3 | 0.45 µg/m3 | 70.56 µg/m3 | 19.39 µg/m3 | 5.77 µg/m3 | 25.8 °C | 68.98 % | 1.65 m/s | 162.66 Deg | 0.06 µg/m3 |
2022-06-24 20:00 | 1.64 µg/m3 | 0.43 µg/m3 | 71.78 µg/m3 | 132.69 µg/m3 | 11.64 µg/m3 | 25.86 °C | 75.12 % | 2.08 m/s | 195.3 Deg | 1.38 µg/m3 |
2022-06-24 19:00 | 2.41 µg/m3 | 0.87 µg/m3 | 61.58 µg/m3 | 7.77 µg/m3 | 9.52 µg/m3 | 27.35 °C | 55.53 % | 2.42 m/s | 175.77 Deg | 2.29 µg/m3 |
2022-06-24 18:00 | -0.07 µg/m3 | 0.94 µg/m3 | 70.73 µg/m3 | 3.56 µg/m3 | 8.35 µg/m3 | 27.16 °C | 66.87 % | 3.74 m/s | 129.53 Deg | 0.14 µg/m3 |
2022-06-24 17:00 | 0.57 µg/m3 | 1.03 µg/m3 | 87.12 µg/m3 | 5.09 µg/m3 | 8.92 µg/m3 | 27.6 °C | 63.3 % | 3.57 m/s | 117.33 Deg | 0.17 µg/m3 |
2022-06-24 16:00 | 0.59 µg/m3 | 0.93 µg/m3 | 100.65 µg/m3 | 6.69 µg/m3 | 8.12 µg/m3 | 27.67 °C | 65.01 % | 3.84 m/s | 171.76 Deg | 0.14 µg/m3 |
2022-06-24 15:00 | 1.19 µg/m3 | 1.18 µg/m3 | 96.78 µg/m3 | 6.63 µg/m3 | 9.29 µg/m3 | 28.41 °C | 54.33 % | 3.59 m/s | 126.58 Deg | 0.2 µg/m3 |
2022-06-24 14:00 | 3.75 µg/m3 | 1.13 µg/m3 | 87.4 µg/m3 | 3.95 µg/m3 | 8.12 µg/m3 | 29.76 °C | 41.46 % | 3.19 m/s | 177.15 Deg | 0.69 µg/m3 |
2022-06-24 13:00 | 4.93 µg/m3 | 1.5 µg/m3 | 79.9 µg/m3 | 5.86 µg/m3 | 6.57 µg/m3 | 28.84 °C | 42.25 % | 4.3 m/s | 191.94 Deg | 1.2 µg/m3 |
2022-06-24 12:00 | 6.99 µg/m3 | 2.26 µg/m3 | 76.21 µg/m3 | 9.5 µg/m3 | 7.84 µg/m3 | 28.37 °C | 46.37 % | 4.47 m/s | 169.07 Deg | 2.07 µg/m3 |
2022-06-24 11:00 | 9.87 µg/m3 | 2.13 µg/m3 | 70.5 µg/m3 | 7.33 µg/m3 | 7.56 µg/m3 | 27.37 °C | 59.5 % | 4.17 m/s | 252.32 Deg | 3.18 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt