TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-06-26 08:00 | 69.72 µg/m3 | 1.83 µg/m3 | N/A | N/A | N/A | 28.66 °C | 52.97 % | 1,012.61 mbar | 1.56 m/s | 200.09 Deg | 49.14 µg/m3 |
2022-06-26 07:00 | 57.19 µg/m3 | 2 µg/m3 | N/A | N/A | N/A | 26.15 °C | 55.14 % | 1,012.31 mbar | 0.96 m/s | 201.33 Deg | 32.12 µg/m3 |
2022-06-26 06:00 | 55.94 µg/m3 | 2.35 µg/m3 | N/A | N/A | N/A | 24.5 °C | 67.45 % | 1,011.79 mbar | 1 m/s | 206.77 Deg | 43.44 µg/m3 |
2022-06-26 05:00 | 29.27 µg/m3 | 0.7 µg/m3 | N/A | N/A | N/A | 26.14 °C | 73.7 % | 1,011.39 mbar | 0.52 m/s | 150.12 Deg | 1.7 µg/m3 |
2022-06-26 04:00 | 41.41 µg/m3 | 0.99 µg/m3 | N/A | N/A | N/A | 26.59 °C | 62.2 % | 1,011.13 mbar | 0.57 m/s | 155.93 Deg | 1.79 µg/m3 |
2022-06-26 03:00 | 66.3 µg/m3 | 1.64 µg/m3 | N/A | N/A | N/A | 25.93 °C | 54.23 % | 1,010.99 mbar | 2.35 m/s | 206.67 Deg | 12.13 µg/m3 |
2022-06-26 02:00 | 68.4 µg/m3 | 2.07 µg/m3 | N/A | N/A | N/A | 26.04 °C | 46.01 % | 1,011.24 mbar | 1.39 m/s | 199.46 Deg | 50.07 µg/m3 |
2022-06-26 01:00 | 54.99 µg/m3 | 1.77 µg/m3 | N/A | N/A | N/A | 26.57 °C | 53.25 % | 1,011.50 mbar | 0.8 m/s | 103.27 Deg | 29.61 µg/m3 |
2022-06-26 00:00 | 64.23 µg/m3 | 1.82 µg/m3 | N/A | N/A | N/A | 27.06 °C | 58.34 % | 1,011.76 mbar | 0.68 m/s | 256.53 Deg | 32.27 µg/m3 |
2022-06-25 23:00 | 48.69 µg/m3 | 2 µg/m3 | N/A | N/A | N/A | 27.25 °C | 66.52 % | 1,012.09 mbar | 0.57 m/s | 136.15 Deg | 19.93 µg/m3 |
2022-06-25 22:00 | 69.77 µg/m3 | 2.35 µg/m3 | N/A | N/A | N/A | 27.72 °C | 65.67 % | 1,012.15 mbar | 0.6 m/s | 78.54 Deg | 23.96 µg/m3 |
2022-06-25 21:00 | 34.35 µg/m3 | 2.69 µg/m3 | N/A | N/A | N/A | 28.99 °C | 50.25 % | 1,012.01 mbar | 0.65 m/s | 71.71 Deg | 19.99 µg/m3 |
2022-06-25 20:00 | 27.08 µg/m3 | 1.8 µg/m3 | N/A | N/A | N/A | 30.14 °C | 28.06 % | 1,011.60 mbar | 1.98 m/s | 206.53 Deg | 3.49 µg/m3 |
2022-06-25 19:00 | 32.12 µg/m3 | 2.2 µg/m3 | N/A | N/A | N/A | 31.19 °C | 29.01 % | 1,011.51 mbar | 2.46 m/s | 194.55 Deg | 7.93 µg/m3 |
2022-06-25 18:00 | 37.58 µg/m3 | 2.18 µg/m3 | N/A | N/A | N/A | 32.46 °C | 27.42 % | 1,011.50 mbar | 2.24 m/s | 185.39 Deg | 11.05 µg/m3 |
2022-06-25 17:00 | 33.34 µg/m3 | 2.73 µg/m3 | N/A | N/A | N/A | 33.09 °C | 25.85 % | 1,011.58 mbar | 2.39 m/s | 181.98 Deg | 14.84 µg/m3 |
2022-06-25 16:00 | 56.2 µg/m3 | 4.66 µg/m3 | N/A | N/A | N/A | 33.58 °C | 27.54 % | 1,011.99 mbar | 2.08 m/s | 189.7 Deg | 19.27 µg/m3 |
2022-06-25 15:00 | 40.35 µg/m3 | 2.69 µg/m3 | N/A | N/A | N/A | 34.49 °C | 22.23 % | 1,012.20 mbar | 1.14 m/s | 231.09 Deg | 15.37 µg/m3 |
2022-06-25 14:00 | 26.84 µg/m3 | 1.94 µg/m3 | N/A | N/A | N/A | 31.3 °C | 39.12 % | 1,012.55 mbar | 0.93 m/s | 211.93 Deg | 10.07 µg/m3 |
2022-06-25 13:00 | 36.72 µg/m3 | 1.11 µg/m3 | N/A | N/A | N/A | 29.24 °C | 67.39 % | 1,012.94 mbar | 0.82 m/s | 201.71 Deg | 15.1 µg/m3 |
2022-06-25 12:00 | 35.43 µg/m3 | 1.71 µg/m3 | N/A | N/A | N/A | 28.46 °C | 68.56 % | 1,013.23 mbar | 0.96 m/s | 172.21 Deg | 15.16 µg/m3 |
2022-06-25 11:00 | 30.17 µg/m3 | 2 µg/m3 | N/A | N/A | N/A | 28.4 °C | 61.68 % | 1,013.30 mbar | 1.15 m/s | 171.52 Deg | 9.1 µg/m3 |
2022-06-25 10:00 | 49.39 µg/m3 | 2.99 µg/m3 | N/A | N/A | N/A | 28.03 °C | 55.8 % | 1,012.85 mbar | 1.11 m/s | 126.52 Deg | 25.69 µg/m3 |
2022-06-25 09:00 | 74.1 µg/m3 | 3.21 µg/m3 | N/A | N/A | N/A | 28.65 °C | 45.38 % | 1,012.62 mbar | 0.82 m/s | 36.04 Deg | 66.27 µg/m3 |
2022-06-25 08:00 | 97.29 µg/m3 | 6.01 µg/m3 | N/A | N/A | N/A | 28.4 °C | 33.36 % | 1,012.40 mbar | 0.41 m/s | 130.52 Deg | 170.54 µg/m3 |
2022-06-25 07:00 | 65.97 µg/m3 | 3.9 µg/m3 | N/A | N/A | N/A | 25.61 °C | 43.15 % | 1,012.11 mbar | 1.04 m/s | 193.73 Deg | 114.55 µg/m3 |
2022-06-25 06:00 | 61.71 µg/m3 | 4.04 µg/m3 | N/A | N/A | N/A | 24.71 °C | 46.67 % | 1,011.69 mbar | 1.42 m/s | 193.64 Deg | 126.02 µg/m3 |
2022-06-25 05:00 | 48.99 µg/m3 | 2.06 µg/m3 | N/A | N/A | N/A | 24.63 °C | 48.14 % | 1,011.39 mbar | 2.03 m/s | 209.63 Deg | 41.15 µg/m3 |
2022-06-25 04:00 | 43.17 µg/m3 | 1.29 µg/m3 | N/A | N/A | N/A | 25.01 °C | 52.4 % | 1,011.23 mbar | 1.88 m/s | 204.38 Deg | 21.9 µg/m3 |
2022-06-25 03:00 | 45.31 µg/m3 | 1.09 µg/m3 | N/A | N/A | N/A | 25.49 °C | 55.49 % | 1,011.33 mbar | 1.48 m/s | 207.84 Deg | 11 µg/m3 |
2022-06-25 02:00 | 46.33 µg/m3 | 0.9 µg/m3 | N/A | N/A | N/A | 26.36 °C | 53.08 % | 1,011.46 mbar | 1.21 m/s | 203.5 Deg | 10.91 µg/m3 |
2022-06-25 01:00 | 14.49 µg/m3 | 0.28 µg/m3 | N/A | N/A | N/A | 27.43 °C | 51.42 % | 1,011.74 mbar | 1.08 m/s | 308.52 Deg | 0.2 µg/m3 |
2022-06-25 00:00 | 47.82 µg/m3 | 0.98 µg/m3 | N/A | N/A | N/A | 27.12 °C | 60.95 % | 1,011.81 mbar | 0.71 m/s | 191.49 Deg | 22.96 µg/m3 |
2022-06-24 23:00 | 67.46 µg/m3 | 1.47 µg/m3 | N/A | N/A | N/A | 27.67 °C | 57.25 % | 1,011.79 mbar | 0.93 m/s | 179.32 Deg | 53.85 µg/m3 |
2022-06-24 22:00 | 59.07 µg/m3 | 1.36 µg/m3 | N/A | N/A | N/A | 28.75 °C | 46.34 % | 1,011.71 mbar | 1.04 m/s | 215.78 Deg | 25.87 µg/m3 |
2022-06-24 21:00 | 66.6 µg/m3 | 1.63 µg/m3 | N/A | N/A | N/A | 28.18 °C | 56.57 % | 1,011.35 mbar | 1.07 m/s | 228.62 Deg | 61.02 µg/m3 |
2022-06-24 20:00 | 49.72 µg/m3 | 4.11 µg/m3 | N/A | N/A | N/A | 27.76 °C | 63.68 % | 1,011.10 mbar | 0.63 m/s | 231.11 Deg | 37.34 µg/m3 |
2022-06-24 19:00 | 38.32 µg/m3 | 0.96 µg/m3 | N/A | N/A | N/A | 29.64 °C | 54.7 % | 1,010.79 mbar | 0.71 m/s | 232.38 Deg | 12.04 µg/m3 |
2022-06-24 18:00 | 12.29 µg/m3 | 0.9 µg/m3 | N/A | N/A | N/A | 31.72 °C | 41.41 % | 1,010.88 mbar | 0.72 m/s | 198.78 Deg | 1.3 µg/m3 |
2022-06-24 17:00 | 26.36 µg/m3 | 1.39 µg/m3 | N/A | N/A | N/A | 33.39 °C | 33.46 % | 1,010.89 mbar | 0.82 m/s | 247.34 Deg | 5.74 µg/m3 |
2022-06-24 16:00 | 27.22 µg/m3 | 1.36 µg/m3 | N/A | N/A | N/A | 35.86 °C | 14.49 % | 1,011.27 mbar | 1.65 m/s | 270.13 Deg | 6.53 µg/m3 |
2022-06-24 15:00 | 27.95 µg/m3 | 1.27 µg/m3 | N/A | N/A | N/A | 35.35 °C | 20.88 % | 1,011.71 mbar | 0.86 m/s | 232.94 Deg | 8.22 µg/m3 |
2022-06-24 14:00 | 30.6 µg/m3 | 1.15 µg/m3 | N/A | N/A | N/A | 33.63 °C | 29.1 % | 1,011.99 mbar | 0.97 m/s | 16.26 Deg | 10.36 µg/m3 |
2022-06-24 13:00 | 24.76 µg/m3 | 1.44 µg/m3 | N/A | N/A | N/A | 31.99 °C | 39.03 % | 1,012.16 mbar | 1.25 m/s | 254.17 Deg | 7.43 µg/m3 |
2022-06-24 12:00 | 20.09 µg/m3 | 0.18 µg/m3 | N/A | N/A | N/A | 31.24 °C | 44.82 % | 1,012.33 mbar | 0.86 m/s | 220.24 Deg | 5.17 µg/m3 |
2022-06-24 11:00 | 16.02 µg/m3 | 1.19 µg/m3 | N/A | N/A | N/A | 29.6 °C | 47.91 % | 1,012.38 mbar | 2.4 m/s | 343.12 Deg | 3.93 µg/m3 |
2022-06-24 10:00 | 26.95 µg/m3 | 1.18 µg/m3 | N/A | N/A | N/A | 29.8 °C | 46.14 % | 1,012.28 mbar | 1.37 m/s | 262.03 Deg | 7.23 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt