Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-08 13:00 8.15 µg/m3 0.37 µg/m3 100.55 µg/m3 23.82 µg/m3 9.76 µg/m3 25.17 °C 53.28 % 1,008.43 mbar 3.97 m/s 161.13 Deg 1.49 µg/m3
2023-06-08 12:00 6.48 µg/m3 0.47 µg/m3 91.26 µg/m3 28.72 µg/m3 11.86 µg/m3 23.96 °C 64.78 % 1,008.81 mbar 3.53 m/s 153.6 Deg 226.51 µg/m3
2023-06-08 11:00 9.35 µg/m3 0.47 µg/m3 88.27 µg/m3 33.32 µg/m3 11.9 µg/m3 23.38 °C 62.75 % 1,008.96 mbar 3.43 m/s 161.83 Deg 60.08 µg/m3
2023-06-08 10:00 25.14 µg/m3 0.81 µg/m3 81.49 µg/m3 35.98 µg/m3 9.94 µg/m3 24.3 °C 57.64 % 1,008.84 mbar 2.24 m/s 139.93 Deg 5.42 µg/m3
2023-06-08 09:00 44.49 µg/m3 0 µg/m3 60.99 µg/m3 30.78 µg/m3 8.75 µg/m3 24.06 °C 54.24 % 1,008.82 mbar 1.39 m/s 246.1 Deg 11.83 µg/m3
2023-06-08 08:00 80.24 µg/m3 0.94 µg/m3 24.73 µg/m3 30.13 µg/m3 12.84 µg/m3 22.52 °C 58.06 % 1,008.74 mbar 1.21 m/s 180.02 Deg 32.34 µg/m3
2023-06-08 07:00 71.02 µg/m3 1.05 µg/m3 25.49 µg/m3 19.12 µg/m3 7.03 µg/m3 21.39 °C 62.64 % 1,008.53 mbar 1.07 m/s 327.02 Deg 20.4 µg/m3
2023-06-08 06:00 58.03 µg/m3 0.87 µg/m3 32.45 µg/m3 21.26 µg/m3 7.31 µg/m3 20.12 °C 73.21 % 1,008.42 mbar 1.11 m/s 321.35 Deg 10.22 µg/m3
2023-06-08 05:00 27.09 µg/m3 0.13 µg/m3 50.61 µg/m3 19.67 µg/m3 6.78 µg/m3 19.73 °C 84.31 % 1,008.29 mbar 0.93 m/s 319.6 Deg 1.84 µg/m3
2023-06-08 04:00 13.01 µg/m3 0.12 µg/m3 62.2 µg/m3 23.47 µg/m3 7.16 µg/m3 19.77 °C 85.41 % 1,008.46 mbar 0.85 m/s 297.65 Deg 0.59 µg/m3
2023-06-08 03:00 11.76 µg/m3 0.11 µg/m3 63.28 µg/m3 18.82 µg/m3 7.98 µg/m3 20.13 °C 86.43 % 1,008.71 mbar 0.78 m/s 315.15 Deg 0.56 µg/m3
2023-06-08 02:00 16.79 µg/m3 0.1 µg/m3 67.4 µg/m3 15.8 µg/m3 9.48 µg/m3 20.48 °C 84.15 % 1,009.15 mbar 0.89 m/s 337.68 Deg 0.56 µg/m3
2023-06-08 01:00 18 µg/m3 0.16 µg/m3 72.36 µg/m3 23.32 µg/m3 11.76 µg/m3 20.66 °C 83.58 % 1,009.46 mbar 1.07 m/s 338.21 Deg 0.54 µg/m3
2023-06-08 00:00 11.78 µg/m3 0.14 µg/m3 80.49 µg/m3 30.32 µg/m3 12.49 µg/m3 20.73 °C 88.07 % 1,009.72 mbar 1.92 m/s 344.52 Deg 0.6 µg/m3
2023-06-07 23:00 12.02 µg/m3 0.15 µg/m3 83.39 µg/m3 31.49 µg/m3 9.44 µg/m3 21.03 °C 86.39 % 1,009.79 mbar 1.64 m/s 267.15 Deg 0.65 µg/m3
2023-06-07 22:00 8.38 µg/m3 0.27 µg/m3 96.89 µg/m3 33.23 µg/m3 8.54 µg/m3 21.24 °C 80.53 % 1,009.61 mbar 1.68 m/s 352.95 Deg 0.62 µg/m3
2023-06-07 21:00 12.22 µg/m3 0.4 µg/m3 94.08 µg/m3 34.23 µg/m3 11.14 µg/m3 21.57 °C 80.39 % 1,009.43 mbar 1.86 m/s 179.62 Deg 0.85 µg/m3
2023-06-07 20:00 17.74 µg/m3 0.43 µg/m3 100.28 µg/m3 35.34 µg/m3 11.04 µg/m3 21.83 °C 77.16 % 1,008.97 mbar 2 m/s 95.1 Deg 0.85 µg/m3
2023-06-07 19:00 13.63 µg/m3 0.6 µg/m3 113.5 µg/m3 30.83 µg/m3 8.14 µg/m3 22.53 °C 69.46 % 1,008.64 mbar 2.41 m/s 14.37 Deg 1.11 µg/m3
2023-06-07 18:00 8.53 µg/m3 0.55 µg/m3 114.56 µg/m3 12.35 µg/m3 7.76 µg/m3 23.26 °C 61.8 % 1,008.31 mbar 2.9 m/s 25.4 Deg 0.97 µg/m3
2023-06-07 17:00 9.01 µg/m3 0.7 µg/m3 113.61 µg/m3 6.27 µg/m3 8.72 µg/m3 23.83 °C 58.78 % 1,008.39 mbar 2.68 m/s 97.95 Deg 2.27 µg/m3
2023-06-07 16:00 5.02 µg/m3 0.57 µg/m3 115.41 µg/m3 6.56 µg/m3 8.48 µg/m3 23.97 °C 60.29 % 1,008.63 mbar 2.96 m/s 24.67 Deg 0.96 µg/m3
2023-06-07 15:00 5.1 µg/m3 0.74 µg/m3 118.37 µg/m3 8.83 µg/m3 4.13 µg/m3 23.93 °C 58.07 % 1,008.97 mbar 3.01 m/s 26.83 Deg 0.88 µg/m3
2023-06-07 14:00 4.46 µg/m3 0.68 µg/m3 114.24 µg/m3 11.71 µg/m3 4.47 µg/m3 23.76 °C 59.83 % 1,009.21 mbar 3.39 m/s 32.62 Deg 0.89 µg/m3
2023-06-07 13:00 5.04 µg/m3 0.76 µg/m3 112.3 µg/m3 12.83 µg/m3 6.07 µg/m3 23.63 °C 59.16 % 1,009.35 mbar 3.97 m/s 29.87 Deg 0.98 µg/m3
2023-06-07 12:00 5.78 µg/m3 0.72 µg/m3 112.44 µg/m3 15.33 µg/m3 6.01 µg/m3 23.64 °C 61.4 % 1,009.38 mbar 3.88 m/s 18.82 Deg 1.04 µg/m3
2023-06-07 11:00 9.74 µg/m3 0.53 µg/m3 104.29 µg/m3 19.92 µg/m3 8.15 µg/m3 23.08 °C 68.03 % 1,009.40 mbar 3.34 m/s 24.6 Deg 1.85 µg/m3
2023-06-07 10:00 11.19 µg/m3 0.35 µg/m3 95.46 µg/m3 21.02 µg/m3 9.31 µg/m3 22.52 °C 75.59 % 1,009.14 mbar 3.15 m/s 29.03 Deg 3.15 µg/m3
2023-06-07 09:00 8.65 µg/m3 0.35 µg/m3 95.3 µg/m3 24.66 µg/m3 13.48 µg/m3 22.26 °C 78.2 % 1,009.04 mbar 2.5 m/s 21.18 Deg 1.59 µg/m3
2023-06-07 08:00 10.85 µg/m3 0.45 µg/m3 90.48 µg/m3 36.62 µg/m3 10.64 µg/m3 21.78 °C 79.1 % 1,009.32 mbar 2.44 m/s 25.25 Deg 2.24 µg/m3
2023-06-07 07:00 16.84 µg/m3 0.44 µg/m3 77.37 µg/m3 30.96 µg/m3 13.33 µg/m3 20.72 °C 88.69 % 1,009.22 mbar 2.08 m/s 176.08 Deg 3.13 µg/m3
2023-06-07 06:00 26.42 µg/m3 0.44 µg/m3 58.51 µg/m3 13.71 µg/m3 9.06 µg/m3 19.72 °C 96.63 % 1,008.91 mbar 1.53 m/s 180.22 Deg 2.64 µg/m3
2023-06-07 05:00 19.19 µg/m3 0.17 µg/m3 67.66 µg/m3 6.26 µg/m3 11.35 µg/m3 19.7 °C 98.26 % 1,008.72 mbar 1.6 m/s 95.48 Deg 1.01 µg/m3
2023-06-07 04:00 7.43 µg/m3 0.17 µg/m3 80.4 µg/m3 5.9 µg/m3 7.99 µg/m3 19.73 °C 97.75 % 1,008.42 mbar 2.06 m/s 19.45 Deg 0.53 µg/m3
2023-06-07 03:00 9.1 µg/m3 0.17 µg/m3 78.16 µg/m3 6.39 µg/m3 11.63 µg/m3 20.04 °C 94.75 % 1,008.56 mbar 2.62 m/s 23.25 Deg 0.49 µg/m3
2023-06-07 02:00 6.79 µg/m3 0.18 µg/m3 86.85 µg/m3 9.31 µg/m3 16.85 µg/m3 20.17 °C 93.65 % 1,008.86 mbar 2.97 m/s 28.82 Deg 0.49 µg/m3
2023-06-07 01:00 4.11 µg/m3 0.21 µg/m3 88.97 µg/m3 14.74 µg/m3 8.44 µg/m3 19.97 °C 98.17 % 1,009.07 mbar 2.95 m/s 33.58 Deg 0.47 µg/m3
2023-06-07 00:00 5.71 µg/m3 0.14 µg/m3 82.62 µg/m3 23.06 µg/m3 13.46 µg/m3 20.12 °C 99.9 % 1,009.30 mbar 2.59 m/s 32.4 Deg 0.56 µg/m3
2023-06-06 23:00 4.72 µg/m3 0.18 µg/m3 84.1 µg/m3 35.1 µg/m3 8.5 µg/m3 20.2 °C 99.9 % 1,009.46 mbar 2.87 m/s 36.27 Deg 0.57 µg/m3
2023-06-06 22:00 9.11 µg/m3 0.14 µg/m3 77.29 µg/m3 40.78 µg/m3 10.49 µg/m3 20.45 °C 99.87 % 1,009.25 mbar 2.6 m/s 27.22 Deg 0.73 µg/m3
2023-06-06 21:00 17.77 µg/m3 0.21 µg/m3 79.98 µg/m3 44.11 µg/m3 5.92 µg/m3 20.28 °C 97.32 % 1,008.88 mbar 2.51 m/s 29.22 Deg 0.9 µg/m3
2023-06-06 20:00 13.41 µg/m3 0.24 µg/m3 94.14 µg/m3 32.3 µg/m3 5.87 µg/m3 20.35 °C 91.33 % 1,008.32 mbar 2.37 m/s 43.18 Deg 0.98 µg/m3
2023-06-06 19:00 10.94 µg/m3 0.32 µg/m3 103.19 µg/m3 17.54 µg/m3 6.47 µg/m3 20.77 °C 80.52 % 1,007.96 mbar 2.28 m/s 35.03 Deg 0.67 µg/m3
2023-06-06 18:00 9.3 µg/m3 0.34 µg/m3 110 µg/m3 18.02 µg/m3 6.41 µg/m3 20.98 °C 76.68 % 1,007.74 mbar 2.38 m/s 117 Deg 1.31 µg/m3
2023-06-06 17:00 6.64 µg/m3 0.33 µg/m3 109.26 µg/m3 15.66 µg/m3 6.91 µg/m3 21.14 °C 76.03 % 1,007.57 mbar 2.61 m/s 98.28 Deg 0.93 µg/m3
2023-06-06 16:00 2.93 µg/m3 0.29 µg/m3 112.85 µg/m3 20.75 µg/m3 10.19 µg/m3 21.16 °C 78.86 % 1,007.75 mbar 4.57 m/s 204.6 Deg 0.73 µg/m3
2023-06-06 15:00 3.75 µg/m3 0.32 µg/m3 111.08 µg/m3 22.69 µg/m3 8.67 µg/m3 21.04 °C 84.79 % 1,008.04 mbar 4.52 m/s 158.68 Deg 0.71 µg/m3
2023-06-06 14:00 7.18 µg/m3 0.39 µg/m3 106.55 µg/m3 22.25 µg/m3 12.78 µg/m3 21.28 °C 82.38 % 1,008.31 mbar 3.68 m/s 260.95 Deg 0.94 µg/m3
2023-06-06 13:00 5.84 µg/m3 0.35 µg/m3 112.89 µg/m3 32.3 µg/m3 10.19 µg/m3 21.59 °C 79.6 % 1,008.59 mbar 3.18 m/s 94.55 Deg 1.39 µg/m3
2023-06-06 12:00 6.53 µg/m3 0.34 µg/m3 113.98 µg/m3 33.39 µg/m3 10.77 µg/m3 21.43 °C 84.62 % 1,008.69 mbar 3.33 m/s 270.27 Deg 0.97 µg/m3
2023-06-06 11:00 5 µg/m3 0.33 µg/m3 110.39 µg/m3 30.8 µg/m3 9.72 µg/m3 21.12 °C 85.67 % 1,008.77 mbar 3.41 m/s 243.75 Deg 0.78 µg/m3
2023-06-06 10:00 11.39 µg/m3 0.46 µg/m3 100.71 µg/m3 41.98 µg/m3 8.55 µg/m3 21.22 °C 85.38 % 1,008.78 mbar 2.36 m/s 221.23 Deg 1.48 µg/m3
2023-06-06 09:00 6.49 µg/m3 0.39 µg/m3 102 µg/m3 43.41 µg/m3 10.13 µg/m3 20.96 °C 85.57 % 1,008.99 mbar 1.3 m/s 213.05 Deg 2.66 µg/m3
2023-06-06 08:00 2.2 µg/m3 0.23 µg/m3 105.53 µg/m3 27.81 µg/m3 7.17 µg/m3 20.72 °C 83.8 % 1,007.73 mbar 2.95 m/s 132.83 Deg 0.46 µg/m3
2023-06-06 07:00 1.99 µg/m3 0.19 µg/m3 107.41 µg/m3 20.11 µg/m3 9.32 µg/m3 20.32 °C 80.52 % 1,006.36 mbar 5.47 m/s 135.05 Deg 0.46 µg/m3
2023-06-06 06:00 3.4 µg/m3 0.24 µg/m3 104.33 µg/m3 20.92 µg/m3 6.45 µg/m3 19.94 °C 85.7 % 1,005.73 mbar 5.24 m/s 201.6 Deg 0.49 µg/m3
2023-06-06 05:00 1.69 µg/m3 0.24 µg/m3 106.15 µg/m3 32.88 µg/m3 9.33 µg/m3 19.71 °C 87 % 1,006.17 mbar 5.79 m/s 169.52 Deg 0.42 µg/m3
2023-06-06 04:00 1.67 µg/m3 0.28 µg/m3 106.34 µg/m3 29.49 µg/m3 11.88 µg/m3 20.02 °C 86.84 % 1,006.42 mbar 6.56 m/s 159.48 Deg 0.43 µg/m3
2023-06-06 03:00 1.48 µg/m3 0.23 µg/m3 104.88 µg/m3 41.34 µg/m3 17.48 µg/m3 20.31 °C 87.61 % 1,006.64 mbar 6.14 m/s 153.2 Deg 0.44 µg/m3
2023-06-06 02:00 4.55 µg/m3 0.25 µg/m3 98.56 µg/m3 29.61 µg/m3 15.33 µg/m3 20.74 °C 88.78 % 1,007.57 mbar 2.22 m/s 125.87 Deg 0.47 µg/m3
2023-06-06 01:00 1.63 µg/m3 0.29 µg/m3 105.73 µg/m3 23.1 µg/m3 10.18 µg/m3 20.91 °C 84.84 % 1,006.39 mbar 2.48 m/s 309.45 Deg 0.42 µg/m3
2023-06-06 00:00 1.6 µg/m3 0.31 µg/m3 107.64 µg/m3 16.6 µg/m3 13.02 µg/m3 21.11 °C 82.61 % 1,005.44 mbar 5.36 m/s 188.75 Deg 0.41 µg/m3
2023-06-05 23:00 3.78 µg/m3 0.23 µg/m3 102.88 µg/m3 22.02 µg/m3 7.41 µg/m3 20.57 °C 90.17 % 1,004.55 mbar 5.08 m/s 153.13 Deg 0.46 µg/m3
2023-06-05 22:00 2.22 µg/m3 0.2 µg/m3 101.09 µg/m3 39.1 µg/m3 9.53 µg/m3 20.23 °C 96.48 % 1,005.20 mbar 7.83 m/s 229.42 Deg 0.43 µg/m3
2023-06-05 21:00 2.46 µg/m3 0.23 µg/m3 100.82 µg/m3 41.7 µg/m3 13.86 µg/m3 20.57 °C 97.57 % 1,007.76 mbar 4.43 m/s 147.63 Deg 0.47 µg/m3
2023-06-05 20:00 6.52 µg/m3 0.37 µg/m3 105.39 µg/m3 34.51 µg/m3 13.6 µg/m3 20.76 °C 95.48 % 1,006.07 mbar 3.79 m/s 258.57 Deg 0.6 µg/m3
2023-06-05 19:00 9.06 µg/m3 1.14 µg/m3 108.41 µg/m3 29.71 µg/m3 8.5 µg/m3 21.01 °C 92.95 % 1,005.90 mbar 3.51 m/s 251.28 Deg 0.64 µg/m3
2023-06-05 18:00 6.87 µg/m3 0.38 µg/m3 113.28 µg/m3 29.96 µg/m3 7.68 µg/m3 21.3 °C 90.4 % 1,006.14 mbar 3.59 m/s 238.05 Deg 0.81 µg/m3
2023-06-05 17:00 8.6 µg/m3 0.44 µg/m3 108.81 µg/m3 20.44 µg/m3 4.81 µg/m3 21.41 °C 89.62 % 1,006.30 mbar 3.66 m/s 123.23 Deg 1.25 µg/m3
2023-06-05 16:00 3.93 µg/m3 0.26 µg/m3 107.74 µg/m3 16.74 µg/m3 4.53 µg/m3 21.8 °C 88.2 % 1,006.15 mbar 4.47 m/s 262.84 Deg 0.67 µg/m3
2023-06-05 15:00 3.62 µg/m3 0.22 µg/m3 95.94 µg/m3 19.82 µg/m3 5.29 µg/m3 21.79 °C 90.33 % 1,006.13 mbar 5.48 m/s 211.07 Deg 0.73 µg/m3
2023-06-05 14:00 3.88 µg/m3 0.16 µg/m3 90.87 µg/m3 22.77 µg/m3 7.7 µg/m3 21.71 °C 92.38 % 1,006.64 mbar 4.07 m/s 255.57 Deg 0.87 µg/m3
2023-06-05 13:00 4.83 µg/m3 0.14 µg/m3 88.54 µg/m3 26.84 µg/m3 12.52 µg/m3 21.99 °C 91.99 % 1,006.88 mbar 4.49 m/s 164.02 Deg 1.06 µg/m3
2023-06-05 12:00 5.59 µg/m3 0.13 µg/m3 82.82 µg/m3 22.6 µg/m3 11.37 µg/m3 21.1 °C 96.98 % 1,007.16 mbar 4.95 m/s 269.38 Deg 1.03 µg/m3
2023-06-05 11:00 5.9 µg/m3 0.11 µg/m3 82.42 µg/m3 23.83 µg/m3 10.58 µg/m3 20.73 °C 98.34 % 1,007.67 mbar 4.57 m/s 154.15 Deg 0.85 µg/m3
2023-06-05 10:00 5.42 µg/m3 0.12 µg/m3 82.76 µg/m3 35.09 µg/m3 10.39 µg/m3 20.99 °C 96.93 % 1,007.47 mbar 4.94 m/s 217.57 Deg 0.89 µg/m3
2023-06-05 09:00 4.48 µg/m3 0.12 µg/m3 80.69 µg/m3 31.7 µg/m3 9.06 µg/m3 20.45 °C 99.87 % 1,006.62 mbar 7.39 m/s 124.35 Deg 0.64 µg/m3
2023-06-05 08:00 9.37 µg/m3 0.25 µg/m3 65.34 µg/m3 30.45 µg/m3 12.27 µg/m3 20.27 °C 100 % 1,007.10 mbar 4.63 m/s 241.57 Deg 0.81 µg/m3
2023-06-05 07:00 6.07 µg/m3 0.1 µg/m3 64.79 µg/m3 43.62 µg/m3 11.53 µg/m3 20.21 °C 100 % 1,007.57 mbar 3.69 m/s 199.45 Deg 0.66 µg/m3
2023-06-05 06:00 4.18 µg/m3 0.05 µg/m3 71 µg/m3 22.84 µg/m3 7.68 µg/m3 20.28 °C 98.45 % 1,007.54 mbar 4.01 m/s 155.38 Deg 0.47 µg/m3
2023-06-05 05:00 7.27 µg/m3 0.09 µg/m3 69.12 µg/m3 15.25 µg/m3 8.29 µg/m3 20.22 °C 97.85 % 1,007.26 mbar 3.66 m/s 125.98 Deg 0.48 µg/m3
2023-06-05 04:00 2.4 µg/m3 0.11 µg/m3 75.64 µg/m3 17.85 µg/m3 7.92 µg/m3 20.18 °C 98.78 % 1,006.99 mbar 3.09 m/s 187.03 Deg 0.42 µg/m3
2023-06-05 03:00 1.34 µg/m3 0.02 µg/m3 77.3 µg/m3 25.34 µg/m3 7.39 µg/m3 20.19 °C 98.31 % 1,007.67 mbar 4.36 m/s 139.17 Deg 0.42 µg/m3
2023-06-05 02:00 2.45 µg/m3 0.05 µg/m3 74.5 µg/m3 21.8 µg/m3 10.74 µg/m3 20.19 °C 99.08 % 1,008.22 mbar 4.16 m/s 119.15 Deg 0.42 µg/m3
2023-06-05 01:00 0.84 µg/m3 0.03 µg/m3 76.09 µg/m3 16.67 µg/m3 7.81 µg/m3 20.32 °C 98.12 % 1,008.35 mbar 4.76 m/s 128.32 Deg 0.41 µg/m3
2023-06-05 00:00 3.92 µg/m3 0.04 µg/m3 79.21 µg/m3 21.93 µg/m3 5.97 µg/m3 20.36 °C 96.24 % 1,008.39 mbar 4.97 m/s 114.38 Deg 0.45 µg/m3
2023-06-04 23:00 3.26 µg/m3 0.03 µg/m3 74.97 µg/m3 26.07 µg/m3 8.3 µg/m3 20.41 °C 95.87 % 1,008.16 mbar 5.23 m/s 118.92 Deg 0.47 µg/m3
2023-06-04 22:00 2.37 µg/m3 0.09 µg/m3 86.33 µg/m3 26.27 µg/m3 9.91 µg/m3 20.46 °C 95.83 % 1,008.10 mbar 4.64 m/s 225.7 Deg 0.45 µg/m3
2023-06-04 21:00 1.72 µg/m3 0.19 µg/m3 75.81 µg/m3 20.66 µg/m3 15.9 µg/m3 20.52 °C 95.64 % 1,008.23 mbar 4.56 m/s 168.82 Deg 0.46 µg/m3
2023-06-04 20:00 1.18 µg/m3 0.03 µg/m3 77.35 µg/m3 21.23 µg/m3 11.55 µg/m3 20.62 °C 94.66 % 1,008.34 mbar 5.12 m/s 116.1 Deg 0.41 µg/m3
2023-06-04 19:00 1.2 µg/m3 0.05 µg/m3 72.46 µg/m3 16.27 µg/m3 6.73 µg/m3 20.91 °C 93.94 % 1,008.26 mbar 5.91 m/s 123.17 Deg 0.44 µg/m3
2023-06-04 18:00 1.5 µg/m3 0.08 µg/m3 75.83 µg/m3 19.39 µg/m3 5.78 µg/m3 21.16 °C 91.35 % 1,007.83 mbar 6.05 m/s 144.35 Deg 0.43 µg/m3
2023-06-04 17:00 0.81 µg/m3 0.07 µg/m3 78.16 µg/m3 12.57 µg/m3 4.13 µg/m3 21.31 °C 89.48 % 1,008.51 mbar 6.35 m/s 113.83 Deg 0.43 µg/m3
2023-06-04 16:00 0.74 µg/m3 0.08 µg/m3 73.7 µg/m3 10.65 µg/m3 5.38 µg/m3 21.53 °C 88.23 % 1,009.46 mbar 5.96 m/s 130.4 Deg 0.41 µg/m3
2023-06-04 15:00 0.57 µg/m3 0.06 µg/m3 73.32 µg/m3 15.88 µg/m3 4.77 µg/m3 22.06 °C 86.03 % 1,009.55 mbar 5.31 m/s 141.6 Deg 0.43 µg/m3
2023-06-04 14:00 0.63 µg/m3 0.06 µg/m3 74.38 µg/m3 12.11 µg/m3 4.92 µg/m3 22.36 °C 84.66 % 1,009.77 mbar 4.61 m/s 173.25 Deg 0.46 µg/m3
2023-06-04 13:00 1.17 µg/m3 0.01 µg/m3 76.9 µg/m3 10.63 µg/m3 6.33 µg/m3 22.4 °C 84.8 % 1,009.46 mbar 5.51 m/s 145.63 Deg 0.55 µg/m3
2023-06-04 12:00 2.72 µg/m3 0.02 µg/m3 77.81 µg/m3 10.66 µg/m3 5.8 µg/m3 22.14 °C 86.22 % 1,009.87 mbar 4.51 m/s 180.62 Deg 0.86 µg/m3
2023-06-04 11:00 4.38 µg/m3 0.08 µg/m3 75.01 µg/m3 11.53 µg/m3 8.12 µg/m3 21.93 °C 86.91 % 1,010.06 mbar 5.26 m/s 125.28 Deg 1.41 µg/m3
2023-06-04 10:00 2.06 µg/m3 0.1 µg/m3 78.4 µg/m3 13.04 µg/m3 9.14 µg/m3 21.79 °C 86.08 % 1,010.12 mbar 4.52 m/s 153.97 Deg 0.72 µg/m3
2023-06-04 09:00 1.25 µg/m3 0.02 µg/m3 76.46 µg/m3 17.6 µg/m3 11.14 µg/m3 21.58 °C 88.35 % 1,010.03 mbar 4.28 m/s 159.38 Deg 0.56 µg/m3
2023-06-04 08:00 0.97 µg/m3 0.05 µg/m3 76.26 µg/m3 26.08 µg/m3 9.5 µg/m3 21.18 °C 89.38 % 1,009.55 mbar 4.76 m/s 143.9 Deg 0.53 µg/m3
2023-06-04 07:00 2.24 µg/m3 0.09 µg/m3 73.82 µg/m3 30.54 µg/m3 11.41 µg/m3 20.7 °C 91.23 % 1,009.05 mbar 4.31 m/s 144.18 Deg 0.62 µg/m3
2023-06-04 06:00 2.46 µg/m3 0.13 µg/m3 70.46 µg/m3 20.48 µg/m3 8.79 µg/m3 19.9 °C 96.06 % 1,008.95 mbar 3.04 m/s 143.73 Deg 0.54 µg/m3
2023-06-04 05:00 1.62 µg/m3 0.28 µg/m3 64.82 µg/m3 19.05 µg/m3 10.88 µg/m3 19.52 °C 98.46 % 1,008.99 mbar 2.03 m/s 145.35 Deg 0.49 µg/m3
2023-06-04 04:00 1.48 µg/m3 0.15 µg/m3 64.73 µg/m3 24.18 µg/m3 11.59 µg/m3 19.4 °C 98.71 % 1,008.94 mbar 1.7 m/s 144.88 Deg 0.47 µg/m3
2023-06-04 03:00 5.6 µg/m3 0.03 µg/m3 60.94 µg/m3 20.26 µg/m3 18.12 µg/m3 19.5 °C 97.84 % 1,009.06 mbar 1.32 m/s 143.97 Deg 0.51 µg/m3
2023-06-04 02:00 2.84 µg/m3 0.06 µg/m3 62.73 µg/m3 29.25 µg/m3 11.61 µg/m3 19.61 °C 96.47 % 1,009.23 mbar 1.32 m/s 144.23 Deg 0.51 µg/m3
2023-06-04 01:00 6.72 µg/m3 0.15 µg/m3 56.7 µg/m3 33.92 µg/m3 13.14 µg/m3 19.71 °C 95.3 % 1,009.71 mbar 0.95 m/s 151.32 Deg 0.49 µg/m3
2023-06-04 00:00 6.58 µg/m3 0.07 µg/m3 58.77 µg/m3 33.74 µg/m3 19.18 µg/m3 19.98 °C 93.91 % 1,010.21 mbar 0.84 m/s 183.52 Deg 0.47 µg/m3
2023-06-03 23:00 4.14 µg/m3 0.13 µg/m3 66.3 µg/m3 31.83 µg/m3 14.29 µg/m3 20.09 °C 93.94 % 1,010.17 mbar 0.72 m/s 164.28 Deg 0.98 µg/m3
2023-06-03 22:00 2.74 µg/m3 0.15 µg/m3 66.91 µg/m3 28.61 µg/m3 15.99 µg/m3 20.31 °C 90.98 % 1,009.98 mbar 0.87 m/s 141.8 Deg 0.46 µg/m3
2023-06-03 21:00 4.53 µg/m3 0.12 µg/m3 67.86 µg/m3 25.73 µg/m3 14.21 µg/m3 20.62 °C 88.38 % 1,009.77 mbar 0.86 m/s 171.8 Deg 0.44 µg/m3
2023-06-03 20:00 3.98 µg/m3 0.1 µg/m3 75.03 µg/m3 22.03 µg/m3 7.96 µg/m3 20.89 °C 87.16 % 1,009.40 mbar 1.26 m/s 148.47 Deg 0.44 µg/m3
2023-06-03 19:00 4.42 µg/m3 0.11 µg/m3 83.2 µg/m3 24.84 µg/m3 6.84 µg/m3 21.19 °C 85.32 % 1,009.00 mbar 1.5 m/s 140.08 Deg 0.47 µg/m3
2023-06-03 18:00 2.9 µg/m3 0.06 µg/m3 91.37 µg/m3 26.74 µg/m3 6.76 µg/m3 21.81 °C 82.44 % 1,008.73 mbar 1.65 m/s 198.85 Deg 0.49 µg/m3
2023-06-03 17:00 4.77 µg/m3 0.09 µg/m3 86.63 µg/m3 20.84 µg/m3 4.35 µg/m3 22.36 °C 79.78 % 1,008.76 mbar 2.02 m/s 135.05 Deg 0.76 µg/m3
2023-06-03 16:00 5.42 µg/m3 0.1 µg/m3 85.84 µg/m3 14.51 µg/m3 5.82 µg/m3 22.73 °C 77.18 % 1,009.00 mbar 2.37 m/s 136.88 Deg 0.94 µg/m3
2023-06-03 15:00 2.95 µg/m3 0.11 µg/m3 76.26 µg/m3 14.65 µg/m3 6 µg/m3 23.27 °C 73.06 % 1,009.38 mbar 2.65 m/s 225.5 Deg 0.82 µg/m3
2023-06-03 14:00 3.59 µg/m3 0.1 µg/m3 76.26 µg/m3 12.69 µg/m3 6.78 µg/m3 22.99 °C 74.43 % 1,009.60 mbar 3.26 m/s 196.62 Deg 0.98 µg/m3
2023-06-03 13:00 8.25 µg/m3 0.13 µg/m3 73.04 µg/m3 12.75 µg/m3 8.56 µg/m3 22.59 °C 77.31 % 1,009.52 mbar 4.22 m/s 177.27 Deg 2.42 µg/m3
2023-06-03 12:00 4.79 µg/m3 0.06 µg/m3 79.97 µg/m3 15.64 µg/m3 10.92 µg/m3 22.78 °C 74.58 % 1,009.71 mbar 4.3 m/s 183.22 Deg 1.35 µg/m3
2023-06-03 11:00 2.7 µg/m3 0.08 µg/m3 81.35 µg/m3 24.76 µg/m3 7.62 µg/m3 22.58 °C 75.68 % 1,009.73 mbar 3.19 m/s 203.1 Deg 0.86 µg/m3
2023-06-03 10:00 2.93 µg/m3 0.17 µg/m3 81.39 µg/m3 22.65 µg/m3 9.75 µg/m3 22.02 °C 77.94 % 1,009.44 mbar 2.83 m/s 212.2 Deg 0.89 µg/m3
2023-06-03 09:00 4.59 µg/m3 0.13 µg/m3 82.12 µg/m3 22.04 µg/m3 9.17 µg/m3 21.82 °C 78.68 % 1,009.00 mbar 2.41 m/s 225.52 Deg 1.16 µg/m3
2023-06-03 08:00 7.02 µg/m3 0.14 µg/m3 80.31 µg/m3 23.2 µg/m3 5.99 µg/m3 21.19 °C 81.51 % 1,008.75 mbar 2.11 m/s 188.48 Deg 1.48 µg/m3
