Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-04 01:00 13.59 µg/m3 62.85 µg/m3 10.02 µg/m3 °C % mbar m/s Deg 1.7 µg/m3
2023-06-03 01:00 15.11 µg/m3 64.03 µg/m3 12.33 µg/m3 °C % mbar m/s Deg 1.65 µg/m3
2023-06-02 01:00 14.61 µg/m3 78.94 µg/m3 9.16 µg/m3 °C % mbar m/s Deg 1.34 µg/m3
2023-06-01 01:00 6.05 µg/m3 87.02 µg/m3 6.9 µg/m3 °C % mbar m/s Deg 0.84 µg/m3
2023-05-31 01:00 15.68 µg/m3 89.1 µg/m3 13.3 µg/m3 °C % mbar m/s Deg 2.19 µg/m3
2023-05-30 01:00 16.88 µg/m3 83.09 µg/m3 13.88 µg/m3 °C % mbar m/s Deg 2.58 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt