Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-23 01:00 23.3 µg/m3 0.23 µg/m3 70.78 µg/m3 23.61 µg/m3 8.15 µg/m3 14.57 °C 83.79 % 1,009.71 mbar 1.23 m/s 262.16 Deg 0.65 µg/m3
2023-03-22 17:00 10.17 µg/m3 0.38 µg/m3 93.44 µg/m3 18.94 µg/m3 6.37 µg/m3 16.36 °C 73.04 % 1,008.93 mbar 2.48 m/s 92.79 Deg 2.27 µg/m3
2023-03-22 09:00 10.16 µg/m3 0.12 µg/m3 83.74 µg/m3 11.94 µg/m3 7.08 µg/m3 14.24 °C 90.07 % 1,007.87 mbar 3.07 m/s 37.29 Deg 0.98 µg/m3
2023-03-22 01:00 6.75 µg/m3 0.11 µg/m3 90.36 µg/m3 16.5 µg/m3 7.64 µg/m3 14.65 °C 91.06 % 1,007.11 mbar 3.53 m/s 36.36 Deg 0.35 µg/m3
2023-03-21 17:00 8.87 µg/m3 0.13 µg/m3 91.85 µg/m3 23.75 µg/m3 8.28 µg/m3 16.06 °C 90.03 % 1,006.36 mbar 4.05 m/s 80.32 Deg 1.34 µg/m3
2023-03-21 09:00 8.2 µg/m3 0.09 µg/m3 86.53 µg/m3 18.64 µg/m3 6.45 µg/m3 14.49 °C 99.75 % 1,007.15 mbar 3.31 m/s 93.75 Deg 0.59 µg/m3
2023-03-21 01:00 2.74 µg/m3 0.1 µg/m3 91.88 µg/m3 24.19 µg/m3 8.08 µg/m3 14.81 °C 99.23 % 1,008.82 mbar 3.11 m/s 139 Deg 0.02 µg/m3
2023-03-20 17:00 1.75 µg/m3 0.12 µg/m3 99.18 µg/m3 13.12 µg/m3 5.33 µg/m3 15.49 °C 88.5 % 1,010.93 mbar 5.67 m/s 136.07 Deg 0.01 µg/m3
2023-03-20 09:00 3.17 µg/m3 0.22 µg/m3 93.22 µg/m3 8.87 µg/m3 7.5 µg/m3 14.34 °C 82.36 % 1,012.17 mbar 4.87 m/s 124.77 Deg -0.05 µg/m3
2023-03-20 01:00 1.12 µg/m3 0.12 µg/m3 92.15 µg/m3 9.81 µg/m3 4.94 µg/m3 14.6 °C 74.82 % 1,013.64 mbar 4.15 m/s 127.9 Deg -0.08 µg/m3
2023-03-19 17:00 1.46 µg/m3 0.15 µg/m3 92.74 µg/m3 9.59 µg/m3 5.94 µg/m3 15.77 °C 68.53 % 1,013.57 mbar 5.17 m/s 134.22 Deg 0.01 µg/m3
2023-03-19 09:00 7.33 µg/m3 0.19 µg/m3 78.3 µg/m3 20.52 µg/m3 6.57 µg/m3 13.23 °C 78.87 % 1,013.23 mbar 1.73 m/s 149.11 Deg 0.21 µg/m3
2023-03-19 01:00 16.04 µg/m3 0.34 µg/m3 75.48 µg/m3 24.82 µg/m3 9.37 µg/m3 13.35 °C 74.67 % 1,012.87 mbar 1.05 m/s 180.29 Deg 0.34 µg/m3
2023-03-18 17:00 3.99 µg/m3 0.2 µg/m3 100.01 µg/m3 16.18 µg/m3 5.79 µg/m3 14.55 °C 63.4 % 1,013.44 mbar 3.37 m/s 160.63 Deg 0.3 µg/m3
2023-03-18 09:00 3.81 µg/m3 0.21 µg/m3 94.45 µg/m3 16.65 µg/m3 6.34 µg/m3 12.06 °C 70.38 % 1,013.82 mbar 1.73 m/s 136.95 Deg 0.02 µg/m3
2023-03-18 01:00 2.31 µg/m3 0.18 µg/m3 97.65 µg/m3 19.87 µg/m3 5.76 µg/m3 12.43 °C 73.31 % 1,013.74 mbar 3.1 m/s 119.06 Deg -0.09 µg/m3
2023-03-17 17:00 2.31 µg/m3 0.24 µg/m3 104.59 µg/m3 17.14 µg/m3 5.79 µg/m3 14.68 °C 66.04 % 1,012.39 mbar 3.59 m/s 158.4 Deg 0.02 µg/m3
2023-03-17 09:00 16.81 µg/m3 0.19 µg/m3 80.17 µg/m3 21.17 µg/m3 8.4 µg/m3 13.34 °C 69.8 % 1,011.39 mbar 1.56 m/s 203.4 Deg 1.56 µg/m3
2023-03-17 01:00 19.07 µg/m3 0.21 µg/m3 80.63 µg/m3 21.63 µg/m3 6.4 µg/m3 14.21 °C 66.99 % 1,010.05 mbar 2.36 m/s 297.03 Deg 0.88 µg/m3
2023-03-16 17:00 10.51 µg/m3 0.21 µg/m3 91.64 µg/m3 25.18 µg/m3 7.49 µg/m3 16.24 °C 57.42 % 1,007.94 mbar 4.21 m/s 293.89 Deg 2.42 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt