Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-04 09:00 2.18 µg/m3 0.1 µg/m3 68.78 µg/m3 23.43 µg/m3 11.63 µg/m3 20.17 °C 94.56 % 1,009.22 mbar 2.85 m/s 146.2 Deg 0.53 µg/m3
2023-06-04 01:00 4.43 µg/m3 0.11 µg/m3 70.77 µg/m3 28.43 µg/m3 12.29 µg/m3 20.58 °C 89.68 % 1,009.62 mbar 1.08 m/s 162.52 Deg 0.53 µg/m3
2023-06-03 17:00 4.42 µg/m3 0.1 µg/m3 80.09 µg/m3 17.31 µg/m3 7.48 µg/m3 22.67 °C 76.24 % 1,009.39 mbar 3.11 m/s 183.73 Deg 1.13 µg/m3
2023-06-03 09:00 11.15 µg/m3 0.14 µg/m3 67.33 µg/m3 19.7 µg/m3 8.68 µg/m3 19.96 °C 89.83 % 1,008.25 mbar 1.11 m/s 262.56 Deg 1.2 µg/m3
2023-06-03 01:00 7.79 µg/m3 0.1 µg/m3 71.49 µg/m3 21.79 µg/m3 8.74 µg/m3 20.35 °C 86.5 % 1,007.85 mbar 1.26 m/s 241.87 Deg 0.56 µg/m3
2023-06-02 17:00 5.55 µg/m3 0.88 µg/m3 96.59 µg/m3 15.1 µg/m3 6.5 µg/m3 22.24 °C 75.75 % 1,007.75 mbar 3.23 m/s 200.88 Deg 1.11 µg/m3
2023-06-02 09:00 27.76 µg/m3 0.28 µg/m3 45.89 µg/m3 29.25 µg/m3 12.64 µg/m3 19.77 °C 91.41 % 1,007.15 mbar 0.97 m/s 226.67 Deg 7.01 µg/m3
2023-06-02 01:00 4.76 µg/m3 0.08 µg/m3 80.97 µg/m3 20.19 µg/m3 8.77 µg/m3 20.05 °C 93.56 % 1,007.25 mbar 1.37 m/s 124.83 Deg 0.44 µg/m3
2023-06-01 17:00 1.66 µg/m3 0.08 µg/m3 102.43 µg/m3 17.64 µg/m3 8.33 µg/m3 21.66 °C 85.32 % 1,007.33 mbar 4.07 m/s 173.65 Deg 0.55 µg/m3
2023-06-01 09:00 8.53 µg/m3 0.13 µg/m3 86.12 µg/m3 19.88 µg/m3 10.31 µg/m3 19.94 °C 96.03 % 1,006.92 mbar 2.3 m/s 138.7 Deg 0.96 µg/m3
2023-06-01 01:00 4.77 µg/m3 0.11 µg/m3 83.36 µg/m3 21.1 µg/m3 7.29 µg/m3 20.14 °C 96.92 % 1,006.70 mbar 2.14 m/s 159.39 Deg 0.73 µg/m3
2023-05-31 17:00 5.57 µg/m3 0.15 µg/m3 93.18 µg/m3 15.84 µg/m3 7.65 µg/m3 21.79 °C 86.19 % 1,006.47 mbar 3.17 m/s 130.31 Deg 1.27 µg/m3
2023-05-31 09:00 10.32 µg/m3 0.2 µg/m3 84.69 µg/m3 21.04 µg/m3 10.17 µg/m3 19.97 °C 96.11 % 1,006.04 mbar 2.14 m/s 73.53 Deg 1.4 µg/m3
2023-05-31 01:00 5.99 µg/m3 0.18 µg/m3 109.33 µg/m3 18.9 µg/m3 9.16 µg/m3 20.48 °C 89.56 % 1,006.16 mbar 2.03 m/s 43.13 Deg 0.61 µg/m3
2023-05-30 17:00 6.28 µg/m3 0.31 µg/m3 113.62 µg/m3 10.21 µg/m3 6.53 µg/m3 21.95 °C 76.03 % 1,006.07 mbar 2.39 m/s 168.86 Deg 1.17 µg/m3
2023-05-30 09:00 17.46 µg/m3 0.27 µg/m3 72.05 µg/m3 30.74 µg/m3 15.06 µg/m3 19.82 °C 95.7 % 1,005.80 mbar 1.43 m/s 50.87 Deg 2.8 µg/m3
2023-05-30 01:00 6.44 µg/m3 0.16 µg/m3 91.29 µg/m3 16.87 µg/m3 10.35 µg/m3 19.78 °C 91.39 % 1,005.35 mbar 1.14 m/s 132.3 Deg 0.49 µg/m3
2023-05-29 17:00 10.06 µg/m3 0.31 µg/m3 105.87 µg/m3 14.07 µg/m3 7.33 µg/m3 21.59 °C 77.96 % 1,005.25 mbar 3.56 m/s 165.5 Deg 1.65 µg/m3
2023-05-29 09:00 19.82 µg/m3 0.3 µg/m3 72.13 µg/m3 42.53 µg/m3 16.93 µg/m3 19.13 °C 94.63 % 1,005.01 mbar 1.17 m/s 162.5 Deg 2.7 µg/m3
2023-05-29 01:00 13.52 µg/m3 0.28 µg/m3 95.9 µg/m3 39.43 µg/m3 17.79 µg/m3 20.36 °C 85.75 % 1,005.63 mbar 1.21 m/s 220.02 Deg 0.61 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt