Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-04 15:00 4.53 µg/m3 73.86 µg/m3 7.93 µg/m3 °C % mbar m/s Deg 0.84 µg/m3
2023-06-04 14:00 4.05 µg/m3 77.47 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 0.93 µg/m3
2023-06-04 13:00 4.39 µg/m3 76.21 µg/m3 7.76 µg/m3 °C % mbar m/s Deg 0.97 µg/m3
2023-06-04 12:00 5.59 µg/m3 76.07 µg/m3 10.39 µg/m3 °C % mbar m/s Deg 1.39 µg/m3
2023-06-04 11:00 8.89 µg/m3 74.39 µg/m3 6.4 µg/m3 °C % mbar m/s Deg 2.31 µg/m3
2023-06-04 10:00 4.33 µg/m3 77.4 µg/m3 12.01 µg/m3 °C % mbar m/s Deg 1.12 µg/m3
2023-06-04 09:00 6.31 µg/m3 74.3 µg/m3 8.44 µg/m3 °C % mbar m/s Deg 1.41 µg/m3
2023-06-04 08:00 13.58 µg/m3 64.61 µg/m3 10.06 µg/m3 °C % mbar m/s Deg 2.69 µg/m3
2023-06-04 07:00 18.53 µg/m3 57.17 µg/m3 13.62 µg/m3 °C % mbar m/s Deg 2.45 µg/m3
2023-06-04 06:00 32.66 µg/m3 32.02 µg/m3 12.86 µg/m3 °C % mbar m/s Deg 3.22 µg/m3
2023-06-04 05:00 25.74 µg/m3 24.36 µg/m3 14.72 µg/m3 °C % mbar m/s Deg 1 µg/m3
2023-06-04 04:00 25.02 µg/m3 26.9 µg/m3 15.66 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-06-04 03:00 29.61 µg/m3 21.39 µg/m3 25.59 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-06-04 02:00 19.07 µg/m3 35.01 µg/m3 33.57 µg/m3 °C % mbar m/s Deg 0.42 µg/m3
2023-06-04 01:00 22.61 µg/m3 34.71 µg/m3 14.81 µg/m3 °C % mbar m/s Deg 0.46 µg/m3
2023-06-04 00:00 19.09 µg/m3 50.43 µg/m3 9.29 µg/m3 °C % mbar m/s Deg 0.46 µg/m3
2023-06-03 23:00 8.08 µg/m3 72.62 µg/m3 9.38 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-03 22:00 7.82 µg/m3 71.72 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-06-03 21:00 4.95 µg/m3 75.54 µg/m3 5.56 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-06-03 20:00 6.28 µg/m3 75.44 µg/m3 6.57 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-03 19:00 6.44 µg/m3 74.9 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-06-03 18:00 4.61 µg/m3 73.96 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 0.56 µg/m3
2023-06-03 17:00 3.98 µg/m3 76.06 µg/m3 6.4 µg/m3 °C % mbar m/s Deg 0.63 µg/m3
2023-06-03 16:00 4.33 µg/m3 76.5 µg/m3 8.27 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-06-03 15:00 3.77 µg/m3 78.81 µg/m3 7 µg/m3 °C % mbar m/s Deg 0.44 µg/m3
2023-06-03 14:00 3.93 µg/m3 84.27 µg/m3 9.04 µg/m3 °C % mbar m/s Deg 0.47 µg/m3
2023-06-03 13:00 5.53 µg/m3 86.76 µg/m3 13.2 µg/m3 °C % mbar m/s Deg 0.69 µg/m3
2023-06-03 12:00 5.46 µg/m3 79.01 µg/m3 12.94 µg/m3 °C % mbar m/s Deg 1.33 µg/m3
2023-06-03 11:00 6.26 µg/m3 76.34 µg/m3 15.32 µg/m3 °C % mbar m/s Deg 2.31 µg/m3
2023-06-03 10:00 4.5 µg/m3 79.8 µg/m3 11.92 µg/m3 °C % mbar m/s Deg 0.99 µg/m3
2023-06-03 09:00 6.01 µg/m3 79.36 µg/m3 10.14 µg/m3 °C % mbar m/s Deg 1.59 µg/m3
2023-06-03 08:00 10.89 µg/m3 74.31 µg/m3 18.29 µg/m3 °C % mbar m/s Deg 2.94 µg/m3
2023-06-03 07:00 24.8 µg/m3 53.61 µg/m3 15.32 µg/m3 °C % mbar m/s Deg 7.21 µg/m3
2023-06-03 06:00 48.21 µg/m3 12.96 µg/m3 9.38 µg/m3 °C % mbar m/s Deg 13.36 µg/m3
2023-06-03 05:00 34.57 µg/m3 25.04 µg/m3 10.14 µg/m3 °C % mbar m/s Deg 1.45 µg/m3
2023-06-03 04:00 36.07 µg/m3 17.04 µg/m3 8.27 µg/m3 °C % mbar m/s Deg 2.65 µg/m3
2023-06-03 03:00 30.01 µg/m3 15.71 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 0.52 µg/m3
2023-06-03 02:00 20.29 µg/m3 35.55 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 0.49 µg/m3
2023-06-03 01:00 28.14 µg/m3 31.76 µg/m3 9.63 µg/m3 °C % mbar m/s Deg 0.69 µg/m3
2023-06-03 00:00 33.65 µg/m3 28.34 µg/m3 7.34 µg/m3 °C % mbar m/s Deg 2.13 µg/m3
2023-06-02 23:00 20.86 µg/m3 49.82 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 0.75 µg/m3
2023-06-02 22:00 23.41 µg/m3 46.28 µg/m3 7.25 µg/m3 °C % mbar m/s Deg 0.42 µg/m3
2023-06-02 21:00 15.49 µg/m3 58.86 µg/m3 8.02 µg/m3 °C % mbar m/s Deg 0.35 µg/m3
2023-06-02 20:00 9.46 µg/m3 71.45 µg/m3 6.91 µg/m3 °C % mbar m/s Deg 0.3 µg/m3
2023-06-02 19:00 10.41 µg/m3 72.6 µg/m3 10.39 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-06-02 18:00 6.76 µg/m3 79.17 µg/m3 16 µg/m3 °C % mbar m/s Deg 1.78 µg/m3
2023-06-02 17:00 11.1 µg/m3 76.61 µg/m3 14.3 µg/m3 °C % mbar m/s Deg 5.18 µg/m3
2023-06-02 16:00 6.97 µg/m3 87.22 µg/m3 13.62 µg/m3 °C % mbar m/s Deg 1.65 µg/m3
2023-06-02 15:00 6.35 µg/m3 87.6 µg/m3 14.39 µg/m3 °C % mbar m/s Deg 2.03 µg/m3
2023-06-02 14:00 6.22 µg/m3 86.12 µg/m3 13.37 µg/m3 °C % mbar m/s Deg 1.71 µg/m3
2023-06-02 13:00 12.75 µg/m3 82.92 µg/m3 10.06 µg/m3 °C % mbar m/s Deg 3.53 µg/m3
2023-06-02 12:00 13.5 µg/m3 81.67 µg/m3 11.92 µg/m3 °C % mbar m/s Deg 2.53 µg/m3
2023-06-02 11:00 14.01 µg/m3 82.61 µg/m3 12.26 µg/m3 °C % mbar m/s Deg 1.67 µg/m3
2023-06-02 10:00 10.72 µg/m3 82.57 µg/m3 14.05 µg/m3 °C % mbar m/s Deg 1.62 µg/m3
2023-06-02 09:00 12.29 µg/m3 81 µg/m3 12.6 µg/m3 °C % mbar m/s Deg 3.22 µg/m3
2023-06-02 08:00 15.22 µg/m3 72.37 µg/m3 13.88 µg/m3 °C % mbar m/s Deg 3.44 µg/m3
2023-06-02 07:00 15.99 µg/m3 61.32 µg/m3 12.52 µg/m3 °C % mbar m/s Deg 2.1 µg/m3
2023-06-02 06:00 23.76 µg/m3 44.04 µg/m3 13.62 µg/m3 °C % mbar m/s Deg 1.91 µg/m3
2023-06-02 05:00 12.86 µg/m3 49.53 µg/m3 19.99 µg/m3 °C % mbar m/s Deg 0.43 µg/m3
2023-06-02 04:00 18.1 µg/m3 29.4 µg/m3 17.27 µg/m3 °C % mbar m/s Deg 0.47 µg/m3
2023-06-02 03:00 18.97 µg/m3 33.46 µg/m3 12.43 µg/m3 °C % mbar m/s Deg 0.49 µg/m3
2023-06-02 02:00 18.9 µg/m3 39.64 µg/m3 12.77 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-06-02 01:00 37.93 µg/m3 22.21 µg/m3 12.43 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-06-02 00:00 38.56 µg/m3 27.65 µg/m3 10.99 µg/m3 °C % mbar m/s Deg 1.69 µg/m3
2023-06-01 23:00 37.31 µg/m3 43.8 µg/m3 9.21 µg/m3 °C % mbar m/s Deg 0.36 µg/m3
2023-06-01 22:00 24.06 µg/m3 61.3 µg/m3 8.44 µg/m3 °C % mbar m/s Deg 0.43 µg/m3
2023-06-01 21:00 18.26 µg/m3 68.19 µg/m3 6.57 µg/m3 °C % mbar m/s Deg 0.43 µg/m3
2023-06-01 20:00 29.17 µg/m3 58.83 µg/m3 6.74 µg/m3 °C % mbar m/s Deg 0.67 µg/m3
2023-06-01 19:00 18.18 µg/m3 75.59 µg/m3 9.97 µg/m3 °C % mbar m/s Deg 1.1 µg/m3
2023-06-01 18:00 11.91 µg/m3 82.86 µg/m3 11.41 µg/m3 °C % mbar m/s Deg 1.54 µg/m3
2023-06-01 17:00 9.43 µg/m3 86.72 µg/m3 12.35 µg/m3 °C % mbar m/s Deg 1.6 µg/m3
2023-06-01 16:00 9.91 µg/m3 91.64 µg/m3 11.24 µg/m3 °C % mbar m/s Deg 1.94 µg/m3
2023-06-01 15:00 9.73 µg/m3 92.7 µg/m3 13.54 µg/m3 °C % mbar m/s Deg 2.13 µg/m3
2023-06-01 14:00 10.94 µg/m3 92.11 µg/m3 16.17 µg/m3 °C % mbar m/s Deg 2.57 µg/m3
2023-06-01 13:00 13.06 µg/m3 94.32 µg/m3 9.97 µg/m3 °C % mbar m/s Deg 4.34 µg/m3
2023-06-01 12:00 12.15 µg/m3 98.05 µg/m3 8.53 µg/m3 °C % mbar m/s Deg 2.46 µg/m3
2023-06-01 11:00 9.28 µg/m3 97.55 µg/m3 9.21 µg/m3 °C % mbar m/s Deg 1.74 µg/m3
2023-06-01 10:00 8.13 µg/m3 94.78 µg/m3 9.63 µg/m3 °C % mbar m/s Deg 1.58 µg/m3
2023-06-01 09:00 6.64 µg/m3 93.15 µg/m3 8.7 µg/m3 °C % mbar m/s Deg 1.39 µg/m3
2023-06-01 08:00 9.54 µg/m3 86.51 µg/m3 7.85 µg/m3 °C % mbar m/s Deg 1.93 µg/m3
2023-06-01 07:00 11.14 µg/m3 83.4 µg/m3 6.83 µg/m3 °C % mbar m/s Deg 1.53 µg/m3
2023-06-01 06:00 10.41 µg/m3 82.72 µg/m3 6.32 µg/m3 °C % mbar m/s Deg 1.22 µg/m3
2023-06-01 05:00 13.78 µg/m3 72.41 µg/m3 5.9 µg/m3 °C % mbar m/s Deg 0.26 µg/m3
2023-06-01 04:00 2.29 µg/m3 92.54 µg/m3 6.74 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-01 03:00 2.53 µg/m3 92.01 µg/m3 5.22 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-01 02:00 2.07 µg/m3 91.2 µg/m3 5.81 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-06-01 01:00 1.7 µg/m3 89.45 µg/m3 4.79 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-01 00:00 3.23 µg/m3 86.86 µg/m3 4.37 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-05-31 23:00 3.29 µg/m3 81.79 µg/m3 4.11 µg/m3 °C % mbar m/s Deg 0.22 µg/m3
2023-05-31 22:00 2.55 µg/m3 84.76 µg/m3 4.28 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-31 21:00 4.67 µg/m3 80.75 µg/m3 3.77 µg/m3 °C % mbar m/s Deg 0.27 µg/m3
2023-05-31 20:00 5.94 µg/m3 79.39 µg/m3 5.13 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-05-31 19:00 6.02 µg/m3 79.1 µg/m3 5.39 µg/m3 °C % mbar m/s Deg 0.58 µg/m3
2023-05-31 18:00 7.53 µg/m3 82.69 µg/m3 5.47 µg/m3 °C % mbar m/s Deg 0.86 µg/m3
2023-05-31 17:00 5.86 µg/m3 85.05 µg/m3 6.15 µg/m3 °C % mbar m/s Deg 1.12 µg/m3
2023-05-31 16:00 5.46 µg/m3 92.42 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 1.17 µg/m3
2023-05-31 15:00 6.55 µg/m3 91.76 µg/m3 7.17 µg/m3 °C % mbar m/s Deg 1.55 µg/m3
2023-05-31 14:00 6.96 µg/m3 92.3 µg/m3 6.66 µg/m3 °C % mbar m/s Deg 1.66 µg/m3
2023-05-31 13:00 4.95 µg/m3 90.84 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 1.29 µg/m3
2023-05-31 12:00 5.14 µg/m3 93.96 µg/m3 6.91 µg/m3 °C % mbar m/s Deg 1.29 µg/m3
2023-05-31 11:00 5.65 µg/m3 95.32 µg/m3 10.73 µg/m3 °C % mbar m/s Deg 1.36 µg/m3
2023-05-31 10:00 6.4 µg/m3 90.97 µg/m3 6.66 µg/m3 °C % mbar m/s Deg 1.51 µg/m3
2023-05-31 09:00 6.23 µg/m3 91.76 µg/m3 8.95 µg/m3 °C % mbar m/s Deg 0.92 µg/m3
2023-05-31 08:00 9.27 µg/m3 87.52 µg/m3 8.7 µg/m3 °C % mbar m/s Deg 1.53 µg/m3
2023-05-31 07:00 15.15 µg/m3 78.87 µg/m3 8.1 µg/m3 °C % mbar m/s Deg 1.8 µg/m3
2023-05-31 06:00 15.15 µg/m3 73.36 µg/m3 9.72 µg/m3 °C % mbar m/s Deg 0.95 µg/m3
2023-05-31 05:00 6.89 µg/m3 80.86 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-05-31 04:00 4.08 µg/m3 85.25 µg/m3 9.8 µg/m3 °C % mbar m/s Deg 0.23 µg/m3
2023-05-31 03:00 3.21 µg/m3 92.8 µg/m3 6.07 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-05-31 02:00 2.33 µg/m3 99.36 µg/m3 9.38 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-05-31 01:00 4.73 µg/m3 99.69 µg/m3 8.27 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-31 00:00 5.25 µg/m3 99.77 µg/m3 8.44 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-05-30 23:00 5.06 µg/m3 104.98 µg/m3 10.48 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-05-30 22:00 6.04 µg/m3 108.9 µg/m3 9.38 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-05-30 21:00 4.98 µg/m3 116.98 µg/m3 8.44 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-05-30 20:00 4.87 µg/m3 115.47 µg/m3 8.87 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-05-30 19:00 9.69 µg/m3 114.26 µg/m3 9.63 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-05-30 18:00 12.22 µg/m3 104.84 µg/m3 9.8 µg/m3 °C % mbar m/s Deg 0.54 µg/m3
2023-05-30 17:00 13.9 µg/m3 102.38 µg/m3 12.52 µg/m3 °C % mbar m/s Deg 0.92 µg/m3
2023-05-30 16:00 11.95 µg/m3 112.45 µg/m3 11.84 µg/m3 °C % mbar m/s Deg 1.01 µg/m3
2023-05-30 15:00 18.4 µg/m3 104.46 µg/m3 10.9 µg/m3 °C % mbar m/s Deg 2.6 µg/m3
2023-05-30 14:00 13.22 µg/m3 105.63 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 2.72 µg/m3
2023-05-30 13:00 10.78 µg/m3 108.8 µg/m3 12.09 µg/m3 °C % mbar m/s Deg 1.59 µg/m3
2023-05-30 12:00 15.82 µg/m3 102.8 µg/m3 11.75 µg/m3 °C % mbar m/s Deg 2.51 µg/m3
2023-05-30 11:00 11.33 µg/m3 109.88 µg/m3 10.56 µg/m3 °C % mbar m/s Deg 1.3 µg/m3
2023-05-30 10:00 11.4 µg/m3 99.28 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 1.6 µg/m3
2023-05-30 09:00 11.19 µg/m3 92.48 µg/m3 21.09 µg/m3 °C % mbar m/s Deg 1.79 µg/m3
2023-05-30 08:00 31.4 µg/m3 63.64 µg/m3 22.11 µg/m3 °C % mbar m/s Deg 7.6 µg/m3
2023-05-30 07:00 37.55 µg/m3 49.81 µg/m3 24.83 µg/m3 °C % mbar m/s Deg 5.07 µg/m3
2023-05-30 06:00 53.5 µg/m3 16.36 µg/m3 20.16 µg/m3 °C % mbar m/s Deg 19.65 µg/m3
2023-05-30 05:00 20.94 µg/m3 48.31 µg/m3 17.36 µg/m3 °C % mbar m/s Deg 0.57 µg/m3
2023-05-30 04:00 19.15 µg/m3 36.68 µg/m3 17.27 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-05-30 03:00 18.66 µg/m3 49.86 µg/m3 18.29 µg/m3 °C % mbar m/s Deg 0.36 µg/m3
2023-05-30 02:00 21.51 µg/m3 50.08 µg/m3 12.35 µg/m3 °C % mbar m/s Deg 0.35 µg/m3
2023-05-30 01:00 17.23 µg/m3 60.57 µg/m3 14.3 µg/m3 °C % mbar m/s Deg 0.38 µg/m3
2023-05-30 00:00 17.36 µg/m3 63.92 µg/m3 11.58 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-05-29 23:00 12.98 µg/m3 80.18 µg/m3 8.78 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-29 22:00 4.87 µg/m3 103.26 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-05-29 21:00 6.3 µg/m3 101.27 µg/m3 11.92 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-05-29 20:00 8.92 µg/m3 98.42 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-05-29 19:00 9.21 µg/m3 104.17 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 0.36 µg/m3
2023-05-29 18:00 6.12 µg/m3 103.95 µg/m3 8.27 µg/m3 °C % mbar m/s Deg 0.55 µg/m3
2023-05-29 17:00 6.55 µg/m3 104.57 µg/m3 11.75 µg/m3 °C % mbar m/s Deg 0.98 µg/m3
2023-05-29 16:00 8.07 µg/m3 106.31 µg/m3 11.58 µg/m3 °C % mbar m/s Deg 1.95 µg/m3
2023-05-29 15:00 11.61 µg/m3 101.47 µg/m3 15.49 µg/m3 °C % mbar m/s Deg 4.85 µg/m3
2023-05-29 14:00 16.75 µg/m3 96.88 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 6.42 µg/m3
2023-05-29 13:00 7.78 µg/m3 106.28 µg/m3 12.6 µg/m3 °C % mbar m/s Deg 1.45 µg/m3
2023-05-29 12:00 7.98 µg/m3 112.83 µg/m3 15.49 µg/m3 °C % mbar m/s Deg 1.47 µg/m3
2023-05-29 11:00 10.21 µg/m3 109.87 µg/m3 18.8 µg/m3 °C % mbar m/s Deg 2.16 µg/m3
2023-05-29 10:00 26.02 µg/m3 88.27 µg/m3 14.72 µg/m3 °C % mbar m/s Deg 5.18 µg/m3
2023-05-29 09:00 26.87 µg/m3 85.52 µg/m3 24.74 µg/m3 °C % mbar m/s Deg 5 µg/m3
2023-05-29 08:00 36.87 µg/m3 64.79 µg/m3 19.22 µg/m3 °C % mbar m/s Deg 7.94 µg/m3
2023-05-29 07:00 25.5 µg/m3 67.88 µg/m3 28.14 µg/m3 °C % mbar m/s Deg 3.1 µg/m3
2023-05-29 06:00 58.98 µg/m3 22.14 µg/m3 21.18 µg/m3 °C % mbar m/s Deg 14.11 µg/m3
2023-05-29 05:00 33.53 µg/m3 32.88 µg/m3 11.16 µg/m3 °C % mbar m/s Deg 3.63 µg/m3
2023-05-29 04:00 16.93 µg/m3 51.76 µg/m3 12.52 µg/m3 °C % mbar m/s Deg 0.26 µg/m3
2023-05-29 03:00 16.26 µg/m3 51.66 µg/m3 9.29 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-05-29 02:00 12.24 µg/m3 49.32 µg/m3 13.45 µg/m3 °C % mbar m/s Deg 0.26 µg/m3
2023-05-29 01:00 7.9 µg/m3 66.15 µg/m3 10.31 µg/m3 °C % mbar m/s Deg 0.22 µg/m3
2023-05-29 00:00 4.58 µg/m3 84.04 µg/m3 10.06 µg/m3 °C % mbar m/s Deg 0.23 µg/m3
2023-05-28 23:00 12.71 µg/m3 86.68 µg/m3 13.71 µg/m3 °C % mbar m/s Deg 0.22 µg/m3
2023-05-28 22:00 14.63 µg/m3 87.31 µg/m3 16.34 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-28 21:00 16.97 µg/m3 90.57 µg/m3 14.72 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-28 20:00 17.36 µg/m3 104.58 µg/m3 12.26 µg/m3 °C % mbar m/s Deg 0.28 µg/m3
2023-05-28 19:00 10.1 µg/m3 118.55 µg/m3 10.82 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-05-28 18:00 5.78 µg/m3 119.4 µg/m3 10.9 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-05-28 17:00 6.38 µg/m3 117.02 µg/m3 9.8 µg/m3 °C % mbar m/s Deg 0.6 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt