Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO
2023-06-04 14:00 10.68 µg/m3 3.84 µg/m3 21.72 µg/m3 7.96 µg/m3 N/A 24.08 °C 73.18 % 1,014.21 mbar 1.24 m/s 245.19 Deg 3.88 µg/m3
2023-06-04 13:00 12.29 µg/m3 4.24 µg/m3 24.09 µg/m3 8.24 µg/m3 N/A 23.66 °C 74.45 % 1,013.94 mbar 1.29 m/s 263.07 Deg 4.69 µg/m3
2023-06-04 12:00 13.51 µg/m3 4.18 µg/m3 23.27 µg/m3 8.04 µg/m3 N/A 23.63 °C 73.12 % 1,014.35 mbar 1.12 m/s 248.35 Deg 6.76 µg/m3
2023-06-04 11:00 26.28 µg/m3 3.85 µg/m3 23.8 µg/m3 7.86 µg/m3 N/A 23.91 °C 68.86 % 1,014.54 mbar 1.05 m/s 227.41 Deg 10.84 µg/m3
2023-06-04 10:00 35.35 µg/m3 3.88 µg/m3 25.61 µg/m3 8.56 µg/m3 N/A 23.23 °C 70.39 % 1,014.52 mbar 1.4 m/s 211.94 Deg 16.15 µg/m3
2023-06-04 09:00 29.25 µg/m3 3.82 µg/m3 23.5 µg/m3 8.68 µg/m3 N/A 22.76 °C 75.4 % 1,014.45 mbar 0.95 m/s 246.48 Deg 12.83 µg/m3
2023-06-04 08:00 21.06 µg/m3 3.9 µg/m3 22.84 µg/m3 9.42 µg/m3 N/A 22.15 °C 78.58 % 1,013.95 mbar 0.7 m/s 219.13 Deg 9.74 µg/m3
2023-06-04 07:00 19.66 µg/m3 3.6 µg/m3 24.89 µg/m3 11.76 µg/m3 N/A 21.26 °C 83.37 % 1,013.40 mbar 0.59 m/s 234.31 Deg 5.59 µg/m3
2023-06-04 06:00 15.11 µg/m3 3.3 µg/m3 29.11 µg/m3 14.41 µg/m3 N/A 20.24 °C 87.5 % 1,013.18 mbar 0.54 m/s 312.46 Deg 2.76 µg/m3
2023-06-04 05:00 15.02 µg/m3 3.57 µg/m3 27.86 µg/m3 13.55 µg/m3 N/A 20.07 °C 88.52 % 1,013.18 mbar 0.38 m/s 313.86 Deg 0.68 µg/m3
2023-06-04 04:00 10.61 µg/m3 3.46 µg/m3 28.61 µg/m3 14.1 µg/m3 N/A 20.02 °C 88.02 % 1,013.13 mbar 0.37 m/s 317.4 Deg 0.18 µg/m3
2023-06-04 03:00 16.86 µg/m3 3.7 µg/m3 29.29 µg/m3 14.46 µg/m3 N/A 20.18 °C 87.25 % 1,013.25 mbar 0.34 m/s 233.31 Deg 0.5 µg/m3
2023-06-04 02:00 29.46 µg/m3 3.53 µg/m3 28.22 µg/m3 14.01 µg/m3 N/A 20.51 °C 85.06 % 1,013.45 mbar 0.28 m/s 251.11 Deg 2.34 µg/m3
2023-06-04 01:00 31.47 µg/m3 3.35 µg/m3 29.82 µg/m3 14.59 µg/m3 N/A 20.87 °C 82.61 % 1,013.93 mbar 0.55 m/s 215.67 Deg 3 µg/m3
2023-06-04 00:00 21.19 µg/m3 3.16 µg/m3 30.16 µg/m3 14.33 µg/m3 N/A 20.76 °C 83.98 % 1,014.44 mbar 0.78 m/s 219.4 Deg 1.53 µg/m3
2023-06-03 23:00 10.72 µg/m3 3.13 µg/m3 30.24 µg/m3 14.11 µg/m3 N/A 20.93 °C 83.09 % 1,014.42 mbar 0.27 m/s 306.01 Deg 0.94 µg/m3
2023-06-03 22:00 10.28 µg/m3 2.91 µg/m3 25.94 µg/m3 11.81 µg/m3 N/A 21.21 °C 81.3 % 1,014.23 mbar 0.18 m/s 219.22 Deg 1.04 µg/m3
2023-06-03 21:00 9.97 µg/m3 2.84 µg/m3 23.61 µg/m3 10.91 µg/m3 N/A 21.28 °C 81.32 % 1,014.02 mbar 0.37 m/s 249.93 Deg 0.24 µg/m3
2023-06-03 20:00 11.6 µg/m3 3.51 µg/m3 23.45 µg/m3 10.67 µg/m3 N/A 21.6 °C 80.01 % 1,013.73 mbar 0.47 m/s 224.16 Deg 1.67 µg/m3
2023-06-03 19:00 13.99 µg/m3 3.01 µg/m3 29.31 µg/m3 10.7 µg/m3 N/A 22.1 °C 78.39 % 1,013.33 mbar 0.66 m/s 88.53 Deg 3.68 µg/m3
2023-06-03 18:00 17.27 µg/m3 3.44 µg/m3 27.68 µg/m3 9.35 µg/m3 N/A 23.03 °C 74.19 % 1,013.09 mbar 0.78 m/s 76.43 Deg 5.34 µg/m3
2023-06-03 17:00 11.61 µg/m3 3.72 µg/m3 25.63 µg/m3 8.63 µg/m3 N/A 23.29 °C 72.75 % 1,013.13 mbar 1.11 m/s 267.51 Deg 3.37 µg/m3
2023-06-03 16:00 20.07 µg/m3 3.11 µg/m3 29.05 µg/m3 8.95 µg/m3 N/A 23.64 °C 70.88 % 1,013.44 mbar 0.96 m/s 248.59 Deg 9.13 µg/m3
2023-06-03 15:00 10.23 µg/m3 3.12 µg/m3 26.75 µg/m3 9.07 µg/m3 N/A 22.86 °C 74.32 % 1,013.87 mbar 1.05 m/s 103.21 Deg 3.31 µg/m3
2023-06-03 14:00 11.82 µg/m3 3.48 µg/m3 25.78 µg/m3 8.83 µg/m3 N/A 23.16 °C 73.56 % 1,014.03 mbar 1.19 m/s 188.09 Deg 3.88 µg/m3
2023-06-03 13:00 11.95 µg/m3 3.55 µg/m3 26.19 µg/m3 9.4 µg/m3 N/A 22.87 °C 73.82 % 1,013.95 mbar 1.4 m/s 272.35 Deg 3.29 µg/m3
2023-06-03 12:00 11.69 µg/m3 3.44 µg/m3 30.07 µg/m3 11.04 µg/m3 N/A 22.73 °C 75.56 % 1,014.19 mbar 0.99 m/s 309.78 Deg 3.09 µg/m3
2023-06-03 11:00 15.65 µg/m3 3.44 µg/m3 30.09 µg/m3 11.11 µg/m3 N/A 21.75 °C 80.46 % 1,014.12 mbar 1.38 m/s 300.85 Deg 5.01 µg/m3
2023-06-03 10:00 20.23 µg/m3 2.94 µg/m3 30.7 µg/m3 10.71 µg/m3 N/A 21.71 °C 80.23 % 1,013.78 mbar 1.1 m/s 310.74 Deg 5.69 µg/m3
2023-06-03 09:00 22.89 µg/m3 3.42 µg/m3 39.21 µg/m3 12.4 µg/m3 N/A 21.72 °C 77.33 % 1,013.38 mbar 1.16 m/s 253.73 Deg 7.04 µg/m3
2023-06-03 08:00 29.4 µg/m3 3.96 µg/m3 28.11 µg/m3 12.35 µg/m3 N/A 20.82 °C 80.4 % 1,013.14 mbar 1.76 m/s 205.78 Deg 7.08 µg/m3
2023-06-03 07:00 34.32 µg/m3 3.67 µg/m3 38.05 µg/m3 18.51 µg/m3 N/A 19.74 °C 86.93 % 1,012.82 mbar 0.76 m/s 194.55 Deg 9.76 µg/m3
2023-06-03 06:00 47.52 µg/m3 3.63 µg/m3 45.68 µg/m3 22 µg/m3 N/A 18.65 °C 90.14 % 1,012.61 mbar 1.59 m/s 209.62 Deg 15.83 µg/m3
2023-06-03 05:00 41.54 µg/m3 3.35 µg/m3 32.98 µg/m3 15.67 µg/m3 N/A 18.79 °C 89.3 % 1,012.32 mbar 1.77 m/s 207.71 Deg 8.77 µg/m3
2023-06-03 04:00 40.75 µg/m3 3.49 µg/m3 29.82 µg/m3 14.69 µg/m3 N/A 18.94 °C 88.18 % 1,011.97 mbar 2.12 m/s 211.64 Deg 5.9 µg/m3
2023-06-03 03:00 37.3 µg/m3 3.36 µg/m3 28.19 µg/m3 13.9 µg/m3 N/A 19.34 °C 86.55 % 1,011.94 mbar 1.38 m/s 209.28 Deg 4.79 µg/m3
2023-06-03 02:00 19.71 µg/m3 3.51 µg/m3 26.63 µg/m3 13.28 µg/m3 N/A 19.52 °C 86.25 % 1,011.96 mbar 1.37 m/s 203.03 Deg 0.65 µg/m3
2023-06-03 01:00 36.69 µg/m3 3.37 µg/m3 28.41 µg/m3 13.93 µg/m3 N/A 19.83 °C 85.63 % 1,012.15 mbar 1.91 m/s 201.73 Deg 1.33 µg/m3
2023-06-03 00:00 18.83 µg/m3 3.27 µg/m3 24.87 µg/m3 12.36 µg/m3 N/A 20.34 °C 83.66 % 1,012.40 mbar 1.17 m/s 203.51 Deg 1.49 µg/m3
2023-06-02 23:00 19.07 µg/m3 2.98 µg/m3 18.72 µg/m3 8.77 µg/m3 N/A 20.42 °C 83.6 % 1,012.68 mbar 1.58 m/s 205.85 Deg 0.35 µg/m3
2023-06-02 22:00 15.41 µg/m3 2.94 µg/m3 19.11 µg/m3 8.82 µg/m3 N/A 20.59 °C 82.35 % 1,012.84 mbar 2.42 m/s 203.83 Deg 1.61 µg/m3
2023-06-02 21:00 11.07 µg/m3 4.6 µg/m3 19.55 µg/m3 8.85 µg/m3 N/A 20.85 °C 80.16 % 1,012.36 mbar 2.92 m/s 202.82 Deg 1.73 µg/m3
2023-06-02 20:00 9.41 µg/m3 3.74 µg/m3 19.69 µg/m3 8.5 µg/m3 N/A 21.05 °C 77.96 % 1,011.81 mbar 3.2 m/s 200.74 Deg 1.33 µg/m3
2023-06-02 19:00 12.18 µg/m3 3.29 µg/m3 20.84 µg/m3 8.64 µg/m3 N/A 21.36 °C 76.84 % 1,011.47 mbar 3.29 m/s 205.49 Deg 3.7 µg/m3
2023-06-02 18:00 8.09 µg/m3 3.45 µg/m3 19.34 µg/m3 8.27 µg/m3 N/A 21.79 °C 74.76 % 1,011.34 mbar 4.08 m/s 205.34 Deg 3.36 µg/m3
2023-06-02 17:00 15.1 µg/m3 3.56 µg/m3 19.56 µg/m3 8.17 µg/m3 N/A 22.24 °C 71.54 % 1,011.65 mbar 4.69 m/s 199.89 Deg 3.75 µg/m3
2023-06-02 16:00 6.83 µg/m3 3.13 µg/m3 19.81 µg/m3 8.39 µg/m3 N/A 22.12 °C 68.85 % 1,011.80 mbar 5.74 m/s 202.06 Deg 1.96 µg/m3
2023-06-02 15:00 8.78 µg/m3 3.31 µg/m3 20.45 µg/m3 7.95 µg/m3 N/A 22.57 °C 64.34 % 1,012.05 mbar 5.55 m/s 200.68 Deg 2.91 µg/m3
2023-06-02 14:00 10.36 µg/m3 3.11 µg/m3 29.83 µg/m3 9.28 µg/m3 N/A 22.63 °C 69.48 % 1,012.33 mbar 2.95 m/s 246.96 Deg 2.9 µg/m3
2023-06-02 13:00 12.65 µg/m3 3.29 µg/m3 44.18 µg/m3 11.45 µg/m3 N/A 22.71 °C 72.82 % 1,012.32 mbar 0.8 m/s 296.07 Deg 3.05 µg/m3
2023-06-02 12:00 17.68 µg/m3 3.42 µg/m3 34.09 µg/m3 11.2 µg/m3 N/A 21.87 °C 77.28 % 1,012.34 mbar 0.83 m/s 257.43 Deg 4.28 µg/m3
2023-06-02 11:00 21.59 µg/m3 3.39 µg/m3 31.57 µg/m3 10.62 µg/m3 N/A 21.78 °C 79.33 % 1,012.29 mbar 1.05 m/s 188.23 Deg 5.81 µg/m3
2023-06-02 10:00 15.03 µg/m3 3.2 µg/m3 27.19 µg/m3 11.19 µg/m3 N/A 21.3 °C 82.55 % 1,012.31 mbar 1.12 m/s 191.37 Deg 4.44 µg/m3
2023-06-02 09:00 16.68 µg/m3 2.86 µg/m3 27.16 µg/m3 11.4 µg/m3 N/A 21.11 °C 83 % 1,012.13 mbar 0.94 m/s 283.58 Deg 3.63 µg/m3
2023-06-02 08:00 19.8 µg/m3 3.14 µg/m3 28.15 µg/m3 12.87 µg/m3 N/A 20.81 °C 83.48 % 1,011.91 mbar 0.87 m/s 205.19 Deg 8.33 µg/m3
2023-06-02 07:00 42.31 µg/m3 3.34 µg/m3 40.82 µg/m3 19.35 µg/m3 N/A 20.06 °C 86.51 % 1,011.48 mbar 0.62 m/s 263.08 Deg 25.23 µg/m3
2023-06-02 06:00 57.35 µg/m3 3.85 µg/m3 55.52 µg/m3 27.13 µg/m3 N/A 18.99 °C 89.15 % 1,011.35 mbar 1.1 m/s 208.83 Deg 42.82 µg/m3
2023-06-02 05:00 52.29 µg/m3 3.98 µg/m3 46.84 µg/m3 24.72 µg/m3 N/A 18.72 °C 90.02 % 1,011.05 mbar 1.4 m/s 209.94 Deg 35.93 µg/m3
2023-06-02 04:00 35.02 µg/m3 3.07 µg/m3 39.52 µg/m3 21.88 µg/m3 N/A 18.85 °C 89.06 % 1,011.00 mbar 2.12 m/s 206.78 Deg 4.63 µg/m3
2023-06-02 03:00 52.22 µg/m3 2.81 µg/m3 38.54 µg/m3 20.56 µg/m3 N/A 19.22 °C 87.71 % 1,010.95 mbar 1.37 m/s 212.23 Deg 14.48 µg/m3
2023-06-02 02:00 3.15 µg/m3 3.13 µg/m3 27.38 µg/m3 12.91 µg/m3 N/A 19.9 °C 89.42 % 1,011.17 mbar 0.37 m/s 160.55 Deg 0.29 µg/m3
2023-06-02 01:00 52.26 µg/m3 3.41 µg/m3 25.22 µg/m3 11.82 µg/m3 N/A 20.04 °C 89.34 % 1,011.49 mbar 0.2 m/s 181.82 Deg 11.17 µg/m3
2023-06-02 00:00 25.99 µg/m3 3.3 µg/m3 28.78 µg/m3 13.45 µg/m3 N/A 20.15 °C 88.06 % 1,011.80 mbar 0.31 m/s 345.82 Deg 3.1 µg/m3
2023-06-01 23:00 17.66 µg/m3 2.57 µg/m3 26.1 µg/m3 12.37 µg/m3 N/A 20.44 °C 86.01 % 1,011.91 mbar 0.36 m/s 341.58 Deg 0.12 µg/m3
2023-06-01 22:00 13.44 µg/m3 2.94 µg/m3 25.42 µg/m3 11.75 µg/m3 N/A 20.77 °C 85.16 % 1,011.88 mbar 0.41 m/s 295.16 Deg 0.96 µg/m3
2023-06-01 21:00 14.66 µg/m3 2.77 µg/m3 25.79 µg/m3 11.87 µg/m3 N/A 21.13 °C 83.64 % 1,011.82 mbar 0.54 m/s 288.3 Deg 0.8 µg/m3
2023-06-01 20:00 19.33 µg/m3 3.3 µg/m3 26.94 µg/m3 10.65 µg/m3 N/A 21.64 °C 79.56 % 1,011.21 mbar 0.53 m/s 254.22 Deg 1.27 µg/m3
2023-06-01 19:00 20.54 µg/m3 2.82 µg/m3 30.61 µg/m3 9.58 µg/m3 N/A 22.86 °C 72.03 % 1,010.83 mbar 0.66 m/s 230.31 Deg 3.53 µg/m3
2023-06-01 18:00 18.37 µg/m3 3.15 µg/m3 29.35 µg/m3 9.57 µg/m3 N/A 23.42 °C 72.27 % 1,010.95 mbar 0.79 m/s 265.48 Deg 4.1 µg/m3
2023-06-01 17:00 7.78 µg/m3 3.44 µg/m3 30.34 µg/m3 10.2 µg/m3 N/A 23.65 °C 72.33 % 1,010.99 mbar 0.77 m/s 231.84 Deg 1.6 µg/m3
2023-06-01 16:00 18.34 µg/m3 4.05 µg/m3 31.1 µg/m3 10.54 µg/m3 N/A 23.93 °C 69.68 % 1,011.10 mbar 0.95 m/s 248.44 Deg 4.51 µg/m3
2023-06-01 15:00 12.58 µg/m3 5.07 µg/m3 30.21 µg/m3 10.8 µg/m3 N/A 24.48 °C 61.07 % 1,011.26 mbar 0.96 m/s 257.21 Deg 3.22 µg/m3
2023-06-01 14:00 11.87 µg/m3 5.08 µg/m3 31.75 µg/m3 10.86 µg/m3 N/A 24.07 °C 66.86 % 1,011.71 mbar 1 m/s 265.93 Deg 3.05 µg/m3
2023-06-01 13:00 11.83 µg/m3 3.51 µg/m3 32.03 µg/m3 11.59 µg/m3 N/A 23.27 °C 72.91 % 1,011.94 mbar 0.96 m/s 285.18 Deg 2.64 µg/m3
2023-06-01 12:00 14.58 µg/m3 2.97 µg/m3 42.33 µg/m3 13.22 µg/m3 N/A 22.29 °C 78.48 % 1,012.19 mbar 1.01 m/s 231.28 Deg 3.68 µg/m3
2023-06-01 11:00 12.4 µg/m3 3.12 µg/m3 41.25 µg/m3 13.31 µg/m3 N/A 22.53 °C 77.28 % 1,012.38 mbar 0.81 m/s 276.08 Deg 2.99 µg/m3
2023-06-01 10:00 22.76 µg/m3 3.45 µg/m3 40.7 µg/m3 13.89 µg/m3 N/A 21.91 °C 80.85 % 1,012.35 mbar 0.94 m/s 214.57 Deg 5.4 µg/m3
2023-06-01 09:00 18.17 µg/m3 2.91 µg/m3 32.68 µg/m3 14.6 µg/m3 N/A 21.35 °C 84.33 % 1,012.04 mbar 1.06 m/s 254.83 Deg 6.18 µg/m3
2023-06-01 08:00 16.5 µg/m3 3.3 µg/m3 28.85 µg/m3 13.18 µg/m3 N/A 20.95 °C 84.88 % 1,011.86 mbar 1.01 m/s 212.88 Deg 4.93 µg/m3
2023-06-01 07:00 14.02 µg/m3 3.07 µg/m3 29.25 µg/m3 13.49 µg/m3 N/A 20.47 °C 86.88 % 1,011.42 mbar 0.84 m/s 226.38 Deg 2.86 µg/m3
2023-06-01 06:00 5.41 µg/m3 5.59 µg/m3 25.36 µg/m3 11.75 µg/m3 N/A 20.02 °C 89.03 % 1,011.05 mbar 0.85 m/s 212.28 Deg 1.26 µg/m3
2023-06-01 05:00 5.34 µg/m3 4.4 µg/m3 23.75 µg/m3 11.07 µg/m3 N/A 19.92 °C 89.71 % 1,010.80 mbar 0.85 m/s 246.08 Deg 0.48 µg/m3
2023-06-01 04:00 2.61 µg/m3 5.8 µg/m3 23.75 µg/m3 11.16 µg/m3 N/A 19.95 °C 90.42 % 1,010.60 mbar 0.86 m/s 183.08 Deg 0.06 µg/m3
2023-06-01 03:00 8.01 µg/m3 3.66 µg/m3 24.49 µg/m3 11.6 µg/m3 N/A 20.06 °C 89.87 % 1,010.64 mbar 0.95 m/s 255.88 Deg 0.2 µg/m3
2023-06-01 02:00 4.7 µg/m3 3.29 µg/m3 26.96 µg/m3 12.85 µg/m3 N/A 20.14 °C 89.36 % 1,010.94 mbar 0.72 m/s 184.62 Deg 0.64 µg/m3
2023-06-01 01:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-06-01 00:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 23:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 22:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 21:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 20:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 19:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 18:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 17:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 16:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 15:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 14:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 13:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 12:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 11:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 10:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 09:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 08:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 07:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 06:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 05:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 04:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 03:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 02:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 01:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 00:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 23:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 22:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 21:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 20:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 19:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 18:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 17:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 16:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 15:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 14:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 13:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 12:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 11:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 10:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 09:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 08:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 07:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 06:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 05:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 04:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 03:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 02:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 01:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 00:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 23:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 22:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 21:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 20:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 19:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 18:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 17:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 16:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 15:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 14:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 13:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 12:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 11:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 10:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-29 09:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt