Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-04 09:00 23.92 µg/m3 0.71 µg/m3 31.55 µg/m3 28.97 µg/m3 19.15 µg/m3 0.37 mg/m3 20.17 °C 86.66 % 1,014.65 mbar 0.78 m/s 179.95 Deg 5.45 µg/m3 2.04 µg/m3
2023-06-04 01:00 25.43 µg/m3 0.58 µg/m3 30.55 µg/m3 19.08 µg/m3 10.46 µg/m3 0.4 mg/m3 20.51 °C 86.09 % 1,015.11 mbar 1.22 m/s 147.81 Deg 10.29 µg/m3 1.71 µg/m3
2023-06-03 17:00 11.61 µg/m3 0.58 µg/m3 53.94 µg/m3 18.66 µg/m3 9.09 µg/m3 0.3 mg/m3 22.75 °C 73.66 % 1,015.07 mbar 3.26 m/s 265.6 Deg 5.48 µg/m3 0.87 µg/m3
2023-06-03 09:00 26.45 µg/m3 0.91 µg/m3 23.84 µg/m3 21.07 µg/m3 10.66 µg/m3 0.34 mg/m3 18.84 °C 91.85 % 1,013.73 mbar 1.01 m/s 253.1 Deg 23.74 µg/m3 1.35 µg/m3
2023-06-03 01:00 24.74 µg/m3 0.66 µg/m3 35.17 µg/m3 16.44 µg/m3 9.08 µg/m3 0.34 mg/m3 19.85 °C 86.94 % 1,013.37 mbar 1.33 m/s 251.24 Deg 9.31 µg/m3 1.25 µg/m3
2023-06-02 17:00 16.03 µg/m3 0.53 µg/m3 60.92 µg/m3 41.97 µg/m3 18.28 µg/m3 0.18 mg/m3 22.31 °C 75.7 % 1,013.33 mbar 3.6 m/s 209.72 Deg 7.39 µg/m3 0.6 µg/m3
2023-06-02 09:00 26.29 µg/m3 0.99 µg/m3 21.04 µg/m3 90.26 µg/m3 24.81 µg/m3 1.35 mg/m3 18.59 °C 94.36 % 1,012.62 mbar 1.04 m/s 198.42 Deg 35.38 µg/m3 1.78 µg/m3
2023-06-02 01:00 27.94 µg/m3 0.62 µg/m3 34.43 µg/m3 23.14 µg/m3 13.09 µg/m3 0.36 mg/m3 20.01 °C 88.64 % 1,012.69 mbar 0.93 m/s 203.42 Deg 6.98 µg/m3 1.32 µg/m3
2023-06-01 17:00 21.47 µg/m3 0.53 µg/m3 72.69 µg/m3 26.77 µg/m3 13.16 µg/m3 0.3 mg/m3 22.04 °C 81.7 % 1,012.72 mbar 3.25 m/s 87.28 Deg 6.99 µg/m3 0.93 µg/m3
2023-06-01 09:00 18.78 µg/m3 0.32 µg/m3 63.66 µg/m3 20.03 µg/m3 10.9 µg/m3 0.25 mg/m3 20.23 °C 90.63 % 1,012.36 mbar 2.36 m/s 142.23 Deg 4.64 µg/m3 0.55 µg/m3
2023-06-01 01:00 11.88 µg/m3 0.35 µg/m3 60.66 µg/m3 17.46 µg/m3 9.91 µg/m3 0.31 mg/m3 20.65 °C 90.19 % 1,012.18 mbar 2.08 m/s 146.89 Deg 2.54 µg/m3 0.79 µg/m3
2023-05-31 17:00 15.1 µg/m3 0.38 µg/m3 66.38 µg/m3 16.52 µg/m3 8.98 µg/m3 0.31 mg/m3 21.54 °C 85.33 % 1,012.02 mbar 4.05 m/s 84.55 Deg 6.3 µg/m3 0.72 µg/m3
2023-05-31 09:00 17.28 µg/m3 0.3 µg/m3 68.62 µg/m3 16.19 µg/m3 10.75 µg/m3 0.26 mg/m3 20.33 °C 90.18 % 1,011.53 mbar 2.74 m/s 83.76 Deg 3.55 µg/m3 0.76 µg/m3
2023-05-31 01:00 10.34 µg/m3 0.35 µg/m3 88.67 µg/m3 14.14 µg/m3 10.07 µg/m3 0.31 mg/m3 20.68 °C 89.91 % 1,011.67 mbar 2.74 m/s 73.99 Deg 1.86 µg/m3 0.63 µg/m3
2023-05-30 17:00 17.58 µg/m3 0.58 µg/m3 88.03 µg/m3 16.94 µg/m3 11.67 µg/m3 0.33 mg/m3 21.01 °C 88.98 % 1,011.66 mbar 3.39 m/s 65.76 Deg 4.64 µg/m3 0.93 µg/m3
2023-05-30 09:00 33.09 µg/m3 0.76 µg/m3 30.72 µg/m3 29.47 µg/m3 17.9 µg/m3 0.35 mg/m3 18.7 °C 89.81 % 1,011.31 mbar 1.07 m/s 174.25 Deg 23.32 µg/m3 1.56 µg/m3
2023-05-30 01:00 14.99 µg/m3 0.41 µg/m3 68.39 µg/m3 19.37 µg/m3 13.09 µg/m3 0.32 mg/m3 20.07 °C 84.95 % 1,010.82 mbar 1.68 m/s 143.07 Deg 2.48 µg/m3 1.27 µg/m3
2023-05-29 17:00 15.52 µg/m3 0.48 µg/m3 82.19 µg/m3 22.01 µg/m3 13.29 µg/m3 0.32 mg/m3 21.8 °C 78.26 % 1,010.71 mbar 2.69 m/s 94.36 Deg 4.49 µg/m3 0.68 µg/m3
2023-05-29 09:00 30.68 µg/m3 0.49 µg/m3 46.16 µg/m3 30.83 µg/m3 15.93 µg/m3 0.32 mg/m3 18.19 °C 94.36 % 1,010.48 mbar 1.44 m/s 198.02 Deg 11.5 µg/m3 1.04 µg/m3
2023-05-29 01:00 24.98 µg/m3 0.5 µg/m3 58.49 µg/m3 25.19 µg/m3 16.31 µg/m3 0.36 mg/m3 19.52 °C 91.68 % 1,011.27 mbar 1.22 m/s 222.35 Deg 5.05 µg/m3 1.1 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt