Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-04 01:00 6.6 µg/m3 0.12 µg/m3 72.73 µg/m3 21.82 µg/m3 9.48 µg/m3 21.07 °C 85.25 % 1,009.09 mbar 1.76 m/s 202.94 Deg 0.95 µg/m3
2023-06-03 01:00 13.47 µg/m3 0.43 µg/m3 71.32 µg/m3 22.05 µg/m3 9.29 µg/m3 20.79 °C 84.56 % 1,007.58 mbar 1.82 m/s 223.14 Deg 2.83 µg/m3
2023-06-02 01:00 5.06 µg/m3 0.1 µg/m3 89.84 µg/m3 19.27 µg/m3 9.14 µg/m3 20.55 °C 91.64 % 1,007.17 mbar 2.58 m/s 145.73 Deg 0.65 µg/m3
2023-06-01 01:00 6.72 µg/m3 0.15 µg/m3 87.08 µg/m3 19.32 µg/m3 8.37 µg/m3 20.63 °C 93.07 % 1,006.40 mbar 2.48 m/s 121.08 Deg 1.12 µg/m3
2023-05-31 01:00 9.79 µg/m3 0.26 µg/m3 98.33 µg/m3 19.95 µg/m3 10.25 µg/m3 20.75 °C 87.1 % 1,006.01 mbar 1.95 m/s 87.62 Deg 1.51 µg/m3
2023-05-30 01:00 12 µg/m3 0.26 µg/m3 89.76 µg/m3 24.49 µg/m3 11.53 µg/m3 20.16 °C 88 % 1,005.20 mbar 1.96 m/s 153.43 Deg 1.6 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt