TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-06-26 09:00 | 14.11 µg/m3 | -0.15 µg/m3 | 71.96 µg/m3 | 84.92 µg/m3 | 23.38 µg/m3 | 0.17 mg/m3 | 32.27 °C | 27.65 % | 1,014.35 mbar | 2.17 m/s | 199.23 Deg | 3.31 µg/m3 | 1.63 µg/m3 |
2022-06-26 08:00 | 39.44 µg/m3 | 0.05 µg/m3 | 50.16 µg/m3 | 90.93 µg/m3 | 23.31 µg/m3 | 0.46 mg/m3 | 30.28 °C | 44.65 % | 1,014.44 mbar | 1.03 m/s | 172.68 Deg | 15.61 µg/m3 | 3.83 µg/m3 |
2022-06-26 07:00 | 64.66 µg/m3 | 0.18 µg/m3 | 23.85 µg/m3 | 88.44 µg/m3 | 23.51 µg/m3 | 0.36 mg/m3 | 28.24 °C | 49.43 % | 1,014.15 mbar | 0.65 m/s | 202.08 Deg | 22.91 µg/m3 | 8.45 µg/m3 |
2022-06-26 06:00 | 61.81 µg/m3 | 0.4 µg/m3 | 4.61 µg/m3 | 58.55 µg/m3 | 19.72 µg/m3 | 0.44 mg/m3 | 26.16 °C | 66.8 % | 1,013.61 mbar | 0.57 m/s | 108.67 Deg | 41.9 µg/m3 | 6.67 µg/m3 |
2022-06-26 05:00 | 49.77 µg/m3 | 0.06 µg/m3 | 15.15 µg/m3 | 44.25 µg/m3 | 14 µg/m3 | 0.27 mg/m3 | 26.38 °C | 65.61 % | 1,013.22 mbar | 0.56 m/s | 40.31 Deg | 14.6 µg/m3 | 2.99 µg/m3 |
2022-06-26 04:00 | 31.6 µg/m3 | 0 µg/m3 | 39.41 µg/m3 | 59.82 µg/m3 | 14.11 µg/m3 | 0.21 mg/m3 | 26.95 °C | 53.36 % | 1,012.98 mbar | 0.53 m/s | 40.33 Deg | 7.21 µg/m3 | 2.26 µg/m3 |
2022-06-26 03:00 | 35.57 µg/m3 | -0.03 µg/m3 | 34.23 µg/m3 | 79.98 µg/m3 | 21.5 µg/m3 | 0.23 mg/m3 | 27.54 °C | 40.32 % | 1,012.84 mbar | 1.02 m/s | 240.97 Deg | 5.13 µg/m3 | 3.62 µg/m3 |
2022-06-26 02:00 | 78.64 µg/m3 | 0.07 µg/m3 | 11.21 µg/m3 | 115.18 µg/m3 | 41.56 µg/m3 | 0.43 mg/m3 | 28.01 °C | 34.64 % | 1,013.08 mbar | 0.79 m/s | 232.57 Deg | 15.05 µg/m3 | 6.25 µg/m3 |
2022-06-26 01:00 | 72.9 µg/m3 | 0.19 µg/m3 | 12.6 µg/m3 | 86.74 µg/m3 | 23.78 µg/m3 | 0.53 mg/m3 | 27.78 °C | 44.57 % | 1,013.33 mbar | 0.92 m/s | 91.3 Deg | 20.83 µg/m3 | 4.99 µg/m3 |
2022-06-26 00:00 | 79.81 µg/m3 | 0.65 µg/m3 | 11.21 µg/m3 | 81.22 µg/m3 | 28.1 µg/m3 | 0.82 mg/m3 | 27.42 °C | 57.55 % | 1,013.60 mbar | 1.32 m/s | 53.8 Deg | 56.87 µg/m3 | 11.91 µg/m3 |
2022-06-25 23:00 | 78.16 µg/m3 | 0.55 µg/m3 | 16.93 µg/m3 | 74.77 µg/m3 | 18.56 µg/m3 | 0.67 mg/m3 | 28.13 °C | 52.65 % | 1,013.92 mbar | 1.04 m/s | 53.53 Deg | 46.19 µg/m3 | 5.98 µg/m3 |
2022-06-25 22:00 | 80.4 µg/m3 | 0.48 µg/m3 | 14.92 µg/m3 | 73.45 µg/m3 | 19.19 µg/m3 | 0.65 mg/m3 | 28.97 °C | 43.64 % | 1,014.01 mbar | 1.17 m/s | 50.18 Deg | 40.8 µg/m3 | 6.25 µg/m3 |
2022-06-25 21:00 | 67.99 µg/m3 | 0.4 µg/m3 | 29.19 µg/m3 | 74.11 µg/m3 | 18.29 µg/m3 | 0.71 mg/m3 | 29.24 °C | 48 % | 1,013.84 mbar | 1.05 m/s | 129.37 Deg | 37.45 µg/m3 | 3.31 µg/m3 |
2022-06-25 20:00 | 41.47 µg/m3 | 0.02 µg/m3 | 54.56 µg/m3 | 89.61 µg/m3 | 16.13 µg/m3 | 0.3 mg/m3 | 30.91 °C | 24.89 % | 1,013.42 mbar | 1.08 m/s | 214.95 Deg | 5.37 µg/m3 | 1 µg/m3 |
2022-06-25 19:00 | 29.09 µg/m3 | -0.01 µg/m3 | 67.7 µg/m3 | 76.04 µg/m3 | 13.16 µg/m3 | 0.26 mg/m3 | 31.8 °C | 25.44 % | 1,013.33 mbar | 1.37 m/s | 169.63 Deg | 9.58 µg/m3 | 0.89 µg/m3 |
2022-06-25 18:00 | 34.29 µg/m3 | 0.07 µg/m3 | 68.88 µg/m3 | 65.22 µg/m3 | 13.31 µg/m3 | 0.25 mg/m3 | 32.48 °C | 25.32 % | 1,013.31 mbar | 1.63 m/s | 151.73 Deg | 15.67 µg/m3 | 1.05 µg/m3 |
2022-06-25 17:00 | 30.74 µg/m3 | 0.07 µg/m3 | 72.68 µg/m3 | 63.38 µg/m3 | 12.41 µg/m3 | 0.25 mg/m3 | 33.25 °C | 24.84 % | 1,013.36 mbar | 1.76 m/s | 139.55 Deg | 16.3 µg/m3 | 0.73 µg/m3 |
2022-06-25 16:00 | 31.66 µg/m3 | 0.06 µg/m3 | 83.33 µg/m3 | 53.03 µg/m3 | 11.76 µg/m3 | 0.22 mg/m3 | 33.61 °C | 25.9 % | 1,013.76 mbar | 1.99 m/s | 169.38 Deg | 15.39 µg/m3 | 1.15 µg/m3 |
2022-06-25 15:00 | 37.22 µg/m3 | 0.11 µg/m3 | 72.23 µg/m3 | 40.49 µg/m3 | 9.58 µg/m3 | 0.25 mg/m3 | 33.25 °C | 22.44 % | 1,013.93 mbar | 2.85 m/s | 101.82 Deg | 20.25 µg/m3 | 1.47 µg/m3 |
2022-06-25 14:00 | 27.31 µg/m3 | 0.11 µg/m3 | 67.38 µg/m3 | 25.16 µg/m3 | 6.36 µg/m3 | 0.3 mg/m3 | 30.77 °C | 29.62 % | 1,014.35 mbar | 3.59 m/s | 50.5 Deg | 21.71 µg/m3 | 2.2 µg/m3 |
2022-06-25 13:00 | 34.63 µg/m3 | 0.4 µg/m3 | 50.69 µg/m3 | 26.3 µg/m3 | 5.61 µg/m3 | 0.36 mg/m3 | 31 °C | 25.42 % | 1,014.76 mbar | 2.91 m/s | 59.45 Deg | 35.97 µg/m3 | 11.07 µg/m3 |
2022-06-25 12:00 | 47.54 µg/m3 | 0.56 µg/m3 | 39.33 µg/m3 | 24.72 µg/m3 | 7.97 µg/m3 | 0.63 mg/m3 | 29.53 °C | 41.36 % | 1,015.06 mbar | 3.1 m/s | 62.92 Deg | 47.44 µg/m3 | 3.62 µg/m3 |
2022-06-25 11:00 | 46.41 µg/m3 | 0.37 µg/m3 | 37.33 µg/m3 | 27.5 µg/m3 | 9.82 µg/m3 | 0.34 mg/m3 | 29.15 °C | 48.7 % | 1,015.09 mbar | 3.25 m/s | 50.15 Deg | 41.24 µg/m3 | 2.83 µg/m3 |
2022-06-25 10:00 | 67.97 µg/m3 | 0.56 µg/m3 | 28.87 µg/m3 | 34.89 µg/m3 | 9.59 µg/m3 | 0.38 mg/m3 | 30.3 °C | 35.86 % | 1,014.68 mbar | 2.47 m/s | 54.77 Deg | 54.32 µg/m3 | 4.09 µg/m3 |
2022-06-25 09:00 | 91.46 µg/m3 | 1.64 µg/m3 | 13.36 µg/m3 | 44.55 µg/m3 | 12.27 µg/m3 | 0.47 mg/m3 | 30.68 °C | 28.03 % | 1,014.45 mbar | 1.53 m/s | 57.62 Deg | 130.88 µg/m3 | 6.3 µg/m3 |
2022-06-25 08:00 | 92.27 µg/m3 | 1.78 µg/m3 | 8.38 µg/m3 | 72.79 µg/m3 | 16.54 µg/m3 | 0.55 mg/m3 | 30.19 °C | 27.51 % | 1,014.24 mbar | 0.69 m/s | 48.98 Deg | 141.33 µg/m3 | 14.7 µg/m3 |
2022-06-25 07:00 | 80.65 µg/m3 | 2.43 µg/m3 | 4.95 µg/m3 | 96.11 µg/m3 | 23.47 µg/m3 | 0.95 mg/m3 | 28.41 °C | 32.29 % | 1,013.95 mbar | 0.23 m/s | 54.11 Deg | 180.6 µg/m3 | 9.82 µg/m3 |
2022-06-25 06:00 | 61.04 µg/m3 | 1.4 µg/m3 | 3.55 µg/m3 | 76.68 µg/m3 | 18.8 µg/m3 | 0.63 mg/m3 | 26.98 °C | 33.87 % | 1,013.53 mbar | 0.47 m/s | 243.17 Deg | 115.39 µg/m3 | 4.62 µg/m3 |
2022-06-25 05:00 | 47.64 µg/m3 | 0.1 µg/m3 | 5.14 µg/m3 | 49 µg/m3 | 15.07 µg/m3 | 0.28 mg/m3 | 26.72 °C | 36.85 % | 1,013.20 mbar | 0.86 m/s | 236.53 Deg | 14.69 µg/m3 | 4.46 µg/m3 |
2022-06-25 04:00 | 43.86 µg/m3 | -0.01 µg/m3 | 9.82 µg/m3 | 35.88 µg/m3 | 11.47 µg/m3 | 0.23 mg/m3 | 26.97 °C | 41.98 % | 1,013.04 mbar | 0.78 m/s | 231.75 Deg | 6.38 µg/m3 | 4.83 µg/m3 |
2022-06-25 03:00 | 55.65 µg/m3 | 0.2 µg/m3 | 5.62 µg/m3 | 32.78 µg/m3 | 11.65 µg/m3 | 0.42 mg/m3 | 27.2 °C | 47.88 % | 1,013.14 mbar | 0.35 m/s | 233.32 Deg | 25.71 µg/m3 | 3.31 µg/m3 |
2022-06-25 02:00 | 25.96 µg/m3 | -0.11 µg/m3 | 29.29 µg/m3 | 23.82 µg/m3 | 8.64 µg/m3 | 0.19 mg/m3 | 27.56 °C | 45.22 % | 1,013.29 mbar | 0.65 m/s | 221.47 Deg | 1.05 µg/m3 | 1.15 µg/m3 |
2022-06-25 01:00 | 38.73 µg/m3 | 0.06 µg/m3 | 35.71 µg/m3 | 21 µg/m3 | 7.69 µg/m3 | 0.24 mg/m3 | 27.91 °C | 45.82 % | 1,013.62 mbar | 0.71 m/s | 301.03 Deg | 16.38 µg/m3 | 2.89 µg/m3 |
2022-06-25 00:00 | 64.15 µg/m3 | 0.57 µg/m3 | 7.2 µg/m3 | 50.23 µg/m3 | 16.1 µg/m3 | 0.56 mg/m3 | 28 °C | 51.26 % | 1,013.67 mbar | 1.31 m/s | 123.57 Deg | 54.51 µg/m3 | 8.24 µg/m3 |
2022-06-24 23:00 | 72.93 µg/m3 | 0.63 µg/m3 | 2.97 µg/m3 | 69.71 µg/m3 | 19.44 µg/m3 | 0.66 mg/m3 | 28.81 °C | 46 % | 1,013.63 mbar | 0.59 m/s | 151.29 Deg | 55.49 µg/m3 | 5.62 µg/m3 |
2022-06-24 22:00 | 59.39 µg/m3 | 0.41 µg/m3 | 14.52 µg/m3 | 45.42 µg/m3 | 13.21 µg/m3 | 0.44 mg/m3 | 29.65 °C | 34.96 % | 1,013.51 mbar | 0.87 m/s | 205.18 Deg | 39.91 µg/m3 | 2.94 µg/m3 |
2022-06-24 21:00 | 61.98 µg/m3 | 0.32 µg/m3 | 12.18 µg/m3 | 54.6 µg/m3 | 13.06 µg/m3 | 0.48 mg/m3 | 29.75 °C | 39.83 % | 1,013.18 mbar | 1.09 m/s | 192.42 Deg | 28.7 µg/m3 | 6.46 µg/m3 |
2022-06-24 20:00 | 49.91 µg/m3 | 0.45 µg/m3 | 24.33 µg/m3 | 41.07 µg/m3 | 11.75 µg/m3 | 0.6 mg/m3 | 28.11 °C | 56.74 % | 1,012.95 mbar | 1.43 m/s | 115.83 Deg | 45.13 µg/m3 | 4.46 µg/m3 |
2022-06-24 19:00 | 55.53 µg/m3 | 0.49 µg/m3 | 40.03 µg/m3 | 38.57 µg/m3 | 12.14 µg/m3 | 0.55 mg/m3 | 30.01 °C | 48.1 % | 1,012.59 mbar | 2.05 m/s | 52.28 Deg | 40.02 µg/m3 | 4.36 µg/m3 |
2022-06-24 18:00 | 40.58 µg/m3 | 0.36 µg/m3 | 65.48 µg/m3 | 35.72 µg/m3 | 11.2 µg/m3 | 0.39 mg/m3 | 30.54 °C | 42.75 % | 1,012.65 mbar | 3.13 m/s | 51.6 Deg | 30.5 µg/m3 | 3.15 µg/m3 |
2022-06-24 17:00 | 45.62 µg/m3 | 0.33 µg/m3 | 60.48 µg/m3 | 45.85 µg/m3 | 10.33 µg/m3 | 0.4 mg/m3 | 35.16 °C | 19.61 % | 1,012.64 mbar | 1.82 m/s | 220.73 Deg | 27.94 µg/m3 | 0.84 µg/m3 |
2022-06-24 16:00 | 37.99 µg/m3 | 0.07 µg/m3 | 63.58 µg/m3 | 52.5 µg/m3 | 10.51 µg/m3 | 0.19 mg/m3 | 36.06 °C | 14.14 % | 1,013.03 mbar | 1.92 m/s | 247.9 Deg | 11.28 µg/m3 | 0.84 µg/m3 |
2022-06-24 15:00 | 36.41 µg/m3 | 0.06 µg/m3 | 63.66 µg/m3 | 68.61 µg/m3 | 14.79 µg/m3 | 0.2 mg/m3 | 36.75 °C | 11.98 % | 1,013.46 mbar | 2.05 m/s | 265.83 Deg | 10.09 µg/m3 | 0.68 µg/m3 |
2022-06-24 14:00 | 34.25 µg/m3 | 0.08 µg/m3 | 56.36 µg/m3 | 62.53 µg/m3 | 13.46 µg/m3 | 0.2 mg/m3 | 35.44 °C | 16.95 % | 1,013.76 mbar | 2.29 m/s | 263.13 Deg | 11.48 µg/m3 | 0.79 µg/m3 |
2022-06-24 13:00 | 37.37 µg/m3 | 0.11 µg/m3 | 58.59 µg/m3 | 60.22 µg/m3 | 10.36 µg/m3 | 0.2 mg/m3 | 34.68 °C | 21.52 % | 1,013.93 mbar | 2.47 m/s | 278.3 Deg | 13.36 µg/m3 | 0.79 µg/m3 |
2022-06-24 12:00 | 41.79 µg/m3 | 0.15 µg/m3 | 59.72 µg/m3 | 57.61 µg/m3 | 10.75 µg/m3 | 0.25 mg/m3 | 33.23 °C | 30.63 % | 1,014.09 mbar | 2.19 m/s | 282.03 Deg | 16.07 µg/m3 | 1.15 µg/m3 |
2022-06-24 11:00 | 35.23 µg/m3 | 0.21 µg/m3 | 61.98 µg/m3 | 41.75 µg/m3 | 9.88 µg/m3 | 0.24 mg/m3 | 31.14 °C | 41.29 % | 1,014.30 mbar | 1.83 m/s | 256.57 Deg | 20.51 µg/m3 | 1.15 µg/m3 |
2022-06-24 10:00 | 44.07 µg/m3 | 0.12 µg/m3 | 69.45 µg/m3 | 64.83 µg/m3 | 8.51 µg/m3 | 0.22 mg/m3 | 33.06 °C | 18.29 % | 1,014.15 mbar | 2.04 m/s | 246.63 Deg | 12.39 µg/m3 | 1.05 µg/m3 |
2022-06-24 09:00 | 56 µg/m3 | 0.24 µg/m3 | 56.86 µg/m3 | 80.86 µg/m3 | 11.52 µg/m3 | 0.23 mg/m3 | 32.63 °C | 18.82 % | 1,013.90 mbar | 1.6 m/s | 269.32 Deg | 17.94 µg/m3 | 1.73 µg/m3 |
2022-06-24 08:00 | 67.74 µg/m3 | 0.27 µg/m3 | 45.48 µg/m3 | 117.16 µg/m3 | 17.07 µg/m3 | 0.28 mg/m3 | 31.13 °C | 23.15 % | 1,013.62 mbar | 1.37 m/s | 234.23 Deg | 20.59 µg/m3 | 2.52 µg/m3 |
2022-06-24 07:00 | 88.7 µg/m3 | 0.44 µg/m3 | 27.26 µg/m3 | 178.32 µg/m3 | 23.56 µg/m3 | 0.39 mg/m3 | 29.38 °C | 19.91 % | 1,013.29 mbar | 0.98 m/s | 221.17 Deg | 29.2 µg/m3 | 3.25 µg/m3 |
2022-06-24 06:00 | 94.85 µg/m3 | 0.55 µg/m3 | 15.5 µg/m3 | 85.91 µg/m3 | 13.07 µg/m3 | 0.45 mg/m3 | 27.75 °C | 19.98 % | 1,013.01 mbar | 0.73 m/s | 226.91 Deg | 42.3 µg/m3 | 1.89 µg/m3 |
2022-06-24 05:00 | 50.93 µg/m3 | 0.01 µg/m3 | 40.61 µg/m3 | 55.42 µg/m3 | 8.93 µg/m3 | 0.18 mg/m3 | 27.5 °C | 20.13 % | 1,012.94 mbar | 1.07 m/s | 224.38 Deg | 5.05 µg/m3 | 0.89 µg/m3 |
2022-06-24 04:00 | 11.08 µg/m3 | -0.04 µg/m3 | 77.25 µg/m3 | 30.12 µg/m3 | 5.65 µg/m3 | 0.11 mg/m3 | 27.71 °C | 19.25 % | 1,012.91 mbar | 1.59 m/s | 215.7 Deg | 0.06 µg/m3 | 0.63 µg/m3 |
2022-06-24 03:00 | 7.98 µg/m3 | -0.13 µg/m3 | 72.91 µg/m3 | 28.71 µg/m3 | 6.17 µg/m3 | 0.11 mg/m3 | 27.45 °C | 23.04 % | 1,013.33 mbar | 1.58 m/s | 212.58 Deg | 0 µg/m3 | 0.73 µg/m3 |
2022-06-24 02:00 | 17.66 µg/m3 | -0.14 µg/m3 | 63.2 µg/m3 | 25.94 µg/m3 | 7.62 µg/m3 | 0.15 mg/m3 | 27.1 °C | 30.9 % | 1,013.83 mbar | 1.77 m/s | 232.88 Deg | 0.39 µg/m3 | 1.05 µg/m3 |
2022-06-24 01:00 | 25.54 µg/m3 | -0.14 µg/m3 | 55.42 µg/m3 | 30.02 µg/m3 | 9.87 µg/m3 | 0.21 mg/m3 | 27.44 °C | 38.61 % | 1,014.35 mbar | 0.94 m/s | 228.08 Deg | 0.3 µg/m3 | 0.89 µg/m3 |
2022-06-24 00:00 | 25.49 µg/m3 | -0.18 µg/m3 | 59.21 µg/m3 | 28.95 µg/m3 | 11.04 µg/m3 | 0.22 mg/m3 | 27.39 °C | 48.13 % | 1,014.71 mbar | 0.77 m/s | 240.79 Deg | 0.99 µg/m3 | 1.05 µg/m3 |
2022-06-23 23:00 | 24.04 µg/m3 | -0.16 µg/m3 | 63.9 µg/m3 | 26.35 µg/m3 | 10.23 µg/m3 | 0.22 mg/m3 | 27.44 °C | 52.29 % | 1,015.05 mbar | 1.08 m/s | 233.62 Deg | 1.58 µg/m3 | 0.84 µg/m3 |
2022-06-23 22:00 | 23.86 µg/m3 | -0.07 µg/m3 | 69.09 µg/m3 | 32.13 µg/m3 | 11.34 µg/m3 | 0.23 mg/m3 | 28.16 °C | 44.93 % | 1,015.00 mbar | 1.23 m/s | 298.03 Deg | 3.34 µg/m3 | 2.62 µg/m3 |
2022-06-23 21:00 | 63.19 µg/m3 | 0.38 µg/m3 | 41.09 µg/m3 | 46.68 µg/m3 | 14.7 µg/m3 | 0.55 mg/m3 | 29.5 °C | 34.53 % | 1,014.60 mbar | 1.1 m/s | 110.08 Deg | 26.13 µg/m3 | 10.92 µg/m3 |
2022-06-23 20:00 | 46.58 µg/m3 | 0.04 µg/m3 | 57.28 µg/m3 | 41.1 µg/m3 | 10.14 µg/m3 | 0.33 mg/m3 | 30.42 °C | 27.74 % | 1,013.80 mbar | 1.13 m/s | 210.28 Deg | 11.73 µg/m3 | 1.15 µg/m3 |
2022-06-23 19:00 | 28.58 µg/m3 | -0.1 µg/m3 | 75.66 µg/m3 | 35.41 µg/m3 | 8.78 µg/m3 | 0.23 mg/m3 | 31.11 °C | 26.75 % | 1,013.65 mbar | 2 m/s | 226.58 Deg | 3.02 µg/m3 | 0.84 µg/m3 |
2022-06-23 18:00 | 33.91 µg/m3 | -0.03 µg/m3 | 72.53 µg/m3 | 33.79 µg/m3 | 8.75 µg/m3 | 0.25 mg/m3 | 32.44 °C | 26.01 % | 1,013.48 mbar | 2 m/s | 238.55 Deg | 5.81 µg/m3 | 1.05 µg/m3 |
2022-06-23 17:00 | 32.66 µg/m3 | -0.05 µg/m3 | 72.52 µg/m3 | 28.68 µg/m3 | 8.87 µg/m3 | 0.25 mg/m3 | 32.19 °C | 29.97 % | 1,013.95 mbar | 2.27 m/s | 249.77 Deg | 6.16 µg/m3 | 0.89 µg/m3 |
2022-06-23 16:00 | 32.96 µg/m3 | -0.06 µg/m3 | 74.51 µg/m3 | 40.8 µg/m3 | 11.19 µg/m3 | 0.25 mg/m3 | 32.01 °C | 29.9 % | 1,014.43 mbar | 2.91 m/s | 262.73 Deg | 7.51 µg/m3 | 0.84 µg/m3 |
2022-06-23 15:00 | 28.07 µg/m3 | -0.02 µg/m3 | 77.54 µg/m3 | 37.49 µg/m3 | 10.5 µg/m3 | 0.23 mg/m3 | 31.66 °C | 32.68 % | 1,014.54 mbar | 3.05 m/s | 256.97 Deg | 6.26 µg/m3 | 0.79 µg/m3 |
2022-06-23 14:00 | 31.37 µg/m3 | -0.02 µg/m3 | 74.65 µg/m3 | 45.82 µg/m3 | 10.83 µg/m3 | 0.22 mg/m3 | 31.34 °C | 34.92 % | 1,014.88 mbar | 3.34 m/s | 252.08 Deg | 9.36 µg/m3 | 0.79 µg/m3 |
2022-06-23 13:00 | 34.97 µg/m3 | -0.05 µg/m3 | 73.77 µg/m3 | 40.31 µg/m3 | 9.82 µg/m3 | 0.23 mg/m3 | 31.71 °C | 32.63 % | 1,014.89 mbar | 2.97 m/s | 242.72 Deg | 9.23 µg/m3 | 0.79 µg/m3 |
2022-06-23 12:00 | 33.41 µg/m3 | 0 µg/m3 | 78.91 µg/m3 | 41.14 µg/m3 | 8.52 µg/m3 | 0.21 mg/m3 | 31.82 °C | 26.76 % | 1,014.95 mbar | 3.42 m/s | 249.42 Deg | 9.28 µg/m3 | 0.73 µg/m3 |
2022-06-23 11:00 | 30.62 µg/m3 | -0.01 µg/m3 | 81.58 µg/m3 | 39.67 µg/m3 | 8.81 µg/m3 | 0.19 mg/m3 | 31.76 °C | 27.52 % | 1,014.87 mbar | 2.63 m/s | 232.75 Deg | 6.41 µg/m3 | 0.84 µg/m3 |
2022-06-23 10:00 | 33.87 µg/m3 | 0.02 µg/m3 | 76.01 µg/m3 | 53.97 µg/m3 | 12.23 µg/m3 | 0.21 mg/m3 | 30.91 °C | 33.9 % | 1,014.97 mbar | 2.27 m/s | 236.45 Deg | 8.16 µg/m3 | 1.05 µg/m3 |
2022-06-23 09:00 | 42.35 µg/m3 | 0.05 µg/m3 | 68.22 µg/m3 | 47.73 µg/m3 | 12.77 µg/m3 | 0.25 mg/m3 | 29.94 °C | 36.78 % | 1,014.97 mbar | 2.22 m/s | 244.55 Deg | 11.16 µg/m3 | 1.31 µg/m3 |
2022-06-23 08:00 | 51.43 µg/m3 | 0.11 µg/m3 | 53.69 µg/m3 | 55.25 µg/m3 | 13.63 µg/m3 | 0.28 mg/m3 | 28.5 °C | 43.08 % | 1,014.75 mbar | 1.75 m/s | 241.88 Deg | 15.29 µg/m3 | 2.31 µg/m3 |
2022-06-23 07:00 | 77.08 µg/m3 | 0.38 µg/m3 | 30.22 µg/m3 | 58.79 µg/m3 | 14.58 µg/m3 | 0.37 mg/m3 | 27.14 °C | 37.96 % | 1,014.31 mbar | 1.27 m/s | 235.05 Deg | 31.88 µg/m3 | 1.68 µg/m3 |
2022-06-23 06:00 | 53.35 µg/m3 | 0 µg/m3 | 38.13 µg/m3 | 49.07 µg/m3 | 12.37 µg/m3 | 0.28 mg/m3 | 25.49 °C | 44.05 % | 1,014.02 mbar | 1.38 m/s | 221.45 Deg | 10.04 µg/m3 | 1.94 µg/m3 |
2022-06-23 05:00 | 44.74 µg/m3 | -0.1 µg/m3 | 39.23 µg/m3 | 42.67 µg/m3 | 12.88 µg/m3 | 0.23 mg/m3 | 25.32 °C | 37.7 % | 1,013.63 mbar | 0.94 m/s | 231.42 Deg | 2.86 µg/m3 | 3.04 µg/m3 |
2022-06-23 04:00 | 20.48 µg/m3 | -0.09 µg/m3 | 66.16 µg/m3 | 23.21 µg/m3 | 11.3 µg/m3 | 0.17 mg/m3 | 25.66 °C | 34.57 % | 1,013.09 mbar | 1.04 m/s | 234 Deg | 1 µg/m3 | 1 µg/m3 |
2022-06-23 03:00 | 8.09 µg/m3 | -0.17 µg/m3 | 81.2 µg/m3 | 18.94 µg/m3 | 10.01 µg/m3 | 0.12 mg/m3 | 26.12 °C | 32.3 % | 1,013.22 mbar | 0.99 m/s | 233.07 Deg | 0.02 µg/m3 | 0.79 µg/m3 |
2022-06-23 02:00 | 18.44 µg/m3 | -0.14 µg/m3 | 71.32 µg/m3 | 30.24 µg/m3 | 10.68 µg/m3 | 0.16 mg/m3 | 26.59 °C | 33.16 % | 1,013.42 mbar | 0.65 m/s | 232.75 Deg | 0.18 µg/m3 | 0.89 µg/m3 |
2022-06-23 01:00 | 24.31 µg/m3 | -0.21 µg/m3 | 67.2 µg/m3 | 23.18 µg/m3 | 9.46 µg/m3 | 0.19 mg/m3 | 26.91 °C | 33.28 % | 1,013.67 mbar | 0.61 m/s | 231.14 Deg | 0.24 µg/m3 | 0.73 µg/m3 |
2022-06-23 00:00 | 16.41 µg/m3 | -0.19 µg/m3 | 73.98 µg/m3 | 24.14 µg/m3 | 9 µg/m3 | 0.17 mg/m3 | 26.92 °C | 37.64 % | 1,014.03 mbar | 0.95 m/s | 212.02 Deg | 2.11 µg/m3 | 0.58 µg/m3 |
2022-06-22 23:00 | 13.8 µg/m3 | -0.22 µg/m3 | 72.35 µg/m3 | 15.16 µg/m3 | 7.98 µg/m3 | 0.16 mg/m3 | 26.54 °C | 49.9 % | 1,014.32 mbar | 1.23 m/s | 214.65 Deg | 0.34 µg/m3 | 0.63 µg/m3 |
2022-06-22 22:00 | 20.44 µg/m3 | -0.21 µg/m3 | 66.86 µg/m3 | 20.05 µg/m3 | 9.65 µg/m3 | 0.19 mg/m3 | 26.87 °C | 45.72 % | 1,014.36 mbar | 1.22 m/s | 214.55 Deg | 0.66 µg/m3 | 0.94 µg/m3 |
2022-06-22 21:00 | 23.3 µg/m3 | -0.18 µg/m3 | 65.21 µg/m3 | 20.62 µg/m3 | 10.98 µg/m3 | 0.21 mg/m3 | 27.05 °C | 49.3 % | 1,013.97 mbar | 1.39 m/s | 230.3 Deg | 1.33 µg/m3 | 1.05 µg/m3 |
2022-06-22 20:00 | 30.83 µg/m3 | -0.16 µg/m3 | 64.84 µg/m3 | 23.49 µg/m3 | 11.67 µg/m3 | 0.25 mg/m3 | 27.64 °C | 45.31 % | 1,013.74 mbar | 1.5 m/s | 246.98 Deg | 2.57 µg/m3 | 1.21 µg/m3 |
2022-06-22 19:00 | 31.79 µg/m3 | -0.13 µg/m3 | 71.98 µg/m3 | 25.02 µg/m3 | 10.4 µg/m3 | 0.25 mg/m3 | 28.94 °C | 35.82 % | 1,013.66 mbar | 2.19 m/s | 256.4 Deg | 4.2 µg/m3 | 1 µg/m3 |
2022-06-22 18:00 | 33.86 µg/m3 | -0.18 µg/m3 | 77.44 µg/m3 | 25.76 µg/m3 | 9.58 µg/m3 | 0.26 mg/m3 | 30.48 °C | 30.19 % | 1,013.55 mbar | 2.36 m/s | 264.05 Deg | 4.56 µg/m3 | 1.05 µg/m3 |
2022-06-22 17:00 | 32.56 µg/m3 | -0.15 µg/m3 | 82.49 µg/m3 | 20.57 µg/m3 | 8.53 µg/m3 | 0.24 mg/m3 | 30.67 °C | 29.96 % | 1,013.74 mbar | 2.54 m/s | 250.52 Deg | 6.91 µg/m3 | 0.73 µg/m3 |
2022-06-22 16:00 | 25.37 µg/m3 | -0.17 µg/m3 | 84.7 µg/m3 | 21.74 µg/m3 | 8.76 µg/m3 | 0.21 mg/m3 | 30.62 °C | 33.38 % | 1,014.34 mbar | 2.67 m/s | 247.43 Deg | 5.36 µg/m3 | 0.84 µg/m3 |
2022-06-22 15:00 | 28.5 µg/m3 | -0.14 µg/m3 | 83.64 µg/m3 | 24.84 µg/m3 | 9.34 µg/m3 | 0.21 mg/m3 | 30.81 °C | 33.97 % | 1,014.41 mbar | 2.71 m/s | 256.42 Deg | 6.62 µg/m3 | 0.63 µg/m3 |
