TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-06-04 09:00 | 28.34 µg/m3 | 0.11 µg/m3 | 45.57 µg/m3 | 18.08 µg/m3 | 12.77 µg/m3 | 0.26 mg/m3 | 20.9 °C | 80.29 % | 1,015.53 mbar | 1.57 m/s | 89.06 Deg | 10.77 µg/m3 | 1.85 µg/m3 |
2023-06-04 01:00 | 27.14 µg/m3 | 0.2 µg/m3 | 59.31 µg/m3 | 26.05 µg/m3 | 18.08 µg/m3 | 0.35 mg/m3 | 21.24 °C | 78.28 % | 1,015.92 mbar | 1.49 m/s | 78.65 Deg | 18.48 µg/m3 | 2.21 µg/m3 |
2023-06-03 17:00 | 25.12 µg/m3 | 0.16 µg/m3 | 69.54 µg/m3 | 35.89 µg/m3 | 13.13 µg/m3 | 0.31 mg/m3 | 22.52 °C | 71.73 % | 1,015.85 mbar | 2.09 m/s | 39.79 Deg | 18.61 µg/m3 | 2.09 µg/m3 |
2023-06-03 09:00 | 23.27 µg/m3 | 0.03 µg/m3 | 49.55 µg/m3 | 19.41 µg/m3 | 13.08 µg/m3 | 0.24 mg/m3 | 20.55 °C | 78.34 % | 1,014.50 mbar | 0.83 m/s | 240.28 Deg | 5.48 µg/m3 | 1.55 µg/m3 |
2023-06-03 01:00 | 15.48 µg/m3 | -0.02 µg/m3 | 64.15 µg/m3 | 12.87 µg/m3 | 9.19 µg/m3 | 0.22 mg/m3 | 21.2 °C | 75.04 % | 1,014.11 mbar | 1.29 m/s | 224.91 Deg | 2.16 µg/m3 | 1.19 µg/m3 |
2023-06-02 17:00 | 25.62 µg/m3 | 0.14 µg/m3 | 75.13 µg/m3 | 36.76 µg/m3 | 13.4 µg/m3 | 0.28 mg/m3 | 22.33 °C | 69.28 % | 1,014.15 mbar | 2.6 m/s | 130.24 Deg | 18.96 µg/m3 | 1.91 µg/m3 |
2023-06-02 09:00 | 29.61 µg/m3 | 0.14 µg/m3 | 48.05 µg/m3 | 33.61 µg/m3 | 18.06 µg/m3 | 0.3 mg/m3 | 20.35 °C | 80.93 % | 1,013.36 mbar | 1.08 m/s | 178.84 Deg | 13.52 µg/m3 | 2.23 µg/m3 |
2023-06-02 01:00 | 30.38 µg/m3 | 0.2 µg/m3 | 59.73 µg/m3 | 26.25 µg/m3 | 16.37 µg/m3 | 0.33 mg/m3 | 20.75 °C | 81.4 % | 1,013.48 mbar | 1.92 m/s | 59.81 Deg | 17.89 µg/m3 | 2.33 µg/m3 |
2023-06-01 17:00 | 26.43 µg/m3 | 0.15 µg/m3 | 85.16 µg/m3 | 39.73 µg/m3 | 16.02 µg/m3 | 0.3 mg/m3 | 21.62 °C | 77.3 % | 1,013.70 mbar | 4.45 m/s | 53.6 Deg | 22.64 µg/m3 | 1.82 µg/m3 |
2023-06-01 09:00 | 14.02 µg/m3 | 0.1 µg/m3 | 82.45 µg/m3 | 13.11 µg/m3 | 10.09 µg/m3 | 0.25 mg/m3 | 20.2 °C | 85.54 % | 1,013.20 mbar | 3.7 m/s | 50.97 Deg | 14.82 µg/m3 | 1.25 µg/m3 |
2023-06-01 01:00 | 11.83 µg/m3 | 0.07 µg/m3 | 75.96 µg/m3 | 11.79 µg/m3 | 9.25 µg/m3 | 0.26 mg/m3 | 20.46 °C | 86.69 % | 1,013.01 mbar | 3.98 m/s | 52.4 Deg | 11.83 µg/m3 | 1.25 µg/m3 |
2023-05-31 17:00 | 21.63 µg/m3 | 0.15 µg/m3 | 79.09 µg/m3 | 11.85 µg/m3 | 8.9 µg/m3 | 0.32 mg/m3 | 21.04 °C | 82.56 % | 1,012.95 mbar | 4.92 m/s | 55.62 Deg | 23.69 µg/m3 | 1.65 µg/m3 |
2023-05-31 09:00 | 16.03 µg/m3 | 0.11 µg/m3 | 80.68 µg/m3 | 14.59 µg/m3 | 11.63 µg/m3 | 0.3 mg/m3 | 20.33 °C | 84.55 % | 1,012.35 mbar | 2.72 m/s | 48.84 Deg | 16.26 µg/m3 | 1.55 µg/m3 |
2023-05-31 01:00 | 22.93 µg/m3 | 0.07 µg/m3 | 96.45 µg/m3 | 16.24 µg/m3 | 12.04 µg/m3 | 0.31 mg/m3 | 20.95 °C | 80.24 % | 1,012.50 mbar | 2.37 m/s | 44.18 Deg | 11.2 µg/m3 | 1.92 µg/m3 |
2023-05-30 17:00 | 34.6 µg/m3 | 0.26 µg/m3 | 89.64 µg/m3 | 19.74 µg/m3 | 12.87 µg/m3 | 0.4 mg/m3 | 21.29 °C | 78.87 % | 1,012.52 mbar | 3.29 m/s | 53.75 Deg | 27.74 µg/m3 | 2.34 µg/m3 |
2023-05-30 09:00 | 29.51 µg/m3 | 0.19 µg/m3 | 62.86 µg/m3 | 25.38 µg/m3 | 18.68 µg/m3 | 0.34 mg/m3 | 20.26 °C | 83.82 % | 1,012.08 mbar | 1.12 m/s | 57.99 Deg | 18.26 µg/m3 | 2.37 µg/m3 |
2023-05-30 01:00 | 28.04 µg/m3 | 0.1 µg/m3 | 75.31 µg/m3 | 20.64 µg/m3 | 13.88 µg/m3 | 0.29 mg/m3 | 20.77 °C | 75.07 % | 1,011.65 mbar | 1.25 m/s | 94.91 Deg | 11.89 µg/m3 | 2.06 µg/m3 |
2023-05-29 17:00 | 25.96 µg/m3 | 0.08 µg/m3 | 90.26 µg/m3 | 26.71 µg/m3 | 12.23 µg/m3 | 0.24 mg/m3 | 23.44 °C | 58.05 % | 1,011.59 mbar | 2.25 m/s | 143.54 Deg | 15.26 µg/m3 | 1.87 µg/m3 |
2023-05-29 09:00 | 37.98 µg/m3 | 0.2 µg/m3 | 52.84 µg/m3 | 35.97 µg/m3 | 24.78 µg/m3 | 0.36 mg/m3 | 19.51 °C | 81.91 % | 1,011.30 mbar | 1.22 m/s | 137.43 Deg | 16.5 µg/m3 | 2.74 µg/m3 |
2023-05-29 01:00 | 23.69 µg/m3 | 0.04 µg/m3 | 98.95 µg/m3 | 23.61 µg/m3 | 18.03 µg/m3 | 0.32 mg/m3 | 20.52 °C | 79.48 % | 1,012.02 mbar | 1.5 m/s | 144.47 Deg | 7.55 µg/m3 | 2.41 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt