Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-04 09:00 6.44 µg/m3 0.29 µg/m3 71.88 µg/m3 14.3 µg/m3 0.39 µg/m3
2023-06-04 01:00 1.62 µg/m3 0.15 µg/m3 71.6 µg/m3 8.86 µg/m3 0.09 µg/m3
2023-06-03 17:00 0.68 µg/m3 0.15 µg/m3 83.6 µg/m3 8.49 µg/m3 0.12 µg/m3
2023-06-03 09:00 1.31 µg/m3 0.26 µg/m3 90.22 µg/m3 7.6 µg/m3 0.17 µg/m3
2023-06-03 01:00 0.76 µg/m3 0.21 µg/m3 91.87 µg/m3 7.95 µg/m3 0.08 µg/m3
2023-06-02 17:00 0.67 µg/m3 0.3 µg/m3 96.4 µg/m3 8.81 µg/m3 0.12 µg/m3
2023-06-02 09:00 0.79 µg/m3 0.32 µg/m3 94.71 µg/m3 9.96 µg/m3 0.09 µg/m3
2023-06-02 01:00 2.41 µg/m3 0.39 µg/m3 97.41 µg/m3 12.72 µg/m3 0.08 µg/m3
2023-06-01 17:00 1.37 µg/m3 0.45 µg/m3 109.97 µg/m3 17.98 µg/m3 0.22 µg/m3
2023-06-01 09:00 1.83 µg/m3 0.29 µg/m3 92.19 µg/m3 8.92 µg/m3 0.2 µg/m3
2023-06-01 01:00 1.5 µg/m3 0.32 µg/m3 86.78 µg/m3 8.14 µg/m3 0.09 µg/m3
2023-05-31 17:00 1.58 µg/m3 0.38 µg/m3 99.55 µg/m3 14.04 µg/m3 0.45 µg/m3
2023-05-31 09:00 3.29 µg/m3 0.27 µg/m3 92.2 µg/m3 9.17 µg/m3 0.26 µg/m3
2023-05-31 01:00 4.08 µg/m3 0.36 µg/m3 106.78 µg/m3 11.93 µg/m3 0.12 µg/m3
2023-05-30 17:00 3.38 µg/m3 0.9 µg/m3 120.68 µg/m3 8.12 µg/m3 0.54 µg/m3
2023-05-30 09:00 3.41 µg/m3 0.39 µg/m3 97.31 µg/m3 14.23 µg/m3 0.41 µg/m3
2023-05-30 01:00 1.99 µg/m3 0.32 µg/m3 111 µg/m3 18.25 µg/m3 0.08 µg/m3
2023-05-29 17:00 2.67 µg/m3 0.73 µg/m3 119.79 µg/m3 14.57 µg/m3 0.86 µg/m3
2023-05-29 09:00 0.56 µg/m3 0.2 µg/m3 110.53 µg/m3 8.7 µg/m3 0.13 µg/m3
2023-05-29 01:00 0.33 µg/m3 0.39 µg/m3 116.74 µg/m3 11.4 µg/m3 0.07 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt