TIMESTAMP | NO2 | SO2 | O3 | PM10 | NO |
2023-06-04 14:00 | 1.02 µg/m3 | 0.6 µg/m3 | 83.63 µg/m3 | 10.17 µg/m3 | 0.17 µg/m3 |
2023-06-04 13:00 | 1.82 µg/m3 | 0.76 µg/m3 | 92.25 µg/m3 | 11.7 µg/m3 | 0.28 µg/m3 |
2023-06-04 12:00 | 2.36 µg/m3 | 0.47 µg/m3 | 87.48 µg/m3 | 12.73 µg/m3 | 0.42 µg/m3 |
2023-06-04 11:00 | 1.74 µg/m3 | 0.43 µg/m3 | 88.01 µg/m3 | 12.22 µg/m3 | 0.23 µg/m3 |
2023-06-04 10:00 | 0.98 µg/m3 | 0.32 µg/m3 | 86.48 µg/m3 | 12.7 µg/m3 | 0.15 µg/m3 |
2023-06-04 09:00 | 3.17 µg/m3 | 0.36 µg/m3 | 84.15 µg/m3 | 12.85 µg/m3 | 0.58 µg/m3 |
2023-06-04 08:00 | 5.04 µg/m3 | 0.33 µg/m3 | 81.05 µg/m3 | 14.73 µg/m3 | 0.89 µg/m3 |
2023-06-04 07:00 | 6.44 µg/m3 | 0.27 µg/m3 | 72.6 µg/m3 | 15.99 µg/m3 | 0.77 µg/m3 |
2023-06-04 06:00 | 8.63 µg/m3 | 0.27 µg/m3 | 60.24 µg/m3 | 17.68 µg/m3 | 0.42 µg/m3 |
2023-06-04 05:00 | 13.85 µg/m3 | 0.44 µg/m3 | 52.91 µg/m3 | 17.02 µg/m3 | 0.1 µg/m3 |
2023-06-04 04:00 | 5.17 µg/m3 | 0.3 µg/m3 | 71.69 µg/m3 | 15.35 µg/m3 | 0.06 µg/m3 |
2023-06-04 03:00 | 4.57 µg/m3 | 0.18 µg/m3 | 73.65 µg/m3 | 11.95 µg/m3 | 0.08 µg/m3 |
2023-06-04 02:00 | 3.4 µg/m3 | 0.15 µg/m3 | 73.95 µg/m3 | 8.81 µg/m3 | 0.06 µg/m3 |
2023-06-04 01:00 | 3.48 µg/m3 | 0.15 µg/m3 | 68.03 µg/m3 | 9 µg/m3 | 0.07 µg/m3 |
2023-06-04 00:00 | 1.62 µg/m3 | 0.14 µg/m3 | 70.71 µg/m3 | 8.68 µg/m3 | 0.06 µg/m3 |
2023-06-03 23:00 | 3.41 µg/m3 | 0.19 µg/m3 | 66.59 µg/m3 | 9.15 µg/m3 | 0.06 µg/m3 |
2023-06-03 22:00 | 2.53 µg/m3 | 0.15 µg/m3 | 67.19 µg/m3 | 7.89 µg/m3 | 0.07 µg/m3 |
2023-06-03 21:00 | 0.74 µg/m3 | 0.14 µg/m3 | 72.2 µg/m3 | 9.35 µg/m3 | 0.08 µg/m3 |
2023-06-03 20:00 | 1.19 µg/m3 | 0.12 µg/m3 | 69.26 µg/m3 | 8.04 µg/m3 | 0.25 µg/m3 |
2023-06-03 19:00 | 0.2 µg/m3 | 0.15 µg/m3 | 76.89 µg/m3 | 8.68 µg/m3 | 0.08 µg/m3 |
2023-06-03 18:00 | 0.26 µg/m3 | 0.16 µg/m3 | 81.02 µg/m3 | 10.12 µg/m3 | 0.07 µg/m3 |
2023-06-03 17:00 | 0.41 µg/m3 | 0.18 µg/m3 | 81.24 µg/m3 | 8.87 µg/m3 | 0.11 µg/m3 |
2023-06-03 16:00 | 0.52 µg/m3 | 0.13 µg/m3 | 80.77 µg/m3 | 9.97 µg/m3 | 0.12 µg/m3 |
2023-06-03 15:00 | 0.62 µg/m3 | 0.15 µg/m3 | 80.81 µg/m3 | 7.89 µg/m3 | 0.11 µg/m3 |
2023-06-03 14:00 | 1.15 µg/m3 | 0.14 µg/m3 | 81.92 µg/m3 | 8.54 µg/m3 | 0.14 µg/m3 |
2023-06-03 13:00 | 1.37 µg/m3 | 0.11 µg/m3 | 84.35 µg/m3 | 8.62 µg/m3 | 0.22 µg/m3 |
2023-06-03 12:00 | 0.6 µg/m3 | 0.13 µg/m3 | 85.45 µg/m3 | 8.38 µg/m3 | 0.1 µg/m3 |
2023-06-03 11:00 | 0.41 µg/m3 | 0.18 µg/m3 | 86.38 µg/m3 | 6.82 µg/m3 | 0.09 µg/m3 |
2023-06-03 10:00 | 0.36 µg/m3 | 0.17 µg/m3 | 87.92 µg/m3 | 8.79 µg/m3 | 0.1 µg/m3 |
2023-06-03 09:00 | 2.07 µg/m3 | 0.19 µg/m3 | 90.34 µg/m3 | 6.94 µg/m3 | 0.45 µg/m3 |
2023-06-03 08:00 | 0.52 µg/m3 | 0.27 µg/m3 | 89.99 µg/m3 | 8.78 µg/m3 | 0.13 µg/m3 |
2023-06-03 07:00 | 2.27 µg/m3 | 0.5 µg/m3 | 87.96 µg/m3 | 9.3 µg/m3 | 0.3 µg/m3 |
2023-06-03 06:00 | 2.16 µg/m3 | 0.16 µg/m3 | 84.15 µg/m3 | 6.78 µg/m3 | 0.14 µg/m3 |
2023-06-03 05:00 | 0.39 µg/m3 | 0.19 µg/m3 | 93.45 µg/m3 | 6.61 µg/m3 | 0.07 µg/m3 |
2023-06-03 04:00 | 0.54 µg/m3 | 0.21 µg/m3 | 91.35 µg/m3 | 5.05 µg/m3 | 0.07 µg/m3 |
2023-06-03 03:00 | 1.07 µg/m3 | 0.22 µg/m3 | 92.38 µg/m3 | 7.76 µg/m3 | 0.06 µg/m3 |
2023-06-03 02:00 | 1.38 µg/m3 | 0.31 µg/m3 | 93.22 µg/m3 | 9.58 µg/m3 | 0.06 µg/m3 |
2023-06-03 01:00 | 1.76 µg/m3 | 0.39 µg/m3 | 90.36 µg/m3 | 8.62 µg/m3 | 0.07 µg/m3 |
2023-06-03 00:00 | 1.17 µg/m3 | 0.24 µg/m3 | 95.53 µg/m3 | 8.89 µg/m3 | 0.07 µg/m3 |
2023-06-02 23:00 | 0.47 µg/m3 | 0.14 µg/m3 | 93.77 µg/m3 | 6.39 µg/m3 | 0.06 µg/m3 |
2023-06-02 22:00 | 0.45 µg/m3 | 0.12 µg/m3 | 89.51 µg/m3 | 6.58 µg/m3 | 0.07 µg/m3 |
2023-06-02 21:00 | 0.5 µg/m3 | 0.17 µg/m3 | 89.77 µg/m3 | 9.1 µg/m3 | 0.07 µg/m3 |
2023-06-02 20:00 | 0.4 µg/m3 | 0.18 µg/m3 | 88.27 µg/m3 | 9.15 µg/m3 | 0.09 µg/m3 |
2023-06-02 19:00 | 0.17 µg/m3 | 0.23 µg/m3 | 92.37 µg/m3 | 7.1 µg/m3 | 0.08 µg/m3 |
2023-06-02 18:00 | 1.4 µg/m3 | 0.29 µg/m3 | 95.02 µg/m3 | 7.79 µg/m3 | 0.17 µg/m3 |
2023-06-02 17:00 | 0.74 µg/m3 | 0.29 µg/m3 | 96.56 µg/m3 | 9.18 µg/m3 | 0.12 µg/m3 |
2023-06-02 16:00 | 0.85 µg/m3 | 0.29 µg/m3 | 95.76 µg/m3 | 7.3 µg/m3 | 0.13 µg/m3 |
2023-06-02 15:00 | 0.52 µg/m3 | 0.26 µg/m3 | 92.13 µg/m3 | 6.37 µg/m3 | 0.1 µg/m3 |
2023-06-02 14:00 | 0.65 µg/m3 | 0.27 µg/m3 | 96.35 µg/m3 | 9.27 µg/m3 | 0.1 µg/m3 |
2023-06-02 13:00 | 0.75 µg/m3 | 0.3 µg/m3 | 97.12 µg/m3 | 10.79 µg/m3 | 0.11 µg/m3 |
2023-06-02 12:00 | 0.65 µg/m3 | 0.31 µg/m3 | 95.29 µg/m3 | 9.91 µg/m3 | 0.12 µg/m3 |
2023-06-02 11:00 | 0.53 µg/m3 | 0.32 µg/m3 | 98.13 µg/m3 | 10.04 µg/m3 | 0.11 µg/m3 |
2023-06-02 10:00 | 0.65 µg/m3 | 0.36 µg/m3 | 99.84 µg/m3 | 7.61 µg/m3 | 0.13 µg/m3 |
2023-06-02 09:00 | 0.69 µg/m3 | 0.41 µg/m3 | 99.21 µg/m3 | 9.91 µg/m3 | 0.13 µg/m3 |
2023-06-02 08:00 | 0.57 µg/m3 | 0.34 µg/m3 | 95.98 µg/m3 | 7.95 µg/m3 | 0.14 µg/m3 |
2023-06-02 07:00 | 0.32 µg/m3 | 0.31 µg/m3 | 93.92 µg/m3 | 7.28 µg/m3 | 0.09 µg/m3 |
2023-06-02 06:00 | 0.34 µg/m3 | 0.24 µg/m3 | 93.43 µg/m3 | 8.73 µg/m3 | 0.07 µg/m3 |
2023-06-02 05:00 | 0.5 µg/m3 | 0.23 µg/m3 | 90.85 µg/m3 | 9.32 µg/m3 | 0.07 µg/m3 |
2023-06-02 04:00 | 0.99 µg/m3 | 0.28 µg/m3 | 88.8 µg/m3 | 9.8 µg/m3 | 0.07 µg/m3 |
2023-06-02 03:00 | 1.07 µg/m3 | 0.36 µg/m3 | 95.93 µg/m3 | 11.67 µg/m3 | 0.07 µg/m3 |
2023-06-02 02:00 | 2.25 µg/m3 | 0.37 µg/m3 | 97.09 µg/m3 | 15.02 µg/m3 | 0.07 µg/m3 |
2023-06-02 01:00 | 5.24 µg/m3 | 0.47 µg/m3 | 85.59 µg/m3 | 13.93 µg/m3 | 0.07 µg/m3 |
2023-06-02 00:00 | 4.86 µg/m3 | 0.4 µg/m3 | 85.9 µg/m3 | 12.26 µg/m3 | 0.07 µg/m3 |
2023-06-01 23:00 | 3.54 µg/m3 | 0.4 µg/m3 | 89.57 µg/m3 | 14.74 µg/m3 | 0.07 µg/m3 |
2023-06-01 22:00 | 3.06 µg/m3 | 0.33 µg/m3 | 93.2 µg/m3 | 10.56 µg/m3 | 0.07 µg/m3 |
2023-06-01 21:00 | 1.1 µg/m3 | 0.26 µg/m3 | 94.62 µg/m3 | 10.49 µg/m3 | 0.07 µg/m3 |
2023-06-01 20:00 | 0.34 µg/m3 | 0.31 µg/m3 | 100.99 µg/m3 | 11.08 µg/m3 | 0.07 µg/m3 |
2023-06-01 19:00 | 0.66 µg/m3 | 0.48 µg/m3 | 112.76 µg/m3 | 13.1 µg/m3 | 0.08 µg/m3 |
2023-06-01 18:00 | 1.16 µg/m3 | 0.48 µg/m3 | 113.7 µg/m3 | 15.64 µg/m3 | 0.16 µg/m3 |
2023-06-01 17:00 | 0.78 µg/m3 | 0.46 µg/m3 | 106.54 µg/m3 | 14.44 µg/m3 | 0.14 µg/m3 |
2023-06-01 16:00 | 1.35 µg/m3 | 0.5 µg/m3 | 118.2 µg/m3 | 12.54 µg/m3 | 0.17 µg/m3 |
2023-06-01 15:00 | 0.79 µg/m3 | 0.41 µg/m3 | 110.36 µg/m3 | 14.79 µg/m3 | 0.12 µg/m3 |
2023-06-01 14:00 | 1.68 µg/m3 | 0.45 µg/m3 | 113.03 µg/m3 | 15.35 µg/m3 | 0.22 µg/m3 |
2023-06-01 13:00 | 1.33 µg/m3 | 0.45 µg/m3 | 108.77 µg/m3 | 14.42 µg/m3 | 0.18 µg/m3 |
2023-06-01 12:00 | 1.09 µg/m3 | 0.43 µg/m3 | 105.64 µg/m3 | 13.63 µg/m3 | 0.18 µg/m3 |
2023-06-01 11:00 | 1.84 µg/m3 | 0.45 µg/m3 | 110.34 µg/m3 | 39.39 µg/m3 | 0.26 µg/m3 |
2023-06-01 10:00 | 2.07 µg/m3 | 0.48 µg/m3 | 106.87 µg/m3 | 19.27 µg/m3 | 0.51 µg/m3 |
2023-06-01 09:00 | 1.73 µg/m3 | 0.42 µg/m3 | 101.32 µg/m3 | 11.98 µg/m3 | 0.27 µg/m3 |
2023-06-01 08:00 | 3.76 µg/m3 | 0.3 µg/m3 | 90.15 µg/m3 | 10.64 µg/m3 | 0.55 µg/m3 |
2023-06-01 07:00 | 2.02 µg/m3 | 0.22 µg/m3 | 85.9 µg/m3 | 8.22 µg/m3 | 0.28 µg/m3 |
2023-06-01 06:00 | 1.33 µg/m3 | 0.24 µg/m3 | 92.19 µg/m3 | 9.13 µg/m3 | 0.14 µg/m3 |
2023-06-01 05:00 | 1.69 µg/m3 | 0.26 µg/m3 | 93.56 µg/m3 | 7.95 µg/m3 | 0.08 µg/m3 |
2023-06-01 04:00 | 1.35 µg/m3 | 0.34 µg/m3 | 92.28 µg/m3 | 7.53 µg/m3 | 0.07 µg/m3 |
2023-06-01 03:00 | 1.51 µg/m3 | 0.29 µg/m3 | 93.19 µg/m3 | 8.16 µg/m3 | 0.08 µg/m3 |
2023-06-01 02:00 | 0.96 µg/m3 | 0.25 µg/m3 | 89.32 µg/m3 | 7.77 µg/m3 | 0.08 µg/m3 |
2023-06-01 01:00 | 0.86 µg/m3 | 0.3 µg/m3 | 85.44 µg/m3 | 7.15 µg/m3 | 0.07 µg/m3 |
2023-06-01 00:00 | 2.11 µg/m3 | 0.37 µg/m3 | 83.52 µg/m3 | 8.78 µg/m3 | 0.07 µg/m3 |
2023-05-31 23:00 | 1.04 µg/m3 | 0.35 µg/m3 | 87.32 µg/m3 | 7.22 µg/m3 | 0.08 µg/m3 |
2023-05-31 22:00 | 0.99 µg/m3 | 0.3 µg/m3 | 87.32 µg/m3 | 4.68 µg/m3 | 0.11 µg/m3 |
2023-05-31 21:00 | 2.47 µg/m3 | 0.32 µg/m3 | 84.94 µg/m3 | 7.85 µg/m3 | 0.08 µg/m3 |
2023-05-31 20:00 | 3.06 µg/m3 | 0.3 µg/m3 | 84.39 µg/m3 | 8.44 µg/m3 | 0.1 µg/m3 |
2023-05-31 19:00 | 1.1 µg/m3 | 0.28 µg/m3 | 86.8 µg/m3 | 10.09 µg/m3 | 0.12 µg/m3 |
2023-05-31 18:00 | 0.21 µg/m3 | 0.33 µg/m3 | 94.18 µg/m3 | 10.95 µg/m3 | 0.1 µg/m3 |
2023-05-31 17:00 | 0.91 µg/m3 | 0.47 µg/m3 | 99.27 µg/m3 | 9.83 µg/m3 | 0.22 µg/m3 |
2023-05-31 16:00 | 2.89 µg/m3 | 0.45 µg/m3 | 98.52 µg/m3 | 12.54 µg/m3 | 0.69 µg/m3 |
2023-05-31 15:00 | 1.11 µg/m3 | 0.38 µg/m3 | 96 µg/m3 | 17.17 µg/m3 | 0.31 µg/m3 |
2023-05-31 14:00 | 1.21 µg/m3 | 0.42 µg/m3 | 100.33 µg/m3 | 14.54 µg/m3 | 0.28 µg/m3 |
2023-05-31 13:00 | 1.58 µg/m3 | 0.37 µg/m3 | 99.56 µg/m3 | 15.7 µg/m3 | 0.44 µg/m3 |
2023-05-31 12:00 | 1.08 µg/m3 | 0.38 µg/m3 | 100.99 µg/m3 | 15.56 µg/m3 | 0.22 µg/m3 |
2023-05-31 11:00 | 0.76 µg/m3 | 0.31 µg/m3 | 100.55 µg/m3 | 15.43 µg/m3 | 0.26 µg/m3 |
2023-05-31 10:00 | 3.12 µg/m3 | 0.26 µg/m3 | 101.22 µg/m3 | 11.57 µg/m3 | 1.18 µg/m3 |
2023-05-31 09:00 | 2.17 µg/m3 | 0.34 µg/m3 | 99.99 µg/m3 | 9.59 µg/m3 | 0.51 µg/m3 |
2023-05-31 08:00 | 5.48 µg/m3 | 0.28 µg/m3 | 96.26 µg/m3 | 7.5 µg/m3 | 0.68 µg/m3 |
2023-05-31 07:00 | 2.62 µg/m3 | 0.19 µg/m3 | 93.46 µg/m3 | 7.79 µg/m3 | 0.31 µg/m3 |
2023-05-31 06:00 | 1.9 µg/m3 | 0.24 µg/m3 | 90.4 µg/m3 | 10.49 µg/m3 | 0.12 µg/m3 |
2023-05-31 05:00 | 5.38 µg/m3 | 0.26 µg/m3 | 82.35 µg/m3 | 8.94 µg/m3 | 0.1 µg/m3 |
2023-05-31 04:00 | 3.95 µg/m3 | 0.25 µg/m3 | 83.08 µg/m3 | 8.78 µg/m3 | 0.09 µg/m3 |
2023-05-31 03:00 | 1.52 µg/m3 | 0.28 µg/m3 | 91.81 µg/m3 | 9.8 µg/m3 | 0.08 µg/m3 |
2023-05-31 02:00 | 2.76 µg/m3 | 0.28 µg/m3 | 95.48 µg/m3 | 10.45 µg/m3 | 0.09 µg/m3 |
2023-05-31 01:00 | 2.13 µg/m3 | 0.28 µg/m3 | 105.72 µg/m3 | 9.43 µg/m3 | 0.07 µg/m3 |
2023-05-31 00:00 | 3.33 µg/m3 | 0.33 µg/m3 | 103.71 µg/m3 | 12.64 µg/m3 | 0.08 µg/m3 |
2023-05-30 23:00 | 4.06 µg/m3 | 0.36 µg/m3 | 101.04 µg/m3 | 12.21 µg/m3 | 0.08 µg/m3 |
2023-05-30 22:00 | 5.38 µg/m3 | 0.28 µg/m3 | 100.93 µg/m3 | 12.05 µg/m3 | 0.08 µg/m3 |
2023-05-30 21:00 | 4.62 µg/m3 | 0.3 µg/m3 | 105.13 µg/m3 | 12.99 µg/m3 | 0.08 µg/m3 |
2023-05-30 20:00 | 7.76 µg/m3 | 0.47 µg/m3 | 102.67 µg/m3 | 10.87 µg/m3 | 0.25 µg/m3 |
2023-05-30 19:00 | 4.35 µg/m3 | 0.41 µg/m3 | 113.96 µg/m3 | 9.74 µg/m3 | 0.17 µg/m3 |
2023-05-30 18:00 | 0.55 µg/m3 | 0.43 µg/m3 | 120.78 µg/m3 | 15.56 µg/m3 | 0.12 µg/m3 |
2023-05-30 17:00 | 1.02 µg/m3 | 0.49 µg/m3 | 118.74 µg/m3 | 21.12 µg/m3 | 0.24 µg/m3 |
2023-05-30 16:00 | 2.67 µg/m3 | 0.54 µg/m3 | 121.19 µg/m3 | 16 µg/m3 | 0.42 µg/m3 |
2023-05-30 15:00 | 1.02 µg/m3 | 0.84 µg/m3 | 121.53 µg/m3 | 11.98 µg/m3 | 0.17 µg/m3 |
2023-05-30 14:00 | 1.59 µg/m3 | 0.89 µg/m3 | 123.29 µg/m3 | 14.79 µg/m3 | 0.21 µg/m3 |
2023-05-30 13:00 | 2.69 µg/m3 | 1.08 µg/m3 | 131.56 µg/m3 | 3.4 µg/m3 | 0.37 µg/m3 |
2023-05-30 12:00 | 5.27 µg/m3 | 1.29 µg/m3 | 131.56 µg/m3 | -0.78 µg/m3 | 0.53 µg/m3 |
2023-05-30 11:00 | 9.11 µg/m3 | 1.21 µg/m3 | 96.92 µg/m3 | -0.78 µg/m3 | 1.75 µg/m3 |
2023-05-30 10:00 | 3.68 µg/m3 | 0.82 µg/m3 | 0 µg/m3 | -0.78 µg/m3 | 0.64 µg/m3 |
2023-05-30 09:00 | 9.24 µg/m3 | 0.61 µg/m3 | 96.32 µg/m3 | 9.27 µg/m3 | 2.12 µg/m3 |
2023-05-30 08:00 | 2.11 µg/m3 | 0.35 µg/m3 | 90.99 µg/m3 | 13.61 µg/m3 | 0.33 µg/m3 |
2023-05-30 07:00 | 3.29 µg/m3 | 0.44 µg/m3 | 97.27 µg/m3 | 13.8 µg/m3 | 0.28 µg/m3 |
2023-05-30 06:00 | 2.8 µg/m3 | 0.33 µg/m3 | 96.13 µg/m3 | 13.2 µg/m3 | 0.11 µg/m3 |
2023-05-30 05:00 | 1.89 µg/m3 | 0.36 µg/m3 | 102.59 µg/m3 | 14.76 µg/m3 | 0.07 µg/m3 |
2023-05-30 04:00 | 2.05 µg/m3 | 0.32 µg/m3 | 100.07 µg/m3 | 16.59 µg/m3 | 0.08 µg/m3 |
2023-05-30 03:00 | 2.68 µg/m3 | 0.34 µg/m3 | 94.13 µg/m3 | 17.02 µg/m3 | 0.07 µg/m3 |
2023-05-30 02:00 | 2.93 µg/m3 | 0.33 µg/m3 | 103.02 µg/m3 | 15.59 µg/m3 | 0.07 µg/m3 |
2023-05-30 01:00 | 1.97 µg/m3 | 0.28 µg/m3 | 102.5 µg/m3 | 14.25 µg/m3 | 0.08 µg/m3 |
2023-05-30 00:00 | 2.39 µg/m3 | 0.27 µg/m3 | 101.17 µg/m3 | 14.25 µg/m3 | 0.07 µg/m3 |
2023-05-29 23:00 | 2.48 µg/m3 | 0.27 µg/m3 | 101.42 µg/m3 | 13.96 µg/m3 | 0.07 µg/m3 |
2023-05-29 22:00 | 6.3 µg/m3 | 0.24 µg/m3 | 94.9 µg/m3 | 13.16 µg/m3 | 0.09 µg/m3 |
2023-05-29 21:00 | 0.91 µg/m3 | 0.21 µg/m3 | 102.9 µg/m3 | 12.46 µg/m3 | 0.1 µg/m3 |
2023-05-29 20:00 | 0.7 µg/m3 | 0.28 µg/m3 | 117.87 µg/m3 | 10.96 µg/m3 | 0.09 µg/m3 |
2023-05-29 19:00 | 0.56 µg/m3 | 0.43 µg/m3 | 134.08 µg/m3 | 9.08 µg/m3 | 0.07 µg/m3 |
2023-05-29 18:00 | 0.61 µg/m3 | 0.59 µg/m3 | 131.01 µg/m3 | 57.89 µg/m3 | 0.09 µg/m3 |
2023-05-29 17:00 | 3.09 µg/m3 | 0.72 µg/m3 | 128.92 µg/m3 | 29.86 µg/m3 | 0.53 µg/m3 |
2023-05-29 16:00 | 1.75 µg/m3 | 0.61 µg/m3 | 121.75 µg/m3 | 14.23 µg/m3 | 0.3 µg/m3 |
2023-05-29 15:00 | 1.28 µg/m3 | 0.61 µg/m3 | 114.23 µg/m3 | 12.67 µg/m3 | 0.22 µg/m3 |
2023-05-29 14:00 | 1.86 µg/m3 | 0.89 µg/m3 | 114.33 µg/m3 | 12.1 µg/m3 | 0.33 µg/m3 |
2023-05-29 13:00 | 2.11 µg/m3 | 1.39 µg/m3 | 126.49 µg/m3 | 13.15 µg/m3 | 0.25 µg/m3 |
2023-05-29 12:00 | 1.98 µg/m3 | 0.89 µg/m3 | 125.85 µg/m3 | 12.37 µg/m3 | 0.26 µg/m3 |
2023-05-29 11:00 | 5.06 µg/m3 | 0.41 µg/m3 | 116.53 µg/m3 | 11.89 µg/m3 | 1.87 µg/m3 |
2023-05-29 10:00 | 4.21 µg/m3 | 0.33 µg/m3 | 110.23 µg/m3 | 10.33 µg/m3 | 3.13 µg/m3 |
2023-05-29 09:00 | 0.11 µg/m3 | 0.29 µg/m3 | 111.86 µg/m3 | 9.77 µg/m3 | 0.45 µg/m3 |
2023-05-29 08:00 | 0.42 µg/m3 | 0.16 µg/m3 | 112.6 µg/m3 | 9.37 µg/m3 | 0.11 µg/m3 |
2023-05-29 07:00 | 0.59 µg/m3 | 0.19 µg/m3 | 113.07 µg/m3 | 8.76 µg/m3 | 0.11 µg/m3 |
2023-05-29 06:00 | 0.57 µg/m3 | 0.13 µg/m3 | 110.01 µg/m3 | 8.46 µg/m3 | 0.08 µg/m3 |
2023-05-29 05:00 | 0.28 µg/m3 | 0.17 µg/m3 | 109.99 µg/m3 | 9.7 µg/m3 | 0.07 µg/m3 |
2023-05-29 04:00 | 1.1 µg/m3 | 0.19 µg/m3 | 100.73 µg/m3 | 10.13 µg/m3 | 0.07 µg/m3 |
2023-05-29 03:00 | 0.9 µg/m3 | 0.23 µg/m3 | 103.07 µg/m3 | 6.69 µg/m3 | 0.07 µg/m3 |
2023-05-29 02:00 | 0.57 µg/m3 | 0.24 µg/m3 | 120.33 µg/m3 | 6.69 µg/m3 | 0.07 µg/m3 |
2023-05-29 01:00 | 0.31 µg/m3 | 0.27 µg/m3 | 120.1 µg/m3 | 6.64 µg/m3 | 0.06 µg/m3 |
2023-05-29 00:00 | 0.07 µg/m3 | 0.16 µg/m3 | 114.91 µg/m3 | 9.42 µg/m3 | 0.06 µg/m3 |
2023-05-28 23:00 | 0.1 µg/m3 | 0.23 µg/m3 | 110.64 µg/m3 | 9.62 µg/m3 | 0.06 µg/m3 |
2023-05-28 22:00 | 0.09 µg/m3 | 0.26 µg/m3 | 115.08 µg/m3 | 10.28 µg/m3 | 0.07 µg/m3 |
2023-05-28 21:00 | 0.57 µg/m3 | 0.4 µg/m3 | 112.45 µg/m3 | 10.92 µg/m3 | 0.07 µg/m3 |
2023-05-28 20:00 | 0.45 µg/m3 | 0.39 µg/m3 | 114.17 µg/m3 | 13.18 µg/m3 | 0.06 µg/m3 |
2023-05-28 19:00 | 0.11 µg/m3 | 0.51 µg/m3 | 118.1 µg/m3 | 15.24 µg/m3 | 0.08 µg/m3 |
2023-05-28 18:00 | 0.93 µg/m3 | 0.82 µg/m3 | 129.33 µg/m3 | 15.92 µg/m3 | 0.11 µg/m3 |
2023-05-28 17:00 | 2.54 µg/m3 | 1.05 µg/m3 | 132.57 µg/m3 | 14.38 µg/m3 | 0.3 µg/m3 |
2023-05-28 16:00 | 5.89 µg/m3 | 1.48 µg/m3 | 127.42 µg/m3 | 11.44 µg/m3 | 0.88 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt