TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-06-26 08:00 | 4.44 µg/m3 | 83.28 µg/m3 | 15.15 µg/m3 | 30.21 °C | N/A | 1,002.08 mbar | 1.77 m/s | 212.1 Deg | 0.43 µg/m3 |
2022-06-26 07:00 | 18.24 µg/m3 | 60.33 µg/m3 | 14.79 µg/m3 | 28.15 °C | N/A | 1,001.85 mbar | 1.12 m/s | 180.15 Deg | 1.85 µg/m3 |
2022-06-26 06:00 | 32.28 µg/m3 | 28.8 µg/m3 | 9.65 µg/m3 | 25.66 °C | N/A | 1,001.52 mbar | 0.59 m/s | 251.14 Deg | 2.93 µg/m3 |
2022-06-26 05:00 | 19.53 µg/m3 | 41.39 µg/m3 | 6.87 µg/m3 | 25.72 °C | N/A | 1,001.13 mbar | 0.62 m/s | 301.85 Deg | 0.16 µg/m3 |
2022-06-26 04:00 | 9.78 µg/m3 | 61.69 µg/m3 | 7.25 µg/m3 | 26.34 °C | N/A | 1,000.86 mbar | 0.76 m/s | 214.88 Deg | -0.06 µg/m3 |
2022-06-26 03:00 | 5.25 µg/m3 | 68.12 µg/m3 | 10.82 µg/m3 | 26.35 °C | N/A | 1,000.73 mbar | 0.66 m/s | 265.68 Deg | -0.05 µg/m3 |
2022-06-26 02:00 | 17.6 µg/m3 | 58.81 µg/m3 | 17.91 µg/m3 | 26.55 °C | N/A | 1,000.95 mbar | 0.97 m/s | 240.42 Deg | -0.15 µg/m3 |
2022-06-26 01:00 | 41.01 µg/m3 | 35.57 µg/m3 | 17.04 µg/m3 | 26.5 °C | N/A | 1,001.19 mbar | 0.7 m/s | 239.8 Deg | 1.01 µg/m3 |
2022-06-26 00:00 | 46.53 µg/m3 | 26.05 µg/m3 | 15.7 µg/m3 | 26.89 °C | N/A | 1,001.43 mbar | 0.46 m/s | 248.6 Deg | 3.04 µg/m3 |
2022-06-25 23:00 | 52.69 µg/m3 | 21.86 µg/m3 | 15.38 µg/m3 | 27.33 °C | N/A | 1,001.73 mbar | 0.46 m/s | 245.83 Deg | 1.9 µg/m3 |
2022-06-25 22:00 | 41.17 µg/m3 | 35.64 µg/m3 | 12.71 µg/m3 | 27.92 °C | N/A | 1,001.80 mbar | 0.39 m/s | 239.66 Deg | 0.39 µg/m3 |
2022-06-25 21:00 | 26.71 µg/m3 | 60.67 µg/m3 | 9.93 µg/m3 | 28.7 °C | N/A | 1,001.61 mbar | 0.45 m/s | 259.9 Deg | 0.49 µg/m3 |
2022-06-25 20:00 | 9.78 µg/m3 | 82.49 µg/m3 | 9.74 µg/m3 | 29.05 °C | N/A | 1,001.13 mbar | 0.74 m/s | 249.19 Deg | 0.32 µg/m3 |
2022-06-25 19:00 | 9.1 µg/m3 | 83.35 µg/m3 | 8.87 µg/m3 | 30.36 °C | N/A | 1,000.97 mbar | 1.31 m/s | 222.83 Deg | 1.05 µg/m3 |
2022-06-25 18:00 | 6.37 µg/m3 | 88.03 µg/m3 | 7.7 µg/m3 | 31.46 °C | N/A | 1,000.83 mbar | 1.55 m/s | 202.75 Deg | 0.69 µg/m3 |
2022-06-25 17:00 | 4.2 µg/m3 | 90.01 µg/m3 | 9.08 µg/m3 | 32.46 °C | N/A | 1,000.84 mbar | 1.79 m/s | 223.67 Deg | 0.69 µg/m3 |
2022-06-25 16:00 | 4.71 µg/m3 | 94.78 µg/m3 | 8.87 µg/m3 | 32.77 °C | N/A | 1,001.24 mbar | 2.13 m/s | 220 Deg | 0.72 µg/m3 |
2022-06-25 15:00 | 15.11 µg/m3 | 97.03 µg/m3 | 8.61 µg/m3 | 34.16 °C | N/A | 1,001.31 mbar | 2.22 m/s | 196.95 Deg | 2.03 µg/m3 |
2022-06-25 14:00 | 22.42 µg/m3 | 73.89 µg/m3 | 6.83 µg/m3 | 34.69 °C | N/A | 1,001.63 mbar | 1.68 m/s | 212.61 Deg | 4.04 µg/m3 |
2022-06-25 13:00 | 22.19 µg/m3 | 69.45 µg/m3 | 5.09 µg/m3 | 34.37 °C | N/A | 1,002.05 mbar | 1.36 m/s | 223.92 Deg | 4.63 µg/m3 |
2022-06-25 12:00 | 18.52 µg/m3 | 67.42 µg/m3 | 6.62 µg/m3 | 33.64 °C | N/A | 1,002.35 mbar | 1.58 m/s | 163.95 Deg | 3.89 µg/m3 |
2022-06-25 11:00 | 18.38 µg/m3 | 63.24 µg/m3 | 16.61 µg/m3 | 33.21 °C | N/A | 1,002.38 mbar | 1.51 m/s | 93.57 Deg | 3.83 µg/m3 |
2022-06-25 10:00 | 36.77 µg/m3 | 63.6 µg/m3 | 15.02 µg/m3 | 34.96 °C | N/A | 1,002.04 mbar | 1.16 m/s | 231.58 Deg | 7.36 µg/m3 |
2022-06-25 09:00 | 43.24 µg/m3 | 48.54 µg/m3 | 10.52 µg/m3 | 33.55 °C | N/A | 1,001.92 mbar | 0.69 m/s | 243.13 Deg | 13.06 µg/m3 |
2022-06-25 08:00 | 40.43 µg/m3 | 36.29 µg/m3 | 11.39 µg/m3 | 31.21 °C | N/A | 1,001.81 mbar | 0.7 m/s | 222.5 Deg | 13.06 µg/m3 |
2022-06-25 07:00 | 35.25 µg/m3 | 33.12 µg/m3 | 12.52 µg/m3 | 28.73 °C | N/A | 1,001.67 mbar | 0.43 m/s | 176.79 Deg | 6.3 µg/m3 |
2022-06-25 06:00 | 49.68 µg/m3 | 7.45 µg/m3 | 7.72 µg/m3 | 25.46 °C | N/A | 1,001.44 mbar | 0.46 m/s | 329.18 Deg | 16.74 µg/m3 |
2022-06-25 05:00 | 39.91 µg/m3 | 9.48 µg/m3 | 6.07 µg/m3 | 24.73 °C | N/A | 1,001.17 mbar | 0.47 m/s | 287.91 Deg | 4.04 µg/m3 |
2022-06-25 04:00 | 41.82 µg/m3 | 11.02 µg/m3 | 6.32 µg/m3 | 24.82 °C | N/A | 1,001.01 mbar | 0.37 m/s | 285.65 Deg | 3 µg/m3 |
2022-06-25 03:00 | 34.34 µg/m3 | 17.17 µg/m3 | 5.58 µg/m3 | 25.03 °C | N/A | 1,001.12 mbar | 0.43 m/s | 297.02 Deg | 0.65 µg/m3 |
2022-06-25 02:00 | 27.18 µg/m3 | 26.45 µg/m3 | 5.3 µg/m3 | 25.04 °C | N/A | 1,001.22 mbar | 0.59 m/s | 301.84 Deg | -0.28 µg/m3 |
2022-06-25 01:00 | 24.25 µg/m3 | 29.59 µg/m3 | 10.84 µg/m3 | 25.92 °C | N/A | 1,001.51 mbar | 0.65 m/s | 294.42 Deg | -0.29 µg/m3 |
2022-06-25 00:00 | 43.12 µg/m3 | 17.69 µg/m3 | 18.29 µg/m3 | 27.23 °C | N/A | 1,001.49 mbar | 0.79 m/s | 264.88 Deg | 0.94 µg/m3 |
2022-06-24 23:00 | 53.46 µg/m3 | 6.08 µg/m3 | 19.52 µg/m3 | 27.57 °C | N/A | 1,001.49 mbar | 0.38 m/s | 291.43 Deg | 13.19 µg/m3 |
2022-06-24 22:00 | 53.74 µg/m3 | 8.09 µg/m3 | 8.29 µg/m3 | 27.87 °C | N/A | 1,001.32 mbar | 0.44 m/s | 243.48 Deg | 13.74 µg/m3 |
2022-06-24 21:00 | 21.86 µg/m3 | 35.64 µg/m3 | 5.58 µg/m3 | 28.46 °C | N/A | 1,001.01 mbar | 0.5 m/s | 201.66 Deg | 0.84 µg/m3 |
2022-06-24 20:00 | 20.75 µg/m3 | 43.72 µg/m3 | 4.94 µg/m3 | 29.61 °C | N/A | 1,000.62 mbar | 0.94 m/s | 305.99 Deg | 0.3 µg/m3 |
2022-06-24 19:00 | 7.57 µg/m3 | 57.27 µg/m3 | 5.58 µg/m3 | 32.35 °C | N/A | 1,000.15 mbar | 0.66 m/s | 345.74 Deg | 0.38 µg/m3 |
2022-06-24 18:00 | 5.86 µg/m3 | 60.11 µg/m3 | 4.43 µg/m3 | 34.19 °C | N/A | 1,000.10 mbar | 0.88 m/s | 320.13 Deg | 0.57 µg/m3 |
2022-06-24 17:00 | 3.52 µg/m3 | 79.76 µg/m3 | 5.53 µg/m3 | 36.24 °C | N/A | 1,000.12 mbar | 1.03 m/s | 340.52 Deg | 0.38 µg/m3 |
2022-06-24 16:00 | 2.72 µg/m3 | 83.42 µg/m3 | 8.29 µg/m3 | 35.96 °C | N/A | 1,000.53 mbar | 1.2 m/s | 337.1 Deg | 0.36 µg/m3 |
2022-06-24 15:00 | 3.28 µg/m3 | 84.8 µg/m3 | 4.64 µg/m3 | 35.86 °C | N/A | 1,001.05 mbar | 1.48 m/s | 260.38 Deg | 0.38 µg/m3 |
2022-06-24 14:00 | 4.04 µg/m3 | 80.68 µg/m3 | 2.67 µg/m3 | 35.03 °C | N/A | 1,001.32 mbar | 1.5 m/s | 329.93 Deg | 0.61 µg/m3 |
2022-06-24 13:00 | 5.67 µg/m3 | 80.29 µg/m3 | 2.5 µg/m3 | 34.27 °C | N/A | 1,001.54 mbar | 1.52 m/s | 333.15 Deg | 0.94 µg/m3 |
2022-06-24 12:00 | 6.41 µg/m3 | 85.59 µg/m3 | 3.01 µg/m3 | 33.16 °C | N/A | 1,001.72 mbar | 1.36 m/s | 333.87 Deg | 1.01 µg/m3 |
2022-06-24 11:00 | 3.43 µg/m3 | 92.43 µg/m3 | 1.78 µg/m3 | 32.47 °C | N/A | 1,001.89 mbar | 1.46 m/s | 333.72 Deg | 0.51 µg/m3 |
2022-06-24 10:00 | 4.36 µg/m3 | 97.09 µg/m3 | 4.3 µg/m3 | 32.33 °C | N/A | 1,001.77 mbar | 1.36 m/s | 339.8 Deg | 0.5 µg/m3 |
2022-06-24 09:00 | 7.21 µg/m3 | 92.4 µg/m3 | 4.86 µg/m3 | 32.37 °C | N/A | 1,001.47 mbar | 1.15 m/s | 332.67 Deg | 0.7 µg/m3 |
2022-06-24 08:00 | 9.35 µg/m3 | 92.76 µg/m3 | 7.32 µg/m3 | 31.66 °C | N/A | 1,001.16 mbar | 0.97 m/s | 332.72 Deg | 0.79 µg/m3 |
2022-06-24 07:00 | 36.53 µg/m3 | 67.05 µg/m3 | 5.77 µg/m3 | 29.36 °C | N/A | 1,000.94 mbar | 0.73 m/s | 322.78 Deg | 2.92 µg/m3 |
2022-06-24 06:00 | 28.08 µg/m3 | 71.95 µg/m3 | 2.48 µg/m3 | 27.57 °C | N/A | 1,000.83 mbar | 1.06 m/s | 304.06 Deg | 1.19 µg/m3 |
2022-06-24 05:00 | 5.48 µg/m3 | 101.15 µg/m3 | 1.52 µg/m3 | 27.85 °C | N/A | 1,000.80 mbar | 1.24 m/s | 299.21 Deg | 0.21 µg/m3 |
2022-06-24 04:00 | 2.14 µg/m3 | 101.98 µg/m3 | 0.78 µg/m3 | 27.99 °C | N/A | 1,000.84 mbar | 1.49 m/s | 295.73 Deg | 0.17 µg/m3 |
2022-06-24 03:00 | 1.66 µg/m3 | 98.11 µg/m3 | 2.52 µg/m3 | 27.68 °C | N/A | 1,001.35 mbar | 1.17 m/s | 306.02 Deg | 0 µg/m3 |
2022-06-24 02:00 | 6.05 µg/m3 | 77.44 µg/m3 | 4.71 µg/m3 | 25.95 °C | N/A | 1,001.84 mbar | 0.53 m/s | 257.75 Deg | 0.25 µg/m3 |
2022-06-24 01:00 | 9.28 µg/m3 | 70.67 µg/m3 | 7 µg/m3 | 25.47 °C | N/A | 1,002.32 mbar | 0.7 m/s | 302.6 Deg | 0.06 µg/m3 |
2022-06-24 00:00 | 23.12 µg/m3 | 55.77 µg/m3 | 6.77 µg/m3 | 25.37 °C | N/A | 1,002.63 mbar | 0.5 m/s | 277.69 Deg | 0 µg/m3 |
2022-06-23 23:00 | 14.8 µg/m3 | 65.59 µg/m3 | 6.17 µg/m3 | 25.63 °C | N/A | 1,002.95 mbar | 0.72 m/s | 294.8 Deg | 0.11 µg/m3 |
2022-06-23 22:00 | 5.62 µg/m3 | 82.06 µg/m3 | 5.49 µg/m3 | 26.41 °C | N/A | 1,002.85 mbar | 0.83 m/s | 343.19 Deg | 0.26 µg/m3 |
2022-06-23 21:00 | 6.02 µg/m3 | 90.37 µg/m3 | 5.11 µg/m3 | 28.25 °C | N/A | 1,002.34 mbar | 0.9 m/s | 188.29 Deg | 0.19 µg/m3 |
2022-06-23 20:00 | 5.63 µg/m3 | 93.89 µg/m3 | 5.75 µg/m3 | 29.19 °C | N/A | 1,001.48 mbar | 0.98 m/s | 290.9 Deg | 0.35 µg/m3 |
2022-06-23 19:00 | 9.2 µg/m3 | 86.92 µg/m3 | 6.55 µg/m3 | 29.19 °C | N/A | 1,001.35 mbar | 1.32 m/s | 308.48 Deg | 0.41 µg/m3 |
2022-06-23 18:00 | 4.75 µg/m3 | 94.75 µg/m3 | 8.27 µg/m3 | 30.71 °C | N/A | 1,001.12 mbar | 1.89 m/s | 304.96 Deg | 0.4 µg/m3 |
2022-06-23 17:00 | 4.9 µg/m3 | 93.05 µg/m3 | 8.27 µg/m3 | 31.49 °C | N/A | 1,001.56 mbar | 1.51 m/s | 313.77 Deg | 0.5 µg/m3 |
2022-06-23 16:00 | 3.51 µg/m3 | 94.14 µg/m3 | 7.15 µg/m3 | 31.49 °C | N/A | 1,002.04 mbar | 1.93 m/s | 307.97 Deg | 0.59 µg/m3 |
2022-06-23 15:00 | 2.67 µg/m3 | 95.21 µg/m3 | 7.34 µg/m3 | 31.41 °C | N/A | 1,002.14 mbar | 2.08 m/s | 320.95 Deg | 0.64 µg/m3 |
2022-06-23 14:00 | 2.85 µg/m3 | 95.78 µg/m3 | 7.06 µg/m3 | 31.04 °C | N/A | 1,002.48 mbar | 2.01 m/s | 344 Deg | 0.57 µg/m3 |
2022-06-23 13:00 | 6.85 µg/m3 | 92.55 µg/m3 | 6.6 µg/m3 | 31.85 °C | N/A | 1,002.49 mbar | 1.76 m/s | 331.25 Deg | 1.4 µg/m3 |
2022-06-23 12:00 | 11.62 µg/m3 | 94.88 µg/m3 | 4.45 µg/m3 | 32.34 °C | N/A | 1,002.53 mbar | 1.77 m/s | 330.01 Deg | 4 µg/m3 |
2022-06-23 11:00 | 5.21 µg/m3 | 100.77 µg/m3 | 4.92 µg/m3 | 32.22 °C | N/A | 1,002.47 mbar | 1.56 m/s | 251.71 Deg | 1.06 µg/m3 |
2022-06-23 10:00 | 3.88 µg/m3 | 99.65 µg/m3 | 8.36 µg/m3 | 30.9 °C | N/A | 1,002.62 mbar | 1.55 m/s | 333.14 Deg | 0.67 µg/m3 |
2022-06-23 09:00 | 7.06 µg/m3 | 97.69 µg/m3 | 7.27 µg/m3 | 30.31 °C | N/A | 1,002.62 mbar | 1.23 m/s | 340.73 Deg | 0.78 µg/m3 |
2022-06-23 08:00 | 13.95 µg/m3 | 86.67 µg/m3 | 10.71 µg/m3 | 29.01 °C | N/A | 1,002.40 mbar | 1.03 m/s | 325.62 Deg | 1.65 µg/m3 |
2022-06-23 07:00 | 43.52 µg/m3 | 55.3 µg/m3 | 7.25 µg/m3 | 27.29 °C | N/A | 1,002.08 mbar | 0.46 m/s | 318.23 Deg | 6.29 µg/m3 |
2022-06-23 06:00 | 29.96 µg/m3 | 0 µg/m3 | 4.62 µg/m3 | 24.77 °C | N/A | 1,001.95 mbar | 0.59 m/s | 247.35 Deg | 2.97 µg/m3 |
2022-06-23 05:00 | 9.2 µg/m3 | 0 µg/m3 | 3.96 µg/m3 | 24.51 °C | N/A | 1,001.55 mbar | 0.46 m/s | 346.99 Deg | 0.24 µg/m3 |
2022-06-23 04:00 | 6.17 µg/m3 | 0 µg/m3 | 3.16 µg/m3 | 24.97 °C | N/A | 1,000.99 mbar | 0.88 m/s | 291.22 Deg | 0.04 µg/m3 |
2022-06-23 03:00 | 3.83 µg/m3 | 0 µg/m3 | 5.98 µg/m3 | 25.3 °C | N/A | 1,001.15 mbar | 0.87 m/s | 302.68 Deg | 0.11 µg/m3 |
2022-06-23 02:00 | 2.37 µg/m3 | 0 µg/m3 | 7.83 µg/m3 | 25.5 °C | N/A | 1,001.32 mbar | 0.47 m/s | 307.22 Deg | -0 µg/m3 |
2022-06-23 01:00 | 11.48 µg/m3 | 0 µg/m3 | 6.32 µg/m3 | 25.79 °C | N/A | 1,001.54 mbar | 0.74 m/s | 305.39 Deg | -0.03 µg/m3 |
2022-06-23 00:00 | 6.5 µg/m3 | 0 µg/m3 | 3.62 µg/m3 | 25.84 °C | N/A | 1,001.91 mbar | 0.52 m/s | 298.89 Deg | -0.01 µg/m3 |
2022-06-22 23:00 | 1.82 µg/m3 | 0 µg/m3 | 3.37 µg/m3 | 26.32 °C | N/A | 1,002.12 mbar | 1.02 m/s | 311.64 Deg | 0.25 µg/m3 |
2022-06-22 22:00 | 3.83 µg/m3 | 0 µg/m3 | 3.26 µg/m3 | 26.24 °C | N/A | 1,002.18 mbar | 0.84 m/s | 326.6 Deg | 0.26 µg/m3 |
2022-06-22 21:00 | 8.32 µg/m3 | 0 µg/m3 | 4.77 µg/m3 | 26.25 °C | N/A | 1,001.79 mbar | 0.79 m/s | 315.86 Deg | 0.33 µg/m3 |
2022-06-22 20:00 | 3.63 µg/m3 | 0 µg/m3 | 4.09 µg/m3 | 26.52 °C | N/A | 1,001.56 mbar | 1.02 m/s | 326.33 Deg | 0.1 µg/m3 |
2022-06-22 19:00 | 3.42 µg/m3 | 0 µg/m3 | 5.22 µg/m3 | 28.09 °C | N/A | 1,001.46 mbar | 0.99 m/s | 323.22 Deg | 0.2 µg/m3 |
2022-06-22 18:00 | 4.55 µg/m3 | 0 µg/m3 | 5.73 µg/m3 | 29.57 °C | N/A | 1,001.33 mbar | 1.51 m/s | 299.59 Deg | 0.38 µg/m3 |
2022-06-22 17:00 | 3.84 µg/m3 | 0 µg/m3 | 5.79 µg/m3 | 30.48 °C | N/A | 1,001.43 mbar | 1.59 m/s | 317.24 Deg | 0.66 µg/m3 |
2022-06-22 16:00 | 2.98 µg/m3 | 0 µg/m3 | 6.19 µg/m3 | 30.16 °C | N/A | 1,002.07 mbar | 1.67 m/s | 326.66 Deg | 0.63 µg/m3 |
2022-06-22 15:00 | 4.76 µg/m3 | 0 µg/m3 | 6.57 µg/m3 | 30.65 °C | N/A | 1,002.14 mbar | 1.78 m/s | 315.77 Deg | 0.9 µg/m3 |
2022-06-22 14:00 | 3.74 µg/m3 | 0 µg/m3 | 6.4 µg/m3 | 30.25 °C | N/A | 1,001.94 mbar | 1.87 m/s | 296 Deg | 0.82 µg/m3 |
2022-06-22 13:00 | 5.09 µg/m3 | 0 µg/m3 | 5.05 µg/m3 | 29.42 °C | N/A | 1,002.06 mbar | 2.3 m/s | 292.72 Deg | 1.09 µg/m3 |
2022-06-22 12:00 | 4.52 µg/m3 | 0 µg/m3 | 6.15 µg/m3 | 29.25 °C | N/A | 1,002.37 mbar | 2.34 m/s | 282.55 Deg | 0.94 µg/m3 |
2022-06-22 11:00 | 5.47 µg/m3 | 0 µg/m3 | 6.98 µg/m3 | 29.56 °C | N/A | 1,002.45 mbar | 1.69 m/s | 296.52 Deg | 0.95 µg/m3 |
2022-06-22 10:00 | 8.17 µg/m3 | 0 µg/m3 | 6.26 µg/m3 | 29.53 °C | N/A | 1,002.30 mbar | 2.01 m/s | 298.09 Deg | 1.42 µg/m3 |
2022-06-22 09:00 | 0 µg/m3 | 0 µg/m3 | 1.33 µg/m3 | 29.1 °C | N/A | 1,002.09 mbar | 1.28 m/s | 312.18 Deg | 0 µg/m3 |
2022-06-22 08:00 | 10.84 µg/m3 | 82.07 µg/m3 | 2.58 µg/m3 | 27.94 °C | N/A | 1,001.94 mbar | 1.03 m/s | 327.72 Deg | 1.08 µg/m3 |
2022-06-22 07:00 | 24.73 µg/m3 | 64.03 µg/m3 | 8.82 µg/m3 | 25.9 °C | N/A | 1,001.45 mbar | 0.73 m/s | 306.37 Deg | 2.35 µg/m3 |
2022-06-22 06:00 | 19.7 µg/m3 | 61.23 µg/m3 | 6.32 µg/m3 | 23.61 °C | N/A | 1,001.28 mbar | 0.44 m/s | 282.5 Deg | 0.76 µg/m3 |
2022-06-22 05:00 | 9.24 µg/m3 | 69.07 µg/m3 | 5.73 µg/m3 | 22.54 °C | N/A | 1,001.14 mbar | 0.36 m/s | 291.43 Deg | 0.27 µg/m3 |
2022-06-22 04:00 | 6.55 µg/m3 | 53.68 µg/m3 | 5.47 µg/m3 | 22.13 °C | N/A | 1,001.18 mbar | 0.33 m/s | 253.27 Deg | -0.03 µg/m3 |
2022-06-22 03:00 | 4.77 µg/m3 | 51.93 µg/m3 | 5.32 µg/m3 | 22.73 °C | N/A | 1,001.62 mbar | 0.28 m/s | 219.85 Deg | 0.34 µg/m3 |
2022-06-22 02:00 | 0.66 µg/m3 | 61.69 µg/m3 | 4.66 µg/m3 | 23.33 °C | N/A | 1,001.88 mbar | 0.53 m/s | 321.67 Deg | 0.24 µg/m3 |
2022-06-22 01:00 | 1.28 µg/m3 | 64.74 µg/m3 | 5.22 µg/m3 | 23.61 °C | N/A | 1,002.23 mbar | 0.43 m/s | 330.02 Deg | -0.02 µg/m3 |
2022-06-22 00:00 | 2.3 µg/m3 | 65.49 µg/m3 | 3.82 µg/m3 | 23.63 °C | N/A | 1,002.69 mbar | 0.59 m/s | 305.41 Deg | 0.14 µg/m3 |
2022-06-21 23:00 | 2.9 µg/m3 | 68.06 µg/m3 | 5.24 µg/m3 | 24.04 °C | N/A | 1,002.88 mbar | 0.7 m/s | 315.29 Deg | 0.08 µg/m3 |
2022-06-21 22:00 | 3.24 µg/m3 | 70.61 µg/m3 | 5.64 µg/m3 | 24.31 °C | N/A | 1,003.07 mbar | 0.82 m/s | 302.28 Deg | 0.05 µg/m3 |
2022-06-21 21:00 | 1.85 µg/m3 | 75.92 µg/m3 | 4.54 µg/m3 | 24.62 °C | N/A | 1,002.91 mbar | 1.28 m/s | 304.64 Deg | 0.14 µg/m3 |
2022-06-21 20:00 | 1.97 µg/m3 | 79.74 µg/m3 | 6.17 µg/m3 | 25.08 °C | N/A | 1,002.84 mbar | 1.38 m/s | 289.95 Deg | 0.15 µg/m3 |
2022-06-21 19:00 | 3.33 µg/m3 | 83.26 µg/m3 | 6.77 µg/m3 | 26.37 °C | N/A | 1,002.81 mbar | 1.23 m/s | 295.42 Deg | 0.36 µg/m3 |
2022-06-21 18:00 | 3.94 µg/m3 | 88.25 µg/m3 | 7.25 µg/m3 | 27.8 °C | N/A | 1,002.58 mbar | 1.45 m/s | 287.9 Deg | 0.67 µg/m3 |
2022-06-21 17:00 | 2.51 µg/m3 | 97.1 µg/m3 | 6.15 µg/m3 | 29.06 °C | N/A | 1,002.75 mbar | 1.56 m/s | 315.72 Deg | 0.32 µg/m3 |
2022-06-21 16:00 | 2.7 µg/m3 | 100.18 µg/m3 | 6.68 µg/m3 | 29.35 °C | N/A | 1,003.11 mbar | 1.82 m/s | 347.72 Deg | 0.62 µg/m3 |
2022-06-21 15:00 | 3.2 µg/m3 | 101.25 µg/m3 | 7.19 µg/m3 | 30.31 °C | N/A | 1,003.24 mbar | 1.56 m/s | 336.87 Deg | 0.55 µg/m3 |
2022-06-21 14:00 | 4.39 µg/m3 | 102.29 µg/m3 | 8.08 µg/m3 | 29.73 °C | N/A | 1,003.58 mbar | 1.56 m/s | 321.07 Deg | 1.64 µg/m3 |
2022-06-21 13:00 | 3.19 µg/m3 | 107.97 µg/m3 | 8.23 µg/m3 | 29.91 °C | N/A | 1,003.69 mbar | 1.57 m/s | 338.55 Deg | 0.53 µg/m3 |
2022-06-21 12:00 | 4.29 µg/m3 | 109.73 µg/m3 | 7.3 µg/m3 | 29.78 °C | N/A | 1,003.88 mbar | 1.6 m/s | 301.91 Deg | 1.05 µg/m3 |
2022-06-21 11:00 | 3.67 µg/m3 | 116 µg/m3 | 6.55 µg/m3 | 29.06 °C | N/A | 1,004.23 mbar | 1.18 m/s | 326.57 Deg | 0.55 µg/m3 |
2022-06-21 10:00 | 4.53 µg/m3 | 113.1 µg/m3 | 8.19 µg/m3 | 28.26 °C | N/A | 1,004.50 mbar | 1.5 m/s | 328.97 Deg | 0.62 µg/m3 |
2022-06-21 09:00 | 6.74 µg/m3 | 108.52 µg/m3 | 9.35 µg/m3 | 27.66 °C | N/A | 1,004.49 mbar | 1.46 m/s | 332.26 Deg | 0.79 µg/m3 |
2022-06-21 08:00 | 10.09 µg/m3 | 104.86 µg/m3 | 12.35 µg/m3 | 26.77 °C | N/A | 1,004.14 mbar | 1.3 m/s | 265.31 Deg | 1.08 µg/m3 |
2022-06-21 07:00 | 23.22 µg/m3 | 92.53 µg/m3 | 12.39 µg/m3 | 25.34 °C | N/A | 1,003.60 mbar | 0.69 m/s | 337.49 Deg | 1.47 µg/m3 |
2022-06-21 06:00 | 56.44 µg/m3 | 38.25 µg/m3 | 8.91 µg/m3 | 22.75 °C | N/A | 1,003.45 mbar | 0.5 m/s | 286.46 Deg | 5.64 µg/m3 |
2022-06-21 05:00 | 17.67 µg/m3 | 78.59 µg/m3 | 7.85 µg/m3 | 21.98 °C | N/A | 1,003.35 mbar | 0.49 m/s | 308.63 Deg | 0.6 µg/m3 |
2022-06-21 04:00 | 13.68 µg/m3 | 84.42 µg/m3 | 6.83 µg/m3 | 22.34 °C | N/A | 1,003.28 mbar | 0.44 m/s | 300.69 Deg | 0.14 µg/m3 |
2022-06-21 03:00 | 6.73 µg/m3 | 98.44 µg/m3 | 7.51 µg/m3 | 22.94 °C | N/A | 1,003.75 mbar | 0.46 m/s | 302.69 Deg | 0.15 µg/m3 |
2022-06-21 02:00 | 7.24 µg/m3 | 92.21 µg/m3 | 6.64 µg/m3 | 23.08 °C | N/A | 1,003.85 mbar | 0.37 m/s | 302.61 Deg | 0.12 µg/m3 |
2022-06-21 01:00 | 12.32 µg/m3 | 92.84 µg/m3 | 6.87 µg/m3 | 23.46 °C | N/A | 1,004.09 mbar | 0.32 m/s | 289.71 Deg | -0.08 µg/m3 |
2022-06-21 00:00 | 11.73 µg/m3 | 98.64 µg/m3 | 7.02 µg/m3 | 23.74 °C | N/A | 1,004.42 mbar | 0.32 m/s | 305.36 Deg | -0.05 µg/m3 |
2022-06-20 23:00 | 9.82 µg/m3 | 103.61 µg/m3 | 6.3 µg/m3 | 23.92 °C | N/A | 1,004.71 mbar | 0.52 m/s | 325.26 Deg | 0.08 µg/m3 |
2022-06-20 22:00 | 14.06 µg/m3 | 87.04 µg/m3 | 7.66 µg/m3 | 24.12 °C | N/A | 1,004.62 mbar | 0.51 m/s | 292.59 Deg | -0.01 µg/m3 |
2022-06-20 21:00 | 9.54 µg/m3 | 90.71 µg/m3 | 7.04 µg/m3 | 24.5 °C | N/A | 1,004.22 mbar | 0.83 m/s | 351.15 Deg | 0.22 µg/m3 |
2022-06-20 20:00 | 6.94 µg/m3 | 98.67 µg/m3 | 6.47 µg/m3 | 25.51 °C | N/A | 1,003.74 mbar | 0.93 m/s | 260.95 Deg | 0.35 µg/m3 |
2022-06-20 19:00 | 5.7 µg/m3 | 111.15 µg/m3 | 6.66 µg/m3 | 26.62 °C | N/A | 1,003.40 mbar | 0.78 m/s | 311.64 Deg | 0.3 µg/m3 |
2022-06-20 18:00 | 6.93 µg/m3 | 103.17 µg/m3 | 8.02 µg/m3 | 27.21 °C | N/A | 1,003.21 mbar | 1.2 m/s | 227.98 Deg | 0.95 µg/m3 |
