Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-04 09:00 21.31 µg/m3 43.06 µg/m3 16.82 µg/m3 °C % mbar m/s Deg 1.49 µg/m3
2023-06-04 01:00 9.58 µg/m3 67.18 µg/m3 8.51 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-06-03 17:00 4.72 µg/m3 79.69 µg/m3 10.51 µg/m3 °C % mbar m/s Deg 0.95 µg/m3
2023-06-03 09:00 26.36 µg/m3 40.41 µg/m3 11.03 µg/m3 °C % mbar m/s Deg 3.78 µg/m3
2023-06-03 01:00 18.21 µg/m3 55.53 µg/m3 9.61 µg/m3 °C % mbar m/s Deg 0.9 µg/m3
2023-06-02 17:00 10.2 µg/m3 83.41 µg/m3 13 µg/m3 °C % mbar m/s Deg 2.49 µg/m3
2023-06-02 09:00 17.01 µg/m3 52.14 µg/m3 14.39 µg/m3 °C % mbar m/s Deg 1.55 µg/m3
2023-06-02 01:00 26.57 µg/m3 56.11 µg/m3 9.47 µg/m3 °C % mbar m/s Deg 0.84 µg/m3
2023-06-01 17:00 10.33 µg/m3 93.48 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 2.29 µg/m3
2023-06-01 09:00 7.3 µg/m3 87.03 µg/m3 6.67 µg/m3 °C % mbar m/s Deg 0.87 µg/m3
2023-06-01 01:00 4.45 µg/m3 82.89 µg/m3 4.66 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-05-31 17:00 5.87 µg/m3 91.58 µg/m3 7.41 µg/m3 °C % mbar m/s Deg 1.37 µg/m3
2023-05-31 09:00 7.79 µg/m3 86.43 µg/m3 8.63 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-05-31 01:00 6.66 µg/m3 108.38 µg/m3 9.16 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-05-30 17:00 13.35 µg/m3 105.71 µg/m3 11.54 µg/m3 °C % mbar m/s Deg 1.78 µg/m3
2023-05-30 09:00 26.74 µg/m3 51.46 µg/m3 19.18 µg/m3 °C % mbar m/s Deg 4.47 µg/m3
2023-05-30 01:00 10.15 µg/m3 90.4 µg/m3 10.19 µg/m3 °C % mbar m/s Deg 0.3 µg/m3
2023-05-29 17:00 11.87 µg/m3 103.31 µg/m3 13.97 µg/m3 °C % mbar m/s Deg 3.06 µg/m3
2023-05-29 09:00 28.4 µg/m3 53.97 µg/m3 17.46 µg/m3 °C % mbar m/s Deg 4.33 µg/m3
2023-05-29 01:00 11.36 µg/m3 95.58 µg/m3 12.39 µg/m3 °C % mbar m/s Deg 0.27 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt