Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-23 03:00 43.38 µg/m3 2.46 µg/m3 17.86 µg/m3 9.13 µg/m3 14.05 °C 84.42 % 1,013.57 mbar 1.32 m/s 246.13 Deg 2.64 µg/m3
2023-03-23 02:00 7.45 µg/m3 2.42 µg/m3 11.36 µg/m3 4.49 µg/m3 14.88 °C 80.31 % 1,013.88 mbar 1.3 m/s 328.03 Deg -0.11 µg/m3
2023-03-23 01:00 12.61 µg/m3 2 µg/m3 15.29 µg/m3 6.89 µg/m3 14.78 °C 82.1 % 1,014.10 mbar 1.06 m/s 328.03 Deg 0.28 µg/m3
2023-03-23 00:00 40.39 µg/m3 2.15 µg/m3 21.02 µg/m3 10.25 µg/m3 14.73 °C 84.72 % 1,014.44 mbar 0.88 m/s 287.93 Deg 4.39 µg/m3
2023-03-22 23:00 60.61 µg/m3 2.29 µg/m3 22.24 µg/m3 11.09 µg/m3 14.89 °C 81.73 % 1,014.61 mbar 1.35 m/s 251.34 Deg 10.72 µg/m3
2023-03-22 22:00 44.38 µg/m3 1.77 µg/m3 21.98 µg/m3 10.17 µg/m3 15.23 °C 78.5 % 1,014.30 mbar 0.99 m/s 283.39 Deg 5.48 µg/m3
2023-03-22 21:00 17.88 µg/m3 1.91 µg/m3 25.5 µg/m3 11.01 µg/m3 15.49 °C 73.98 % 1,014.00 mbar 0.72 m/s 309.07 Deg 3.47 µg/m3
2023-03-22 20:00 21.23 µg/m3 1.88 µg/m3 30.41 µg/m3 10.21 µg/m3 15.55 °C 73.1 % 1,013.62 mbar 0.39 m/s 342.16 Deg 4.15 µg/m3
2023-03-22 19:00 32.47 µg/m3 1.89 µg/m3 23.94 µg/m3 8.84 µg/m3 15.69 °C 71.43 % 1,013.19 mbar 0.43 m/s 97.57 Deg 0.3 µg/m3
2023-03-22 18:00 40.24 µg/m3 2.11 µg/m3 22.85 µg/m3 8.57 µg/m3 16.67 °C 68.73 % 1,012.87 mbar 0.76 m/s 144.94 Deg 9.46 µg/m3
2023-03-22 17:00 12.83 µg/m3 2.28 µg/m3 22.79 µg/m3 8.41 µg/m3 16.63 °C 68.95 % 1,012.64 mbar 0.62 m/s 251.88 Deg 1.83 µg/m3
2023-03-22 16:00 21.54 µg/m3 2.19 µg/m3 21.08 µg/m3 7.83 µg/m3 17.53 °C 67.04 % 1,012.61 mbar 0.57 m/s 243.06 Deg 4.7 µg/m3
2023-03-22 15:00 10.9 µg/m3 2.18 µg/m3 20.69 µg/m3 7.45 µg/m3 17.41 °C 67.06 % 1,012.71 mbar 0.72 m/s 224.76 Deg 2.63 µg/m3
2023-03-22 14:00 13.88 µg/m3 1.67 µg/m3 19.91 µg/m3 7.71 µg/m3 17.01 °C 70.95 % 1,012.98 mbar 0.89 m/s 243.16 Deg 3.99 µg/m3
2023-03-22 13:00 16.34 µg/m3 1.71 µg/m3 20.4 µg/m3 8.1 µg/m3 16.66 °C 75.89 % 1,013.49 mbar 1.06 m/s 171.78 Deg 4.48 µg/m3
2023-03-22 12:00 14.81 µg/m3 2.09 µg/m3 24.36 µg/m3 10.59 µg/m3 16.57 °C 77.2 % 1,013.94 mbar 0.93 m/s 161.08 Deg 3.24 µg/m3
2023-03-22 11:00 9.76 µg/m3 1.59 µg/m3 21.64 µg/m3 8.2 µg/m3 16.14 °C 78.9 % 1,014.05 mbar 1 m/s 158.24 Deg 1.92 µg/m3
2023-03-22 10:00 30.18 µg/m3 1.47 µg/m3 20.96 µg/m3 8.44 µg/m3 15.61 °C 80.98 % 1,013.82 mbar 0.94 m/s 198.38 Deg 5.8 µg/m3
2023-03-22 09:00 18.75 µg/m3 0.9 µg/m3 19.05 µg/m3 8.51 µg/m3 15.29 °C 80.91 % 1,013.28 mbar 1.52 m/s 177.33 Deg 3.29 µg/m3
2023-03-22 08:00 11.48 µg/m3 1.1 µg/m3 17.91 µg/m3 8.41 µg/m3 14.73 °C 85.05 % 1,012.72 mbar 1.72 m/s 197.22 Deg 2.36 µg/m3
2023-03-22 07:00 20.82 µg/m3 1.65 µg/m3 18.53 µg/m3 8.76 µg/m3 14.54 °C 83.76 % 1,012.37 mbar 1.62 m/s 191.58 Deg 3.84 µg/m3
2023-03-22 06:00 15.97 µg/m3 1.74 µg/m3 20.49 µg/m3 10.18 µg/m3 14.58 °C 83.66 % 1,011.95 mbar 1.62 m/s 160.43 Deg 2.31 µg/m3
2023-03-22 05:00 7.92 µg/m3 0.49 µg/m3 21.5 µg/m3 10.97 µg/m3 14.57 °C 85.13 % 1,011.13 mbar 1.58 m/s 244.61 Deg 1.41 µg/m3
2023-03-22 04:00 14.24 µg/m3 0.09 µg/m3 15.58 µg/m3 7.42 µg/m3 14.63 °C 84.6 % 1,011.12 mbar 2.71 m/s 162.87 Deg 0.89 µg/m3
2023-03-22 03:00 7.23 µg/m3 -0.45 µg/m3 15.16 µg/m3 6.84 µg/m3 14.73 °C 83.71 % 1,011.46 mbar 1.88 m/s 151.53 Deg 0.03 µg/m3
2023-03-22 02:00 4.68 µg/m3 0.07 µg/m3 16.6 µg/m3 7.96 µg/m3 14.93 °C 82 % 1,011.87 mbar 1.67 m/s 204.91 Deg 0.02 µg/m3
2023-03-22 01:00 4.35 µg/m3 0.06 µg/m3 19.6 µg/m3 10.33 µg/m3 15.04 °C 82.61 % 1,011.93 mbar 2.62 m/s 152.11 Deg -0.1 µg/m3
2023-03-22 00:00 3.56 µg/m3 -0.27 µg/m3 19.82 µg/m3 10.03 µg/m3 14.92 °C 84.92 % 1,011.82 mbar 1.77 m/s 222.41 Deg 0.18 µg/m3
2023-03-21 23:00 8.81 µg/m3 -0.34 µg/m3 16.42 µg/m3 8.43 µg/m3 15.09 °C 85.15 % 1,011.79 mbar 3.19 m/s 151.03 Deg 1.1 µg/m3
2023-03-21 22:00 4.78 µg/m3 -0.91 µg/m3 16.49 µg/m3 8.09 µg/m3 15.14 °C 85.18 % 1,011.78 mbar 2.4 m/s 174.58 Deg 0.22 µg/m3
2023-03-21 21:00 5.63 µg/m3 -0.58 µg/m3 18 µg/m3 8.39 µg/m3 15.12 °C 84.68 % 1,011.48 mbar 1.52 m/s 163.98 Deg -0.08 µg/m3
2023-03-21 20:00 5.21 µg/m3 -0.93 µg/m3 18.87 µg/m3 8.75 µg/m3 15.15 °C 84.42 % 1,010.91 mbar 1.37 m/s 248.45 Deg 0.59 µg/m3
2023-03-21 19:00 5.84 µg/m3 1.24 µg/m3 19.27 µg/m3 8.93 µg/m3 15.31 °C 84.2 % 1,010.36 mbar 1.36 m/s 40.56 Deg 0.54 µg/m3
2023-03-21 18:00 4.63 µg/m3 1.27 µg/m3 20.36 µg/m3 9.39 µg/m3 15.97 °C 83.09 % 1,010.08 mbar 1.29 m/s 189.13 Deg 0.81 µg/m3
2023-03-21 17:00 7.89 µg/m3 1.13 µg/m3 24.12 µg/m3 10.36 µg/m3 16.35 °C 82.98 % 1,009.63 mbar 1.7 m/s 135.58 Deg 1.98 µg/m3
2023-03-21 16:00 6.84 µg/m3 1.55 µg/m3 27.17 µg/m3 10.47 µg/m3 16.56 °C 82.62 % 1,009.72 mbar 1.77 m/s 257 Deg 1.45 µg/m3
2023-03-21 15:00 12.03 µg/m3 0.73 µg/m3 19.12 µg/m3 9.27 µg/m3 16.64 °C 83.72 % 1,010.27 mbar 3 m/s 147.98 Deg 2.81 µg/m3
2023-03-21 14:00 14.88 µg/m3 1.88 µg/m3 22.11 µg/m3 9.39 µg/m3 16.57 °C 83.4 % 1,010.55 mbar 2.71 m/s 168.59 Deg 3.68 µg/m3
2023-03-21 13:00 5.56 µg/m3 1.37 µg/m3 21.35 µg/m3 9.65 µg/m3 16.08 °C 84.97 % 1,010.88 mbar 1.97 m/s 225.4 Deg 1.01 µg/m3
2023-03-21 12:00 13.27 µg/m3 1.41 µg/m3 24.42 µg/m3 11.1 µg/m3 15.72 °C 87.23 % 1,011.09 mbar 1.96 m/s 217.01 Deg 2.15 µg/m3
2023-03-21 11:00 10.58 µg/m3 1.27 µg/m3 20.56 µg/m3 9.26 µg/m3 15.53 °C 87.61 % 1,011.47 mbar 1.58 m/s 194.78 Deg 1.56 µg/m3
2023-03-21 10:00 10.62 µg/m3 0.78 µg/m3 18.89 µg/m3 8.44 µg/m3 15.31 °C 88.2 % 1,011.43 mbar 1.59 m/s 177.52 Deg 4.78 µg/m3
2023-03-21 09:00 33.63 µg/m3 -0.35 µg/m3 20.23 µg/m3 9.16 µg/m3 15.11 °C 89.3 % 1,011.15 mbar 1.83 m/s 207.71 Deg 10.32 µg/m3
2023-03-21 08:00 25.06 µg/m3 0.78 µg/m3 18.85 µg/m3 8.72 µg/m3 14.94 °C 90.85 % 1,010.98 mbar 1.75 m/s 215.09 Deg 7.02 µg/m3
2023-03-21 07:00 7.59 µg/m3 1.01 µg/m3 18.67 µg/m3 8.6 µg/m3 14.82 °C 91.41 % 1,010.74 mbar 1.3 m/s 251.61 Deg 0.63 µg/m3
2023-03-21 06:00 17.5 µg/m3 1.26 µg/m3 18.85 µg/m3 8.6 µg/m3 14.64 °C 91.68 % 1,010.44 mbar 0.99 m/s 231.68 Deg 3.88 µg/m3
2023-03-21 05:00 9.07 µg/m3 1.57 µg/m3 16.87 µg/m3 7.79 µg/m3 14.81 °C 91.31 % 1,011.19 mbar 1.47 m/s 177.07 Deg 0.16 µg/m3
2023-03-21 04:00 7.58 µg/m3 1.74 µg/m3 15.97 µg/m3 7.64 µg/m3 14.92 °C 91.94 % 1,011.51 mbar 2.21 m/s 180.68 Deg -0.09 µg/m3
2023-03-21 03:00 6.85 µg/m3 1.23 µg/m3 17.46 µg/m3 8.27 µg/m3 14.93 °C 91.93 % 1,012.04 mbar 1.52 m/s 215.18 Deg -0.08 µg/m3
2023-03-21 02:00 3.04 µg/m3 0.15 µg/m3 17.55 µg/m3 8.07 µg/m3 14.95 °C 91.63 % 1,012.52 mbar 1.47 m/s 220.14 Deg 0.01 µg/m3
2023-03-21 01:00 1.26 µg/m3 0.45 µg/m3 18.24 µg/m3 8.26 µg/m3 15 °C 91.73 % 1,012.68 mbar 1.37 m/s 244.18 Deg -0.01 µg/m3
2023-03-21 00:00 4.5 µg/m3 0.16 µg/m3 19.62 µg/m3 8.88 µg/m3 15.11 °C 92.05 % 1,012.99 mbar 1.25 m/s 231.81 Deg 0.22 µg/m3
2023-03-20 23:00 9.92 µg/m3 -0.62 µg/m3 20.19 µg/m3 9.31 µg/m3 15.26 °C 91.42 % 1,012.83 mbar 1.55 m/s 204.48 Deg 1.23 µg/m3
2023-03-20 22:00 2.86 µg/m3 -0.61 µg/m3 20.98 µg/m3 9.5 µg/m3 15.31 °C 90.31 % 1,013.09 mbar 0.92 m/s 255.44 Deg -0.12 µg/m3
2023-03-20 21:00 6.39 µg/m3 -0.77 µg/m3 21.32 µg/m3 9.6 µg/m3 15.35 °C 90.18 % 1,013.76 mbar 0.84 m/s 249.59 Deg 1.48 µg/m3
2023-03-20 20:00 5.95 µg/m3 -0.47 µg/m3 19.63 µg/m3 8.97 µg/m3 15.33 °C 90.01 % 1,012.58 mbar 1.3 m/s 188.19 Deg 1.17 µg/m3
2023-03-20 19:00 7.48 µg/m3 -0.75 µg/m3 21.43 µg/m3 9.57 µg/m3 15.42 °C 88.54 % 1,013.12 mbar 0.8 m/s 303.46 Deg 0.48 µg/m3
2023-03-20 18:00 14.31 µg/m3 -0.77 µg/m3 22.12 µg/m3 10.04 µg/m3 15.67 °C 86.29 % 1,013.77 mbar 1.25 m/s 171.16 Deg 0.54 µg/m3
2023-03-20 17:00 5.81 µg/m3 -0.06 µg/m3 20.35 µg/m3 8.92 µg/m3 15.68 °C 84.43 % 1,012.57 mbar 1.22 m/s 86.32 Deg 0.37 µg/m3
2023-03-20 16:00 11.62 µg/m3 0.48 µg/m3 25.24 µg/m3 9.05 µg/m3 16.19 °C 80.6 % 1,014.59 mbar 0.8 m/s 260.84 Deg 1.1 µg/m3
2023-03-20 15:00 16.6 µg/m3 -0.06 µg/m3 26.55 µg/m3 8.8 µg/m3 16.66 °C 78.79 % 1,013.97 mbar 1.18 m/s 242.56 Deg 5.91 µg/m3
2023-03-20 14:00 15.79 µg/m3 -0.18 µg/m3 25.22 µg/m3 7.88 µg/m3 16.58 °C 78.65 % 1,014.47 mbar 1.16 m/s 261.29 Deg 2.23 µg/m3
2023-03-20 13:00 15.9 µg/m3 0.3 µg/m3 21.21 µg/m3 6.88 µg/m3 16.78 °C 76.31 % 1,016.16 mbar 1.11 m/s 215.09 Deg 2.98 µg/m3
2023-03-20 12:00 23.45 µg/m3 0.06 µg/m3 21.86 µg/m3 6.9 µg/m3 16.58 °C 75.8 % 1,016.65 mbar 1.17 m/s 181.25 Deg 5.69 µg/m3
2023-03-20 11:00 9.77 µg/m3 0.27 µg/m3 21.72 µg/m3 6.42 µg/m3 16.24 °C 75.64 % 1,017.00 mbar 1.09 m/s 215.53 Deg 1.21 µg/m3
2023-03-20 10:00 34.09 µg/m3 0.69 µg/m3 22.17 µg/m3 7.2 µg/m3 15.72 °C 76.54 % 1,017.46 mbar 1.08 m/s 214.19 Deg 10.69 µg/m3
2023-03-20 09:00 20.48 µg/m3 0.71 µg/m3 18.96 µg/m3 6.09 µg/m3 15.15 °C 78.15 % 1,016.75 mbar 0.95 m/s 228.62 Deg 2.68 µg/m3
2023-03-20 08:00 17.4 µg/m3 1.23 µg/m3 14.8 µg/m3 5.96 µg/m3 14.83 °C 78.94 % 1,016.47 mbar 0.87 m/s 219.22 Deg 2.22 µg/m3
2023-03-20 07:00 7.28 µg/m3 1.21 µg/m3 14.8 µg/m3 5.15 µg/m3 14.64 °C 77.61 % 1,016.39 mbar 0.99 m/s 259.16 Deg 0.49 µg/m3
2023-03-20 06:00 22.75 µg/m3 1.02 µg/m3 14.14 µg/m3 5.08 µg/m3 14.6 °C 76.76 % 1,016.19 mbar 0.88 m/s 183.18 Deg 4.93 µg/m3
2023-03-20 05:00 8.62 µg/m3 0.7 µg/m3 13.59 µg/m3 4.82 µg/m3 14.64 °C 75.4 % 1,016.43 mbar 0.76 m/s 221.75 Deg 0.03 µg/m3
2023-03-20 04:00 10.8 µg/m3 -1.02 µg/m3 13.31 µg/m3 4.76 µg/m3 14.66 °C 73.81 % 1,016.47 mbar 0.78 m/s 266.56 Deg 1.18 µg/m3
2023-03-20 03:00 7.29 µg/m3 -0.35 µg/m3 12.72 µg/m3 4.6 µg/m3 14.74 °C 72.83 % 1,016.60 mbar 0.95 m/s 242.48 Deg 0.16 µg/m3
2023-03-20 02:00 12.4 µg/m3 -0.41 µg/m3 12.95 µg/m3 4.7 µg/m3 14.82 °C 72.57 % 1,017.34 mbar 0.76 m/s 294.09 Deg 0.02 µg/m3
2023-03-20 01:00 7.57 µg/m3 -0.2 µg/m3 13.5 µg/m3 4.77 µg/m3 15.07 °C 71.91 % 1,018.09 mbar 0.67 m/s 273.88 Deg 0.02 µg/m3
2023-03-20 00:00 3.49 µg/m3 -0.52 µg/m3 13.33 µg/m3 4.76 µg/m3 15.12 °C 71.09 % 1,018.60 mbar 0.66 m/s 239.02 Deg -0.06 µg/m3
2023-03-19 23:00 3.85 µg/m3 -0.56 µg/m3 13.48 µg/m3 4.8 µg/m3 15.07 °C 69.87 % 1,018.59 mbar 0.68 m/s 185.14 Deg 0.13 µg/m3
2023-03-19 22:00 5.9 µg/m3 -0.17 µg/m3 13.47 µg/m3 4.8 µg/m3 15.01 °C 69.87 % 1,018.50 mbar 0.71 m/s 167.35 Deg 0.18 µg/m3
2023-03-19 21:00 10.64 µg/m3 1.03 µg/m3 15.22 µg/m3 5.32 µg/m3 15.14 °C 68.47 % 1,017.90 mbar 0.76 m/s 167.96 Deg 0.9 µg/m3
2023-03-19 20:00 7.51 µg/m3 0.81 µg/m3 14.54 µg/m3 5.35 µg/m3 15.46 °C 66.79 % 1,018.02 mbar 0.72 m/s 220.89 Deg 1.01 µg/m3
2023-03-19 19:00 7.77 µg/m3 0.19 µg/m3 14.85 µg/m3 4.97 µg/m3 15.44 °C 67.01 % 1,017.57 mbar 0.76 m/s 217.65 Deg 0.37 µg/m3
2023-03-19 18:00 6.8 µg/m3 -0.72 µg/m3 15.47 µg/m3 4.87 µg/m3 16.06 °C 62.85 % 1,017.29 mbar 0.92 m/s 280.23 Deg 1.11 µg/m3
2023-03-19 17:00 6.67 µg/m3 -0.42 µg/m3 15.08 µg/m3 4.66 µg/m3 16.66 °C 61.74 % 1,017.19 mbar 0.94 m/s 204.66 Deg 0.95 µg/m3
2023-03-19 16:00 3.78 µg/m3 0.01 µg/m3 15.76 µg/m3 4.77 µg/m3 17.29 °C 59.01 % 1,016.96 mbar 0.95 m/s 151.66 Deg 0.49 µg/m3
2023-03-19 15:00 8.39 µg/m3 -0.37 µg/m3 16.54 µg/m3 4.88 µg/m3 17.23 °C 60.33 % 1,017.31 mbar 1.07 m/s 285.68 Deg 1.87 µg/m3
2023-03-19 14:00 12.39 µg/m3 -0.57 µg/m3 17.16 µg/m3 5.13 µg/m3 17.44 °C 60.27 % 1,017.81 mbar 1.02 m/s 204.83 Deg 3.42 µg/m3
2023-03-19 13:00 15.6 µg/m3 -0.4 µg/m3 16.25 µg/m3 4.99 µg/m3 17.66 °C 58.8 % 1,018.41 mbar 1.02 m/s 208.54 Deg 3.82 µg/m3
2023-03-19 12:00 20.85 µg/m3 0.16 µg/m3 15.92 µg/m3 4.71 µg/m3 17.17 °C 59.57 % 1,018.89 mbar 0.97 m/s 177.62 Deg 7.02 µg/m3
2023-03-19 11:00 10.36 µg/m3 -3.01 µg/m3 15.05 µg/m3 4.41 µg/m3 16.73 °C 61.49 % 1,019.05 mbar 0.8 m/s 281.65 Deg 2.47 µg/m3
2023-03-19 10:00 12.54 µg/m3 0.76 µg/m3 14.54 µg/m3 4.32 µg/m3 16.31 °C 62.55 % 1,018.91 mbar 0.76 m/s 298.7 Deg 3.08 µg/m3
2023-03-19 09:00 26.5 µg/m3 1.01 µg/m3 16.25 µg/m3 5.43 µg/m3 15.16 °C 68.25 % 1,018.70 mbar 0.57 m/s 225.13 Deg 6.93 µg/m3
2023-03-19 08:00 54.68 µg/m3 1.94 µg/m3 33.06 µg/m3 15.46 µg/m3 12.41 °C 82.14 % 1,018.20 mbar 0.9 m/s 198.78 Deg 43.87 µg/m3
2023-03-19 07:00 46.39 µg/m3 1.11 µg/m3 23.95 µg/m3 11.63 µg/m3 11.47 °C 84.89 % 1,017.57 mbar 1.46 m/s 198.83 Deg 35.4 µg/m3
2023-03-19 06:00 45.25 µg/m3 1.05 µg/m3 24.2 µg/m3 11.72 µg/m3 11.38 °C 85.43 % 1,016.85 mbar 0.67 m/s 198.91 Deg 7.61 µg/m3
2023-03-19 05:00 38.67 µg/m3 1.17 µg/m3 23.55 µg/m3 12.14 µg/m3 10.7 °C 85.79 % 1,016.90 mbar 1.63 m/s 206.4 Deg 6.48 µg/m3
2023-03-19 04:00 37.24 µg/m3 1.26 µg/m3 24.03 µg/m3 12.44 µg/m3 10.8 °C 85.83 % 1,016.89 mbar 1.28 m/s 212.08 Deg 1.72 µg/m3
2023-03-19 03:00 39.4 µg/m3 2.33 µg/m3 25.65 µg/m3 13.53 µg/m3 10.58 °C 84.13 % 1,017.30 mbar 1.98 m/s 208.53 Deg 1.64 µg/m3
2023-03-19 02:00 50.46 µg/m3 2.49 µg/m3 27.95 µg/m3 14.72 µg/m3 11.02 °C 83.7 % 1,017.32 mbar 1.79 m/s 212.7 Deg 6.67 µg/m3
2023-03-19 01:00 53.61 µg/m3 1.61 µg/m3 33.21 µg/m3 17.34 µg/m3 11.44 °C 81.8 % 1,017.31 mbar 1.59 m/s 208.37 Deg 14.25 µg/m3
2023-03-19 00:00 55.73 µg/m3 1.74 µg/m3 35.83 µg/m3 18.64 µg/m3 11.8 °C 80.97 % 1,017.22 mbar 1.48 m/s 205.95 Deg 30.94 µg/m3
2023-03-18 23:00 61.99 µg/m3 2 µg/m3 41.55 µg/m3 21.65 µg/m3 12.45 °C 78.79 % 1,017.44 mbar 1.3 m/s 211.51 Deg 32.91 µg/m3
2023-03-18 22:00 73.21 µg/m3 3.02 µg/m3 40.99 µg/m3 19.79 µg/m3 13.14 °C 76.3 % 1,017.51 mbar 1.22 m/s 216.61 Deg 35.82 µg/m3
2023-03-18 21:00 27.1 µg/m3 2.5 µg/m3 24.14 µg/m3 8.53 µg/m3 14.02 °C 69.05 % 1,017.40 mbar 0.86 m/s 192.85 Deg 5.19 µg/m3
2023-03-18 20:00 19.2 µg/m3 2.65 µg/m3 22.26 µg/m3 7.94 µg/m3 14.24 °C 67.69 % 1,016.97 mbar 1.03 m/s 195.38 Deg 1.98 µg/m3
2023-03-18 19:00 13.07 µg/m3 1.73 µg/m3 20.43 µg/m3 6.87 µg/m3 14.7 °C 64.95 % 1,016.57 mbar 0.75 m/s 221.43 Deg 1.47 µg/m3
2023-03-18 18:00 8.26 µg/m3 1.89 µg/m3 17.13 µg/m3 6.3 µg/m3 15.39 °C 61.68 % 1,016.41 mbar 2.11 m/s 193.53 Deg 1.27 µg/m3
2023-03-18 17:00 15.16 µg/m3 2.44 µg/m3 18.12 µg/m3 6.93 µg/m3 16.11 °C 58.42 % 1,016.44 mbar 1.86 m/s 189.57 Deg 2.93 µg/m3
2023-03-18 16:00 19.45 µg/m3 2.51 µg/m3 17.82 µg/m3 6.92 µg/m3 16.4 °C 56.42 % 1,016.83 mbar 2.03 m/s 185.42 Deg 5.73 µg/m3
2023-03-18 15:00 19.35 µg/m3 2.29 µg/m3 20.24 µg/m3 7.22 µg/m3 16.43 °C 55.83 % 1,017.10 mbar 1.95 m/s 191.1 Deg 5.82 µg/m3
2023-03-18 14:00 21.64 µg/m3 2.75 µg/m3 19.59 µg/m3 6.94 µg/m3 15.97 °C 55.2 % 1,017.51 mbar 2.23 m/s 188.22 Deg 6.28 µg/m3
2023-03-18 13:00 31.6 µg/m3 3.04 µg/m3 17.9 µg/m3 6.8 µg/m3 15.72 °C 55.02 % 1,018.23 mbar 1.97 m/s 187.18 Deg 13.58 µg/m3
2023-03-18 12:00 21.53 µg/m3 3.33 µg/m3 23.22 µg/m3 7.85 µg/m3 15.72 °C 55.45 % 1,018.67 mbar 0.99 m/s 199.07 Deg 10.3 µg/m3
2023-03-18 11:00 11.31 µg/m3 3.2 µg/m3 24.22 µg/m3 7.59 µg/m3 15.15 °C 56.92 % 1,018.94 mbar 0.83 m/s 200.48 Deg 2.34 µg/m3
2023-03-18 10:00 31.02 µg/m3 2.09 µg/m3 26.66 µg/m3 7.92 µg/m3 14.72 °C 57.56 % 1,018.99 mbar 0.6 m/s 308.21 Deg 19.23 µg/m3
2023-03-18 09:00 33.59 µg/m3 2.04 µg/m3 116.55 µg/m3 15.22 µg/m3 13.66 °C 62.73 % 1,018.91 mbar 0.53 m/s 123.96 Deg 12.07 µg/m3
2023-03-18 08:00 70.78 µg/m3 2.44 µg/m3 69.91 µg/m3 21.79 µg/m3 11.18 °C 77.6 % 1,018.48 mbar 1.59 m/s 203.85 Deg 78.53 µg/m3
2023-03-18 07:00 60.3 µg/m3 2.75 µg/m3 31.84 µg/m3 14.88 µg/m3 10.09 °C 81.77 % 1,018.09 mbar 1.75 m/s 205.26 Deg 59.55 µg/m3
2023-03-18 06:00 56.83 µg/m3 1.1 µg/m3 30.62 µg/m3 14.88 µg/m3 10.02 °C 81.94 % 1,017.80 mbar 2.04 m/s 206.83 Deg 43.37 µg/m3
2023-03-18 05:00 54.29 µg/m3 1.58 µg/m3 24.48 µg/m3 11.7 µg/m3 10.59 °C 80.61 % 1,017.64 mbar 1.75 m/s 207.18 Deg 25.62 µg/m3
2023-03-18 04:00 29.28 µg/m3 1.14 µg/m3 25.93 µg/m3 8.84 µg/m3 11.83 °C 71.02 % 1,017.51 mbar 0.6 m/s 240.68 Deg 1.47 µg/m3
2023-03-18 03:00 23.29 µg/m3 0.71 µg/m3 26.73 µg/m3 8.44 µg/m3 12.2 °C 69.11 % 1,017.74 mbar 0.46 m/s 247.95 Deg 0.25 µg/m3
2023-03-18 02:00 13.69 µg/m3 0.63 µg/m3 24.45 µg/m3 7.89 µg/m3 12.38 °C 68.64 % 1,018.21 mbar 0.56 m/s 165.64 Deg 0.09 µg/m3
2023-03-18 01:00 17.19 µg/m3 1.11 µg/m3 26.21 µg/m3 8.24 µg/m3 12.54 °C 67.83 % 1,018.44 mbar 0.63 m/s 261.65 Deg -0.16 µg/m3
2023-03-18 00:00 12.22 µg/m3 1.49 µg/m3 24.79 µg/m3 7.87 µg/m3 12.69 °C 67.7 % 1,018.53 mbar 0.64 m/s 284.04 Deg 0.13 µg/m3
2023-03-17 23:00 7.67 µg/m3 2.13 µg/m3 24.75 µg/m3 7.74 µg/m3 12.76 °C 68.05 % 1,018.62 mbar 0.64 m/s 271.01 Deg 0.2 µg/m3
2023-03-17 22:00 5.19 µg/m3 1.89 µg/m3 26.43 µg/m3 8.32 µg/m3 12.95 °C 68.96 % 1,018.43 mbar 0.77 m/s 240.62 Deg 0.15 µg/m3
2023-03-17 21:00 12.55 µg/m3 0.79 µg/m3 26.86 µg/m3 8.67 µg/m3 13.3 °C 69.4 % 1,018.13 mbar 0.79 m/s 200.18 Deg 0.45 µg/m3
2023-03-17 20:00 17.59 µg/m3 0.92 µg/m3 28.17 µg/m3 8.85 µg/m3 13.62 °C 67.55 % 1,017.72 mbar 0.67 m/s 235.12 Deg 1.1 µg/m3
2023-03-17 19:00 20.85 µg/m3 1.16 µg/m3 26.69 µg/m3 7.66 µg/m3 14.05 °C 64.08 % 1,017.28 mbar 0.69 m/s 282.79 Deg 1.01 µg/m3
2023-03-17 18:00 22.63 µg/m3 1.01 µg/m3 26.11 µg/m3 7.42 µg/m3 14.61 °C 63.86 % 1,016.86 mbar 0.78 m/s 257.11 Deg 2.88 µg/m3
2023-03-17 17:00 13.16 µg/m3 0.69 µg/m3 26.25 µg/m3 7.22 µg/m3 14.83 °C 65.28 % 1,016.55 mbar 0.73 m/s 248.24 Deg 1.3 µg/m3
2023-03-17 16:00 6.04 µg/m3 0.84 µg/m3 25.7 µg/m3 6.92 µg/m3 15.05 °C 65.74 % 1,016.54 mbar 0.77 m/s 302.74 Deg 0.77 µg/m3
2023-03-17 15:00 7.17 µg/m3 1.03 µg/m3 21.28 µg/m3 6.16 µg/m3 15.58 °C 59.36 % 1,016.57 mbar 0.88 m/s 264.18 Deg 1.02 µg/m3
2023-03-17 14:00 5.81 µg/m3 1 µg/m3 19.71 µg/m3 5.99 µg/m3 15.88 °C 56.86 % 1,016.68 mbar 1.08 m/s 187.28 Deg 0.79 µg/m3
2023-03-17 13:00 5.55 µg/m3 0.51 µg/m3 20.13 µg/m3 6.14 µg/m3 15.69 °C 56.87 % 1,016.98 mbar 1.04 m/s 213.31 Deg 0.63 µg/m3
2023-03-17 12:00 5.89 µg/m3 1.03 µg/m3 21.84 µg/m3 6.15 µg/m3 15.54 °C 57.86 % 1,017.19 mbar 0.91 m/s 210.56 Deg 1.05 µg/m3
2023-03-17 11:00 7.15 µg/m3 0.91 µg/m3 20.86 µg/m3 5.79 µg/m3 15.21 °C 59.35 % 1,017.10 mbar 0.88 m/s 182.26 Deg 1.72 µg/m3
2023-03-17 10:00 9.23 µg/m3 1.52 µg/m3 25.69 µg/m3 6.33 µg/m3 15.02 °C 60.58 % 1,016.93 mbar 0.71 m/s 189.66 Deg 1.48 µg/m3
2023-03-17 09:00 17.11 µg/m3 1.63 µg/m3 23.9 µg/m3 6.17 µg/m3 14.73 °C 63.27 % 1,016.65 mbar 0.63 m/s 156.11 Deg 5.91 µg/m3
