All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| MT25/000006 | Export of other organic solvents, washing liquids and mother liquors (EWC Code 07 01 04*) from Malta to Portugal through Italy, Spain and France | n/a | Dismissed | 09/09/2025 |
| EP 00301/25 | Event | Golden by | Granted | 10/09/2025 |
| EP 296/25 | ROUTE ENGINEERING SURVEY Interconnector 2 | Maghtab to Ragusa | Granted | 12/09/2025 |
| GBR/12/03814/25 | A1 - Construction and Demolition Waste | Zebbug | Granted | 09/09/2025 |
| GBR/12/03815/25 | A2 - Road Services and Furniture | Zebbug | Granted | 09/09/2025 |
| GBR/12/03817/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 09/09/2025 |
| GBR/12/03863/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 09/09/2025 |
| GBR/12/04037/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xghajra | Granted | 09/09/2025 |
| GBR/12/04038/25 | A5 - Other Non-Hazardous Waste | Xghajra | Granted | 09/09/2025 |
| GBR/12/04039/25 | D1 - Non Hazardous Liquid waste | Xghajra | Granted | 09/09/2025 |
| GBR/12/04040/25 | D3 - Other Hazardous Waste (including liquid waste) | Xghajra | Granted | 09/09/2025 |
| GBR/12/04098/25 | D1 - Non Hazardous Liquid waste | Birzebbuga | Granted | 09/09/2025 |
| GBR/12/04099/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birzebbuga | Granted | 09/09/2025 |
| GBR/12/04636/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 09/09/2025 |
| GBR/12/04640/25 | A1 - Construction and Demolition Waste | San Gwann | Granted | 09/09/2025 |
| GBR/12/04641/25 | A2 - Road Services and Furniture | San Gwann | Granted | 09/09/2025 |
| GBR/12/04642/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 09/09/2025 |
| GBR/12/04691/25 | A5 - Other Non-Hazardous Waste | Marsa | Granted | 09/09/2025 |
| GBR/12/04692/25 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 09/09/2025 |
| GBR/12/04697/25 | A2 - Road Services and Furniture | Marsa | Granted | 09/09/2025 |
| GBR/12/04698/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 09/09/2025 |
| GBR/12/04699/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsa | Granted | 09/09/2025 |
| GBR/12/04706/25 | A1 - Construction and Demolition Waste | Luqa | Granted | 09/09/2025 |
| GBR/12/04708/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 09/09/2025 |
| GBR/12/04709/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 09/09/2025 |
| GBR/12/04775/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 09/09/2025 |
| GBR/12/04963/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 09/09/2025 |
| GBR/12/04979/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 09/09/2025 |
| GBR/12/04980/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 09/09/2025 |
| GBR/12/04983/25 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 09/09/2025 |
| GBR/12/04984/25 | D1 - Non Hazardous Liquid waste | Zebbug | Granted | 09/09/2025 |
| GBR/12/04985/25 | D3 - Other Hazardous Waste (including liquid waste) | Zebbug | Granted | 09/09/2025 |
| GBR/12/04986/25 | A5 - Other Non-Hazardous Waste | Zebbug | Granted | 09/09/2025 |
| GBR/12/04987/25 | A2 - Road Services and Furniture | Mosta | Granted | 09/09/2025 |
| GBR/12/04988/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 09/09/2025 |
| GBR/12/04989/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mosta | Granted | 09/09/2025 |
| GBR/12/04990/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 09/09/2025 |
| GBR/12/05090/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 09/09/2025 |
| GBR/12/04891/25 | A1 - Construction and Demolition Waste | Gharghur | Granted | 10/09/2025 |
| GBR/12/04892/25 | A2 - Road Services and Furniture | Gharghur | Granted | 10/09/2025 |
| GBR/12/04893/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gharghur | Granted | 10/09/2025 |
| GBR/12/04895/25 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 10/09/2025 |
| GBR/12/04896/25 | A2 - Road Services and Furniture | Siggiewi | Granted | 10/09/2025 |
| GBR/12/04897/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 10/09/2025 |
| GBR/12/04898/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 10/09/2025 |
| GBR/12/04899/25 | A1 - Construction and Demolition Waste | Mtarfa | Granted | 10/09/2025 |
| GBR/12/04900/25 | A2 - Road Services and Furniture | Mtarfa | Granted | 10/09/2025 |
| GBR/12/04901/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mtarfa | Granted | 10/09/2025 |
| GBR/12/04902/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Lucija | Granted | 10/09/2025 |
| GBR/12/04903/25 | A5 - Other Non-Hazardous Waste | Marsa | Granted | 10/09/2025 |
| GBR/12/04905/25 | A1 - Construction and Demolition Waste | Bugibba | Granted | 10/09/2025 |
| GBR/12/04906/25 | A2 - Road Services and Furniture | Bugibba | Granted | 10/09/2025 |
| GBR/12/04907/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Bugibba | Granted | 10/09/2025 |
| GBR/12/04908/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 10/09/2025 |
| GBR/12/04909/25 | A1 - Construction and Demolition Waste | Birgu | Granted | 10/09/2025 |
| GBR/12/04910/25 | A2 - Road Services and Furniture | Birgu | Granted | 10/09/2025 |
| GBR/12/04911/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birgu | Granted | 10/09/2025 |
| GBR/12/04913/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birgu | Granted | 10/09/2025 |
| GBR/12/04991/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 10/09/2025 |
| GBR/12/04992/25 | A2 - Road Services and Furniture | Pieta' | Granted | 10/09/2025 |
| GBR/12/04993/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Pieta' | Granted | 10/09/2025 |
| GBR/12/04994/25 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 10/09/2025 |
| GBR/12/04995/25 | A2 - Road Services and Furniture | Siggiewi | Granted | 10/09/2025 |
| GBR/12/04996/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 10/09/2025 |
| GBR/12/04997/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 10/09/2025 |
| GBR/12/05003/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Mosta | Granted | 10/09/2025 |
| GBR/12/05004/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 10/09/2025 |
| GBR/12/04914/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Marsa | Granted | 11/09/2025 |
| GBR/12/04915/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 11/09/2025 |
| GBR/12/04918/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 11/09/2025 |
| GBR/12/04919/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Marsa | Granted | 11/09/2025 |
| GBR/12/04639/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 12/09/2025 |
| GBR/12/04668/25 | A1 - Construction and Demolition Waste | Zebbug | Granted | 12/09/2025 |
| GBR/12/04670/25 | C2 - Animal/Plant/Food Waste | Zebbug | Granted | 12/09/2025 |
| GBR/12/04671/25 | A2 - Road Services and Furniture | Zebbug | Granted | 12/09/2025 |
| GBR/12/04702/25 | A2 - Road Services and Furniture | Luqa | Granted | 12/09/2025 |
| GBR/12/04703/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 12/09/2025 |
| GBR/12/04704/25 | C2 - Animal/Plant/Food Waste | Luqa | Granted | 12/09/2025 |
| GBR/12/04827/25 | A1 - Construction and Demolition Waste | Xghajra | Granted | 12/09/2025 |
| GBR/12/04828/25 | A2 - Road Services and Furniture | Xghajra | Granted | 12/09/2025 |
| GBR/12/04829/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xghajra | Granted | 12/09/2025 |
| GBR/12/04830/25 | A2 - Road Services and Furniture | Zebbug | Granted | 12/09/2025 |
| GBR/12/04831/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 12/09/2025 |
| GBR/12/04832/25 | C1 - Sharps/Hospital/Pharmaceutical Waste | Zebbug | Granted | 12/09/2025 |
| GBR/12/04833/25 | A5 - Other Non-Hazardous Waste | Zebbug | Granted | 12/09/2025 |
| GBR/12/04834/25 | D3 - Other Hazardous Waste (including liquid waste) | Zebbug | Granted | 12/09/2025 |
| GBR/12/04835/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 12/09/2025 |
| GBR/12/04863/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 12/09/2025 |
| GBR/12/04871/25 | A1 - Construction and Demolition Waste | Victoria | Granted | 12/09/2025 |
| GBR/12/04872/25 | A2 - Road Services and Furniture | Victoria | Granted | 12/09/2025 |
| GBR/12/04873/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 12/09/2025 |
| GBR/12/04874/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 12/09/2025 |
| GBR/12/04875/25 | A1 - Construction and Demolition Waste | Victoria | Granted | 12/09/2025 |
| GBR/12/04876/25 | A2 - Road Services and Furniture | Victoria | Granted | 12/09/2025 |
| GBR/12/04877/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 12/09/2025 |
| GBR/12/04878/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 12/09/2025 |
| GBR/12/04887/25 | A1 - Construction and Demolition Waste | Victoria | Granted | 12/09/2025 |
| GBR/12/04888/25 | A2 - Road Services and Furniture | Victoria | Granted | 12/09/2025 |
| GBR/12/04889/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 12/09/2025 |
| GBR/12/04890/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 12/09/2025 |
| GBR/12/04916/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 12/09/2025 |
| GBR/12/04917/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Marsa | Granted | 12/09/2025 |
| GBR/12/04920/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 12/09/2025 |
| GBR/12/04921/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Marsa | Granted | 12/09/2025 |
| GBR/12/04981/25 | A2 - Road Services and Furniture | Mellieha | Granted | 12/09/2025 |
| GBR/12/05007/25 | A1 - Construction and Demolition Waste | Attard | Granted | 12/09/2025 |
| GBR/12/05008/25 | A2 - Road Services and Furniture | Attard | Granted | 12/09/2025 |
| GBR/12/05009/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Granted | 12/09/2025 |
| GBR/12/05011/25 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 12/09/2025 |
| GBR/12/05012/25 | A2 - Road Services and Furniture | Burmarrad | Granted | 12/09/2025 |
| GBR/12/05014/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 12/09/2025 |
| GBR/12/05016/25 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 12/09/2025 |
| GBR/12/05038/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 12/09/2025 |
| GBR/12/05059/25 | C1 - Sharps/Hospital/Pharmaceutical Waste | Luqa | Granted | 12/09/2025 |
| GBR/12/05081/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ba?rija | Granted | 12/09/2025 |
| GBR/12/05082/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ba?rija | Granted | 12/09/2025 |
| GBR/12/05083/25 | A1 - Construction and Demolition Waste | Attard | Granted | 12/09/2025 |
| GBR/12/05088/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 12/09/2025 |
| GBR/12/05089/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 12/09/2025 |
| GBR/12/05115/25 | C2 - Animal/Plant/Food Waste | Qrendi | Granted | 12/09/2025 |
| GBR/12/05116/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 12/09/2025 |
| GBR/12/05171/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 12/09/2025 |
| GBR/12/04635/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Refused | 09/09/2025 |
| GBR/12/04904/25 | A5 - Other Non-Hazardous Waste | Marsa | Refused | 10/09/2025 |
| GBR/12/04912/25 | A5 - Other Non-Hazardous Waste | Birgu | Refused | 10/09/2025 |
| GBR/12/04671/25 | A2 - Road Services and Furniture | Zebbug | Refused | 12/09/2025 |
| GBR/12/04862/25 | A5 - Other Non-Hazardous Waste | Mqabba | Refused | 12/09/2025 |
| GBR/12/05168/25 | A5 - Other Non-Hazardous Waste | Mqabba | Refused | 12/09/2025 |
| 19361 | 20 01 33* - batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | Kus Transfer Station at WasteServ Malta Ltd to Civic Amenity Site | Granted | 11/09/2025 |
| 19362 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | SAINT JAMES HOSPITAL to Thermal Treatment Facility WasteServ Malta Ltd | Granted | 11/09/2025 |
| 19363 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | All Facilities at WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 11/09/2025 |
| 19364 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | KusTransfer Station at WasteServ Malta Ltd to Civic Amenity Site | Granted | 11/09/2025 |
| 19365 | 20 01 21* - fluorescent tubes and other mercury-containing waste | Kus Transfer Station at WasteServ Malta Ltd to Civic Amenity Site | Granted | 11/09/2025 |
| 19367 | 20 01 33* - batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | Ecohive Complex at WasteServ Malta Ltd to Civic Amenity Site | Granted | 11/09/2025 |
| 19374 | 16 04 03* - other waste explosives | ECOHIVE Complex to Civic Amenity Site | Granted | 11/09/2025 |
| 19375 | 20 01 23* - discarded equipment containing chlorofluorocarbons | Kus Transfer Station at WasteServ Malta Ltd to Civic Amenity Site | Granted | 11/09/2025 |
| 19366 | 20 01 23* - discarded equipment containing chlorofluorocarbons | Kus Transfer Station at WasteServ Malta Ltd to Civic Amenity Site | Refused | 11/09/2025 |



