All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 00484/24 | Operation of 3 MCPs | IMRIEHEL | Granted | 16/03/2026 |
| EP 0004/26 | Transplanting of Trees | Marsaxlokk | Granted | 16/03/2026 |
| EP 0007/26 | Lincensed Tree Specialist | n/a | Granted | 17/03/2026 |
| EP 0008/26 | Annual Easter Camping | Buskett | Granted | 16/03/2026 |
| EP 0017/26 | Transplanting of trees | Mosta | Granted | 17/03/2026 |
| EP 0028/26 | Filming in Majjistral Park | Majjistral park | Granted | 16/03/2026 |
| EP 0029/26 | An Obstacle Course race | Majjistral park | Granted | 20/03/2026 |
| EP 0038/26 | Scouts camping at Verdala Palace | Siggiewi | Granted | 16/03/2026 |
| EP 0275/25 | Renewal of EP 0212/24/V1 | Various | granted | 18/03/2026 |
| Emergency 17/26 | Uprooting of 1 tree | ?a?-?ebbu? | Granted | 20/03/2026 |
| 2026MT0021 | Alligator watch straps import | Switzerland | Approved | 17/03/2026 |
| 2026MT0023 | Alligator watch straps import | Switzerland | Approved | 17/03/2026 |
| 2026MT0024 | Alligator watch straps import | Switzerland | Approved | 17/03/2026 |
| 2026MT0025 | Alligator watch straps import | Switzerland | Approved | 17/03/2026 |
| MT25/000036 | Export of other waste (including mixtures of materials) from mechanical treatment of waste containing dangerous substances (EWC Code 19 12 11*) to France through Italy | N/A | Granted | 17/03/2026 |
| GBR/12/06183/25 | A2 - Road Services and Furniture | Safi | Granted | 16/03/2026 |
| GBR/12/07084/25 | A2 - Road Services and Furniture | Safi | Granted | 16/03/2026 |
| GBR/12/07085/25 | A2 - Road Services and Furniture | Safi | Granted | 16/03/2026 |
| GBR/12/07088/25 | A2 - Road Services and Furniture | Safi | Granted | 16/03/2026 |
| GBR/12/07111/25 | A2 - Road Services and Furniture | Safi | Granted | 16/03/2026 |
| GBR/12/00177/26 | A1 - Construction and Demolition Waste | Sannat | Granted | 16/03/2026 |
| GBR/12/00178/26 | A2 - Road Services and Furniture | Sannat | Granted | 16/03/2026 |
| GBR/12/00179/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Sannat | Granted | 16/03/2026 |
| GBR/12/00891/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 16/03/2026 |
| GBR/12/00892/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Birkirkara | Granted | 16/03/2026 |
| GBR/12/00893/26 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 16/03/2026 |
| GBR/12/00894/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 16/03/2026 |
| GBR/12/00897/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 16/03/2026 |
| GBR/12/00899/26 | D3 - Other Hazardous Waste (including liquid waste) | Birkirkara | Granted | 16/03/2026 |
| GBR/12/00971/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 16/03/2026 |
| GBR/12/00974/26 | A2 - Road Services and Furniture | Zebbug | Granted | 16/03/2026 |
| GBR/12/00975/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 16/03/2026 |
| GBR/12/00980/26 | C2 - Animal/Plant/Food Waste | Zebbug | Granted | 16/03/2026 |
| GBR/12/00997/26 | A2 - Road Services and Furniture | Kalkara | Granted | 16/03/2026 |
| GBR/12/00998/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kalkara | Granted | 16/03/2026 |
| GBR/12/00999/26 | A5 - Other Non-Hazardous Waste | Kalkara | Granted | 16/03/2026 |
| GBR/12/01003/26 | A2 - Road Services and Furniture | Naxxar | Granted | 16/03/2026 |
| GBR/12/01004/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 16/03/2026 |
| GBR/12/01005/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Naxxar | Granted | 16/03/2026 |
| GBR/12/01006/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 16/03/2026 |
| GBR/12/01007/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 16/03/2026 |
| GBR/12/01044/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 16/03/2026 |
| GBR/12/01045/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 16/03/2026 |
| GBR/12/01052/26 | A2 - Road Services and Furniture | Zejtun | Granted | 16/03/2026 |
| GBR/12/01053/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gudja | Granted | 16/03/2026 |
| GBR/12/01054/26 | A1 - Construction and Demolition Waste | Gudja | Granted | 16/03/2026 |
| GBR/12/01089/26 | A5 - Other Non-Hazardous Waste | Mellieha | Granted | 16/03/2026 |
| GBR/12/01102/26 | A2 - Road Services and Furniture | Zejtun | Granted | 16/03/2026 |
| GBR/12/01183/26 | A1 - Construction and Demolition Waste | Kalkara | Granted | 16/03/2026 |
| GBR/12/01259/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 16/03/2026 |
| GBR/12/01261/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 16/03/2026 |
| GBR/12/01262/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 16/03/2026 |
| GBR/12/01263/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 16/03/2026 |
| GBR/12/01268/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 16/03/2026 |
| GBR/12/01270/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 16/03/2026 |
| GBR/12/01271/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 16/03/2026 |
| GBR/12/01272/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 16/03/2026 |
| GBR/12/01397/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Msida | Granted | 16/03/2026 |
| GBR/12/01398/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Msida | Granted | 16/03/2026 |
| GBR/12/06191/25 | A2 - Road Services and Furniture | Safi | Granted | 17/03/2026 |
| GBR/12/00843/26 | A2 - Road Services and Furniture | Zebbug | Granted | 17/03/2026 |
| GBR/12/00844/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 17/03/2026 |
| GBR/12/00985/26 | D1 - Non Hazardous Liquid waste | Gharghur | Granted | 17/03/2026 |
| GBR/12/00986/26 | A1 - Construction and Demolition Waste | Gharghur | Granted | 17/03/2026 |
| GBR/12/01281/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01282/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01288/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01290/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01291/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01294/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01298/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01300/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01305/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01306/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01308/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01309/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01310/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01311/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01312/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01313/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 17/03/2026 |
| GBR/12/01409/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Qormi | Granted | 17/03/2026 |
| GBR/12/01410/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 17/03/2026 |
| GBR/12/01647/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 17/03/2026 |
| GBR/12/00181/26 | C2 - Animal/Plant/Food Waste | Sannat | Refused | 16/03/2026 |
| GBR/12/00895/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Refused | 16/03/2026 |
| GBR/12/00981/26 | C2 - Animal/Plant/Food Waste | Zebbug | Refused | 16/03/2026 |
| GBR/12/00996/26 | A1 - Construction and Demolition Waste | Kalkara | Refused | 16/03/2026 |
| GBR/12/01002/26 | A1 - Construction and Demolition Waste | Naxxar | Refused | 16/03/2026 |
| GBR/12/01260/26 | A2 - Road Services and Furniture | Burmarrad | Refused | 16/03/2026 |
| GBR/12/01274/26 | A1 - Construction and Demolition Waste | Burmarrad | Refused | 16/03/2026 |
| GBR/12/01278/26 | A1 - Construction and Demolition Waste | Burmarrad | Refused | 16/03/2026 |
| GBR/12/01284/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 16/03/2026 |
| GBR/12/01292/26 | A2 - Road Services and Furniture | Burmarrad | Refused | 16/03/2026 |
| GBR/12/01296/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 16/03/2026 |
| GBR/12/01307/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 16/03/2026 |
| GBR/12/05980/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Refused | 17/03/2026 |
| GBR/12/00558/26 | A2 - Road Services and Furniture | Rabat | Refused | 17/03/2026 |
| GBR/12/00780/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Refused | 17/03/2026 |
| GBR/12/00828/26 | A1 - Construction and Demolition Waste | Naxxar | Refused | 17/03/2026 |
| GBR/12/00842/26 | A1 - Construction and Demolition Waste | Zebbug | Refused | 17/03/2026 |
| GBR/12/01108/26 | A1 - Construction and Demolition Waste | Zebbug | Refused | 17/03/2026 |
| GBR/12/01333/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Refused | 17/03/2026 |
| GBR/12/01043/26 | A2 - Road Services and Furniture | Zebbug | Refused | 18/03/2026 |
| GBR/12/01044/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Refused | 18/03/2026 |
| GBR/12/01045/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Refused | 18/03/2026 |
| GBR/12/01767/26 | A2 - Road Services and Furniture | Safi | Refused | 18/03/2026 |
| GBR/12/01166/26 | A1 - Construction and Demolition Waste | Fgura | Refused | 20/03/2026 |
| GBR/12/01216/26 | A1 - Construction and Demolition Waste | Fgura | Refused | 20/03/2026 |
| GBR/12/01325/26 | A5 - Other Non-Hazardous Waste | Fgura | Refused | 20/03/2026 |
| GBR/12/01328/26 | D1 - Non Hazardous Liquid waste | Fgura | Refused | 20/03/2026 |
| GBR/12/01340/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Refused | 20/03/2026 |
| GBR/12/01341/26 | C2 - Animal/Plant/Food Waste | Fgura | Refused | 20/03/2026 |
| GBR/12/01342/26 | A1 - Construction and Demolition Waste | Fgura | Refused | 20/03/2026 |
| GBR/12/01343/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Refused | 20/03/2026 |
| GBR/12/01761/26 | A2 - Road Services and Furniture | Safi | Refused | 20/03/2026 |
| 19808 | 20 03 07 - bulky waste | Gharb Local Council to Civic Amenity Site | Granted | 16/03/2026 |
| 19811 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Gharb Local Council to Civic Amenity Site | Granted | 16/03/2026 |
| 19916 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Ghajnsielem Local Council to Civic Amenity Site | Granted | 16/03/2026 |
| 19918 | 20 03 07 - bulky waste | Ghajnsielem Local Council to Civic Amenity Site | Granted | 16/03/2026 |
| 19843 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | All Wasteserv CA Sites to Civic Amenity Site | Granted | 18/03/2026 |
| 19844 | 20 01 21* - fluorescent tubes and other mercury-containing waste | All CA sites at WastServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19845 | 20 01 23* - discarded equipment containing chlorofluorocarbons | All CA sites WasteServe to Civic Amenity Site | Granted | 18/03/2026 |
| 19846 | 16 02 11* - discarded equipment containing chlorofluorocarbons, HCFC, HFC | MMRF at WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19847 | 16 02 13* - discarded equipment containing hazardous componentsÊ(1)Êother than those mentioned in 16 02 09 to 16 02 12 | MMRF at WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19848 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | All Facilities at WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 18/03/2026 |
| 19850 | 20 01 21* - fluorescent tubes and other mercury-containing waste | WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 18/03/2026 |
| 19851 | 20 01 23* - discarded equipment containing chlorofluorocarbons | WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 18/03/2026 |
| 19852 | 20 01 33* - batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 18/03/2026 |
| 19853 | 20 01 33* - batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | Kus Transfer Station at WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19854 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | KusTransfer Station at WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19855 | 20 01 21* - fluorescent tubes and other mercury-containing waste | Kus Transfer Station at WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19856 | 20 01 23* - discarded equipment containing chlorofluorocarbons | Kus Transfer Station at WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19857 | 13 02 08* - other engine, gear and lubricating oils | Tal-Kus Transfer Station (KTS) to Civic Amenity Site | Granted | 18/03/2026 |
| 19908 | 16 02 13* - discarded equipment containing hazardous componentsÊ(1)Êother than those mentioned in 16 02 09 to 16 02 12 | All facilities at WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 18/03/2026 |
| 19909 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | All facilities at WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 18/03/2026 |
| 19910 | 20 01 33* - batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | Ecohive Complex WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19911 | 16 04 03* - other waste explosives | Ecohive Complex WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19912 | 20 01 23* - discarded equipment containing chlorofluorocarbons | Ecohive Complex WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19913 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Ecohive Complex WasteServ Malta Ltd to Civic Amenity Site | Granted | 18/03/2026 |
| 19935 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Santa Lucija Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 18/03/2026 |
| 19936 | 20 03 07 - bulky waste | Santa Lucija Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 18/03/2026 |
| EP 00426/25 | Registration as a waste broker | Bordighera (IM), Italy | Granted | 18/03/2026 |
| EP 00046/26 | Registration as a waste broker | Marsaskala | Granted | 18/03/2026 |
| EP 00054/26 | Registration as a waste broker | Zejtun | Granted | 18/03/2026 |



