| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-07-14T20:00:00+01:00 | 0.124 | 3.908 | 98.391 | 20.42 | 10.413 |
| 2026-07-14T21:00:00+01:00 | 0.096 | 4.168 | 96.122 | 19.84 | 10.424 |
| 2026-07-14T22:00:00+01:00 | 0.061 | 4.587 | 94.455 | 19.416 | 10.461 |
| 2026-07-14T23:00:00+01:00 | -0.011 | 5.065 | 92.219 | 19.271 | 10.481 |
| 2026-07-15T00:00:00+01:00 | -0.038 | 7.383 | 87.616 | 19.465 | 10.707 |
| 2026-07-15T01:00:00+01:00 | -0.105 | 7.864 | 85.329 | 18.953 | 10.607 |
| 2026-07-15T02:00:00+01:00 | -0.161 | 7.496 | 82.172 | 18.228 | 10.326 |
| 2026-07-15T03:00:00+01:00 | -0.165 | 7.239 | 78.334 | 17.403 | 10.164 |
| 2026-07-15T04:00:00+01:00 | -0.166 | 7.041 | 75.397 | 16.773 | 10.088 |
| 2026-07-15T05:00:00+01:00 | -0.181 | 7.125 | 72.687 | 16.661 | 10.011 |
| 2026-07-15T06:00:00+01:00 | -0.118 | 7.65 | 69.856 | 16.935 | 9.98 |
| 2026-07-15T07:00:00+01:00 | 0.013 | 8.084 | 67.495 | 17.666 | 10.017 |
| 2026-07-15T08:00:00+01:00 | 0.041 | 5.934 | 69.251 | 17.721 | 9.821 |
| 2026-07-15T09:00:00+01:00 | 0.177 | 5.663 | 69.774 | 18.429 | 9.888 |
| 2026-07-15T10:00:00+01:00 | 0.316 | 6.022 | 72.097 | 19.8 | 9.976 |
| 2026-07-15T11:00:00+01:00 | 0.405 | 6.492 | 76.714 | 20.806 | 9.982 |
| 2026-07-15T12:00:00+01:00 | 0.504 | 6.94 | 80.217 | 21.738 | 10.025 |
| 2026-07-15T13:00:00+01:00 | 0.603 | 6.65 | 83.011 | 22.279 | 10.092 |
| 2026-07-15T14:00:00+01:00 | 0.721 | 5.968 | 85.202 | 22.038 | 9.929 |
| 2026-07-15T15:00:00+01:00 | 0.69 | 5.157 | 88.017 | 22.435 | 9.722 |
| 2026-07-15T16:00:00+01:00 | 0.717 | 5.087 | 89.421 | 23.191 | 9.564 |
| 2026-07-15T17:00:00+01:00 | 0.663 | 4.931 | 90.056 | 23.508 | 9.392 |
| 2026-07-15T18:00:00+01:00 | 0.587 | 4.753 | 89.731 | 23.18 | 9.296 |
| 2026-07-15T19:00:00+01:00 | 0.532 | 4.645 | 89.418 | 23.21 | 9.319 |
| 2026-07-15T20:00:00+01:00 | 0.439 | 4.582 | 89.241 | 22.822 | 9.298 |
| 2026-07-15T21:00:00+01:00 | 0.351 | 5.355 | 88.439 | 22.657 | 9.353 |
| 2026-07-15T22:00:00+01:00 | 0.201 | 5.721 | 87.581 | 23.082 | 9.759 |
| 2026-07-15T23:00:00+01:00 | 0.12 | 5.867 | 86.075 | 22.677 | 10.152 |
| 2026-07-16T00:00:00+01:00 | 0.04 | 5.699 | 84.716 | 22.365 | 10.502 |
| 2026-07-16T01:00:00+01:00 | -0.035 | 5.698 | 82.676 | 22.188 | 10.945 |
| 2026-07-16T02:00:00+01:00 | -0.06 | 5.915 | 78.792 | 22.33 | 11.474 |
| 2026-07-16T03:00:00+01:00 | -0.093 | 6.505 | 73.649 | 22.421 | 11.979 |
| 2026-07-16T04:00:00+01:00 | -0.041 | 7.542 | 69.573 | 23.338 | 12.585 |
| 2026-07-16T05:00:00+01:00 | -0.035 | 8.664 | 65.082 | 24.368 | 13.086 |
| 2026-07-16T06:00:00+01:00 | 0.043 | 10.464 | 60.628 | 25.699 | 13.55 |
| 2026-07-16T07:00:00+01:00 | 0.339 | 12.446 | 56.864 | 27.292 | 14.418 |
| 2026-07-16T08:00:00+01:00 | 0.811 | 15.021 | 55.401 | 29.013 | 14.899 |
| 2026-07-16T09:00:00+01:00 | 1.111 | 16.575 | 57.694 | 30.417 | 14.925 |
| 2026-07-16T10:00:00+01:00 | 1.562 | 19.079 | 62.062 | 31.768 | 14.824 |
| 2026-07-16T11:00:00+01:00 | 2.286 | 22.362 | 67.271 | 34.256 | 14.724 |
| 2026-07-16T12:00:00+01:00 | 2.48 | 23.048 | 75.565 | 35.878 | 14.516 |
| 2026-07-16T13:00:00+01:00 | 2.917 | 24.467 | 85.427 | 37.447 | 14.431 |
| 2026-07-16T14:00:00+01:00 | 3.075 | 24.43 | 96.777 | 39.96 | 14.137 |
| 2026-07-16T15:00:00+01:00 | 2.86 | 23.201 | 108.634 | 42.037 | 13.701 |
| 2026-07-16T16:00:00+01:00 | 2.482 | 21.609 | 116.845 | 42.225 | 13.662 |
| 2026-07-16T17:00:00+01:00 | 2.287 | 21.048 | 120.082 | 42.259 | 13.92 |
| 2026-07-16T18:00:00+01:00 | 1.911 | 19.261 | 120.683 | 42.291 | 14.313 |
| 2026-07-16T19:00:00+01:00 | 1.218 | 16.168 | 119.25 | 41.893 | 15.057 |
| 2026-07-16T20:00:00+01:00 | 0.962 | 15.482 | 113.749 | 42.618 | 16.329 |
| 2026-07-16T21:00:00+01:00 | 0.495 | 12.851 | 108.459 | 42.752 | 17.508 |
| 2026-07-16T22:00:00+01:00 | 0.296 | 12.883 | 98.852 | 42.77 | 19.083 |
| 2026-07-16T23:00:00+01:00 | 0.213 | 13.936 | 89.073 | 40.749 | 19.324 |
| 2026-07-17T00:00:00+01:00 | 0.137 | 13.741 | 83.103 | 39.454 | 18.91 |
| 2026-07-17T01:00:00+01:00 | 0.034 | 13.424 | 78.922 | 38.886 | 18.659 |
| 2026-07-17T02:00:00+01:00 | -0.048 | 13.562 | 76.351 | 38.177 | 18.499 |
| 2026-07-17T03:00:00+01:00 | -0.084 | 12.801 | 75.442 | 36.824 | 18.1 |
| 2026-07-17T04:00:00+01:00 | -0.066 | 11.98 | 74.552 | 34.584 | 17.312 |
| 2026-07-17T05:00:00+01:00 | -0.044 | 11.849 | 72.053 | 33.229 | 16.702 |
| 2026-07-17T06:00:00+01:00 | 0.322 | 13.363 | 69.683 | 31.83 | 15.885 |
| 2026-07-17T07:00:00+01:00 | 0.958 | 16.323 | 67.896 | 33.955 | 16.048 |
| 2026-07-17T08:00:00+01:00 | 1.33 | 18.451 | 67.216 | 36.242 | 16.398 |
| 2026-07-17T09:00:00+01:00 | 1.548 | 19.347 | 69.297 | 39.306 | 16.641 |
| 2026-07-17T10:00:00+01:00 | 1.752 | 19.823 | 72.981 | 42.677 | 16.647 |
| 2026-07-17T11:00:00+01:00 | 1.92 | 20.717 | 77.244 | 44.841 | 16.467 |
| 2026-07-17T12:00:00+01:00 | 2.211 | 22.412 | 81.84 | 46.792 | 16.146 |
| 2026-07-17T13:00:00+01:00 | 2.608 | 24.566 | 87.243 | 47.912 | 15.677 |
| 2026-07-17T14:00:00+01:00 | 2.714 | 24.143 | 95.554 | 48.425 | 15.038 |
| 2026-07-17T15:00:00+01:00 | 2.562 | 22.729 | 102.355 | 47.542 | 14.649 |
| 2026-07-17T16:00:00+01:00 | 2.673 | 22.466 | 106.596 | 47.044 | 14.716 |
| 2026-07-17T17:00:00+01:00 | 2.556 | 21.616 | 110.038 | 44.732 | 14.618 |
| 2026-07-17T18:00:00+01:00 | 2.455 | 21.511 | 112.179 | 42.745 | 14.698 |
| 2026-07-17T19:00:00+01:00 | 2.316 | 22.272 | 113.143 | 41.529 | 14.809 |
| 2026-07-17T20:00:00+01:00 | 2.034 | 23.135 | 114.401 | 42.289 | 15.082 |
| 2026-07-17T21:00:00+01:00 | 1.653 | 24.768 | 114.63 | 43.135 | 15.343 |
| 2026-07-17T22:00:00+01:00 | 1.124 | 23.515 | 113.739 | 41.969 | 15.33 |
| 2026-07-17T23:00:00+01:00 | 0.657 | 23.077 | 110.123 | 40.252 | 15.15 |
| 2026-07-18T00:00:00+01:00 | 0.184 | 22.486 | 107.62 | 39.1 | 14.961 |
| 2026-07-18T01:00:00+01:00 | 0.059 | 22.04 | 104.836 | 38.493 | 14.969 |
| 2026-07-18T02:00:00+01:00 | -0.039 | 20.656 | 101.26 | 37.607 | 14.948 |
| 2026-07-18T03:00:00+01:00 | -0.052 | 18.949 | 97.525 | 37.487 | 14.901 |
| 2026-07-18T04:00:00+01:00 | -0.078 | 15.981 | 92.985 | 35.783 | 14.662 |
| 2026-07-18T05:00:00+01:00 | -0.09 | 12.022 | 89.822 | 34.397 | 14.332 |
| 2026-07-18T06:00:00+01:00 | -0.075 | 10.413 | 86.876 | 34.698 | 14.357 |
| 2026-07-18T07:00:00+01:00 | -0.03 | 7.785 | 85.529 | 35.577 | 14.466 |
| 2026-07-18T08:00:00+01:00 | 0.049 | 6.064 | 82.954 | 36.485 | 14.398 |
| 2026-07-18T09:00:00+01:00 | 0.157 | 5.824 | 80.546 | 36.597 | 14.001 |
| 2026-07-18T10:00:00+01:00 | 0.203 | 6.078 | 79.414 | 37.039 | 13.631 |
| 2026-07-18T11:00:00+01:00 | 0.228 | 6.215 | 80.651 | 37.817 | 13.365 |
| 2026-07-18T12:00:00+01:00 | 0.26 | 6.322 | 83.253 | 38.865 | 13.248 |
| 2026-07-18T13:00:00+01:00 | 0.253 | 5.83 | 86.918 | 40.578 | 13.269 |
| 2026-07-18T14:00:00+01:00 | 0.287 | 5.302 | 91.963 | 43.063 | 13.321 |
| 2026-07-18T15:00:00+01:00 | 0.237 | 4.71 | 97.36 | 45.968 | 13.514 |
| 2026-07-18T16:00:00+01:00 | 0.153 | 4.465 | 101.357 | 47.698 | 13.995 |
| 2026-07-18T17:00:00+01:00 | 0.086 | 4.284 | 105.04 | 50.945 | 14.721 |
| 2026-07-18T18:00:00+01:00 | 0.053 | 3.981 | 108.607 | 55.035 | 15.679 |
| 2026-07-18T19:00:00+01:00 | 0.019 | 3.771 | 109.566 | 58.069 | 16.639 |
| 2026-07-18T20:00:00+01:00 | -0.027 | 3.832 | 109.84 | 61.256 | 17.638 |
| 2026-07-18T21:00:00+01:00 | -0.034 | 4.031 | 109.368 | 63.83 | 18.739 |
| 2026-07-18T22:00:00+01:00 | -0.077 | 4.006 | 108.368 | 65.294 | 19.875 |
| 2026-07-18T23:00:00+01:00 | -0.079 | 4.445 | 107.255 | 66.421 | 20.991 |
| 2026-07-19T00:00:00+01:00 | -0.101 | 5.288 | 105.438 | 68.123 | 22.105 |
| 2026-07-19T01:00:00+01:00 | -0.128 | 5.988 | 102.012 | -242.228 | -286.858 |
| 2026-07-19T02:00:00+01:00 | -0.13 | 7.214 | 96.131 | -240.54 | -285.736 |
| 2026-07-19T03:00:00+01:00 | -0.131 | 9.154 | 91.823 | -240.564 | -285.078 |
| 2026-07-19T04:00:00+01:00 | -0.105 | 9.249 | 88.127 | -240.918 | -284.573 |
| 2026-07-19T05:00:00+01:00 | -0.12 | 9.185 | 83.315 | -241.366 | -284.338 |
| 2026-07-19T06:00:00+01:00 | -0.111 | 10.052 | 77.834 | -241.518 | -284.199 |
| 2026-07-19T07:00:00+01:00 | -0.012 | 11.11 | 72.984 | -242.013 | -284.221 |
| 2026-07-19T08:00:00+01:00 | 0.133 | 11.66 | 71.374 | -241.634 | -284.425 |
| 2026-07-19T09:00:00+01:00 | 0.341 | 12.914 | 71.786 | 70.319 | 25.699 |
| 2026-07-19T10:00:00+01:00 | 0.641 | 13.892 | 75.671 | 68.325 | 24.598 |
| 2026-07-19T11:00:00+01:00 | 1.094 | 14.679 | 80.62 | -405.543 | -448.198 |
| 2026-07-19T12:00:00+01:00 | 1.185 | 15.573 | 87.542 | -404.74 | -448.575 |
| 2026-07-19T13:00:00+01:00 | 1.296 | 16.581 | 95.52 | -403.195 | -448.865 |
| 2026-07-19T14:00:00+01:00 | 1.323 | 15.778 | 103.164 | -403.135 | -449.721 |
| 2026-07-19T15:00:00+01:00 | 1.262 | 14.551 | 111.384 | -402.99 | -450.361 |
| 2026-07-19T16:00:00+01:00 | 1.132 | 13.234 | 118.437 | -402.947 | -450.322 |
| 2026-07-19T17:00:00+01:00 | 0.945 | 11.303 | 122.853 | -343.727 | -391.09 |
| 2026-07-19T18:00:00+01:00 | 0.608 | 9.119 | 125.781 | -343.485 | -391.034 |
| 2026-07-19T19:00:00+01:00 | 0.166 | 6.502 | 127.848 | 72.939 | 22.933 |
| 2026-07-19T20:00:00+01:00 | 0.323 | 6.968 | 124.433 | 73.018 | 22.934 |
| 2026-07-19T21:00:00+01:00 | 0.244 | 8.556 | 117.527 | 72.627 | 23.177 |
| 2026-07-19T22:00:00+01:00 | 0.292 | 13.422 | 108.234 | 73.062 | 23.501 |
| 2026-07-19T23:00:00+01:00 | 0.243 | 15.644 | 101.152 | 73.382 | 23.642 |
| 2026-07-20T00:00:00+01:00 | 0.309 | 18.859 | 92.005 | 74.469 | 23.568 |
| 2026-07-20T01:00:00+01:00 | 0.819 | 24.053 | 84.454 | 76.432 | 23.653 |
| 2026-07-20T02:00:00+01:00 | 0.85 | 24.15 | 84.023 | 77.77 | 23.841 |
| 2026-07-20T03:00:00+01:00 | 0.838 | 24.247 | 82.139 | 77.787 | 23.157 |
| 2026-07-20T04:00:00+01:00 | 0.579 | 22.746 | 82.33 | 78.99 | 23.218 |
| 2026-07-20T05:00:00+01:00 | 0.576 | 20.293 | 85.819 | 80.766 | 23.131 |
| 2026-07-20T06:00:00+01:00 | 0.507 | 16.338 | 95.401 | 82.877 | 23.478 |
| 2026-07-20T07:00:00+01:00 | 0.611 | 16.319 | 101.193 | 85.554 | 24.161 |
| 2026-07-20T08:00:00+01:00 | 0.634 | 14.359 | 107.021 | 86.47 | 24.181 |
| 2026-07-20T09:00:00+01:00 | 0.061 | 9.242 | 114.162 | 86.79 | 24.19 |
| 2026-07-20T10:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T11:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T12:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T13:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T14:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T15:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T16:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T17:00:00+01:00 | 3.896 | 14.805 | 125.499 | 93.234 | 24.762 |
| 2026-07-20T18:00:00+01:00 | 3.327 | 13.703 | 125.885 | 91.641 | 24.372 |
| 2026-07-20T19:00:00+01:00 | 2.923 | 12.923 | 124.256 | 90.316 | 24.031 |
| 2026-07-20T20:00:00+01:00 | 1.511 | 10.527 | 121.454 | 84.865 | 22.934 |
| 2026-07-20T21:00:00+01:00 | 0.274 | 8.451 | 116.578 | 79.2 | 22.106 |
| 2026-07-20T22:00:00+01:00 | 0.189 | 11.363 | 108.265 | 77.627 | 22.043 |
| 2026-07-20T23:00:00+01:00 | 0.182 | 15.766 | 100.462 | 76.54 | 22.292 |
| 2026-07-21T00:00:00+01:00 | 0.093 | 16.945 | 99.169 | 74.626 | 22.482 |
| 2026-07-21T01:00:00+01:00 | 0.063 | 16.201 | 99.902 | 72.443 | 22.323 |
| 2026-07-21T02:00:00+01:00 | 0.062 | 15.894 | 99.775 | 70.19 | 21.958 |
| 2026-07-21T03:00:00+01:00 | 0.027 | 15.391 | 101.778 | 68.153 | 21.949 |
| 2026-07-21T04:00:00+01:00 | -0.009 | 14.828 | 104.945 | 66.929 | 22.149 |
| 2026-07-21T05:00:00+01:00 | -0.005 | 14.59 | 108.57 | 66.975 | 22.35 |
| 2026-07-21T06:00:00+01:00 | 0.008 | 13.605 | 111.876 | 66.989 | 22.602 |
| 2026-07-21T07:00:00+01:00 | 0.198 | 12.972 | 114.289 | 68.312 | 22.992 |
| 2026-07-21T08:00:00+01:00 | 0.445 | 13.995 | 111.581 | 70.14 | 23.237 |
| 2026-07-21T09:00:00+01:00 | 0.7 | 16.93 | 108.531 | 75.044 | 24.191 |
| 2026-07-21T10:00:00+01:00 | 0.865 | 18.406 | 106.8 | 79.17 | 25.501 |
| 2026-07-21T11:00:00+01:00 | 1.028 | 19.829 | 104.467 | 86.089 | 26.79 |
| 2026-07-21T12:00:00+01:00 | 1.313 | 21.674 | 104.634 | 95.259 | 28.846 |
| 2026-07-21T13:00:00+01:00 | 1.559 | 24.523 | 107.775 | 101.024 | 30.717 |
| 2026-07-21T14:00:00+01:00 | 1.651 | 23.571 | 114.504 | 103.163 | 31.166 |
| 2026-07-21T15:00:00+01:00 | 1.531 | 20.289 | 122.82 | 104.494 | 31.193 |
| 2026-07-21T16:00:00+01:00 | 1.34 | 18.256 | 129.559 | 105.835 | 31.295 |
| 2026-07-21T17:00:00+01:00 | 1.196 | 16.487 | 132.01 | 102.963 | 30.715 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



