All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 49/26 | Hard Pruning of Ficus nitida Trees | 108/110, Vjal il-Labour, Naxxar | Granted | 18/05/2026 |
| EP 79/26 | Water Sampling for eDNA Analysis in the waters surrounding Filfla | Filfla | Granted | 18/05/2026 |
| EP 81/26 | Replanting of naturally uprooted Posidonia oceanica shoots at Xlendi Bay, Gozo | Xlendi, Gozo | Granted | 18/05/2026 |
| EP 98/26 | Trail running race in Buskett Woodlands | Buskett Woodlands | Granted | 18/05/2026 |
| EP 103/26 | Company event at Popeye Village, Mellieha | Mellieha | Granted | 18/05/2026 |
| EP 108/26 | Restoration of Posidonia oceanica meadows at Salini | Salini, Saint PaulÕs Bay | Granted | 18/05/2026 |
| EP 130/26 | To carry out educational dives around Filfla | Filfla | Granted | 18/05/2026 |
| EP 150/26 | Lincensed Tree Specialist | n/a | Granted | 18/05/2026 |
| EP 163/26 | xterra triathlon | Majjistral and Ramla il mixquqa | Granted | 22/05/2026 |
| EP 164/26 | Transplanting of Trees | 18, Triq it-Tnax ta' Dicembru 1957, Munxar, MXR 1451 | Determined | 19/05/2026 |
| EP 178/26 | International Outdoor Day at Golden Bay | Mellieha | Granted | 18/05/2026 |
| EP 179/26 | Beach clean up | White Tower Bay, Mellieha | Granted | 18/05/2026 |
| EP 180/26 | Cultural outing on St. Paul's Island | St. Paul's Island | Granted | 18/05/2026 |
| EP 392/25/V1 | Modification of EP 392/25 uprooting of trees | Mon Ideal, Trejqet San Injazju, Sliema, SLM 2026 | Granted | 18/05/2026 |
| emergency 23/26 | Uprooting of 1 tree | Tal Barrani | Granted | 20/05/2026 |
| emergency 24/26 | Uprooting of 1 tree | Triq it-Torri, Sliema | Granted | 20/05/2026 |
| GBR/12/01802/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Granted | 20/05/2026 |
| GBR/12/02715/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 20/05/2026 |
| GBR/12/02735/26 | A1 - Construction and Demolition Waste | Fgura | Granted | 20/05/2026 |
| GBR/12/02736/26 | A2 - Road Services and Furniture | Fgura | Granted | 20/05/2026 |
| GBR/12/02762/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 20/05/2026 |
| GBR/12/02764/26 | A2 - Road Services and Furniture | Naxxar | Granted | 20/05/2026 |
| GBR/12/02765/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 20/05/2026 |
| GBR/12/02781/26 | D3 - Other Hazardous Waste (including liquid waste) | Attard | Granted | 20/05/2026 |
| GBR/12/02783/26 | D1 - Non Hazardous Liquid waste | Attard | Granted | 20/05/2026 |
| GBR/12/02802/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 20/05/2026 |
| GBR/12/02809/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 20/05/2026 |
| GBR/12/02810/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 20/05/2026 |
| GBR/12/02826/26 | A1 - Construction and Demolition Waste | Attard | Granted | 20/05/2026 |
| GBR/12/02827/26 | A2 - Road Services and Furniture | Attard | Granted | 20/05/2026 |
| GBR/12/02828/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Granted | 20/05/2026 |
| GBR/12/02829/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Attard | Granted | 20/05/2026 |
| GBR/12/02899/26 | A2 - Road Services and Furniture | Zabbar | Granted | 20/05/2026 |
| GBR/12/02900/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 20/05/2026 |
| GBR/12/02901/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Mosta | Granted | 20/05/2026 |
| GBR/12/00782/26 | A2 - Road Services and Furniture | Mellieha | Granted | 21/05/2026 |
| GBR/12/01986/26 | A2 - Road Services and Furniture | Zejtun | Granted | 21/05/2026 |
| GBR/12/01990/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zejtun | Granted | 21/05/2026 |
| GBR/12/02237/26 | A2 - Road Services and Furniture | Qormi | Granted | 21/05/2026 |
| GBR/12/02259/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02260/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02435/26 | A1 - Construction and Demolition Waste | Ghaxaq | Granted | 21/05/2026 |
| GBR/12/02436/26 | A2 - Road Services and Furniture | Ghaxaq | Granted | 21/05/2026 |
| GBR/12/02437/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghaxaq | Granted | 21/05/2026 |
| GBR/12/02524/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Lucija | Granted | 21/05/2026 |
| GBR/12/02562/26 | A1 - Construction and Demolition Waste | Santa Venera | Granted | 21/05/2026 |
| GBR/12/02563/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 21/05/2026 |
| GBR/12/02566/26 | A2 - Road Services and Furniture | Paola | Granted | 21/05/2026 |
| GBR/12/02620/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 21/05/2026 |
| GBR/12/02621/26 | A2 - Road Services and Furniture | Rabat | Granted | 21/05/2026 |
| GBR/12/02622/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 21/05/2026 |
| GBR/12/02623/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Rabat | Granted | 21/05/2026 |
| GBR/12/02699/26 | A1 - Construction and Demolition Waste | Xewkija | Granted | 21/05/2026 |
| GBR/12/02700/26 | A2 - Road Services and Furniture | Xewkija | Granted | 21/05/2026 |
| GBR/12/02701/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 21/05/2026 |
| GBR/12/02702/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xewkija | Granted | 21/05/2026 |
| GBR/12/02703/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Xewkija | Granted | 21/05/2026 |
| GBR/12/02704/26 | C2 - Animal/Plant/Food Waste | Xewkija | Granted | 21/05/2026 |
| GBR/12/02712/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 21/05/2026 |
| GBR/12/02713/26 | A2 - Road Services and Furniture | Zebbug | Granted | 21/05/2026 |
| GBR/12/02714/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 21/05/2026 |
| GBR/12/02719/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 21/05/2026 |
| GBR/12/02730/26 | A2 - Road Services and Furniture | Zebbug | Granted | 21/05/2026 |
| GBR/12/02731/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 21/05/2026 |
| GBR/12/02732/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Zebbug | Granted | 21/05/2026 |
| GBR/12/02733/26 | C2 - Animal/Plant/Food Waste | Zebbug | Granted | 21/05/2026 |
| GBR/12/02734/26 | A5 - Other Non-Hazardous Waste | Zebbug | Granted | 21/05/2026 |
| GBR/12/02737/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Nadur | Granted | 21/05/2026 |
| GBR/12/02738/26 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02739/26 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02741/26 | A1 - Construction and Demolition Waste | Mellieha | Granted | 21/05/2026 |
| GBR/12/02742/26 | A2 - Road Services and Furniture | Mellieha | Granted | 21/05/2026 |
| GBR/12/02743/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 21/05/2026 |
| GBR/12/02744/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 21/05/2026 |
| GBR/12/02745/26 | A1 - Construction and Demolition Waste | Mellieha | Granted | 21/05/2026 |
| GBR/12/02757/26 | A2 - Road Services and Furniture | Attard | Granted | 21/05/2026 |
| GBR/12/02758/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Granted | 21/05/2026 |
| GBR/12/02759/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Attard | Granted | 21/05/2026 |
| GBR/12/02760/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02761/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02763/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02773/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 21/05/2026 |
| GBR/12/02774/26 | A2 - Road Services and Furniture | Zebbug | Granted | 21/05/2026 |
| GBR/12/02775/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 21/05/2026 |
| GBR/12/02776/26 | C2 - Animal/Plant/Food Waste | Zebbug | Granted | 21/05/2026 |
| GBR/12/02778/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02789/26 | A1 - Construction and Demolition Waste | Swieqi | Granted | 21/05/2026 |
| GBR/12/02790/26 | A2 - Road Services and Furniture | Swieqi | Granted | 21/05/2026 |
| GBR/12/02791/26 | A1 - Construction and Demolition Waste | Fgura | Granted | 21/05/2026 |
| GBR/12/02792/26 | A1 - Construction and Demolition Waste | Kalkara | Granted | 21/05/2026 |
| GBR/12/02793/26 | A2 - Road Services and Furniture | Kalkara | Granted | 21/05/2026 |
| GBR/12/02794/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kalkara | Granted | 21/05/2026 |
| GBR/12/02795/26 | A2 - Road Services and Furniture | Fgura | Granted | 21/05/2026 |
| GBR/12/02796/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Fgura | Granted | 21/05/2026 |
| GBR/12/02800/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 21/05/2026 |
| GBR/12/02801/26 | A2 - Road Services and Furniture | Zurrieq | Granted | 21/05/2026 |
| GBR/12/02803/26 | A1 - Construction and Demolition Waste | Ta' Xbiex | Granted | 21/05/2026 |
| GBR/12/02804/26 | A2 - Road Services and Furniture | Ta' Xbiex | Granted | 21/05/2026 |
| GBR/12/02805/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ta' Xbiex | Granted | 21/05/2026 |
| GBR/12/02806/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ta' Xbiex | Granted | 21/05/2026 |
| GBR/12/02813/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 21/05/2026 |
| GBR/12/02814/26 | A2 - Road Services and Furniture | Mosta | Granted | 21/05/2026 |
| GBR/12/02815/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 21/05/2026 |
| GBR/12/02816/26 | A2 - Road Services and Furniture | Mosta | Granted | 21/05/2026 |
| GBR/12/02817/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 21/05/2026 |
| GBR/12/02818/26 | A2 - Road Services and Furniture | Mosta | Granted | 21/05/2026 |
| GBR/12/02830/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 21/05/2026 |
| GBR/12/02831/26 | A2 - Road Services and Furniture | Victoria | Granted | 21/05/2026 |
| GBR/12/02832/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 21/05/2026 |
| GBR/12/02835/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 21/05/2026 |
| GBR/12/02836/26 | A2 - Road Services and Furniture | Munxar | Granted | 21/05/2026 |
| GBR/12/02837/26 | A2 - Road Services and Furniture | Floriana | Granted | 21/05/2026 |
| GBR/12/02838/26 | A1 - Construction and Demolition Waste | Bidnija | Granted | 21/05/2026 |
| GBR/12/02839/26 | A2 - Road Services and Furniture | Bidnija | Granted | 21/05/2026 |
| GBR/12/02840/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 21/05/2026 |
| GBR/12/02846/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02847/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02848/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02849/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02850/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02851/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02852/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02853/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02854/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02855/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02856/26 | A2 - Road Services and Furniture | Mgarr | Granted | 21/05/2026 |
| GBR/12/02857/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02858/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02859/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02861/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 21/05/2026 |
| GBR/12/02862/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02863/26 | A5 - Other Non-Hazardous Waste | Mgarr | Granted | 21/05/2026 |
| GBR/12/02864/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02865/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02867/26 | A5 - Other Non-Hazardous Waste | Ghajnsielem | Granted | 21/05/2026 |
| GBR/12/02871/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 21/05/2026 |
| GBR/12/02872/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 21/05/2026 |
| GBR/12/02873/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 21/05/2026 |
| GBR/12/02874/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 21/05/2026 |
| GBR/12/02875/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 21/05/2026 |
| GBR/12/02876/26 | A2 - Road Services and Furniture | Victoria | Granted | 21/05/2026 |
| GBR/12/02877/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 21/05/2026 |
| GBR/12/02878/26 | A1 - Construction and Demolition Waste | Mgarr | Granted | 21/05/2026 |
| GBR/12/02879/26 | A2 - Road Services and Furniture | Mgarr | Granted | 21/05/2026 |
| GBR/12/02880/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 21/05/2026 |
| GBR/12/02881/26 | A2 - Road Services and Furniture | Santa Venera | Granted | 21/05/2026 |
| GBR/12/02882/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Venera | Granted | 21/05/2026 |
| GBR/12/02884/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02885/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02886/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02887/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02888/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02889/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02891/26 | A1 - Construction and Demolition Waste | Gudja | Granted | 21/05/2026 |
| GBR/12/02892/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 21/05/2026 |
| GBR/12/02893/26 | A2 - Road Services and Furniture | Gudja | Granted | 21/05/2026 |
| GBR/12/02894/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 21/05/2026 |
| GBR/12/02895/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gudja | Granted | 21/05/2026 |
| GBR/12/02896/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 21/05/2026 |
| GBR/12/02897/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 21/05/2026 |
| GBR/12/02898/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 21/05/2026 |
| GBR/12/02908/26 | A2 - Road Services and Furniture | Qormi | Granted | 21/05/2026 |
| GBR/12/02909/26 | A1 - Construction and Demolition Waste | Mgarr | Granted | 21/05/2026 |
| GBR/12/02910/26 | A5 - Other Non-Hazardous Waste | Qormi | Granted | 21/05/2026 |
| GBR/12/02912/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 21/05/2026 |
| GBR/12/02913/26 | A2 - Road Services and Furniture | Mgarr | Granted | 21/05/2026 |
| GBR/12/02915/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 21/05/2026 |
| GBR/12/02916/26 | A5 - Other Non-Hazardous Waste | Mgarr | Granted | 21/05/2026 |
| GBR/12/02917/26 | A2 - Road Services and Furniture | Fgura | Granted | 21/05/2026 |
| GBR/12/02918/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Swieqi | Granted | 21/05/2026 |
| GBR/12/02919/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Iklin | Granted | 21/05/2026 |
| GBR/12/02920/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 21/05/2026 |
| GBR/12/02921/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 21/05/2026 |
| GBR/12/02922/26 | A1 - Construction and Demolition Waste | Zejtun | Granted | 21/05/2026 |
| GBR/12/02924/26 | A2 - Road Services and Furniture | Kirkop | Granted | 21/05/2026 |
| GBR/12/02925/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kirkop | Granted | 21/05/2026 |
| GBR/12/02926/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Kirkop | Granted | 21/05/2026 |
| GBR/12/02927/26 | A1 - Construction and Demolition Waste | Kirkop | Granted | 21/05/2026 |
| GBR/12/02928/26 | A2 - Road Services and Furniture | Kirkop | Granted | 21/05/2026 |
| GBR/12/02929/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kirkop | Granted | 21/05/2026 |
| GBR/12/02930/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Kirkop | Granted | 21/05/2026 |
| GBR/12/02935/26 | A5 - Other Non-Hazardous Waste | Pembroke | Granted | 21/05/2026 |
| GBR/12/02946/26 | A1 - Construction and Demolition Waste | Mellieha | Granted | 21/05/2026 |
| GBR/12/02947/26 | A2 - Road Services and Furniture | Mellieha | Granted | 21/05/2026 |
| GBR/12/02956/26 | A2 - Road Services and Furniture | Mosta | Granted | 21/05/2026 |
| GBR/12/02957/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 21/05/2026 |
| GBR/12/02958/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mosta | Granted | 21/05/2026 |
| GBR/12/02963/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02964/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02965/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02966/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02967/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02968/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02969/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02970/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02971/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02972/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02973/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02974/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/02977/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/05/2026 |
| GBR/12/02979/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/05/2026 |
| GBR/12/02981/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/05/2026 |
| GBR/12/03034/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 21/05/2026 |
| GBR/12/03035/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 21/05/2026 |
| GBR/12/03036/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 21/05/2026 |
| GBR/12/03049/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 21/05/2026 |
| GBR/12/03050/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 21/05/2026 |
| GBR/12/03051/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 21/05/2026 |
| GBR/12/03052/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 21/05/2026 |
| GBR/12/03057/26 | A1 - Construction and Demolition Waste | Floriana | Granted | 21/05/2026 |
| GBR/12/03058/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Floriana | Granted | 21/05/2026 |
| GBR/12/03065/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 21/05/2026 |
| GBR/12/03067/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 21/05/2026 |
| GBR/12/03070/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 21/05/2026 |
| GBR/12/03071/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 21/05/2026 |
| GBR/12/03080/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 21/05/2026 |
| GBR/12/03082/26 | A2 - Road Services and Furniture | Mosta | Granted | 21/05/2026 |
| GBR/12/03102/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Hamrun | Granted | 21/05/2026 |
| GBR/12/03103/26 | A2 - Road Services and Furniture | Hamrun | Granted | 21/05/2026 |
| GBR/12/03104/26 | A1 - Construction and Demolition Waste | Zejtun | Granted | 21/05/2026 |
| GBR/12/03173/26 | A1 - Construction and Demolition Waste | Kirkop | Granted | 21/05/2026 |
| GBR/12/02517/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Tarxien | Granted | 22/05/2026 |
| GBR/12/02518/26 | A2 - Road Services and Furniture | Tarxien | Granted | 22/05/2026 |
| GBR/12/02519/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Tarxien | Granted | 22/05/2026 |
| GBR/12/02725/26 | A2 - Road Services and Furniture | Munxar | Granted | 22/05/2026 |
| GBR/12/02938/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 22/05/2026 |
| GBR/12/02939/26 | A2 - Road Services and Furniture | Naxxar | Granted | 22/05/2026 |
| GBR/12/02940/26 | A2 - Road Services and Furniture | Naxxar | Granted | 22/05/2026 |
| GBR/12/02941/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 22/05/2026 |
| GBR/12/02942/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 22/05/2026 |
| GBR/12/02985/26 | A1 - Construction and Demolition Waste | Attard | Granted | 22/05/2026 |
| GBR/12/02987/26 | A2 - Road Services and Furniture | Attard | Granted | 22/05/2026 |
| GBR/12/02988/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Granted | 22/05/2026 |
| GBR/12/02990/26 | A1 - Construction and Demolition Waste | Gharghur | Granted | 22/05/2026 |
| GBR/12/02991/26 | A2 - Road Services and Furniture | Mtarfa | Granted | 22/05/2026 |
| GBR/12/02992/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mtarfa | Granted | 22/05/2026 |
| GBR/12/02993/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mtarfa | Granted | 22/05/2026 |
| GBR/12/03003/26 | A2 - Road Services and Furniture | Gharghur | Granted | 22/05/2026 |
| GBR/12/03004/26 | A2 - Road Services and Furniture | Gharb | Granted | 22/05/2026 |
| GBR/12/03006/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gharb | Granted | 22/05/2026 |
| GBR/12/03029/26 | A1 - Construction and Demolition Waste | Kalkara | Granted | 22/05/2026 |
| GBR/12/03030/26 | A2 - Road Services and Furniture | Kalkara | Granted | 22/05/2026 |
| GBR/12/03031/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kalkara | Granted | 22/05/2026 |
| GBR/12/03032/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 22/05/2026 |
| GBR/12/03033/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 22/05/2026 |
| GBR/12/03076/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghajnsielem | Granted | 22/05/2026 |
| GBR/12/03077/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 22/05/2026 |
| GBR/12/03078/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 22/05/2026 |
| GBR/12/03079/26 | A2 - Road Services and Furniture | Victoria | Granted | 22/05/2026 |
| GBR/12/03086/26 | A1 - Construction and Demolition Waste | Zabbar | Granted | 22/05/2026 |
| GBR/12/03087/26 | A2 - Road Services and Furniture | Zabbar | Granted | 22/05/2026 |
| GBR/12/03088/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 22/05/2026 |
| GBR/12/03105/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gharghur | Granted | 22/05/2026 |
| GBR/12/03106/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gharghur | Granted | 22/05/2026 |
| GBR/12/02543/25 | A1 - Construction and Demolition Waste | Birkirkara | Refused | 18/05/2026 |
| GBR/12/02544/25 | A2 - Road Services and Furniture | Birkirkara | Refused | 18/05/2026 |
| GBR/12/02545/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Refused | 18/05/2026 |
| GBR/12/02546/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Refused | 18/05/2026 |
| GBR/12/02784/26 | D3 - Other Hazardous Waste (including liquid waste) | Attard | Refused | 20/05/2026 |
| GBR/12/02834/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Refused | 20/05/2026 |
| GBR/12/03059/26 | A5 - Other Non-Hazardous Waste | Floriana | Refused | 20/05/2026 |
| GBR/12/00783/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Refused | 21/05/2026 |
| GBR/12/02614/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Iklin | Refused | 21/05/2026 |
| GBR/12/02785/26 | A2 - Road Services and Furniture | Munxar | Refused | 21/05/2026 |
