Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2025-03-17T01:00:00+01:00 N/A 2.163 94.777 17.324 5.902
2025-03-17T02:00:00+01:00 N/A 1.745 93.482 15.935 5.509
2025-03-17T03:00:00+01:00 N/A 5.64 85.608 14.852 5.253
2025-03-17T04:00:00+01:00 N/A 7.34 83.428 13.711 4.94
2025-03-17T05:00:00+01:00 N/A 11.928 77.144 13.321 4.818
2025-03-17T06:00:00+01:00 N/A 16.749 73.869 12.959 4.632
2025-03-17T07:00:00+01:00 N/A 44.208 43.198 12.564 4.392
2025-03-17T08:00:00+01:00 N/A 35.409 57.229 12.399 4.179
2025-03-17T09:00:00+01:00 N/A 9.241 86.715 12.189 4.054
2025-03-17T10:00:00+01:00 N/A 5.909 92.187 11.849 3.964
2025-03-17T11:00:00+01:00 N/A 4.82 95.027 11.998 3.99
2025-03-17T12:00:00+01:00 N/A 4.526 99.705 11.993 3.985
2025-03-17T13:00:00+01:00 N/A 6.332 102.222 11.984 3.988
2025-03-17T14:00:00+01:00 N/A 5.918 102.072 12.022 4.047
2025-03-17T15:00:00+01:00 N/A 5.59 99.999 12.099 4.086
2025-03-17T16:00:00+01:00 N/A 5.807 101.091 12.02 4.063
2025-03-17T17:00:00+01:00 N/A 6.583 99.693 11.846 4.023
2025-03-17T18:00:00+01:00 N/A 11.472 91.906 11.679 3.991
2025-03-17T19:00:00+01:00 N/A 21.091 78.306 12.555 4.776
2025-03-17T20:00:00+01:00 N/A 16.847 74.977 13.089 5.174
2025-03-17T21:00:00+01:00 N/A 14.695 71.347 14.197 6.184
2025-03-17T22:00:00+01:00 N/A 26.668 52.952 14.74 6.642
2025-03-17T23:00:00+01:00 N/A 14.115 69.423 14.873 6.771
2025-03-18T00:00:00+01:00 N/A 10.02 72.775 15.108 7.001
2025-03-18T01:00:00+01:00 N/A 10.288 73.387 15.336 7.214
2025-03-18T02:00:00+01:00 N/A 4.424 79.216 15.41 7.336
2025-03-18T03:00:00+01:00 N/A 3.637 82.319 15.754 7.687
2025-03-18T04:00:00+01:00 N/A 3 77.865 15.902 7.833
2025-03-18T05:00:00+01:00 N/A 4.461 72.1 16.207 8.165
2025-03-18T06:00:00+01:00 N/A 18.262 42.916 16.21 8.248
2025-03-18T07:00:00+01:00 N/A 57.974 5.537 16.465 8.569
2025-03-18T08:00:00+01:00 N/A 57.75 21.429 16.793 8.867
2025-03-18T09:00:00+01:00 N/A 55.465 41.101 17.716 9.229
2025-03-18T10:00:00+01:00 N/A 30.282 69.317 18.436 9.511
2025-03-18T11:00:00+01:00 N/A 17.676 84.308 18.66 9.641
2025-03-18T12:00:00+01:00 N/A 12.658 90.847 19.084 9.791
2025-03-18T13:00:00+01:00 N/A 7.498 96.451 19.503 9.877
2025-03-18T14:00:00+01:00 N/A 8.863 96.454 19.874 9.896
2025-03-18T15:00:00+01:00 N/A 10.414 95.299 20.234 9.95
2025-03-18T16:00:00+01:00 N/A 10.396 97.318 20.736 10.054
2025-03-18T17:00:00+01:00 N/A 8.863 93.002 21.368 10.233
2025-03-18T18:00:00+01:00 N/A 10.224 93.171 21.759 10.334
2025-03-18T19:00:00+01:00 N/A 8.58 90.146 21.075 9.663
2025-03-18T20:00:00+01:00 N/A 6.109 89.827 20.767 9.383
2025-03-18T21:00:00+01:00 N/A 4.81 90.406 19.925 8.49
2025-03-18T22:00:00+01:00 N/A 4.01 90.07 19.656 8.162
2025-03-18T23:00:00+01:00 N/A 3.485 90.775 19.867 8.186
2025-03-19T00:00:00+01:00 N/A 3.932 91.64 20.01 8.118
2025-03-19T01:00:00+01:00 N/A 2.964 92.751 20.169 8.068
2025-03-19T02:00:00+01:00 N/A 3.109 92.258 20.437 8.086
2025-03-19T03:00:00+01:00 N/A 2.864 91.979 20.443 7.871
2025-03-19T04:00:00+01:00 N/A 3.277 90.282 20.73 7.891
2025-03-19T05:00:00+01:00 N/A 3.53 89.306 20.837 7.741
2025-03-19T06:00:00+01:00 N/A 3.597 90.066 21.166 7.819
2025-03-19T07:00:00+01:00 N/A 7.198 86.194 20.985 7.579
2025-03-19T08:00:00+01:00 N/A 7.639 85.739 20.728 7.399
2025-03-19T09:00:00+01:00 N/A 7.728 86.645 20.161 7.233
2025-03-19T10:00:00+01:00 N/A 5.87 88.617 19.803 7.143
2025-03-19T11:00:00+01:00 N/A 5.172 90.629 19.614 7.126
2025-03-19T12:00:00+01:00 N/A 4.145 93.239 19.551 7.155
2025-03-19T13:00:00+01:00 N/A 4.308 93.633 19.526 7.225
2025-03-19T14:00:00+01:00 N/A 3.797 94.894 19.507 7.329
2025-03-19T15:00:00+01:00 N/A 3.124 98.119 19.372 7.392
2025-03-19T16:00:00+01:00 N/A 3.423 95.909 19.117 7.402
2025-03-19T17:00:00+01:00 N/A 4.435 94.677 18.727 7.326
2025-03-19T18:00:00+01:00 N/A 8.229 90.566 18.505 7.296
2025-03-19T19:00:00+01:00 N/A 9.629 87.963 18.353 7.242
2025-03-19T20:00:00+01:00 N/A 12.432 83.423 18.249 7.208
2025-03-19T21:00:00+01:00 N/A 19.627 76.202 18.133 7.199
2025-03-19T22:00:00+01:00 N/A 6.145 90.292 18.033 7.174
2025-03-19T23:00:00+01:00 N/A 3.526 94.152 17.861 7.147
2025-03-20T00:00:00+01:00 N/A 4.28 93.435 17.737 7.152
2025-03-20T01:00:00+01:00 N/A 2.517 96.194 17.583 7.158
2025-03-20T02:00:00+01:00 N/A 2.662 95.635 17.451 7.162
2025-03-20T03:00:00+01:00 N/A 3.564 94.324 17.309 7.162
2025-03-20T04:00:00+01:00 N/A 2.833 95.563 17.072 7.111
2025-03-20T05:00:00+01:00 N/A 3.097 96.422 16.726 7.006
2025-03-20T06:00:00+01:00 N/A 5.519 93.173 16.413 6.905
2025-03-20T07:00:00+01:00 N/A 19.3 78.808 16.275 6.857
2025-03-20T08:00:00+01:00 N/A 20.537 N/A 16.38 6.839
2025-03-20T09:00:00+01:00 N/A 12.914 88.486 16.383 6.787
2025-03-20T10:00:00+01:00 N/A 9.266 93.503 16.27 6.736
2025-03-20T11:00:00+01:00 N/A 7.56 96.867 16.172 6.699
2025-03-20T12:00:00+01:00 N/A 8.138 96.474 16.172 6.671
2025-03-20T13:00:00+01:00 N/A 9.234 96.579 16.153 6.645
2025-03-20T14:00:00+01:00 N/A 8.1 98.214 16.068 6.574
2025-03-20T15:00:00+01:00 N/A 8.964 98.731 15.99 6.519
2025-03-20T16:00:00+01:00 N/A 8.417 99.362 15.89 6.486
2025-03-20T17:00:00+01:00 N/A 10.902 98.173 15.839 6.474
2025-03-20T18:00:00+01:00 N/A 17.078 90.021 15.922 6.496
2025-03-20T19:00:00+01:00 N/A 27.405 76.112 16.061 6.554
2025-03-20T20:00:00+01:00 N/A 33.744 65.999 16.263 6.662
2025-03-20T21:00:00+01:00 N/A 27.729 68.56 16.375 6.758
2025-03-20T22:00:00+01:00 N/A 19.898 74.337 16.371 6.8
2025-03-20T23:00:00+01:00 N/A 18.789 62.12 16.397 6.865
2025-03-21T00:00:00+01:00 N/A 16.69 57.392 16.363 6.926
2025-03-21T01:00:00+01:00 N/A 12.565 61.347 16.284 6.945
2025-03-21T02:00:00+01:00 N/A 5.955 64.985 16.151 6.954
2025-03-21T03:00:00+01:00 N/A 6.237 60.42 16.009 6.958
2025-03-21T04:00:00+01:00 N/A 4.552 57.979 15.851 6.957
2025-03-21T05:00:00+01:00 N/A 11.616 46.673 15.801 7.016
2025-03-21T06:00:00+01:00 N/A 20.709 35.823 15.748 7.102
2025-03-21T07:00:00+01:00 N/A 53.523 9.861 16.083 7.318
2025-03-21T08:00:00+01:00 N/A 70.163 15.4 16.555 7.562
2025-03-21T09:00:00+01:00 N/A 50.859 45.214 17.187 7.707
2025-03-21T10:00:00+01:00 N/A 16.104 78.93 17.253 7.639
2025-03-21T11:00:00+01:00 N/A 11.966 84.257 17.346 7.552
2025-03-21T12:00:00+01:00 N/A 9.917 86.511 17.393 7.472
2025-03-21T13:00:00+01:00 N/A 11.561 86.024 17.59 7.428
2025-03-21T14:00:00+01:00 N/A 14.179 84.233 17.854 7.392
2025-03-21T15:00:00+01:00 N/A 9.595 91.008 18.339 7.394
2025-03-21T16:00:00+01:00 N/A 9.438 90.13 18.654 7.36
2025-03-21T17:00:00+01:00 N/A 11.022 89.234 18.846 7.338
2025-03-21T18:00:00+01:00 N/A 12.459 88.025 18.887 7.298
2025-03-21T19:00:00+01:00 N/A 12.195 85.22 18.713 7.212
2025-03-21T20:00:00+01:00 N/A 9.759 84.775 18.434 7.063
2025-03-21T21:00:00+01:00 N/A 7.546 85.112 18.232 6.906
2025-03-21T22:00:00+01:00 N/A 3.779 84.717 18.213 6.828
2025-03-21T23:00:00+01:00 N/A 3.568 84.938 18.207 6.735
2025-03-22T00:00:00+01:00 N/A 3.169 85.739 18.235 6.641
2025-03-22T01:00:00+01:00 N/A 1.763 87.487 18.35 6.595
2025-03-22T02:00:00+01:00 N/A 1.164 87.797 18.551 6.585
2025-03-22T03:00:00+01:00 N/A 1.583 86.251 18.834 6.617
2025-03-22T04:00:00+01:00 N/A 1.406 85.697 19.165 6.681
2025-03-22T05:00:00+01:00 N/A 2.075 83.552 19.451 6.725
2025-03-22T06:00:00+01:00 N/A 3.667 81.292 19.728 6.753
2025-03-22T07:00:00+01:00 N/A 11.149 75.752 19.699 6.666
2025-03-22T08:00:00+01:00 N/A 12.414 76.221 19.558 6.559
2025-03-22T09:00:00+01:00 N/A 7.674 82.078 19.818 6.601
2025-03-22T10:00:00+01:00 N/A 7.833 82.375 21.378 6.94
2025-03-22T11:00:00+01:00 N/A 7.925 81.381 22.826 7.32
2025-03-22T12:00:00+01:00 N/A 7.641 79.536 24.175 7.682
2025-03-22T13:00:00+01:00 N/A 5.159 81.312 25.207 8.016
2025-03-22T14:00:00+01:00 N/A 4.687 82.936 25.989 8.369
2025-03-22T15:00:00+01:00 N/A 3.49 84.781 26.664 8.736
2025-03-22T16:00:00+01:00 N/A 2.958 84.877 27.558 9.19
2025-03-22T17:00:00+01:00 N/A 3.229 83.6 28.602 9.678
2025-03-22T18:00:00+01:00 N/A 4.14 80.835 29.907 10.243
2025-03-22T19:00:00+01:00 N/A 5.112 82.375 31.542 10.882
2025-03-22T20:00:00+01:00 N/A 5.047 83.689 33.302 11.537
2025-03-22T21:00:00+01:00 N/A 3.597 86.215 35.704 12.258
2025-03-22T22:00:00+01:00 N/A 3.382 87.464 38.71 13.073
2025-03-22T23:00:00+01:00 N/A 2.324 89.59 41.322 13.843
2025-03-23T00:00:00+01:00 N/A 1.95 89.799 43.546 14.538
2025-03-23T01:00:00+01:00 N/A 1.447 89.306 45.72 15.25
2025-03-23T02:00:00+01:00 N/A 1.067 88.383 47.909 15.972
2025-03-23T03:00:00+01:00 N/A 0.836 87.377 50.196 16.74
2025-03-23T04:00:00+01:00 N/A 1.41 83.981 53.188 17.536
2025-03-23T05:00:00+01:00 N/A 1.761 79.991 56.098 18.446
2025-03-23T06:00:00+01:00 N/A 2.237 77.178 59.118 19.351
2025-03-23T07:00:00+01:00 N/A 2.72 74.693 62.011 20.254
2025-03-23T08:00:00+01:00 N/A 3.651 69.252 65.1 21.213
2025-03-23T09:00:00+01:00 N/A 4.877 64.438 67.998 22.201
2025-03-23T10:00:00+01:00 N/A 6.049 61.913 70.529 23.036
2025-03-23T11:00:00+01:00 N/A 5.061 63.9 74.785 24.184
2025-03-23T12:00:00+01:00 N/A 4.455 68.629 78.754 25.251
2025-03-23T13:00:00+01:00 N/A 3.551 71.173 82.58 26.267
2025-03-23T14:00:00+01:00 N/A 3.604 70.661 88.719 27.646
2025-03-23T15:00:00+01:00 N/A 3.558 73.008 97.261 29.415
2025-03-23T16:00:00+01:00 N/A 4.284 74.295 104.664 30.991
2025-03-23T17:00:00+01:00 N/A 5.268 72.312 112.669 32.694
2025-03-23T18:00:00+01:00 N/A 7.087 72.779 118.365 33.908
2025-03-23T19:00:00+01:00 N/A 7.112 69.119 131.658 36.304
2025-03-23T20:00:00+01:00 N/A 4.755 66.771 158.494 41.121
2025-03-23T21:00:00+01:00 N/A 6.815 63.898 174.649 44.335
2025-03-23T22:00:00+01:00 N/A 16.103 56.984 183.439 46.154
2025-03-23T23:00:00+01:00 N/A 13.006 61.227 188.126 47.118

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]