Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-24 22:00 20.53 µg/m3 0.8 µg/m3 68.42 µg/m3 35.55 µg/m3 11.23 µg/m3 14.05 °C 91.91 % 1,013.45 mbar 1.54 m/s 292.92 Deg 0.83 µg/m3
2023-03-24 21:00 21.65 µg/m3 0.7 µg/m3 69.65 µg/m3 33.69 µg/m3 9.74 µg/m3 14.41 °C 90.98 % 1,013.21 mbar 1.89 m/s 290.3 Deg 1.22 µg/m3
2023-03-24 20:00 25.69 µg/m3 0.64 µg/m3 66.46 µg/m3 35.2 µg/m3 13.11 µg/m3 14.69 °C 89.22 % 1,012.85 mbar 1.94 m/s 292.88 Deg 1.84 µg/m3
2023-03-24 19:00 22.41 µg/m3 0.57 µg/m3 73.24 µg/m3 30.77 µg/m3 10.65 µg/m3 15.41 °C 84.29 % 1,012.77 mbar 2.42 m/s 291.1 Deg 1.92 µg/m3
2023-03-24 18:00 13.99 µg/m3 0.45 µg/m3 87.33 µg/m3 23.03 µg/m3 5.74 µg/m3 16.85 °C 73.78 % 1,012.76 mbar 2.86 m/s 286.27 Deg 1.2 µg/m3
2023-03-24 17:00 13.06 µg/m3 0.51 µg/m3 92.85 µg/m3 27.31 µg/m3 5.34 µg/m3 18.48 °C 57.07 % 1,012.66 mbar 3.05 m/s 291.95 Deg 1.76 µg/m3
2023-03-24 16:00 14.46 µg/m3 0.52 µg/m3 95.21 µg/m3 15.41 µg/m3 5.96 µg/m3 19.61 °C 46.94 % 1,012.70 mbar 3.16 m/s 293.42 Deg 2.39 µg/m3
2023-03-24 15:00 12.58 µg/m3 0.55 µg/m3 96.09 µg/m3 11.36 µg/m3 5.32 µg/m3 20.45 °C 38.43 % 1,013.02 mbar 3.9 m/s 295.43 Deg 2.05 µg/m3
2023-03-24 14:00 11.66 µg/m3 0.51 µg/m3 94.53 µg/m3 13.48 µg/m3 7.14 µg/m3 20.96 °C 40.02 % 1,013.46 mbar 3.15 m/s 295.77 Deg 2.01 µg/m3
2023-03-24 13:00 13.39 µg/m3 0.53 µg/m3 94.66 µg/m3 19 µg/m3 7.98 µg/m3 20.61 °C 45.89 % 1,013.85 mbar 2.53 m/s 321.93 Deg 2.45 µg/m3
2023-03-24 12:00 19.02 µg/m3 0.57 µg/m3 93.13 µg/m3 27.81 µg/m3 9.73 µg/m3 20.11 °C 50.71 % 1,014.07 mbar 2.4 m/s 319.03 Deg 3.82 µg/m3
2023-03-24 11:00 20.43 µg/m3 0.59 µg/m3 89.74 µg/m3 49.69 µg/m3 14.23 µg/m3 19.36 °C 63.67 % 1,013.91 mbar 2.36 m/s 338.02 Deg 3.53 µg/m3
2023-03-24 10:00 0 µg/m3 0 µg/m3 0 µg/m3 40.14 µg/m3 16.46 µg/m3 18.13 °C 77.26 % 1,013.94 mbar 1.71 m/s 322.47 Deg 0 µg/m3
2023-03-24 09:00 33.1 µg/m3 4.13 µg/m3 38.71 µg/m3 36.87 µg/m3 11.01 µg/m3 16.63 °C 83.28 % 1,013.85 mbar 1.75 m/s 313.28 Deg 9.07 µg/m3
2023-03-24 08:00 57.74 µg/m3 0.53 µg/m3 42.42 µg/m3 35.06 µg/m3 9.87 µg/m3 15.23 °C 79.07 % 1,013.59 mbar 1.48 m/s 304.35 Deg 17.63 µg/m3
2023-03-24 07:00 52.87 µg/m3 0.39 µg/m3 37.06 µg/m3 24.97 µg/m3 13.58 µg/m3 13.34 °C 96.64 % 1,013.35 mbar 1.55 m/s 315.03 Deg 9.54 µg/m3
2023-03-24 06:00 30.96 µg/m3 0.31 µg/m3 49.25 µg/m3 29.53 µg/m3 12.9 µg/m3 13.26 °C 98.06 % 1,013.13 mbar 1.6 m/s 298.13 Deg 3.14 µg/m3
2023-03-24 05:00 12.96 µg/m3 0.28 µg/m3 62.71 µg/m3 17.29 µg/m3 9.2 µg/m3 13.09 °C 96.75 % 1,012.77 mbar 1.36 m/s 309.5 Deg 0.31 µg/m3
2023-03-24 04:00 22.44 µg/m3 0.38 µg/m3 51.41 µg/m3 15.45 µg/m3 7.8 µg/m3 13.33 °C 89.68 % 1,012.60 mbar 1.08 m/s 287.18 Deg 0.64 µg/m3
2023-03-24 03:00 29.09 µg/m3 0.26 µg/m3 49 µg/m3 12.21 µg/m3 7.69 µg/m3 13.85 °C 83.87 % 1,012.65 mbar 0.97 m/s 302.4 Deg 0.84 µg/m3
2023-03-24 02:00 13.27 µg/m3 0.2 µg/m3 64.94 µg/m3 13.53 µg/m3 11.04 µg/m3 13.76 °C 87.65 % 1,012.96 mbar 0.82 m/s 249.74 Deg 0.13 µg/m3
2023-03-24 01:00 17.75 µg/m3 0.21 µg/m3 67.15 µg/m3 20.7 µg/m3 11.95 µg/m3 14.11 °C 89.23 % 1,012.99 mbar 1.27 m/s 314.07 Deg 0.38 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt