Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2025-06-14T00:00:00+01:00 1.399 27.639 84.274 33.229 16.83
2025-06-14T01:00:00+01:00 1.308 33.513 76.396 33.26 17.426
2025-06-14T02:00:00+01:00 1.312 36.586 70.802 33.598 17.961
2025-06-14T03:00:00+01:00 1.315 39.542 63.264 34.253 18.59
2025-06-14T04:00:00+01:00 1.335 41.716 57.472 34.566 18.825
2025-06-14T05:00:00+01:00 1.416 44.791 51.22 35.387 18.932
2025-06-14T06:00:00+01:00 2.511 46.849 47.961 37.148 19.091
2025-06-14T07:00:00+01:00 3.086 44.464 51.875 37.126 19.08
2025-06-14T08:00:00+01:00 3.049 39.983 58.358 39.779 19.311
2025-06-14T09:00:00+01:00 3.665 37.412 63.644 42.062 19.618
2025-06-14T10:00:00+01:00 4.196 37.795 67.874 43.805 19.856
2025-06-14T11:00:00+01:00 4.454 36.576 75.473 44.174 19.67
2025-06-14T12:00:00+01:00 4.579 35.088 83.937 44.813 19.857
2025-06-14T13:00:00+01:00 4.541 31.149 93.834 44.553 19.934
2025-06-14T14:00:00+01:00 3.472 24.719 106.821 42.225 19.559
2025-06-14T15:00:00+01:00 2.874 19.765 116.112 40.923 19.298
2025-06-14T16:00:00+01:00 2.368 16.335 122.754 38.05 18.956
2025-06-14T17:00:00+01:00 1.789 12.914 128.238 35.812 18.498
2025-06-14T18:00:00+01:00 1.243 9.559 131.012 33.936 18.127
2025-06-14T19:00:00+01:00 0.964 8.35 129.261 32.623 17.603
2025-06-14T20:00:00+01:00 0.805 7.808 124.256 31.203 16.961
2025-06-14T21:00:00+01:00 0.764 8.25 118.657 30.442 16.623
2025-06-14T22:00:00+01:00 0.719 8.142 112.527 29.25 16.401
2025-06-14T23:00:00+01:00 0.761 12.51 101.247 29.478 16.703
2025-06-15T00:00:00+01:00 0.759 17.265 90.004 30.528 17.493
2025-06-15T01:00:00+01:00 0.759 20.122 79.836 31.052 18.218
2025-06-15T02:00:00+01:00 0.749 22.539 72.032 31.502 18.742
2025-06-15T03:00:00+01:00 0.772 23.664 67.046 32.243 19.64
2025-06-15T04:00:00+01:00 0.805 24.6 65.007 32.717 20.301
2025-06-15T05:00:00+01:00 0.801 26.145 62.273 33.535 20.768
2025-06-15T06:00:00+01:00 1.037 29.566 58.56 34.933 21.384
2025-06-15T07:00:00+01:00 1.305 27.993 61.06 35.433 21.466
2025-06-15T08:00:00+01:00 1.362 23.614 67.244 34.676 21.087
2025-06-15T09:00:00+01:00 1.353 20.35 73.731 34.074 20.531
2025-06-15T10:00:00+01:00 1.454 17.912 79.546 34.082 20.12
2025-06-15T11:00:00+01:00 1.498 16.349 85.527 33.785 19.62
2025-06-15T12:00:00+01:00 1.544 15.319 91.474 34.253 19.512
2025-06-15T13:00:00+01:00 1.584 13.054 97.527 33.475 19.069
2025-06-15T14:00:00+01:00 1.372 9.299 103.734 32.408 18.481
2025-06-15T15:00:00+01:00 1.032 6.033 108.995 30.836 17.951
2025-06-15T16:00:00+01:00 0.974 5.162 110.407 29.699 17.374
2025-06-15T17:00:00+01:00 0.936 4.901 110.969 29.068 17.049
2025-06-15T18:00:00+01:00 0.816 4.552 109.926 28.137 16.79
2025-06-15T19:00:00+01:00 0.761 4.19 108.294 27.659 16.756
2025-06-15T20:00:00+01:00 0.715 3.895 105.092 26.792 16.551
2025-06-15T21:00:00+01:00 0.69 3.855 101.629 26.445 16.574
2025-06-15T22:00:00+01:00 0.697 5.487 97.696 26.304 16.712
2025-06-15T23:00:00+01:00 0.702 6.49 96.878 26.222 16.949
2025-06-16T00:00:00+01:00 0.682 7.175 96.34 26.237 17.236
2025-06-16T01:00:00+01:00 0.642 7.361 95.706 25.977 17.393
2025-06-16T02:00:00+01:00 0.655 7.47 96.139 25.769 17.603
2025-06-16T03:00:00+01:00 0.65 7.45 96.878 25.318 17.68
2025-06-16T04:00:00+01:00 0.604 7.317 97.141 25.145 17.84
2025-06-16T05:00:00+01:00 0.596 9.171 96.113 26.111 18.242
2025-06-16T06:00:00+01:00 0.667 10.691 95.198 27.645 18.453
2025-06-16T07:00:00+01:00 0.968 12.604 91.901 29.774 18.492
2025-06-16T08:00:00+01:00 1.116 13.211 90.108 30.415 18.045
2025-06-16T09:00:00+01:00 1.266 13.758 89.218 31.025 17.662
2025-06-16T10:00:00+01:00 1.404 14.224 89.168 31.917 17.402
2025-06-16T11:00:00+01:00 1.5 14.84 89.766 32.482 17.162
2025-06-16T12:00:00+01:00 1.64 15.227 90.68 32.714 16.898
2025-06-16T13:00:00+01:00 1.697 13.721 93.971 32.022 16.413
2025-06-16T14:00:00+01:00 1.683 11.051 98.492 30.763 15.945
2025-06-16T15:00:00+01:00 1.46 8.797 102.221 29.256 15.566
2025-06-16T16:00:00+01:00 1.575 9.674 104.634 30.437 15.893
2025-06-16T17:00:00+01:00 1.547 9.653 106.135 30.816 16.115
2025-06-16T18:00:00+01:00 1.447 9.324 106.909 30.58 16.141
2025-06-16T19:00:00+01:00 1.353 9.409 107.231 30.645 16.198
2025-06-16T20:00:00+01:00 1.236 9.718 107.81 30.941 16.3
2025-06-16T21:00:00+01:00 1.188 10.994 107.095 30.922 16.34
2025-06-16T22:00:00+01:00 1.111 13.259 103.551 30.575 16.443
2025-06-16T23:00:00+01:00 1.007 15.181 99.965 29.81 16.342
2025-06-17T00:00:00+01:00 0.743 14.919 95.019 27.867 15.996
2025-06-17T01:00:00+01:00 0.649 15.818 90.471 26.923 15.985
2025-06-17T02:00:00+01:00 0.639 16.098 88.211 25.951 15.77
2025-06-17T03:00:00+01:00 0.635 15.439 86.604 24.676 15.194
2025-06-17T04:00:00+01:00 0.649 14.712 85.267 23.629 14.602
2025-06-17T05:00:00+01:00 0.63 13.523 84.5 23.252 14.145
2025-06-17T06:00:00+01:00 0.761 12.994 84.674 24.318 13.88
2025-06-17T07:00:00+01:00 0.916 11.977 86.737 25.854 13.978
2025-06-17T08:00:00+01:00 1.019 11.065 90.559 27.371 14.139
2025-06-17T09:00:00+01:00 1.123 10.388 93.93 29.046 14.239
2025-06-17T10:00:00+01:00 1.188 10.233 95.373 30.574 14.484
2025-06-17T11:00:00+01:00 1.277 10.764 95.927 33.097 15.133
2025-06-17T12:00:00+01:00 1.36 11.608 95.822 34.95 15.612
2025-06-17T13:00:00+01:00 1.464 11.517 97.605 37.143 16.21
2025-06-17T14:00:00+01:00 1.384 9.423 101.348 36.944 16.283
2025-06-17T15:00:00+01:00 1.288 8.292 103.769 36.453 16.229
2025-06-17T16:00:00+01:00 1.231 7.696 105.118 35.326 16.014
2025-06-17T17:00:00+01:00 1.169 7.136 105.896 34.306 15.675
2025-06-17T18:00:00+01:00 1.104 7.036 106.511 33.54 15.51
2025-06-17T19:00:00+01:00 1.022 6.526 106.214 33.379 16.079
2025-06-17T20:00:00+01:00 0.961 6.309 105.477 34.628 16.594
2025-06-17T21:00:00+01:00 0.893 6.109 103.698 35.59 16.924
2025-06-17T22:00:00+01:00 0.848 6.836 100.515 36.555 17.344
2025-06-17T23:00:00+01:00 0.811 8.147 95.381 37.277 17.717
2025-06-18T00:00:00+01:00 0.744 8.145 93.009 38.315 18.014
2025-06-18T01:00:00+01:00 0.691 7.779 91.775 38.874 18.224
2025-06-18T02:00:00+01:00 0.678 7.303 89.705 39.467 18.349
2025-06-18T03:00:00+01:00 0.651 7.052 87.688 38.903 17.783
2025-06-18T04:00:00+01:00 0.641 6.965 85.138 37.721 17.25
2025-06-18T05:00:00+01:00 0.61 7.508 83.322 36.087 16.769
2025-06-18T06:00:00+01:00 0.717 9.484 80.613 35.669 16.526
2025-06-18T07:00:00+01:00 0.828 9.021 82.142 36.058 16.328
2025-06-18T08:00:00+01:00 0.944 9.368 82.238 36.437 16.161
2025-06-18T09:00:00+01:00 1.03 9.815 82.453 37.525 16.15
2025-06-18T10:00:00+01:00 1.103 10.508 83.926 38.784 16.159
2025-06-18T11:00:00+01:00 1.181 10.93 86.454 39.065 15.899
2025-06-18T12:00:00+01:00 1.255 11.029 88.94 38.807 15.523
2025-06-18T13:00:00+01:00 1.325 10.47 91.679 38.901 15.246
2025-06-18T14:00:00+01:00 1.322 7.698 96.827 38.475 14.773
2025-06-18T15:00:00+01:00 1.335 6.686 99.044 37.528 14.175
2025-06-18T16:00:00+01:00 1.276 6.017 100.327 35.303 13.445
2025-06-18T17:00:00+01:00 1.227 5.471 100.542 32.862 12.723
2025-06-18T18:00:00+01:00 1.129 4.788 100.312 30.824 12.123
2025-06-18T19:00:00+01:00 1.046 4.623 99.488 30.41 11.937
2025-06-18T20:00:00+01:00 0.999 4.6 98.704 30.268 11.937
2025-06-18T21:00:00+01:00 0.925 4.769 97.478 29.744 11.891
2025-06-18T22:00:00+01:00 0.791 5.521 94.964 28.992 11.901
2025-06-18T23:00:00+01:00 0.661 6.23 92.132 28.535 12.142
2025-06-19T00:00:00+01:00 0.622 6.358 90.164 29.154 12.476
2025-06-19T01:00:00+01:00 0.6 6.429 88.674 29.103 12.506
2025-06-19T02:00:00+01:00 0.594 7.064 86.328 27.877 11.971
2025-06-19T03:00:00+01:00 0.584 8.552 84.227 26.254 11.328
2025-06-19T04:00:00+01:00 0.602 10.033 81.979 25.132 10.774
2025-06-19T05:00:00+01:00 0.62 10.682 81.002 24.079 10.255
2025-06-19T06:00:00+01:00 1.164 14.805 77.092 25.619 10.433
2025-06-19T07:00:00+01:00 1.29 15.534 78.165 25.254 9.977
2025-06-19T08:00:00+01:00 1.395 16.033 79.76 24.656 9.452
2025-06-19T09:00:00+01:00 1.451 16.188 81.589 24.243 9.073
2025-06-19T10:00:00+01:00 1.551 15.905 84.457 24.365 9.123
2025-06-19T11:00:00+01:00 1.61 14.409 87.771 24.243 9.086
2025-06-19T12:00:00+01:00 1.674 13.241 91.302 23.938 8.965
2025-06-19T13:00:00+01:00 1.745 12.571 93.987 23.909 8.876
2025-06-19T14:00:00+01:00 1.353 8.1 100.393 22.765 8.238
2025-06-19T15:00:00+01:00 1.294 6.777 102.681 22.228 8.031
2025-06-19T16:00:00+01:00 1.204 6.326 103.764 22.332 8.041
2025-06-19T17:00:00+01:00 1.188 6.358 104.104 22.913 8.2
2025-06-19T18:00:00+01:00 1.122 6.323 103.966 23.543 8.373
2025-06-19T19:00:00+01:00 1.08 6.412 103.463 24.077 8.608
2025-06-19T20:00:00+01:00 0.986 6.386 102.205 24.781 8.962
2025-06-19T21:00:00+01:00 0.929 6.957 100.057 25.545 9.354
2025-06-19T22:00:00+01:00 0.761 6.931 98.068 24.545 9.55
2025-06-19T23:00:00+01:00 0.676 7.714 94.694 24.58 9.987
2025-06-20T00:00:00+01:00 0.679 8.094 91.792 24.259 10.191
2025-06-20T01:00:00+01:00 0.628 8.602 88.99 23.545 10.249
2025-06-20T02:00:00+01:00 0.597 8.528 86.865 22.803 10.221
2025-06-20T03:00:00+01:00 0.592 9.473 84.111 22.008 10.124
2025-06-20T04:00:00+01:00 0.621 10.117 82.143 21.058 9.875
2025-06-20T05:00:00+01:00 0.636 9.712 80.913 19.769 9.514
2025-06-20T06:00:00+01:00 0.77 11.765 78.199 19.568 9.318
2025-06-20T07:00:00+01:00 0.934 12.275 79.624 19.406 8.972
2025-06-20T08:00:00+01:00 1.033 12.313 81.561 19.423 8.689
2025-06-20T09:00:00+01:00 1.106 11.879 84.266 19.849 8.501
2025-06-20T10:00:00+01:00 1.159 12.134 86.267 20.695 8.422
2025-06-20T11:00:00+01:00 1.418 12.825 88.207 22.989 8.602
2025-06-20T12:00:00+01:00 1.568 13.652 90.744 24.27 8.702
2025-06-20T13:00:00+01:00 1.717 14.329 93.847 25.178 8.693
2025-06-20T14:00:00+01:00 1.663 12.357 99.379 25.406 8.608
2025-06-20T15:00:00+01:00 1.55 11.397 101.492 25.942 8.609
2025-06-20T16:00:00+01:00 1.509 11.931 101.177 25.688 8.846
2025-06-20T17:00:00+01:00 1.529 13.01 99.706 25.284 8.922
2025-06-20T18:00:00+01:00 1.524 13.045 99.046 24.286 8.836
2025-06-20T19:00:00+01:00 1.297 11.566 99.543 22.208 8.555
2025-06-20T20:00:00+01:00 1.129 10.015 99.411 20.663 8.326
2025-06-20T21:00:00+01:00 0.954 9.578 98.113 19.607 8.299

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]