TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
2024-10-09T08:00:00+01:00 | 23.502 | 22.04 | 39.894 | 36.59 | 14.436 |
2024-10-09T09:00:00+01:00 | 23.911 | 23.223 | 34.178 | 39.146 | 15.173 |
2024-10-09T10:00:00+01:00 | 24.097 | 24.074 | 32.309 | 41.974 | 15.759 |
2024-10-09T11:00:00+01:00 | 24.129 | 24.546 | 31.433 | 45.457 | 16.387 |
2024-10-09T12:00:00+01:00 | 24.227 | 24.567 | 32.949 | 49.281 | 16.941 |
2024-10-09T13:00:00+01:00 | 24.148 | 22.893 | 37.687 | 51.932 | 16.998 |
2024-10-09T14:00:00+01:00 | 18.94 | 16.712 | 46.276 | 53.091 | 16.362 |
2024-10-09T15:00:00+01:00 | 12.43 | 10.104 | 54.584 | 52.858 | 15.566 |
2024-10-09T16:00:00+01:00 | 1.217 | 5.672 | 55.735 | 49.593 | 14.71 |
2024-10-09T17:00:00+01:00 | 0.879 | 5.339 | 60.27 | 48.663 | 14.429 |
2024-10-09T18:00:00+01:00 | 0.692 | 5.827 | 60.79 | 46.811 | 14.233 |
2024-10-09T19:00:00+01:00 | 0.603 | 7.411 | 59.205 | 44.872 | 14.222 |
2024-10-09T20:00:00+01:00 | 0.528 | 9.093 | 56.606 | 43.011 | 14.433 |
2024-10-09T21:00:00+01:00 | 1.176 | 12.495 | 51.114 | 41.58 | 14.844 |
2024-10-09T22:00:00+01:00 | 3.717 | 17.547 | 43.657 | 41.032 | 15.695 |
2024-10-09T23:00:00+01:00 | 3.902 | 20.761 | 37.548 | 41.319 | 17.065 |
2024-10-10T00:00:00+01:00 | 3.996 | 23.926 | 31.23 | 41.898 | 18.133 |
2024-10-10T01:00:00+01:00 | 4.512 | 26.318 | 26.486 | 41.993 | 18.834 |
2024-10-10T02:00:00+01:00 | 4.564 | 27.446 | 21.647 | 42.445 | 19.281 |
2024-10-10T03:00:00+01:00 | 4.638 | 28.083 | 18.505 | 42.02 | 19.253 |
2024-10-10T04:00:00+01:00 | 5.055 | 29.324 | 15.419 | 41.794 | 18.863 |
2024-10-10T05:00:00+01:00 | 4.668 | 29.767 | 15.46 | 42.314 | 18.416 |
2024-10-10T06:00:00+01:00 | 4.081 | 29.36 | 17.095 | 42.061 | 17.955 |
2024-10-10T07:00:00+01:00 | 9.302 | 32.806 | 16.451 | N/A | N/A |
2024-10-10T08:00:00+01:00 | 13.067 | 34.127 | 18.387 | N/A | N/A |
2024-10-10T09:00:00+01:00 | 11.628 | 31.077 | 23.418 | N/A | N/A |
2024-10-10T10:00:00+01:00 | 11.843 | 29.717 | 28.493 | N/A | N/A |
2024-10-10T11:00:00+01:00 | 13.495 | 30.936 | 33.626 | N/A | N/A |
2024-10-10T12:00:00+01:00 | 15.263 | 31.782 | 39.479 | N/A | N/A |
2024-10-10T13:00:00+01:00 | N/A | N/A | 42.769 | N/A | N/A |
2024-10-10T14:00:00+01:00 | N/A | N/A | 49.488 | N/A | N/A |
2024-10-10T15:00:00+01:00 | N/A | N/A | 57.118 | N/A | N/A |
2024-10-10T16:00:00+01:00 | N/A | N/A | 62.4 | 124.976 | 22.616 |
2024-10-10T17:00:00+01:00 | N/A | N/A | 63.576 | 126.085 | 22.884 |
2024-10-10T18:00:00+01:00 | N/A | N/A | 63.081 | 134.114 | 24.068 |
2024-10-10T19:00:00+01:00 | 1.044 | 10.535 | 59.959 | 134.602 | 24.669 |
2024-10-10T20:00:00+01:00 | 0.952 | 10.418 | 58.136 | 126.312 | 24.006 |
2024-10-10T21:00:00+01:00 | 0.87 | 9.564 | 57.717 | 122.427 | 23.673 |
2024-10-10T22:00:00+01:00 | 0.656 | 9.197 | 55.845 | 116.189 | 23.248 |
2024-10-10T23:00:00+01:00 | 0.491 | 9.024 | 53.598 | 110.006 | 22.827 |
2024-10-11T00:00:00+01:00 | 0.35 | 8.821 | 50.687 | 103.195 | 22.492 |
2024-10-11T01:00:00+01:00 | 0.289 | 8.428 | 47.966 | 96.327 | 22.031 |
2024-10-11T02:00:00+01:00 | 0.312 | 7.483 | 46.798 | 89.349 | 21.484 |
2024-10-11T03:00:00+01:00 | 0.237 | 5.214 | 49.33 | 81.463 | 20.463 |
2024-10-11T04:00:00+01:00 | 0.217 | 4.664 | 50.03 | 72.54 | 19.467 |
2024-10-11T05:00:00+01:00 | 0.213 | 4.998 | 50.515 | 63.946 | 18.254 |
2024-10-11T06:00:00+01:00 | 0.193 | 5.62 | 51.647 | 56.142 | 17.122 |
2024-10-11T07:00:00+01:00 | 0.278 | 6.843 | 52.671 | 50.366 | 16.215 |
2024-10-11T08:00:00+01:00 | 0.401 | 7.521 | 55.277 | 44.396 | 14.836 |
2024-10-11T09:00:00+01:00 | 0.526 | 8.018 | 58.639 | 38.593 | 13.077 |
2024-10-11T10:00:00+01:00 | 0.626 | 8.445 | 62.011 | 36.134 | 11.234 |
2024-10-11T11:00:00+01:00 | 0.705 | 8.68 | 64.704 | 36.17 | 10.076 |
2024-10-11T12:00:00+01:00 | 0.773 | 8.62 | 68.273 | 36.707 | 8.923 |
2024-10-11T13:00:00+01:00 | 0.833 | 8.389 | 71.57 | 36.237 | 7.884 |
2024-10-11T14:00:00+01:00 | 0.909 | 7.717 | 75.205 | 35.607 | 6.745 |
2024-10-11T15:00:00+01:00 | 0.904 | 6.318 | 79.441 | 33.992 | 5.502 |
2024-10-11T16:00:00+01:00 | 0.818 | 5.469 | 82.343 | 33.461 | 4.746 |
2024-10-11T17:00:00+01:00 | 0.74 | 4.875 | 84.163 | 33.223 | 4.576 |
2024-10-11T18:00:00+01:00 | 0.631 | 4.46 | 85.126 | 29.699 | 4.576 |
2024-10-11T19:00:00+01:00 | 0.58 | 4.23 | 85.167 | 27.282 | 4.595 |
2024-10-11T20:00:00+01:00 | 0.482 | 3.988 | 84.734 | 25.317 | 4.72 |
2024-10-11T21:00:00+01:00 | 0.366 | 3.838 | 84.038 | 25.064 | 5.164 |
2024-10-11T22:00:00+01:00 | 0.299 | 3.924 | 82.553 | 24.492 | 5.636 |
2024-10-11T23:00:00+01:00 | 0.226 | 4.166 | 80.461 | 23.791 | 6.065 |
2024-10-12T00:00:00+01:00 | 0.22 | 4.103 | 78.362 | 22.252 | 6.403 |
2024-10-12T01:00:00+01:00 | 0.191 | 4.275 | 75.605 | 21.088 | 6.643 |
2024-10-12T02:00:00+01:00 | 0.181 | 4.387 | 73.127 | 20.352 | 6.689 |
2024-10-12T03:00:00+01:00 | 0.122 | 4.671 | 70.667 | 19.564 | 6.607 |
2024-10-12T04:00:00+01:00 | 0.131 | 4.964 | 68.426 | 19.068 | 6.521 |
2024-10-12T05:00:00+01:00 | 0.183 | 5.317 | 66.316 | 18.124 | 6.161 |
2024-10-12T06:00:00+01:00 | 0.176 | 6.264 | 64.345 | 17.011 | 5.641 |
2024-10-12T07:00:00+01:00 | 0.295 | 8.304 | 61.772 | 16.596 | 5.165 |
2024-10-12T08:00:00+01:00 | 0.77 | 10.942 | 59.513 | 17.039 | 4.854 |
2024-10-12T09:00:00+01:00 | 0.928 | 11.331 | 60.417 | 16.296 | 4.346 |
2024-10-12T10:00:00+01:00 | 1.022 | 11.227 | 62.041 | 15.684 | 3.983 |
2024-10-12T11:00:00+01:00 | 1.204 | 11.219 | 64.217 | 15.616 | 3.9 |
2024-10-12T12:00:00+01:00 | 1.393 | 11.435 | 67.082 | 15.959 | 4.006 |
2024-10-12T13:00:00+01:00 | 1.519 | 11.534 | 70.706 | 16.581 | 4.223 |
2024-10-12T14:00:00+01:00 | 1.605 | 10.562 | 75.105 | 17.244 | 4.503 |
2024-10-12T15:00:00+01:00 | 1.515 | 8.377 | 80.75 | 17.288 | 4.653 |
2024-10-12T16:00:00+01:00 | 1.073 | 6.129 | 86.213 | 16.42 | 4.686 |
2024-10-12T17:00:00+01:00 | 1.053 | 6.946 | 87.158 | 16.989 | 5.038 |
2024-10-12T18:00:00+01:00 | 1.002 | 8.681 | 86.944 | 18.122 | 5.516 |
2024-10-12T19:00:00+01:00 | 0.885 | 11.298 | 84.908 | 19.511 | 6.072 |
2024-10-12T20:00:00+01:00 | 0.782 | 14.564 | 80.646 | 21.236 | 6.961 |
2024-10-12T21:00:00+01:00 | 0.693 | 18.518 | 73.942 | 23.101 | 8.027 |
2024-10-12T22:00:00+01:00 | 0.648 | 22.598 | 67.115 | 24 | 8.727 |
2024-10-12T23:00:00+01:00 | 0.654 | 26.292 | 59.846 | 24.196 | 9.203 |
2024-10-13T00:00:00+01:00 | 0.628 | 29.803 | 52.389 | 24.307 | 9.566 |
2024-10-13T01:00:00+01:00 | 0.531 | 31.694 | 46.558 | 24.281 | 9.904 |
2024-10-13T02:00:00+01:00 | 0.497 | 32.304 | 42.044 | 23.805 | 10.113 |
2024-10-13T03:00:00+01:00 | 0.461 | 30.761 | 38.933 | 22.908 | 10.163 |
2024-10-13T04:00:00+01:00 | 0.427 | 28.966 | 37.471 | 21.627 | 9.767 |
2024-10-13T05:00:00+01:00 | 0.397 | 26.192 | 37.801 | 20.179 | 9.278 |
2024-10-13T06:00:00+01:00 | 0.414 | 24.567 | 36.822 | 19.756 | 9.365 |
2024-10-13T07:00:00+01:00 | 0.569 | 24.23 | 35.165 | 19.916 | 9.478 |
2024-10-13T08:00:00+01:00 | 1.691 | 24.486 | 35.338 | 20.622 | 9.617 |
2024-10-13T09:00:00+01:00 | 1.838 | 21.896 | 40.581 | 20.672 | 9.344 |
2024-10-13T10:00:00+01:00 | 1.857 | 19.388 | 46.091 | 20.249 | 8.901 |
2024-10-13T11:00:00+01:00 | 1.898 | 17.977 | 51.881 | 19.924 | 8.442 |
2024-10-13T12:00:00+01:00 | 1.908 | 16.527 | 58.07 | 19.786 | 8.063 |
2024-10-13T13:00:00+01:00 | 1.924 | 14.893 | 63.921 | 18.853 | 7.364 |
2024-10-13T14:00:00+01:00 | 1.856 | 12.016 | 71.35 | 17.732 | 6.454 |
2024-10-13T15:00:00+01:00 | 1.692 | 8.215 | 79.893 | 16.422 | 5.715 |
2024-10-13T16:00:00+01:00 | 0.565 | 3.848 | 86.753 | 14.857 | 5.07 |
2024-10-13T17:00:00+01:00 | 0.41 | 3.206 | 88.12 | 14.229 | 4.798 |
2024-10-13T18:00:00+01:00 | 0.389 | 3.546 | 88.166 | 14.305 | 4.813 |
2024-10-13T19:00:00+01:00 | 0.363 | 4.161 | 86.823 | 14.327 | 4.872 |
2024-10-13T20:00:00+01:00 | 0.321 | 4.482 | 84.401 | 13.649 | 4.678 |
2024-10-13T21:00:00+01:00 | 0.301 | 5.13 | 81.931 | 13.26 | 4.508 |
2024-10-13T22:00:00+01:00 | 0.317 | 6.117 | 78.689 | 12.857 | 4.305 |
2024-10-13T23:00:00+01:00 | 0.292 | 7.26 | 74.428 | 12.262 | 4.141 |
2024-10-14T00:00:00+01:00 | 0.287 | 7.533 | 71.294 | 11.572 | 3.893 |
2024-10-14T01:00:00+01:00 | 0.256 | 7.621 | 69.066 | 10.629 | 3.647 |
2024-10-14T02:00:00+01:00 | 0.25 | 7.368 | 66.75 | 9.68 | 3.358 |
2024-10-14T03:00:00+01:00 | 0.239 | 7.24 | 64.7 | 8.812 | 3.107 |
2024-10-14T04:00:00+01:00 | 0.261 | 8.81 | 61.068 | 8.73 | 3.384 |
2024-10-14T05:00:00+01:00 | 0.299 | 12.452 | 55.626 | 9.187 | 3.819 |
2024-10-14T06:00:00+01:00 | 1.88 | 18.218 | 50.028 | 10.244 | 4.315 |
2024-10-14T07:00:00+01:00 | 2.722 | 23.01 | 45.525 | 11.86 | 4.675 |
2024-10-14T08:00:00+01:00 | 4.061 | 27.819 | 42.249 | 15.148 | 5.213 |
2024-10-14T09:00:00+01:00 | 4.306 | 28.776 | 42.826 | 16.82 | 5.49 |
2024-10-14T10:00:00+01:00 | 4.465 | 29.33 | 44.457 | 18.558 | 5.715 |
2024-10-14T11:00:00+01:00 | 4.57 | 29.295 | 47.472 | 20.245 | 5.913 |
2024-10-14T12:00:00+01:00 | 4.617 | 27.164 | 52.996 | 21.519 | 5.698 |
2024-10-14T13:00:00+01:00 | 4.656 | 23.22 | 61.213 | 22.783 | 5.437 |
2024-10-14T14:00:00+01:00 | 3.235 | 17.083 | 70.043 | 23.174 | 5.151 |
2024-10-14T15:00:00+01:00 | 2.48 | 11.834 | 78.507 | 23.301 | 5.005 |
2024-10-14T16:00:00+01:00 | 1.204 | 7.275 | 84.611 | 21.573 | 4.75 |
2024-10-14T17:00:00+01:00 | 1.012 | 6.507 | 86.49 | 21.281 | 4.713 |
2024-10-14T18:00:00+01:00 | 0.855 | 6.361 | 87.055 | 20.609 | 4.693 |
2024-10-14T19:00:00+01:00 | 0.759 | 6.71 | 86.637 | 19.914 | 4.727 |
2024-10-14T20:00:00+01:00 | 0.667 | 7.205 | 85.466 | 18.861 | 4.74 |
2024-10-14T21:00:00+01:00 | 0.589 | 7.539 | 84.064 | 17.532 | 4.823 |
2024-10-14T22:00:00+01:00 | 0.417 | 7.675 | 82.721 | 16.276 | 4.899 |
2024-10-14T23:00:00+01:00 | 0.321 | 8.614 | 77.175 | 15.396 | 5.162 |
2024-10-15T00:00:00+01:00 | 0.267 | 9.838 | 71.653 | 14.74 | 5.486 |
2024-10-15T01:00:00+01:00 | 0.245 | 10.632 | 66.997 | 14.14 | 5.775 |
2024-10-15T02:00:00+01:00 | 0.256 | 11.396 | 62.369 | 14.067 | 6.232 |
2024-10-15T03:00:00+01:00 | 0.242 | 12.483 | 57.177 | 14.017 | 6.645 |
2024-10-15T04:00:00+01:00 | 0.251 | 13.591 | 50.685 | 13.963 | 7.106 |
2024-10-15T05:00:00+01:00 | 0.594 | 16.229 | 42.013 | 14.585 | 7.71 |
2024-10-15T06:00:00+01:00 | 4.875 | 22.022 | 32.542 | 20.066 | 9.065 |
2024-10-15T07:00:00+01:00 | 22.021 | 28.575 | 27.384 | 31.207 | 11.429 |
2024-10-15T08:00:00+01:00 | 31.237 | 34.73 | 23.701 | 37.383 | 12.748 |
2024-10-15T09:00:00+01:00 | 33.184 | 39.197 | 22.284 | 40.771 | 13.312 |
2024-10-15T10:00:00+01:00 | 34.779 | 42.643 | 22.719 | 43.116 | 13.624 |
2024-10-15T11:00:00+01:00 | 35.283 | 42.827 | 27.033 | 45.262 | 13.617 |
2024-10-15T12:00:00+01:00 | 35.612 | 42.461 | 33.936 | 46.626 | 13.427 |
2024-10-15T13:00:00+01:00 | 35.681 | 41.051 | 42.321 | 48.16 | 13.024 |
2024-10-15T14:00:00+01:00 | 31.609 | 35.454 | 52.123 | 43.658 | 11.731 |
2024-10-15T15:00:00+01:00 | 14.54 | 28.019 | 62.385 | 33.206 | 9.277 |
2024-10-15T16:00:00+01:00 | 5.468 | 21.771 | 70.186 | 27.967 | 7.854 |
2024-10-15T17:00:00+01:00 | 3.634 | 18.084 | 73.81 | 26.032 | 7.294 |
2024-10-15T18:00:00+01:00 | 2.113 | 15.801 | 75.145 | 25.948 | 6.905 |
2024-10-15T19:00:00+01:00 | 1.739 | 16.596 | 72.904 | 24.274 | 6.85 |
2024-10-15T20:00:00+01:00 | 1.448 | 17.78 | 69.641 | 23.163 | 6.867 |
2024-10-15T21:00:00+01:00 | 1.087 | 19.385 | 64.312 | 22.258 | 7.678 |
2024-10-15T22:00:00+01:00 | 0.942 | 21.971 | 57.899 | 22.221 | 8.365 |
2024-10-15T23:00:00+01:00 | 0.867 | 23.964 | 51.744 | 21.769 | 8.742 |
2024-10-16T00:00:00+01:00 | 0.704 | 23.945 | 47.464 | 20.768 | 8.926 |
2024-10-16T01:00:00+01:00 | 0.598 | 22.975 | 44.579 | 19.358 | 8.994 |
2024-10-16T02:00:00+01:00 | 0.492 | 20.765 | 43.518 | 16.514 | 8.83 |
2024-10-16T03:00:00+01:00 | 0.333 | 18.283 | 42.627 | 15.476 | 8.646 |
2024-10-16T04:00:00+01:00 | 0.396 | 17.361 | 40.394 | 14.89 | 8.58 |
2024-10-16T05:00:00+01:00 | 0.481 | 17.216 | 39.547 | 13.61 | 7.815 |
2024-10-16T06:00:00+01:00 | 4.211 | 20.732 | 36.194 | 14.806 | 7.792 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]