All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 149/25 | Replanting of Posidonia shoots in Xlendi | Xlendi | Granted | 26/06/2025 |
| EP 201/25 | Transplanting of trees | Triq il-Kbira, Sqaq Nru 2, Balzan, BZN 1031 | Granted | 26/06/2025 |
| EP 210/25 | Maintenance of photovoltaic system | St Paul's Ilsand | Granted | 26/06/2025 |
| 2025MT0038 | Alligator watch strap | Switzerland | Granted | 24/06/2025 |
| 2025MT0039 | Alligator watch strap | Switzerland | Granted | 24/06/2025 |
| GBR/12/02907/25 | A1 - Construction and Demolition Waste | Marsa | Granted | 24/06/2025 |
| GBR/12/02908/25 | A2 - Road Services and Furniture | Marsa | Granted | 24/06/2025 |
| GBR/12/02909/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 24/06/2025 |
| GBR/12/02918/25 | A1 - Construction and Demolition Waste | Mgarr | Granted | 24/06/2025 |
| GBR/12/02919/25 | A2 - Road Services and Furniture | Mgarr | Granted | 24/06/2025 |
| GBR/12/02920/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 24/06/2025 |
| GBR/12/02923/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ibragg | Granted | 24/06/2025 |
| GBR/12/02926/25 | A1 - Construction and Demolition Waste | Qormi (Malta) | Granted | 24/06/2025 |
| GBR/12/02927/25 | A2 - Road Services and Furniture | Qormi (Malta) | Granted | 24/06/2025 |
| GBR/12/02928/25 | A1 - Construction and Demolition Waste | Qormi (Malta) | Granted | 24/06/2025 |
| GBR/12/02930/25 | A1 - Construction and Demolition Waste | Qormi (Malta) | Granted | 24/06/2025 |
| GBR/12/02932/25 | A1 - Construction and Demolition Waste | L/O Naxxar | Granted | 24/06/2025 |
| GBR/12/02933/25 | A2 - Road Services and Furniture | L/O Naxxar | Granted | 24/06/2025 |
| GBR/12/02934/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | L/O Naxxar | Granted | 24/06/2025 |
| GBR/12/02956/25 | A2 - Road Services and Furniture | Marsa | Granted | 24/06/2025 |
| GBR/12/02957/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 24/06/2025 |
| GBR/12/02971/25 | A1 - Construction and Demolition Waste | Tarxien | Granted | 24/06/2025 |
| GBR/12/02972/25 | A2 - Road Services and Furniture | Tarxien | Granted | 24/06/2025 |
| GBR/12/02973/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Tarxien | Granted | 24/06/2025 |
| GBR/12/02974/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Tarxien | Granted | 24/06/2025 |
| GBR/12/02980/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 24/06/2025 |
| GBR/12/02981/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 24/06/2025 |
| GBR/12/02982/25 | A2 - Road Services and Furniture | Fgura | Granted | 24/06/2025 |
| GBR/12/02983/25 | A1 - Construction and Demolition Waste | Fgura | Granted | 24/06/2025 |
| GBR/12/03110/25 | A2 - Road Services and Furniture | Siggiewi | Granted | 24/06/2025 |
| GBR/12/03111/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 24/06/2025 |
| GBR/12/03112/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 24/06/2025 |
| GBR/12/03113/25 | C1 - Sharps/Hospital/Pharmaceutical Waste | Siggiewi | Granted | 24/06/2025 |
| GBR/12/03114/25 | C2 - Animal/Plant/Food Waste | Siggiewi | Granted | 24/06/2025 |
| GBR/12/03138/25 | A2 - Road Services and Furniture | Fgura | Granted | 24/06/2025 |
| GBR/12/01756/25 | D1 - Non Hazardous Liquid waste | Gharghur | Granted | 25/06/2025 |
| GBR/12/02597/25 | A2 - Road Services and Furniture | Mqabba | Granted | 25/06/2025 |
| GBR/12/02663/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 25/06/2025 |
| GBR/12/02664/25 | A2 - Road Services and Furniture | Naxxar | Granted | 25/06/2025 |
| GBR/12/02924/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 25/06/2025 |
| GBR/12/02999/25 | A2 - Road Services and Furniture | Santa Venera | Granted | 25/06/2025 |
| GBR/12/03000/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Venera | Granted | 25/06/2025 |
| GBR/12/03024/25 | A1 - Construction and Demolition Waste | Mellieha | Granted | 25/06/2025 |
| GBR/12/03025/25 | A2 - Road Services and Furniture | Mellieha | Granted | 25/06/2025 |
| GBR/12/03063/25 | A1 - Construction and Demolition Waste | Mqabba | Granted | 25/06/2025 |
| GBR/12/03305/25 | A2 - Road Services and Furniture | Mosta | Granted | 25/06/2025 |
| GBR/12/03306/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 25/06/2025 |
| GBR/12/03307/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 25/06/2025 |
| GBR/12/02351/25 | A2 - Road Services and Furniture | Msida | Granted | 26/06/2025 |
| GBR/12/02352/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Msida | Granted | 26/06/2025 |
| GBR/12/02353/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Msida | Granted | 26/06/2025 |
| GBR/12/02792/25 | A2 - Road Services and Furniture | Attard | Granted | 26/06/2025 |
| GBR/12/02882/25 | A1 - Construction and Demolition Waste | Qormi | Granted | 26/06/2025 |
| GBR/12/02931/25 | A2 - Road Services and Furniture | Qormi | Granted | 26/06/2025 |
| GBR/12/02936/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Gwann | Granted | 26/06/2025 |
| GBR/12/02937/25 | A2 - Road Services and Furniture | San Gwann | Granted | 26/06/2025 |
| GBR/12/02938/25 | D1 - Non Hazardous Liquid waste | Zejtun | Granted | 26/06/2025 |
| GBR/12/02940/25 | A1 - Construction and Demolition Waste | Qormi | Granted | 26/06/2025 |
| GBR/12/02941/25 | A2 - Road Services and Furniture | Qormi | Granted | 26/06/2025 |
| GBR/12/02942/25 | A1 - Construction and Demolition Waste | Qormi | Granted | 26/06/2025 |
| GBR/12/02943/25 | A2 - Road Services and Furniture | Qormi | Granted | 26/06/2025 |
| GBR/12/02944/25 | A2 - Road Services and Furniture | Paola | Granted | 26/06/2025 |
| GBR/12/02947/25 | A2 - Road Services and Furniture | Mosta | Granted | 26/06/2025 |
| GBR/12/02948/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 26/06/2025 |
| GBR/12/02949/25 | A2 - Road Services and Furniture | San Pawl Il-Bahar | Granted | 26/06/2025 |
| GBR/12/02950/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Pawl Il-Bahar | Granted | 26/06/2025 |
| GBR/12/02951/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Pawl Il-Bahar | Granted | 26/06/2025 |
| GBR/12/02991/25 | A1 - Construction and Demolition Waste | San Gwann | Granted | 26/06/2025 |
| GBR/12/02992/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 26/06/2025 |
| GBR/12/03083/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Name | Granted | 26/06/2025 |
| GBR/12/03231/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug (Ghawdex) | Granted | 26/06/2025 |
| GBR/12/03261/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Msida | Granted | 26/06/2025 |
| GBR/12/03440/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug (Ghawdex) | Granted | 26/06/2025 |
| GBR/12/02997/25 | A2 - Road Services and Furniture | Luqa | Granted | 27/06/2025 |
| GBR/12/02998/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 27/06/2025 |
| GBR/12/02935/25 | D1 - Non Hazardous Liquid waste | Birzebbuga | Refused | 25/06/2025 |
| 19255 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 26/06/2025 |
| 19257 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | Local Councils to Civic Amenity Site | Granted | 26/06/2025 |



