All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 241/25 | Crepis pusilla study | Dingli | Granted | 11/08/2025 |
| EP 247/25 | Application for the data collection and genetic sampling of the snakes of the Maltese archipelago | Malta | Granted | 11/08/2025 |
| EP 263/25 | Vow renewal celebration | Ghajn Tuffieha | Granted | 12/08/2025 |
| 2025MT0045 | Alligator watch strap | Switzerland | Granted | 12/08/2025 |
| 2025MT0046 | Alligator watch strap | Switzerland | Granted | 12/08/2025 |
| 2025MT0047 | Alligator watch strap | Switzerland | Granted | 12/08/2025 |
| 2025MT0048 | Alligator watch strap | Switzerland | Granted | 12/08/2025 |
| KE2025MT0097 | Psittacus erithacus | Malta | Granted | 14/08/2025 |
| KE2025MT0098 | Psittacus erithacus | Malta | Granted | 14/08/2025 |
| KE2025MT0099 | Psittacus erithacus | Malta | Granted | 14/08/2025 |
| KE2025MT0105 | Nyctea scandiaca | Malta | Granted | 14/08/2025 |
| KE2025MT0104 | Nyctea scandiaca | Malta | Granted | 14/08/2025 |
| KE2025MT0102 | Bubo bubo | Malta | Granted | 14/08/2025 |
| KE2025MT0101 | Bubo bubo | Malta | Granted | 14/08/2025 |
| KE2025MT0100 | Bubo bubo | Malta | Granted | 14/08/2025 |
| KE2025MT0103 | Athene noctua | Malta | Granted | 14/08/2025 |
| KE2025MT0106 | Psittacus erithacus | Malta | Granted | 14/08/2025 |
| KE2025MT0107 | Psittacus erithacus | Malta | Granted | 14/08/2025 |
| KE2025MT0108 | Psittacus erithacus | Malta | Granted | 14/08/2025 |
| ke2025mt0110 | Bubo bubo | Malta | Granted | 14/08/2025 |
| KE2025MT0109 | Nyctea scandiaca | Malta | Granted | 14/08/2025 |
| JO-JMMF-24-12 | Transit of waste from electrical and electronic equipment (EWC Code 16 02 16) from Jordan to Greece through Malta | N/A | Granted | 12/08/2025 |
| GBR/12/02573/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 14/08/2025 |
| GBR/12/02574/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | San Gwann | Granted | 14/08/2025 |
| GBR/12/02967/25 | A1 - Construction and Demolition Waste | Zebbug | Granted | 14/08/2025 |
| GBR/12/02968/25 | A2 - Road Services and Furniture | Zebbug | Granted | 14/08/2025 |
| GBR/12/02969/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 14/08/2025 |
| GBR/12/02970/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 14/08/2025 |
| GBR/12/03656/25 | A1 - Construction and Demolition Waste | Gudja | Granted | 14/08/2025 |
| GBR/12/03657/25 | A2 - Road Services and Furniture | Gudja | Granted | 14/08/2025 |
| GBR/12/03658/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gudja | Granted | 14/08/2025 |
| GBR/12/03880/25 | A5 - Other Non-Hazardous Waste | Balzan | Granted | 14/08/2025 |
| GBR/12/04028/25 | A1 - Construction and Demolition Waste | Attard | Granted | 14/08/2025 |
| GBR/12/04029/25 | A2 - Road Services and Furniture | Attard | Granted | 14/08/2025 |
| GBR/12/04063/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Granted | 14/08/2025 |
| GBR/12/04065/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Attard | Granted | 14/08/2025 |
| GBR/12/04066/25 | A1 - Construction and Demolition Waste | Santa Venera | Granted | 14/08/2025 |
| GBR/12/04067/25 | A2 - Road Services and Furniture | Santa Venera | Granted | 14/08/2025 |
| GBR/12/04068/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Venera | Granted | 14/08/2025 |
| GBR/12/04074/25 | A1 - Construction and Demolition Waste | Marsa | Granted | 14/08/2025 |
| GBR/12/04075/25 | A2 - Road Services and Furniture | Marsa | Granted | 14/08/2025 |
| GBR/12/04076/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 14/08/2025 |
| GBR/12/04077/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsa | Granted | 14/08/2025 |
| GBR/12/04078/25 | A1 - Construction and Demolition Waste | Marsa | Granted | 14/08/2025 |
| GBR/12/04079/25 | A5 - Other Non-Hazardous Waste | Attard | Granted | 14/08/2025 |
| GBR/12/04080/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 14/08/2025 |
| GBR/12/04081/25 | A2 - Road Services and Furniture | Marsa | Granted | 14/08/2025 |
| GBR/12/04083/25 | A1 - Construction and Demolition Waste | Hamrun | Granted | 14/08/2025 |
| GBR/12/04084/25 | A2 - Road Services and Furniture | Hamrun | Granted | 14/08/2025 |
| GBR/12/04085/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Hamrun | Granted | 14/08/2025 |
| GBR/12/04086/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Hamrun | Granted | 14/08/2025 |
| GBR/12/04088/25 | A1 - Construction and Demolition Waste | Xaghra | Granted | 14/08/2025 |
| GBR/12/04089/25 | A2 - Road Services and Furniture | Xaghra | Granted | 14/08/2025 |
| GBR/12/04090/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xaghra | Granted | 14/08/2025 |
| GBR/12/04091/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xaghra | Granted | 14/08/2025 |
| GBR/12/04092/25 | C1 - Sharps/Hospital/Pharmaceutical Waste | Xaghra | Granted | 14/08/2025 |
| GBR/12/04093/25 | C2 - Animal/Plant/Food Waste | Xaghra | Granted | 14/08/2025 |
| GBR/12/04094/25 | D3 - Other Hazardous Waste (including liquid waste) | Xaghra | Granted | 14/08/2025 |
| GBR/12/04095/25 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 14/08/2025 |
| GBR/12/04096/25 | A2 - Road Services and Furniture | Siggiewi | Granted | 14/08/2025 |
| GBR/12/04113/25 | A1 - Construction and Demolition Waste | Ghaxaq | Granted | 14/08/2025 |
| GBR/12/04115/25 | A2 - Road Services and Furniture | Ghaxaq | Granted | 14/08/2025 |
| GBR/12/04116/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghaxaq | Granted | 14/08/2025 |
| GBR/12/04117/25 | A1 - Construction and Demolition Waste | Ghaxaq | Granted | 14/08/2025 |
| GBR/12/04118/25 | A2 - Road Services and Furniture | Ghaxaq | Granted | 14/08/2025 |
| GBR/12/04119/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghaxaq | Granted | 14/08/2025 |
| GBR/12/04120/25 | A1 - Construction and Demolition Waste | Ghaxaq | Granted | 14/08/2025 |
| GBR/12/04121/25 | A2 - Road Services and Furniture | Ghaxaq | Granted | 14/08/2025 |
| GBR/12/04122/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghaxaq | Granted | 14/08/2025 |
| GBR/12/04182/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04199/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04200/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04201/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04203/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04204/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04205/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04206/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04207/25 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04208/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04209/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04210/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04211/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04212/25 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04213/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 14/08/2025 |
| GBR/12/04339/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gzira | Granted | 14/08/2025 |
| GBR/12/04340/25 | A2 - Road Services and Furniture | Gzira | Granted | 14/08/2025 |
| GBR/12/04341/25 | A1 - Construction and Demolition Waste | Gzira | Granted | 14/08/2025 |
| GBR/12/04342/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gzira | Granted | 14/08/2025 |
| GBR/12/04343/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gzira | Granted | 14/08/2025 |
| GBR/12/04344/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gzira | Granted | 14/08/2025 |
| GBR/12/04345/25 | A1 - Construction and Demolition Waste | Gzira | Granted | 14/08/2025 |
| GBR/12/04346/25 | A2 - Road Services and Furniture | Gzira | Granted | 14/08/2025 |
| GBR/12/04347/25 | A2 - Road Services and Furniture | Gzira | Granted | 14/08/2025 |
| GBR/12/04348/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gzira | Granted | 14/08/2025 |
| GBR/12/04349/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gzira | Granted | 14/08/2025 |
| GBR/12/04350/25 | A1 - Construction and Demolition Waste | Gzira | Granted | 14/08/2025 |
| GBR/12/04396/25 | A2 - Road Services and Furniture | Siggiewi | Granted | 14/08/2025 |
| GBR/12/04687/25 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 14/08/2025 |
| GBR/12/04689/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 14/08/2025 |
| GBR/12/04690/25 | A2 - Road Services and Furniture | Zurrieq | Granted | 14/08/2025 |
| GBR/12/03444/25 | A2 - Road Services and Furniture | Zejtun | Rejected | 14/08/2025 |
| GBR/12/03445/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zejtun | Rejected | 14/08/2025 |
| GBR/12/03891/25 | A2 - Road Services and Furniture | Birkirkara | Rejected | 14/08/2025 |
| GBR/12/03893/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Rejected | 14/08/2025 |
| GBR/12/04111/25 | A2 - Road Services and Furniture | Zejtun | Rejected | 14/08/2025 |
| GBR/12/04202/25 | A5 - Other Non-Hazardous Waste | Birkirkara | Rejected | 14/08/2025 |
| GBR/12/04688/25 | A2 - Road Services and Furniture | Safi | Rejected | 14/08/2025 |



