All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 370/25 | Nadur Belvedere Renovation | Belvedere at Triq tad-Duru, Nadur, NDR 1602, Gozo | determined (no permit required) | 12/01/2026 |
| 2025MT0097 | Alligator watchstraps import | kuwait | Approved | 15/01/2026 |
| GBR/12/06122/25 | A2 - Road Services and Furniture | Zabbar | Granted | 12/01/2026 |
| GBR/12/06393/25 | A1 - Construction and Demolition Waste | Zebbug | Granted | 12/01/2026 |
| GBR/12/06394/25 | A2 - Road Services and Furniture | Zebbug | Granted | 12/01/2026 |
| GBR/12/06395/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 12/01/2026 |
| GBR/12/06601/25 | D1 - Non Hazardous Liquid waste | Zebbug | Granted | 12/01/2026 |
| GBR/12/06618/25 | A1 - Construction and Demolition Waste | Nadur | Granted | 12/01/2026 |
| GBR/12/06619/25 | A2 - Road Services and Furniture | Nadur | Granted | 12/01/2026 |
| GBR/12/06620/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Nadur | Granted | 12/01/2026 |
| GBR/12/06621/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Nadur | Granted | 12/01/2026 |
| GBR/12/06635/25 | A2 - Road Services and Furniture | Rabat | Granted | 12/01/2026 |
| GBR/12/06636/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 12/01/2026 |
| GBR/12/06637/25 | C1 - Sharps/Hospital/Pharmaceutical Waste | Rabat | Granted | 12/01/2026 |
| GBR/12/06638/25 | C2 - Animal/Plant/Food Waste | Rabat | Granted | 12/01/2026 |
| GBR/12/06639/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Rabat | Granted | 12/01/2026 |
| GBR/12/06737/25 | A2 - Road Services and Furniture | Fgura | Granted | 12/01/2026 |
| GBR/12/06738/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 12/01/2026 |
| GBR/12/06739/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Fgura | Granted | 12/01/2026 |
| GBR/12/06746/25 | A1 - Construction and Demolition Waste | Santa Venera | Granted | 12/01/2026 |
| GBR/12/06747/25 | A2 - Road Services and Furniture | Paola | Granted | 12/01/2026 |
| GBR/12/06748/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Venera | Granted | 12/01/2026 |
| GBR/12/06753/25 | A1 - Construction and Demolition Waste | Bugibba | Granted | 12/01/2026 |
| GBR/12/06755/25 | A1 - Construction and Demolition Waste | Bugibba | Granted | 12/01/2026 |
| GBR/12/06756/25 | A2 - Road Services and Furniture | Bugibba | Granted | 12/01/2026 |
| GBR/12/06757/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Bugibba | Granted | 12/01/2026 |
| GBR/12/06758/25 | A2 - Road Services and Furniture | San Pawl Il-Bahar | Granted | 12/01/2026 |
| GBR/12/06759/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Bugibba | Granted | 12/01/2026 |
| GBR/12/06795/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 12/01/2026 |
| GBR/12/06802/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 12/01/2026 |
| GBR/12/06803/25 | A2 - Road Services and Furniture | Mosta | Granted | 12/01/2026 |
| GBR/12/06804/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 12/01/2026 |
| GBR/12/06805/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 12/01/2026 |
| GBR/12/06806/25 | A2 - Road Services and Furniture | Mosta | Granted | 12/01/2026 |
| GBR/12/06807/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 12/01/2026 |
| GBR/12/06808/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 12/01/2026 |
| GBR/12/06809/25 | A2 - Road Services and Furniture | Mosta | Granted | 12/01/2026 |
| GBR/12/06810/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 12/01/2026 |
| GBR/12/06811/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mosta | Granted | 12/01/2026 |
| GBR/12/06812/25 | A1 - Construction and Demolition Waste | Mgarr | Granted | 12/01/2026 |
| GBR/12/06813/25 | A2 - Road Services and Furniture | Mgarr | Granted | 12/01/2026 |
| GBR/12/06814/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 12/01/2026 |
| GBR/12/06815/25 | A1 - Construction and Demolition Waste | Zabbar | Granted | 12/01/2026 |
| GBR/12/06816/25 | A2 - Road Services and Furniture | Zabbar | Granted | 12/01/2026 |
| GBR/12/06817/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 12/01/2026 |
| GBR/12/07040/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 12/01/2026 |
| GBR/12/07041/25 | A2 - Road Services and Furniture | Birzebbuga | Granted | 12/01/2026 |
| GBR/12/07042/25 | D3 - Other Hazardous Waste (including liquid waste) | Birzebbuga | Granted | 12/01/2026 |
| GBR/12/00025/26 | D3 - Other Hazardous Waste (including liquid waste) | Zebbug | Granted | 12/01/2026 |
| GBR/12/00093/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Victoria | Granted | 12/01/2026 |
| GBR/12/00103/26 | A1 - Construction and Demolition Waste | Wardija | Granted | 12/01/2026 |
| GBR/12/00105/26 | A2 - Road Services and Furniture | Wardija | Granted | 12/01/2026 |
| GBR/12/00107/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Wardija | Granted | 12/01/2026 |
| GBR/12/00108/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Wardija | Granted | 12/01/2026 |
| GBR/12/00200/26 | A5 - Other Non-Hazardous Waste | Siggiewi | Granted | 12/01/2026 |
| GBR/12/06257/25 | A2 - Road Services and Furniture | Qormi | Granted | 13/01/2026 |
| GBR/12/06258/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 13/01/2026 |
| GBR/12/06391/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 13/01/2026 |
| GBR/12/06392/25 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 13/01/2026 |
| GBR/12/06411/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 13/01/2026 |
| GBR/12/06415/25 | A2 - Road Services and Furniture | Naxxar | Granted | 13/01/2026 |
| GBR/12/06416/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 13/01/2026 |
| GBR/12/06420/25 | C1 - Sharps/Hospital/Pharmaceutical Waste | Naxxar | Granted | 13/01/2026 |
| GBR/12/06423/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 13/01/2026 |
| GBR/12/06425/25 | D3 - Other Hazardous Waste (including liquid waste) | Naxxar | Granted | 13/01/2026 |
| GBR/12/06570/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 13/01/2026 |
| GBR/12/06594/25 | A1 - Construction and Demolition Waste | Luqa | Granted | 13/01/2026 |
| GBR/12/06595/25 | A2 - Road Services and Furniture | Luqa | Granted | 13/01/2026 |
| GBR/12/06596/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/01/2026 |
| GBR/12/06671/25 | A2 - Road Services and Furniture | Balzan | Granted | 13/01/2026 |
| GBR/12/06675/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xaghra | Granted | 13/01/2026 |
| GBR/12/06678/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xaghra | Granted | 13/01/2026 |
| GBR/12/06680/25 | A1 - Construction and Demolition Waste | Xaghra | Granted | 13/01/2026 |
| GBR/12/06733/25 | A2 - Road Services and Furniture | Birzebbuga | Granted | 13/01/2026 |
| GBR/12/06734/25 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 13/01/2026 |
| GBR/12/06735/25 | A2 - Road Services and Furniture | Birzebbuga | Granted | 13/01/2026 |
| GBR/12/06742/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 13/01/2026 |
| GBR/12/06743/25 | A2 - Road Services and Furniture | Marsa | Granted | 13/01/2026 |
| GBR/12/06749/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 13/01/2026 |
| GBR/12/06750/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Marsa | Granted | 13/01/2026 |
| GBR/12/06754/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 13/01/2026 |
| GBR/12/06760/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Marsa | Granted | 13/01/2026 |
| GBR/12/06765/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 13/01/2026 |
| GBR/12/06766/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Marsa | Granted | 13/01/2026 |
| GBR/12/06770/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 13/01/2026 |
| GBR/12/06771/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Marsa | Granted | 13/01/2026 |
| GBR/12/06772/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 13/01/2026 |
| GBR/12/06775/25 | A1 - Construction and Demolition Waste | Swieqi | Granted | 13/01/2026 |
| GBR/12/06777/25 | A2 - Road Services and Furniture | Ghajnsielem | Granted | 13/01/2026 |
| GBR/12/06788/25 | A1 - Construction and Demolition Waste | Birgu | Granted | 13/01/2026 |
| GBR/12/06789/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birgu | Granted | 13/01/2026 |
| GBR/12/06790/25 | C2 - Animal/Plant/Food Waste | Birgu | Granted | 13/01/2026 |
| GBR/12/06791/25 | A2 - Road Services and Furniture | Birgu | Granted | 13/01/2026 |
| GBR/12/07139/25 | A5 - Other Non-Hazardous Waste | Marsaskala | Granted | 13/01/2026 |
| GBR/12/07140/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsaskala | Granted | 13/01/2026 |
| GBR/12/07153/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsaskala | Granted | 13/01/2026 |
| GBR/12/07154/25 | D3 - Other Hazardous Waste (including liquid waste) | Marsaskala | Granted | 13/01/2026 |
| GBR/12/00009/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Victoria | Granted | 13/01/2026 |
| GBR/12/00010/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 13/01/2026 |
| GBR/12/00094/26 | A2 - Road Services and Furniture | Xaghra | Granted | 13/01/2026 |
| GBR/12/00212/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 13/01/2026 |
| GBR/12/00213/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 13/01/2026 |
| GBR/12/06588/25 | A5 - Other Non-Hazardous Waste | Xaghra | Granted | 14/01/2026 |
| GBR/12/06839/25 | A1 - Construction and Demolition Waste | Rabat | Granted | 14/01/2026 |
| GBR/12/07095/25 | A2 - Road Services and Furniture | Qormi | Granted | 14/01/2026 |
| GBR/12/07308/25 | A1 - Construction and Demolition Waste | Maghtab | Granted | 14/01/2026 |
| GBR/12/07310/25 | A2 - Road Services and Furniture | Maghtab | Granted | 14/01/2026 |
| GBR/12/07311/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 14/01/2026 |
| GBR/12/07312/25 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 14/01/2026 |
| GBR/12/07313/25 | A1 - Construction and Demolition Waste | Maghtab | Granted | 14/01/2026 |
| GBR/12/07314/25 | A2 - Road Services and Furniture | Maghtab | Granted | 14/01/2026 |
| GBR/12/07315/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 14/01/2026 |
| GBR/12/07316/25 | A1 - Construction and Demolition Waste | San Gwann | Granted | 14/01/2026 |
| GBR/12/07317/25 | A2 - Road Services and Furniture | San Gwann | Granted | 14/01/2026 |
| GBR/12/07318/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 14/01/2026 |
| GBR/12/06523/25 | A2 - Road Services and Furniture | Safi | Granted | 15/01/2026 |
| GBR/12/06524/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 15/01/2026 |
| GBR/12/06525/25 | A1 - Construction and Demolition Waste | Safi | Granted | 15/01/2026 |
| GBR/12/06589/25 | A1 - Construction and Demolition Waste | Victoria | Granted | 15/01/2026 |
| GBR/12/06590/25 | A2 - Road Services and Furniture | Victoria | Granted | 15/01/2026 |
| GBR/12/06649/25 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 15/01/2026 |
| GBR/12/06682/25 | A2 - Road Services and Furniture | L-Ibrag | Granted | 15/01/2026 |
| GBR/12/06683/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | L-Ibrag | Granted | 15/01/2026 |
| GBR/12/06767/25 | A2 - Road Services and Furniture | Zebbug | Granted | 15/01/2026 |
| GBR/12/06768/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 15/01/2026 |
| GBR/12/06769/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 15/01/2026 |
| GBR/12/06793/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kercem | Granted | 15/01/2026 |
| GBR/12/06872/25 | A1 - Construction and Demolition Waste | Gharghur | Granted | 15/01/2026 |
| GBR/12/06921/25 | A1 - Construction and Demolition Waste | Mgarr | Granted | 15/01/2026 |
| GBR/12/06922/25 | A2 - Road Services and Furniture | Mgarr | Granted | 15/01/2026 |
| GBR/12/06923/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 15/01/2026 |
| GBR/12/06933/25 | A1 - Construction and Demolition Waste | Gharghur | Granted | 15/01/2026 |
| GBR/12/06934/25 | A1 - Construction and Demolition Waste | Qormi | Granted | 15/01/2026 |
| GBR/12/06935/25 | A2 - Road Services and Furniture | Gharghur | Granted | 15/01/2026 |
| GBR/12/06936/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gharghur | Granted | 15/01/2026 |
| GBR/12/06937/25 | A1 - Construction and Demolition Waste | Qormi | Granted | 15/01/2026 |
| GBR/12/07064/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 15/01/2026 |
| GBR/12/07065/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 15/01/2026 |
| GBR/12/07066/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 15/01/2026 |
| GBR/12/07240/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 15/01/2026 |
| GBR/12/07241/25 | A2 - Road Services and Furniture | Naxxar | Granted | 15/01/2026 |
| GBR/12/07242/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 15/01/2026 |
| GBR/12/07251/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 15/01/2026 |
| GBR/12/07252/25 | A2 - Road Services and Furniture | Naxxar | Granted | 15/01/2026 |
| GBR/12/07253/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 15/01/2026 |
| GBR/12/07324/25 | A2 - Road Services and Furniture | Ba?rija | Granted | 15/01/2026 |
| GBR/12/07325/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ba?rija | Granted | 15/01/2026 |
| GBR/12/07326/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ba?rija | Granted | 15/01/2026 |
| GBR/12/07327/25 | A1 - Construction and Demolition Waste | Ba?rija | Granted | 15/01/2026 |
| GBR/12/00265/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 15/01/2026 |
| GBR/12/05843/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mriehel | Granted | 16/01/2026 |
| GBR/12/06246/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 16/01/2026 |
| GBR/12/06351/25 | A1 - Construction and Demolition Waste | Zabbar | Granted | 16/01/2026 |
| GBR/12/06352/25 | A2 - Road Services and Furniture | Zabbar | Granted | 16/01/2026 |
| GBR/12/06463/25 | A1 - Construction and Demolition Waste | Manikata | Granted | 16/01/2026 |
| GBR/12/06464/25 | A2 - Road Services and Furniture | Manikata | Granted | 16/01/2026 |
| GBR/12/06465/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Manikata | Granted | 16/01/2026 |
| GBR/12/06466/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Manikata | Granted | 16/01/2026 |
| GBR/12/06591/25 | A1 - Construction and Demolition Waste | Luqa | Granted | 16/01/2026 |
| GBR/12/06592/25 | A2 - Road Services and Furniture | Luqa | Granted | 16/01/2026 |
| GBR/12/06593/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 16/01/2026 |
| GBR/12/06617/25 | A2 - Road Services and Furniture | Victoria | Granted | 16/01/2026 |
| GBR/12/06820/25 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 16/01/2026 |
| GBR/12/06822/25 | A2 - Road Services and Furniture | Zurrieq | Granted | 16/01/2026 |
| GBR/12/06823/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 16/01/2026 |
| GBR/12/06824/25 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 16/01/2026 |
| GBR/12/06825/25 | A2 - Road Services and Furniture | Zurrieq | Granted | 16/01/2026 |
| GBR/12/06836/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 16/01/2026 |
| GBR/12/06837/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 16/01/2026 |
| GBR/12/06838/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 16/01/2026 |
| GBR/12/06841/25 | A1 - Construction and Demolition Waste | Rabat | Granted | 16/01/2026 |
| GBR/12/06842/25 | A1 - Construction and Demolition Waste | Mgarr | Granted | 16/01/2026 |
| GBR/12/06843/25 | A2 - Road Services and Furniture | Mgarr | Granted | 16/01/2026 |
| GBR/12/06844/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 16/01/2026 |
| GBR/12/06845/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mgarr | Granted | 16/01/2026 |
| GBR/12/06847/25 | A1 - Construction and Demolition Waste | Mgarr | Granted | 16/01/2026 |
| GBR/12/06848/25 | A2 - Road Services and Furniture | Mgarr | Granted | 16/01/2026 |
| GBR/12/06849/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 16/01/2026 |
| GBR/12/06851/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mgarr | Granted | 16/01/2026 |
| GBR/12/06858/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 16/01/2026 |
| GBR/12/06859/25 | A2 - Road Services and Furniture | Qormi | Granted | 16/01/2026 |
| GBR/12/06863/25 | A1 - Construction and Demolition Waste | Sannat | Granted | 16/01/2026 |
| GBR/12/06864/25 | A2 - Road Services and Furniture | Sannat | Granted | 16/01/2026 |
| GBR/12/06866/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Sannat | Granted | 16/01/2026 |
| GBR/12/06867/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Sannat | Granted | 16/01/2026 |
| GBR/12/06881/25 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 16/01/2026 |
| GBR/12/06882/25 | A2 - Road Services and Furniture | Zurrieq | Granted | 16/01/2026 |
| GBR/12/06883/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 16/01/2026 |
| GBR/12/06884/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 16/01/2026 |
| GBR/12/06885/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zabbar | Granted | 16/01/2026 |
| GBR/12/06886/25 | A2 - Road Services and Furniture | Zabbar | Granted | 16/01/2026 |
| GBR/12/06887/25 | A1 - Construction and Demolition Waste | Ghajnsielem | Granted | 16/01/2026 |
| GBR/12/06888/25 | A2 - Road Services and Furniture | Ghajnsielem | Granted | 16/01/2026 |
| GBR/12/06889/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghajnsielem | Granted | 16/01/2026 |
| GBR/12/06895/25 | A1 - Construction and Demolition Waste | Mgarr | Granted | 16/01/2026 |
| GBR/12/06896/25 | A2 - Road Services and Furniture | Mgarr | Granted | 16/01/2026 |
| GBR/12/06898/25 | A2 - Road Services and Furniture | Qawra | Granted | 16/01/2026 |
| GBR/12/06899/25 | A2 - Road Services and Furniture | Qawra | Granted | 16/01/2026 |
| GBR/12/06926/25 | A2 - Road Services and Furniture | Paola | Granted | 16/01/2026 |
| GBR/12/06927/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 16/01/2026 |
| GBR/12/06928/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 16/01/2026 |
| GBR/12/06931/25 | A1 - Construction and Demolition Waste | Dingli | Granted | 16/01/2026 |
| GBR/12/06932/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 16/01/2026 |
| GBR/12/06938/25 | A2 - Road Services and Furniture | Mgarr | Granted | 16/01/2026 |
| GBR/12/06939/25 | A1 - Construction and Demolition Waste | Luqa | Granted | 16/01/2026 |
| GBR/12/06940/25 | A5 - Other Non-Hazardous Waste | Xewkija | Granted | 16/01/2026 |
| GBR/12/06941/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 16/01/2026 |
| GBR/12/06942/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Kirkop | Granted | 16/01/2026 |
| GBR/12/06943/25 | A2 - Road Services and Furniture | Kirkop | Granted | 16/01/2026 |
| GBR/12/06944/25 | A1 - Construction and Demolition Waste | Victoria | Granted | 16/01/2026 |
| GBR/12/06945/25 | A2 - Road Services and Furniture | Victoria | Granted | 16/01/2026 |
| GBR/12/06946/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 16/01/2026 |
| GBR/12/06948/25 | D1 - Non Hazardous Liquid waste | Mgarr | Granted | 16/01/2026 |
| GBR/12/06949/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 16/01/2026 |
| GBR/12/06950/25 | A2 - Road Services and Furniture | Naxxar | Granted | 16/01/2026 |
| GBR/12/06951/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 16/01/2026 |
| GBR/12/07043/25 | A1 - Construction and Demolition Waste | Nadur | Granted | 16/01/2026 |
| GBR/12/07044/25 | A2 - Road Services and Furniture | Nadur | Granted | 16/01/2026 |
| GBR/12/07045/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Nadur | Granted | 16/01/2026 |
| GBR/12/07046/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Nadur | Granted | 16/01/2026 |
| GBR/12/07089/25 | A2 - Road Services and Furniture | Safi | Granted | 16/01/2026 |
| GBR/12/00237/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qawra | Granted | 16/01/2026 |
| GBR/12/00250/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qawra | Granted | 16/01/2026 |
| GBR/12/05978/25 | A1 - Construction and Demolition Waste | Rabat | Refused | 12/01/2026 |
| GBR/12/06600/25 | A5 - Other Non-Hazardous Waste | Zebbug | Refused | 12/01/2026 |
| GBR/12/06602/25 | D3 - Other Hazardous Waste (including liquid waste) | Zebbug | Refused | 12/01/2026 |
| GBR/12/06607/25 | A5 - Other Non-Hazardous Waste | Zebbug | Refused | 12/01/2026 |
| GBR/12/06608/25 | D1 - Non Hazardous Liquid waste | Zebbug | Refused | 12/01/2026 |
| GBR/12/06609/25 | D3 - Other Hazardous Waste (including liquid waste) | Zebbug | Refused | 12/01/2026 |
| GBR/12/06701/25 | A5 - Other Non-Hazardous Waste | Rabat | Refused | 12/01/2026 |
| GBR/12/06794/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Victoria | Refused | 12/01/2026 |
| GBR/12/05975/25 | A2 - Road Services and Furniture | Zebbug | Refused | 13/01/2026 |
| GBR/12/05976/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Refused | 13/01/2026 |
| GBR/12/05977/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Refused | 13/01/2026 |
| GBR/12/06233/25 | A5 - Other Non-Hazardous Waste | Marsa | Refused | 13/01/2026 |
| GBR/12/06350/25 | A5 - Other Non-Hazardous Waste | Marsa | Refused | 13/01/2026 |
| GBR/12/06674/25 | A2 - Road Services and Furniture | Xaghra | Refused | 13/01/2026 |
| GBR/12/06368/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Refused | 14/01/2026 |
| GBR/12/06736/25 | A5 - Other Non-Hazardous Waste | Qormi | Refused | 14/01/2026 |
| GBR/12/06818/25 | A1 - Construction and Demolition Waste | Rabat | Refused | 14/01/2026 |
| GBR/12/05489/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Refused | 15/01/2026 |
| GBR/12/05763/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Refused | 15/01/2026 |
| GBR/12/06537/25 | A1 - Construction and Demolition Waste | Ghajnsielem | Refused | 15/01/2026 |
| GBR/12/06538/25 | A2 - Road Services and Furniture | Ghajnsielem | Refused | 15/01/2026 |
| GBR/12/06541/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ghajnsielem | Refused | 15/01/2026 |
| GBR/12/06583/25 | A1 - Construction and Demolition Waste | Victoria | Refused | 15/01/2026 |
| GBR/12/06792/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Kercem | Refused | 15/01/2026 |
| GBR/12/07083/25 | A2 - Road Services and Furniture | Safi | Refused | 15/01/2026 |
| GBR/12/07086/25 | A2 - Road Services and Furniture | Safi | Refused | 15/01/2026 |
| GBR/12/07087/25 | A2 - Road Services and Furniture | Safi | Refused | 15/01/2026 |
| GBR/12/00263/26 | A1 - Construction and Demolition Waste | Victoria | Refused | 15/01/2026 |
| GBR/12/00264/26 | A2 - Road Services and Furniture | Victoria | Refused | 15/01/2026 |
| GBR/12/04964/25 | A5 - Other Non-Hazardous Waste | Mosta | Refused | 16/01/2026 |
| GBR/12/05564/25 | A1 - Construction and Demolition Waste | Birkirkara | Refused | 16/01/2026 |
| GBR/12/05738/25 | A1 - Construction and Demolition Waste | Zurrieq | Refused | 16/01/2026 |
| GBR/12/05739/25 | A2 - Road Services and Furniture | Zurrieq | Refused | 16/01/2026 |
| GBR/12/05740/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Refused | 16/01/2026 |
| GBR/12/05844/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Qormi | Refused | 16/01/2026 |
| GBR/12/06184/25 | A2 - Road Services and Furniture | Safi | Refused | 16/01/2026 |
| GBR/12/06189/25 | A2 - Road Services and Furniture | Safi | Refused | 16/01/2026 |
| GBR/12/06243/25 | A1 - Construction and Demolition Waste | Birkirkara | Refused | 16/01/2026 |
| GBR/12/06244/25 | A2 - Road Services and Furniture | Birkirkara | Refused | 16/01/2026 |
| GBR/12/06245/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Refused | 16/01/2026 |
| GBR/12/06323/25 | A1 - Construction and Demolition Waste | Zurrieq | Refused | 16/01/2026 |
