All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 00086/24 | Operation of the Ghar Lapsi Reverse Osmosis desalination plant | Siggiewi | Granted | 30/04/2026 |
| EP 01465/22* | Operation of the Pembroke Reverse Osmosis desalination plant | Pembroke | Granted | 30/04/2026 |
| EP 00284/24* | Operation of the Cirkewwa Reverse Osmosis desalination plant | Mellieha | Granted | 30/04/2026 |
| EP 0039/20* | Operation of the Hondoq Reverse Osmosis desalination plant | Qala | Granted | 30/04/2026 |
| EP 0041/26 | Live capture of Algerian hedgehogs (Atelerix algirus) within Wied Ghollieqa for population research | Wied Ghollieqa | Granted | 29/04/2026 |
| EP 0067/26/V1 | Study on Chamelon and Swallowtail butterfly | Buskett and Comino | Granted | 29/04/2026 |
| EP 0078/26 | Mountain Biking Competitions at Pembroke and Majjistral Park | Majjistral Park, Mellieha | Granted | 29/04/2026 |
| EP 0101/26 | Uprooting of a tree | Villa Psaigon, triq il-Busket, ?ad-Dingli | Determined (no permit required) | 29/04/2026 |
| EP 0102/26 | Educational boat trips around Gozo for shearwater observation and awareness | ?ona fil-Ba?ar madwar | Determined (no permit required) | 28/04/2026 |
| EP 0025/26 | Interventions on trees | Triq Mons Mikiel Azzopardi, c/w Triq l Imqabba c/w Triq l Qrendi, Siggiewi | Granted | 29/04/2026 |
| 2026MT0028 | export of live birds | Cambodia | Approved | 27/04/2026 |
| 2026MT0029 | import of alligator watchstrap | Switzerland | Approved | 30/04/2026 |
| 2026MT0030 | import of alligator watchstrap | Switzerland | Approved | 30/04/2026 |
| 2026MT0031 | import of alligator watchstrap | Switzerland | Approved | 30/04/2026 |
| 2026MT0032 | export of live birds | Qatar | Approved | 30/04/2026 |
| 2026MT0033 | export of live birds | UAE | Approved | 30/04/2026 |
| 2026MT0034 | export of live birds | UAE | Approved | 30/04/2026 |
| MT26/000014 | Export of of Water-based Paint (EWC Code 20 01 28) from Malta to Austria through Italy and Slovenia | N/A | Granted | 30/04/2026 |
| MT25/000044 | Export of other organic solvents, washing liquids and mother liquors (EWC Code 07 01 04*) to Portugal through Italy, Spain and France | N/A | Granted | 29/04/2026 |
| MT25/000065 | Export of organic halogenated solvents, washing liquids and mother liquors from MFSU of fine chemicals (EWC Code 07 07 03*) to Portugal through Italy, Spain and France | N/A | Granted | 29/04/2026 |
| MT26/000007 | Export of other organic solvents, washing liquids and mother liquors from the MFSU of pharmaceuticals (EWC Code 07 05 04*) to Portugal through Italy, Spain and France | N/A | Granted | 29/04/2026 |
| GBR/12/00777/26 | A1 - Construction and Demolition Waste | Xghajra | Granted | 28/04/2026 |
| GBR/12/00778/26 | A2 - Road Services and Furniture | Xghajra | Granted | 28/04/2026 |
| GBR/12/00779/26 | D1 - Non Hazardous Liquid waste | Xghajra | Granted | 28/04/2026 |
| GBR/12/00781/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xghajra | Granted | 28/04/2026 |
| GBR/12/00784/26 | D3 - Other Hazardous Waste (including liquid waste) | Luqa | Granted | 28/04/2026 |
| GBR/12/01536/26 | A2 - Road Services and Furniture | Luqa | Granted | 28/04/2026 |
| GBR/12/01717/26 | A5 - Other Non-Hazardous Waste | Mqabba | Granted | 28/04/2026 |
| GBR/12/01730/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 28/04/2026 |
| GBR/12/01731/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 28/04/2026 |
| GBR/12/01732/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 28/04/2026 |
| GBR/12/01733/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 28/04/2026 |
| GBR/12/01898/26 | A2 - Road Services and Furniture | Zejtun | Granted | 28/04/2026 |
| GBR/12/01899/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Tarxien | Granted | 28/04/2026 |
| GBR/12/01913/26 | A1 - Construction and Demolition Waste | Xghajra | Granted | 28/04/2026 |
| GBR/12/01914/26 | A2 - Road Services and Furniture | Xghajra | Granted | 28/04/2026 |
| GBR/12/01915/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xghajra | Granted | 28/04/2026 |
| GBR/12/01916/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xghajra | Granted | 28/04/2026 |
| GBR/12/01917/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 28/04/2026 |
| GBR/12/01918/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 28/04/2026 |
| GBR/12/01920/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 28/04/2026 |
| GBR/12/01921/26 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 28/04/2026 |
| GBR/12/01922/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 28/04/2026 |
| GBR/12/01966/26 | A2 - Road Services and Furniture | Tarxien | Granted | 28/04/2026 |
| GBR/12/01967/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Tarxien | Granted | 28/04/2026 |
| GBR/12/01968/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Tarxien | Granted | 28/04/2026 |
| GBR/12/01992/26 | A2 - Road Services and Furniture | Zejtun | Granted | 28/04/2026 |
| GBR/12/02097/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Sliema | Granted | 28/04/2026 |
| GBR/12/02111/26 | A2 - Road Services and Furniture | Birgu | Granted | 28/04/2026 |
| GBR/12/02112/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birgu | Granted | 28/04/2026 |
| GBR/12/02113/26 | A1 - Construction and Demolition Waste | Name | Granted | 28/04/2026 |
| GBR/12/02116/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 28/04/2026 |
| GBR/12/02121/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 28/04/2026 |
| GBR/12/02122/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 28/04/2026 |
| GBR/12/02123/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 28/04/2026 |
| GBR/12/02131/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 28/04/2026 |
| GBR/12/02132/26 | A2 - Road Services and Furniture | Zabbar | Granted | 28/04/2026 |
| GBR/12/02135/26 | A2 - Road Services and Furniture | Naxxar | Granted | 28/04/2026 |
| GBR/12/02137/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 28/04/2026 |
| GBR/12/02139/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 28/04/2026 |
| GBR/12/02140/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 28/04/2026 |
| GBR/12/02143/26 | A1 - Construction and Demolition Waste | Mgarr | Granted | 28/04/2026 |
| GBR/12/02144/26 | A2 - Road Services and Furniture | Mgarr | Granted | 28/04/2026 |
| GBR/12/02145/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 28/04/2026 |
| GBR/12/02153/26 | A2 - Road Services and Furniture | Mgarr | Granted | 28/04/2026 |
| GBR/12/02154/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 28/04/2026 |
| GBR/12/02162/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 28/04/2026 |
| GBR/12/02167/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 28/04/2026 |
| GBR/12/02168/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 28/04/2026 |
| GBR/12/02172/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 28/04/2026 |
| GBR/12/02173/26 | A1 - Construction and Demolition Waste | Xewkija | Granted | 28/04/2026 |
| GBR/12/02174/26 | A2 - Road Services and Furniture | Xewkija | Granted | 28/04/2026 |
| GBR/12/02175/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 28/04/2026 |
| GBR/12/02176/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xewkija | Granted | 28/04/2026 |
| GBR/12/02268/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 28/04/2026 |
| GBR/12/02269/26 | A2 - Road Services and Furniture | Qormi | Granted | 28/04/2026 |
| GBR/12/02280/26 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 28/04/2026 |
| GBR/12/02317/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 28/04/2026 |
| GBR/12/02325/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 28/04/2026 |
| GBR/12/02326/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 28/04/2026 |
| GBR/12/02327/26 | A2 - Road Services and Furniture | Naxxar | Granted | 28/04/2026 |
| GBR/12/02328/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 28/04/2026 |
| GBR/12/02329/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 28/04/2026 |
| GBR/12/02347/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mriehel | Granted | 28/04/2026 |
| GBR/12/02348/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 28/04/2026 |
| GBR/12/02349/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Fgura | Granted | 28/04/2026 |
| GBR/12/02352/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 28/04/2026 |
| GBR/12/02353/26 | A2 - Road Services and Furniture | Mosta | Granted | 28/04/2026 |
| GBR/12/02354/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 28/04/2026 |
| GBR/12/02355/26 | A5 - Other Non-Hazardous Waste | Mosta | Granted | 28/04/2026 |
| GBR/12/02356/26 | D3 - Other Hazardous Waste (including liquid waste) | Mosta | Granted | 28/04/2026 |
| GBR/12/02357/26 | D1 - Non Hazardous Liquid waste | Mosta | Granted | 28/04/2026 |
| GBR/12/02358/26 | C2 - Animal/Plant/Food Waste | Mosta | Granted | 28/04/2026 |
| GBR/12/02403/26 | A1 - Construction and Demolition Waste | Gudja | Granted | 28/04/2026 |
| GBR/12/02404/26 | A2 - Road Services and Furniture | Gudja | Granted | 28/04/2026 |
| GBR/12/02405/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gudja | Granted | 28/04/2026 |
| GBR/12/02406/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gudja | Granted | 28/04/2026 |
| GBR/12/02408/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 28/04/2026 |
| GBR/12/02448/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 28/04/2026 |
| GBR/12/02450/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 28/04/2026 |
| GBR/12/02451/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 28/04/2026 |
| GBR/12/02467/26 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 28/04/2026 |
| GBR/12/02468/26 | A2 - Road Services and Furniture | Zurrieq | Granted | 28/04/2026 |
| GBR/12/02484/26 | A1 - Construction and Demolition Waste | Birgu | Granted | 28/04/2026 |
| GBR/12/02536/26 | A2 - Road Services and Furniture | Fgura | Granted | 28/04/2026 |
| GBR/12/02537/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 28/04/2026 |
| GBR/12/01919/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Refused | 28/04/2026 |
| GBR/12/02110/26 | A1 - Construction and Demolition Waste | Birgu | Refused | 28/04/2026 |
| GBR/12/02114/26 | A1 - Construction and Demolition Waste | Burmarrad | Refused | 28/04/2026 |
| GBR/12/02115/26 | A1 - Construction and Demolition Waste | Burmarrad | Refused | 28/04/2026 |
| GBR/12/02117/26 | A2 - Road Services and Furniture | Burmarrad | Refused | 28/04/2026 |
| GBR/12/02118/26 | A2 - Road Services and Furniture | Burmarrad | Refused | 28/04/2026 |
| GBR/12/02119/26 | A2 - Road Services and Furniture | Burmarrad | Refused | 28/04/2026 |
| GBR/12/02120/26 | A2 - Road Services and Furniture | Burmarrad | Refused | 28/04/2026 |
| GBR/12/02152/26 | A1 - Construction and Demolition Waste | Mgarr | Refused | 28/04/2026 |



