All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 0213/26 | Pruning of Carob Trees | Agricultural field at Wied Gananu, Off Triq il-Wied, Mosta, MST 2074 | Granted | 17/08/2026 |
| EP 0220/26 | Maltese swallowtail project | various | Granted | 18/08/2026 |
| EP 0278/26 | Transplanting of Ficus nitida | Rabat | Granted | 18/08/2026 |
| EP 0279/26 | Open water swimming event at Ghadira Bay | Ghadira, Mellieha | Granted | 19/08/2026 |
| EP 0304/26 | Filming | Majjistral | Granted | 19/08/2026 |
| Emergency 32/26 | Uprooting of one tree | Chambray street, Ghajnsielem | Granted | 19/08/2026 |
| Emergency 33/26 | Light pruning | Triq Dun Guzepp Zammit, Iz-Zurrieq | Granted | 21/08/2026 |
| EP 0244/25/V1 | Modification of EP 244/25: Uprooting of trees | Ta' Bert, Triq ta' Bert, Attard | Granted | 17/08/2026 |
| 2026MT0058 | Import of alligator watch strap | Switzerland | Granted | 20/08/2026 |
| 2026MT0059 | Import of alligator watch strap | Switzerland | Granted | 20/08/2026 |
| 2026MT0060 | Import of alligator watch strap | Switzerland | Granted | 20/08/2026 |
| 2026MT0061 | Import of alligator watch strap | Switzerland | Granted | 20/08/2026 |
| 2026MT0062 | Export of live birds | Saudi Arabia | Granted | 20/08/2026 |
| 2026MT0063 | Import of alligator watch strap | Switzerland | Granted | 20/08/2026 |
| GBR/12/03181/26 | A1 - Construction and Demolition Waste | Kirkop | Granted | 18/08/2026 |
| GBR/12/03182/26 | A2 - Road Services and Furniture | Kirkop | Granted | 18/08/2026 |
| GBR/12/03183/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kirkop | Granted | 18/08/2026 |
| GBR/12/03184/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Kirkop | Granted | 18/08/2026 |
| GBR/12/03363/26 | A2 - Road Services and Furniture | Gudja | Granted | 18/08/2026 |
| GBR/12/03671/26 | A2 - Road Services and Furniture | Safi | Granted | 18/08/2026 |
| GBR/12/03693/26 | D1 - Non Hazardous Liquid waste | Zurrieq | Granted | 18/08/2026 |
| GBR/12/03704/26 | A1 - Construction and Demolition Waste | Mqabba | Granted | 18/08/2026 |
| GBR/12/03705/26 | A2 - Road Services and Furniture | Mqabba | Granted | 18/08/2026 |
| GBR/12/03706/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mqabba | Granted | 18/08/2026 |
| GBR/12/03707/26 | A5 - Other Non-Hazardous Waste | Mqabba | Granted | 18/08/2026 |
| GBR/12/03708/26 | C2 - Animal/Plant/Food Waste | Mqabba | Granted | 18/08/2026 |
| GBR/12/03709/26 | D3 - Other Hazardous Waste (including liquid waste) | Mqabba | Granted | 18/08/2026 |
| GBR/12/03764/26 | A1 - Construction and Demolition Waste | Iklin | Granted | 18/08/2026 |
| GBR/12/03851/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 18/08/2026 |
| GBR/12/03852/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 18/08/2026 |
| GBR/12/03853/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 18/08/2026 |
| GBR/12/03854/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 18/08/2026 |
| GBR/12/03969/26 | A2 - Road Services and Furniture | Lija | Granted | 18/08/2026 |
| GBR/12/04390/26 | A1 - Construction and Demolition Waste | Lija | Granted | 18/08/2026 |
| GBR/12/04391/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Lija | Granted | 18/08/2026 |
| GBR/12/04392/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Lija | Granted | 18/08/2026 |
| GBR/12/04393/26 | A5 - Other Non-Hazardous Waste | Lija | Granted | 18/08/2026 |
| GBR/12/04628/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 18/08/2026 |
| GBR/12/04729/26 | A1 - Construction and Demolition Waste | Zejtun | Granted | 18/08/2026 |
| GBR/12/04737/26 | A2 - Road Services and Furniture | Zebbug | Granted | 18/08/2026 |
| GBR/12/04790/26 | D3 - Other Hazardous Waste (including liquid waste) | Fgura | Granted | 18/08/2026 |
| GBR/12/04910/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 18/08/2026 |
| GBR/12/04969/26 | A1 - Construction and Demolition Waste | San Gwann | Granted | 18/08/2026 |
| GBR/12/04970/26 | A2 - Road Services and Furniture | San Gwann | Granted | 18/08/2026 |
| GBR/12/04971/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 18/08/2026 |
| GBR/12/04972/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Gwann | Granted | 18/08/2026 |
| GBR/12/04974/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Luqa | Granted | 18/08/2026 |
| GBR/12/04975/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 18/08/2026 |
| GBR/12/05014/26 | A1 - Construction and Demolition Waste | Tarxien | Granted | 18/08/2026 |
| GBR/12/05015/26 | A2 - Road Services and Furniture | Tarxien | Granted | 18/08/2026 |
| GBR/12/05016/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Tarxien | Granted | 18/08/2026 |
| GBR/12/05017/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Tarxien | Granted | 18/08/2026 |
| GBR/12/05018/26 | A1 - Construction and Demolition Waste | Birgu | Granted | 18/08/2026 |
| GBR/12/05019/26 | A2 - Road Services and Furniture | Birgu | Granted | 18/08/2026 |
| GBR/12/05020/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birgu | Granted | 18/08/2026 |
| GBR/12/05021/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birgu | Granted | 18/08/2026 |
| GBR/12/05024/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 18/08/2026 |
| GBR/12/05025/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 18/08/2026 |
| GBR/12/05027/26 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 18/08/2026 |
| GBR/12/05028/26 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 18/08/2026 |
| GBR/12/05029/26 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 18/08/2026 |
| GBR/12/05030/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 18/08/2026 |
| GBR/12/05033/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 18/08/2026 |
| GBR/12/05034/26 | A2 - Road Services and Furniture | Luqa | Granted | 18/08/2026 |
| GBR/12/05035/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 18/08/2026 |
| GBR/12/05036/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 18/08/2026 |
| GBR/12/05073/26 | A2 - Road Services and Furniture | Zejtun | Granted | 18/08/2026 |
| GBR/12/05076/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 18/08/2026 |
| GBR/12/03849/26 | A1 - Construction and Demolition Waste | Ibrag | Granted | 19/08/2026 |
| GBR/12/03850/26 | A2 - Road Services and Furniture | Ibrag | Granted | 19/08/2026 |
| GBR/12/05041/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Xewkija | Granted | 19/08/2026 |
| GBR/12/05042/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 19/08/2026 |
| GBR/12/05043/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Xewkija | Granted | 19/08/2026 |
| GBR/12/05044/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 19/08/2026 |
| GBR/12/05051/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 19/08/2026 |
| GBR/12/05052/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 19/08/2026 |
| GBR/12/05055/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Granted | 19/08/2026 |
| GBR/12/05056/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 19/08/2026 |
| GBR/12/05063/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 19/08/2026 |
| GBR/12/05064/26 | C2 - Animal/Plant/Food Waste | Luqa | Granted | 19/08/2026 |
| GBR/12/04924/26 | A1 - Construction and Demolition Waste | Gharghur | Granted | 20/08/2026 |
| GBR/12/04925/26 | A2 - Road Services and Furniture | Gharghur | Granted | 20/08/2026 |
| GBR/12/05046/26 | D1 - Non Hazardous Liquid waste | Birzebbuga | Granted | 20/08/2026 |
| GBR/12/05049/26 | D1 - Non Hazardous Liquid waste | Birzebbuga | Granted | 20/08/2026 |
| GBR/12/05057/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 20/08/2026 |
| GBR/12/05058/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 20/08/2026 |
| GBR/12/05059/26 | C2 - Animal/Plant/Food Waste | Birzebbuga | Granted | 20/08/2026 |
| GBR/12/05060/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birzebbuga | Granted | 20/08/2026 |
| GBR/12/05061/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 20/08/2026 |
| GBR/12/05102/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gharghur | Granted | 20/08/2026 |
| GBR/12/03662/26 | A1 - Construction and Demolition Waste | Zejtun | Granted | 21/08/2026 |
| GBR/12/03663/26 | A2 - Road Services and Furniture | Zejtun | Granted | 21/08/2026 |
| GBR/12/03665/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zejtun | Granted | 21/08/2026 |
| GBR/12/03666/26 | A5 - Other Non-Hazardous Waste | Zejtun | Granted | 21/08/2026 |
| GBR/12/04315/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Qormi | Granted | 21/08/2026 |
| GBR/12/04316/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 21/08/2026 |
| GBR/12/04542/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 21/08/2026 |
| GBR/12/04543/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 21/08/2026 |
| GBR/12/04544/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 21/08/2026 |
| GBR/12/04647/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 21/08/2026 |
| GBR/12/04649/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 21/08/2026 |
| GBR/12/04650/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Maghtab | Granted | 21/08/2026 |
| GBR/12/04651/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 21/08/2026 |
| GBR/12/04662/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 21/08/2026 |
| GBR/12/04667/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Naxxar | Granted | 21/08/2026 |
| GBR/12/04668/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 21/08/2026 |
| GBR/12/04669/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Naxxar | Granted | 21/08/2026 |
| GBR/12/04670/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 21/08/2026 |
| GBR/12/04772/26 | A2 - Road Services and Furniture | Victoria | Granted | 21/08/2026 |
| GBR/12/04791/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Naxxar | Granted | 21/08/2026 |
| GBR/12/04794/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Naxxar | Granted | 21/08/2026 |
| GBR/12/04813/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 21/08/2026 |
| GBR/12/04821/26 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 21/08/2026 |
| GBR/12/04822/26 | D1 - Non Hazardous Liquid waste | Burmarrad | Granted | 21/08/2026 |
| GBR/12/04823/26 | D3 - Other Hazardous Waste (including liquid waste) | Burmarrad | Granted | 21/08/2026 |
| GBR/12/04911/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Iklin | Granted | 21/08/2026 |
| GBR/12/04912/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 21/08/2026 |
| GBR/12/04914/26 | D3 - Other Hazardous Waste (including liquid waste) | Zebbug | Granted | 21/08/2026 |
| GBR/12/04917/26 | A2 - Road Services and Furniture | Zejtun | Granted | 21/08/2026 |
| GBR/12/04977/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Sannat | Granted | 21/08/2026 |
| GBR/12/04978/26 | A1 - Construction and Demolition Waste | Sannat | Granted | 21/08/2026 |
| GBR/12/04979/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Sannat | Granted | 21/08/2026 |
| GBR/12/05003/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ta' Xbiex | Granted | 21/08/2026 |
| GBR/12/05038/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/08/2026 |
| GBR/12/05039/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/08/2026 |
| GBR/12/05040/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 21/08/2026 |
| GBR/12/05062/26 | A2 - Road Services and Furniture | Qormi | Granted | 21/08/2026 |
| GBR/12/05066/26 | D1 - Non Hazardous Liquid waste | Birzebbuga | Granted | 21/08/2026 |
| GBR/12/05074/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/08/2026 |
| GBR/12/05075/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/08/2026 |
| GBR/12/05077/26 | A2 - Road Services and Furniture | Safi | Granted | 21/08/2026 |
| GBR/12/05078/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 21/08/2026 |
| GBR/12/05079/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zejtun | Granted | 21/08/2026 |
| GBR/12/05080/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/08/2026 |
| GBR/12/05081/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/08/2026 |
| GBR/12/05082/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/08/2026 |
| GBR/12/05083/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 21/08/2026 |
| GBR/12/05084/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/08/2026 |
| GBR/12/05085/26 | C2 - Animal/Plant/Food Waste | Luqa | Granted | 21/08/2026 |
| GBR/12/05086/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 21/08/2026 |
| GBR/12/05087/26 | A2 - Road Services and Furniture | Zebbug | Granted | 21/08/2026 |
| GBR/12/05088/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 21/08/2026 |
| GBR/12/05089/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 21/08/2026 |
| GBR/12/05090/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 21/08/2026 |
| GBR/12/05091/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 21/08/2026 |
| GBR/12/05092/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 21/08/2026 |
| GBR/12/05101/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Pieta' | Granted | 21/08/2026 |
| GBR/12/05106/26 | A1 - Construction and Demolition Waste | Safi | Granted | 21/08/2026 |
| GBR/12/05107/26 | A2 - Road Services and Furniture | Safi | Granted | 21/08/2026 |
| GBR/12/05108/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 21/08/2026 |
| GBR/12/05109/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 21/08/2026 |
| GBR/12/05110/26 | A2 - Road Services and Furniture | Luqa | Granted | 21/08/2026 |
| GBR/12/05111/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 21/08/2026 |
| GBR/12/05116/26 | A1 - Construction and Demolition Waste | Marsaskala | Granted | 21/08/2026 |
| GBR/12/05117/26 | A2 - Road Services and Furniture | Marsaskala | Granted | 21/08/2026 |
| GBR/12/05118/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsaskala | Granted | 21/08/2026 |
| GBR/12/05119/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsaskala | Granted | 21/08/2026 |
| GBR/12/05121/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 21/08/2026 |
| GBR/12/05122/26 | A5 - Other Non-Hazardous Waste | Zebbug | Granted | 21/08/2026 |
| GBR/12/05123/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Zebbug | Granted | 21/08/2026 |
| GBR/12/05124/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 21/08/2026 |
| GBR/12/05125/26 | D3 - Other Hazardous Waste (including liquid waste) | Zebbug | Granted | 21/08/2026 |
| GBR/12/05126/26 | A2 - Road Services and Furniture | Zebbug | Granted | 21/08/2026 |
| GBR/12/05130/26 | A2 - Road Services and Furniture | Sannat | Granted | 21/08/2026 |
| GBR/12/03664/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zejtun | Refused | 18/08/2026 |
| GBR/12/03672/26 | A2 - Road Services and Furniture | Safi | Refused | 18/08/2026 |
| GBR/12/04641/26 | D1 - Non Hazardous Liquid waste | Fgura | Refused | 18/08/2026 |
| GBR/12/04736/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Refused | 18/08/2026 |
| GBR/12/04888/26 | D1 - Non Hazardous Liquid waste | Fgura | Refused | 18/08/2026 |
| GBR/12/04913/26 | D1 - Non Hazardous Liquid waste | Fgura | Refused | 18/08/2026 |
| GBR/12/04964/26 | D1 - Non Hazardous Liquid waste | Mqabba | Refused | 18/08/2026 |
| GBR/12/04973/26 | D1 - Non Hazardous Liquid waste | Fgura | Refused | 18/08/2026 |
| GBR/12/02308/26 | A1 - Construction and Demolition Waste | Swieqi | Refused | 19/08/2026 |
| GBR/12/03623/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Refused | 19/08/2026 |
| GBR/12/03624/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Refused | 19/08/2026 |
| GBR/12/04926/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gharghur | Refused | 19/08/2026 |
| GBR/12/04976/26 | A2 - Road Services and Furniture | Sannat | Refused | 19/08/2026 |
| GBR/12/05037/26 | A5 - Other Non-Hazardous Waste | Luqa | Refused | 19/08/2026 |
| GBR/12/05045/26 | A5 - Other Non-Hazardous Waste | Birzebbuga | Refused | 19/08/2026 |
| GBR/12/05047/26 | D3 - Other Hazardous Waste (including liquid waste) | Birzebbuga | Refused | 19/08/2026 |
| GBR/12/05048/26 | A5 - Other Non-Hazardous Waste | Birzebbuga | Refused | 19/08/2026 |
| GBR/12/05050/26 | D3 - Other Hazardous Waste (including liquid waste) | Birzebbuga | Refused | 19/08/2026 |
| GBR/12/05054/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Refused | 19/08/2026 |
| GBR/12/05065/26 | A5 - Other Non-Hazardous Waste | Birzebbuga | Refused | 19/08/2026 |
| GBR/12/05067/26 | D3 - Other Hazardous Waste (including liquid waste) | Birzebbuga | Refused | 19/08/2026 |
| GBR/12/05068/26 | D3 - Other Hazardous Waste (including liquid waste) | Birzebbuga | Refused | 19/08/2026 |
| GBR/12/05069/26 | D3 - Other Hazardous Waste (including liquid waste) | Birzebbuga | Refused | 19/08/2026 |
| GBR/12/05072/26 | A5 - Other Non-Hazardous Waste | Santa Venera | Refused | 19/08/2026 |
| GBR/12/04289/26 | D3 - Other Hazardous Waste (including liquid waste) | Siggiewi | Refused | 20/08/2026 |
| GBR/12/04815/26 | A1 - Construction and Demolition Waste | Mosta | Refused | 20/08/2026 |
| GBR/12/04915/26 | D1 - Non Hazardous Liquid waste | Zebbug | Refused | 20/08/2026 |
| GBR/12/04916/26 | D3 - Other Hazardous Waste (including liquid waste) | Zebbug | Refused | 20/08/2026 |
| GBR/12/05103/26 | A5 - Other Non-Hazardous Waste | Birzebbuga | Refused | 20/08/2026 |
| GBR/12/05104/26 | A5 - Other Non-Hazardous Waste | Birzebbuga | Refused | 20/08/2026 |
| GBR/12/04541/26 | A2 - Road Services and Furniture | Victoria | Refused | 21/08/2026 |
| GBR/12/04792/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Naxxar | Refused | 21/08/2026 |
| GBR/12/05113/26 | A1 - Construction and Demolition Waste | Marsaskala | Refused | 21/08/2026 |
| GBR/12/05114/26 | A2 - Road Services and Furniture | Marsaskala | Refused | 21/08/2026 |
| GBR/12/05115/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsaskala | Refused | 21/08/2026 |
| GBR/12/05120/26 | A2 - Road Services and Furniture | Zebbug | Refused | 21/08/2026 |
| 19959 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | All CA sites at WasteServ Malta Ltd to Thermal Treatment Facility WasteServ Malta Ltd | Granted | 17/08/2026 |
| 19961 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | ALL FACILITIES at WasteServ Malta Ltd to Thermal Treatment Facility WasteServ Malta Ltd | Granted | 17/08/2026 |
| 20040 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | Mtarfa Home to Thermal Treatment Facility WasteServ Malta Ltd | Granted | 17/08/2026 |
| 20098 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 18/08/2026 |
| 20096 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | Floriana home, Dar l Mistrieh to Thermal Treatment Facility WasteServ Malta Ltd | Granted | 19/08/2026 |
| 20099 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | All businesses and commercial users to Thermal Treatment Facility WasteServ Malta Ltd | Granted | 19/08/2026 |
| 19629 | 20 03 07 - bulky waste | HAL SAFI LOCAL COUNCIL to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19630 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | HAL SAFI LOCAL COUNCIL to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19631 | 20 03 07 - bulky waste | Bir?ebbu?a Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19632 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Bir?ebbu?a Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19635 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Mgarr Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19636 | 20 03 07 - bulky waste | Mgarr Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19637 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19638 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19639 | 20 03 07 - bulky waste | H'Attard Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19640 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19641 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | H'Attard Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19642 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19643 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19644 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19645 | 20 03 07 - bulky waste | SAN GWANN LOCAL COUNCIL to Civic Amenity Site | Refused | 17/08/2026 |
| 19646 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | SAN GWANN LOCAL COUNCIL to Civic Amenity Site | Refused | 17/08/2026 |
| 19647 | 20 03 07 - bulky waste | Marsaskala Local Council to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19648 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Marsaskala Local Council to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19649 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Balzan Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19650 | 20 03 07 - bulky waste | Balzan Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19651 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19652 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19655 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19656 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19657 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19658 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19659 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19660 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19661 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Local Councils to Civic Amenity Site | Refused | 17/08/2026 |
| 19680 | 20 03 07 - bulky waste | Mosta Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19681 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Mosta Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19682 | 20 03 07 - bulky waste | Santa Lucija Local Council to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19683 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Santa Lucija Local Council to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
| 19684 | 20 03 07 - bulky waste | Santa Lucija Local Council to Civic Amenity Site | Refused | 17/08/2026 |
| 19685 | 20 03 07 - bulky waste | Marsaxlokk Local Council to Civic Amenity Site Triq il-Belt Valletta | Refused | 17/08/2026 |
