All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| Emergency 39/26 | Removal of one dead tree | 124 Triq Jues Verne Naxxar | Granted | 12/09/20026 |
| EP 291/26 | Events at Ghadira bay | Mellieha | Granted | 12/09/2026 |
| EP 320/26 | Clean up | White Tower Bay, Mellieha | Granted | 12/09/2026 |
| EP 254/25 | Interventions on trees | Triq Kalcidon Agius c/w Vjal il-Labour, In-Naxxar, Malta. | Granted | 12/09/2026 |
| GBR/12/05053/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Granted | 09/09/2026 |
| GBR/12/05385/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 09/09/2026 |
| GBR/12/05397/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Pawl Il-Bahar | Granted | 09/09/2026 |
| GBR/12/05398/26 | A2 - Road Services and Furniture | Naxxar | Granted | 09/09/2026 |
| GBR/12/05418/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 09/09/2026 |
| GBR/12/05419/26 | A2 - Road Services and Furniture | Zejtun | Granted | 09/09/2026 |
| GBR/12/05420/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zejtun | Granted | 09/09/2026 |
| GBR/12/05421/26 | A1 - Construction and Demolition Waste | Zejtun | Granted | 09/09/2026 |
| GBR/12/05422/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 09/09/2026 |
| GBR/12/05423/26 | A2 - Road Services and Furniture | Zebbug | Granted | 09/09/2026 |
| GBR/12/05439/26 | A1 - Construction and Demolition Waste | Msida | Granted | 09/09/2026 |
| GBR/12/05440/26 | A2 - Road Services and Furniture | Msida | Granted | 09/09/2026 |
| GBR/12/05441/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Msida | Granted | 09/09/2026 |
| GBR/12/05442/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Msida | Granted | 09/09/2026 |
| GBR/12/05443/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 09/09/2026 |
| GBR/12/05444/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 09/09/2026 |
| GBR/12/05445/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 09/09/2026 |
| GBR/12/05446/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 09/09/2026 |
| GBR/12/05470/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 09/09/2026 |
| GBR/12/05248/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05249/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05250/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05251/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05252/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05253/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05254/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05255/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05256/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05257/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05258/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05259/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05260/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05261/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05262/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05263/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05268/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05269/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05270/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05271/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05272/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05273/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05274/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05275/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05276/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05277/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05278/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05279/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05280/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05281/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05282/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05283/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05284/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05285/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05286/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05287/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05288/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05289/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05290/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05291/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05292/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05293/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05294/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05295/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05360/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/09/2026 |
| GBR/12/05361/26 | A2 - Road Services and Furniture | Paola | Granted | 10/09/2026 |
| GBR/12/05362/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/09/2026 |
| GBR/12/05363/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/09/2026 |
| GBR/12/05447/26 | A2 - Road Services and Furniture | Kalkara | Granted | 10/09/2026 |
| GBR/12/05448/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kalkara | Granted | 10/09/2026 |
| GBR/12/05449/26 | A5 - Other Non-Hazardous Waste | Kalkara | Granted | 10/09/2026 |
| GBR/12/05450/26 | A1 - Construction and Demolition Waste | Kalkara | Granted | 10/09/2026 |
| GBR/12/05452/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 10/09/2026 |
| GBR/12/05453/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 10/09/2026 |
| GBR/12/05454/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 10/09/2026 |
| GBR/12/05455/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 10/09/2026 |
| GBR/12/05456/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 10/09/2026 |
| GBR/12/05296/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05297/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05298/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05299/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05300/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05301/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05302/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05303/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05304/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05305/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05306/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05307/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05308/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05309/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05310/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05311/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05312/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05313/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05314/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05315/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05316/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05317/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05318/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05319/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05320/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05321/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05322/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05323/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05324/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05325/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05326/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05327/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05328/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05329/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05330/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05331/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05332/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05333/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05334/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05335/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05336/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05337/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05338/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05339/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05340/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05341/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05342/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05343/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05344/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05345/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05346/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05347/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05348/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05349/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05350/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05351/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05352/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05353/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05354/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05355/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05356/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/05357/26 | A2 - Road Services and Furniture | Paola | Granted | 11/09/2026 |
| GBR/12/05358/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05359/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05388/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 11/09/2026 |
| GBR/12/05390/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05391/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 11/09/2026 |
| GBR/12/05395/26 | A1 - Construction and Demolition Waste | Paola | Granted | 11/09/2026 |
| GBR/12/04959/26 | A2 - Road Services and Furniture | Safi | Refused | 09/09/2026 |
| GBR/12/04960/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Refused | 09/09/2026 |
| GBR/12/04961/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Safi | Refused | 09/09/2026 |
| GBR/12/04962/26 | D3 - Other Hazardous Waste (including liquid waste) | Safi | Refused | 09/09/2026 |
| GBR/12/05575/26 | A1 - Construction and Demolition Waste | Safi | Refused | 09/09/2026 |
| GBR/12/05578/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Safi | Refused | 09/09/2026 |
| GBR/12/05580/26 | D3 - Other Hazardous Waste (including liquid waste) | Safi | Refused | 09/09/2026 |
| GBR/12/05582/26 | D3 - Other Hazardous Waste (including liquid waste) | Safi | Refused | 09/09/2026 |
| 19354 | 14 06 01* - chlorofluorocarbons, HCFC, HFC | Titan Internation Limited to IMA Engineering Ltd. B27C Bulebel Industrial Estate | Refused | 11/09/2026 |




