List of Legally prohibited Species
Scientific Name | Subsidiary Legislation |
Acacia cyclops | S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule |
Acacia saligna
(Acacia cyanophylla) |
S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule;
S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Acridotheres tristis | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Ailanthus altissima
(Ailanthus glandulosa) |
S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule;
S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Alopochen aegyptiacus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Alternanthera philoxeroides | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Ameiurus melas | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Andropogon virginicus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Arthurdendyus triangulatus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Asclepias syriaca | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Axis axis | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Baccharis halimifolia | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Cabomba caroliniana | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Callosciurus erythraeus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Callosciurus finlaysonii | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Cardiospermum grandiflorum | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Casuarina spp. | S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule |
Celastrus orbiculatus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations (Entry into Force on 02 August 2027) |
Channa argus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Corvus splendens | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Cortaderia jubata | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Ehrharta calycina | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Eichhornia crassipes
(Pontederia crassipes) |
S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Elodea nuttallii | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Eriocheir sinensis | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Eucalyptus camaldulensis (Eucalyptus rostrata) | S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule; Existing specimens are protected in urban public open spaces |
Eucalyptus gomphocephala | S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule;
Existing specimens are protected in urban public open spaces |
Faxonius rusticus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Fundulus heteroclitus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Gambusia affinis | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Gambusia holbrooki | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Gunnera tinctoria | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Gymnocoronis spilanthoides | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Hakea sericea | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Heracleum mantegazzianum | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Heracleum persicum | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Heracleum sosnowskyi | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Herpestes javanicus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Humulus scandens | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Hydrocotyle ranunculoides | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Impatiens glandulifera | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Koenigia polystachya | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Lagarosiphon major | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Lampropeltis getula | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Lepomis gibbosus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Lespedeza cuneata (Lespedeza juncea var. sericea) | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Leucaena leucocephala
(Acacia leucocephala; Albizzia lebbek) |
S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule |
Limnoperna fortunei | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Lithobates catesbeianus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Ludwigia grandiflora | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Ludwigia peploides | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Lygodium japonicum | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Lysichiton americanus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Microstegium vimineum | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Morone americana | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Muntiacus reevesi | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Myocastor coypus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Myriophyllum aquaticum | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Myriophyllum heterophyllum | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Nasua nasua | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Nicotiana glauca | S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule |
Nyctereutes procyonoides | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Ondatra zibethicus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Orconectes limosus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Orconectes virilis | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Oxyura jamaicensis | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Pacifastacus leniusculus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Parthenium hysterophorus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Pennisetum setaceum | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Perccottus glenii | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Persicaria perfoliata | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Pistia stratiotes | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Pittosporum tobira | S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule |
Plotosus lineatus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Procambarus clarkii | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Procambarus fallax f. virginalis | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Procyon lotor | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Prosopis juliflora | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Pseudorasbora parva | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Pueraria lobata | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Pycnonotus cafer | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Ricinus communis | S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule |
Rugulopteryx okamurae | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Salvinia molesta (Salvinia adnata) | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Schinus terebinthifolius | S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule |
Sciurus carolinensis | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Sciurus niger | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Solenopsis geminata | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Solenopsis invicta | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Solenopsis richteri | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Tamias sibiricus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Threskiornis aethiopicus | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Trachemys scripta | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Triadica sebifera | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Vachellia karroo | S.L.549.123 – Trees and Woodlands Protection Regulations, Second Schedule |
(Acacia karroo; Acacia horrida) | |
Vespa velutina nigrithorax | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Wasmannia auropunctata | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Xenopus laevis | S.L.549.119 – Control of Invasive Alien Species of European Concern Regulations |
Relevant Links
- Trees and Woodlands Protection Regulations
- Alien species under the EU IAS Regulation
- Alien species not to be used in rural areas