TABLE
TABLE
TABLE
Permit Number | Permitted Installation | Permitted Activity (As per Annex VII of the IED Directive) | Address |
---|---|---|---|
VOC 07/06 | Hempel (Malta) Limited | Manufacture of coating preparations etc. (17) | KW 29, Corradino Industrial Estate, Paola |
VOC 09/06 | Gozo Laundry & Dry Cleaning | Dry Cleaning (11) | Factory A, Xewkija Industrial Estate |
VOC 10/07 | RCE Laundrette | Dry Cleaning (11) | Triq Ananija, Qawra |
VOC 16/07 | Fresh & Clean Dry Cleaning | Dry Cleaning (11) | Bird of Paradise, 1&2, Triq Santa Margarita, Siggiewi |
EP 03/10 | Queens Dry Cleaning | Dry Cleaning (11) | Fort Road, Mosta |
EP 04/10 | De La Rue Currency & Security Print | Printing – Other rotogravure, flexography etc (3) | B 40/43, Bulebel Industrial Estate |
EP 25/10 | Methode Electronics | Other Coating (8) | Mriehel |
EP 05/11 | Comet Dry Cleaning & Laundry | Dry Cleaning (11) | Comet House, Mgarr Road, Xewkija |
EP 47/12 | Snowhite Laundry | Dry Cleaning (11) | Tal–Hlas Road, Qormi |
EP 74/19 | Swan Laundry | Dry Cleaning (11) | Bulebel Industrial Estate |
EP 60/19 | Portughes Drycleaners | Dry Cleaning (11) | Triq l-Imprendituri, Mriehel |
EP 41/17 | Crane Currency Malta Ltd. | Printing – Non-publication rotogravure, sheet off-set, rotary screen and varnishing (3) | HHF 402 Hal Far Industrial Estate, Hal Far, BBG 3000 |
EP 61/12 | Aviation Cosmetics Malta Ltd. | Other Coating (8) | Safi Aviation Park, Triq ta' Gawhar, Safi |
IP 02/05 | Medichem | Manufacture of pharmaceutical products (20) | HF 61, Hal Far Industrial Estate |
IP 03/06 | Amino Chemicals | Manufacture of pharmaceutical products (20) | MRA 050, Marsa Industrial Estate |
EP 06/11 | Palumbo | Other Coating (8) | Palumbo Malta Shipyard Ltd, The Docks, Ghajn Dwieli Street, Paola |
TABLE
TABLE
TABLE
TABLE
TABLE
TABLE