Disclaimer
The information below has been extracted from a digital record and is meant for general guidance. The Compliance & Enforcement Directorate of ERA disclaims any responsibility for any inaccuracies there may be on this site. If you wish to verify the correctness of any information, you are advised to send a request to: [email protected]. Furthermore, if there are any discrepancies between the information contained on this site and official printed communication, the latter prevails.
Last amended: Mon., 01 March 2021
Order Details | |
---|---|
Order Date: | Fri., 11 December 2020 |
Order Status: | Order Closed. Daily Fines paid. |
Fine Paid/Settled: | €450 |
Fine paid status: | Fully paid. |
Order type: | Ordni ta' Waqfien u Konformità Stop and Compliance Order |
Location of Infringement: | Queen’s Dry Cleaner, Triq il-Fortizza, Mosta. |
Local Council: | Il-Mosta. |
Infringement in Maltese (Official): | Operazzjoni jew attività ta’ ‘dry cleaning’ b’użu ta ‘solvents’ mingħajr il-permessi ambjentali meħtieġa. Din l-attività hija inkluża fi Skeda I tar-Regolamenti Dwar Limitazzjoni ta’ Emissjonijiet ta’ Komposti Organiċi Volatili fl-Emissjonijiet Industrjali (L.S. 549.79) u qed isseħħ bi ksur tal-istess Regolamenti. |
Infringement Summary in English: | Dry cleaning operations with the use of solvents without the required environmental permits. This activity is included in breach of the Industrial Emissions (Limitation of Emissions of Volatile Organic Compounds) Regulations. |
Corresponding Investigation Case/s: | IF1543/20-F |
Parties subject to Order | Queen's Dry Cleaner Techno Wash Limited Owner / Occupier |
Contravention type: | Unauthorized dry cleaning activity. |
Appeal Details | |
---|---|
Appeal Ref. No. | 00015/21 |
Information on appeals can be found in the Environment & Planning Review Tribunal website: click here |