All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 428/25 | Pruning, Uprooting, and Transplanting of Trees | Ghaxaq | Granted | 11/03/2026 |
| 2026MT0020 | Alligator watch straps import | Switzerland | Approved | 09/03/2026 |
| MT25/000008 | Export of laboratory reagents (EWC Codes 16 05 06* and 16 05 08*) from Malta to Portugal trough Italy, France and Spain | N/A | Granted | 09/03/2026 |
| GBR/12/01008/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Naxxar | Granted | 09/03/2026 |
| GBR/12/01009/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 09/03/2026 |
| GBR/12/01010/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 09/03/2026 |
| GBR/12/01011/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Naxxar | Granted | 09/03/2026 |
| GBR/12/01016/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 09/03/2026 |
| GBR/12/01017/26 | A2 - Road Services and Furniture | Victoria | Granted | 09/03/2026 |
| GBR/12/01018/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 09/03/2026 |
| GBR/12/01019/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 09/03/2026 |
| GBR/12/01020/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Santa Venera | Granted | 09/03/2026 |
| GBR/12/01022/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Victoria | Granted | 09/03/2026 |
| GBR/12/01023/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 09/03/2026 |
| GBR/12/01058/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 09/03/2026 |
| GBR/12/01060/26 | A1 - Construction and Demolition Waste | Mellieha | Granted | 09/03/2026 |
| GBR/12/01061/26 | A2 - Road Services and Furniture | Mellieha | Granted | 09/03/2026 |
| GBR/12/01062/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 09/03/2026 |
| GBR/12/01063/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mellieha | Granted | 09/03/2026 |
| GBR/12/05998/25 | A1 - Construction and Demolition Waste | Gharghur | Granted | 10/03/2026 |
| GBR/12/06854/25 | A1 - Construction and Demolition Waste | Ba?rija | Granted | 10/03/2026 |
| GBR/12/07081/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Sliema | Granted | 10/03/2026 |
| GBR/12/00012/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zejtun | Granted | 10/03/2026 |
| GBR/12/00121/26 | A2 - Road Services and Furniture | Mosta | Granted | 10/03/2026 |
| GBR/12/00122/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 10/03/2026 |
| GBR/12/00123/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 10/03/2026 |
| GBR/12/00124/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 10/03/2026 |
| GBR/12/00125/26 | A2 - Road Services and Furniture | Mosta | Granted | 10/03/2026 |
| GBR/12/00126/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 10/03/2026 |
| GBR/12/00127/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 10/03/2026 |
| GBR/12/00128/26 | A2 - Road Services and Furniture | Mosta | Granted | 10/03/2026 |
| GBR/12/00129/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 10/03/2026 |
| GBR/12/00130/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 10/03/2026 |
| GBR/12/00131/26 | A2 - Road Services and Furniture | Mosta | Granted | 10/03/2026 |
| GBR/12/00132/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 10/03/2026 |
| GBR/12/00133/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 10/03/2026 |
| GBR/12/00134/26 | A2 - Road Services and Furniture | Mosta | Granted | 10/03/2026 |
| GBR/12/00135/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 10/03/2026 |
| GBR/12/00136/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 10/03/2026 |
| GBR/12/00137/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 10/03/2026 |
| GBR/12/00138/26 | A2 - Road Services and Furniture | Mosta | Granted | 10/03/2026 |
| GBR/12/00374/26 | A1 - Construction and Demolition Waste | Marsaxlokk | Granted | 10/03/2026 |
| GBR/12/00380/26 | A2 - Road Services and Furniture | Marsaxlokk | Granted | 10/03/2026 |
| GBR/12/00381/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsaxlokk | Granted | 10/03/2026 |
| GBR/12/00492/26 | A2 - Road Services and Furniture | Attard | Granted | 10/03/2026 |
| GBR/12/00493/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Granted | 10/03/2026 |
| GBR/12/00494/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Attard | Granted | 10/03/2026 |
| GBR/12/00501/26 | A2 - Road Services and Furniture | San Gwann | Granted | 10/03/2026 |
| GBR/12/00502/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 10/03/2026 |
| GBR/12/00518/26 | A1 - Construction and Demolition Waste | Sliema | Granted | 10/03/2026 |
| GBR/12/00620/26 | A2 - Road Services and Furniture | Santa Venera | Granted | 10/03/2026 |
| GBR/12/00621/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Venera | Granted | 10/03/2026 |
| GBR/12/00642/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 10/03/2026 |
| GBR/12/00643/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 10/03/2026 |
| GBR/12/00650/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 10/03/2026 |
| GBR/12/00651/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 10/03/2026 |
| GBR/12/00730/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 10/03/2026 |
| GBR/12/00734/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 10/03/2026 |
| GBR/12/00832/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 10/03/2026 |
| GBR/12/00889/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 10/03/2026 |
| GBR/12/00890/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 10/03/2026 |
| GBR/12/00906/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 10/03/2026 |
| GBR/12/00907/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 10/03/2026 |
| GBR/12/00948/26 | A2 - Road Services and Furniture | Kirkop | Granted | 10/03/2026 |
| GBR/12/00949/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kirkop | Granted | 10/03/2026 |
| GBR/12/00950/26 | A1 - Construction and Demolition Waste | Kirkop | Granted | 10/03/2026 |
| GBR/12/00954/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 10/03/2026 |
| GBR/12/00968/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Kirkop | Granted | 10/03/2026 |
| GBR/12/00976/26 | A2 - Road Services and Furniture | Zebbug | Granted | 10/03/2026 |
| GBR/12/00977/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 10/03/2026 |
| GBR/12/01021/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Lija | Granted | 10/03/2026 |
| GBR/12/01046/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 10/03/2026 |
| GBR/12/01047/26 | A1 - Construction and Demolition Waste | San Gwann | Granted | 10/03/2026 |
| GBR/12/01048/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 10/03/2026 |
| GBR/12/01199/26 | A2 - Road Services and Furniture | Rabat | Granted | 10/03/2026 |
| GBR/12/01211/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 10/03/2026 |
| GBR/12/01418/26 | A2 - Road Services and Furniture | Msida | Granted | 10/03/2026 |
| GBR/12/01473/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 10/03/2026 |
| GBR/12/01497/26 | A2 - Road Services and Furniture | Hamrun | Granted | 10/03/2026 |
| GBR/12/01498/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Hamrun | Granted | 10/03/2026 |
| GBR/12/01499/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Hamrun | Granted | 10/03/2026 |
| GBR/12/01527/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/03/2026 |
| GBR/12/01537/26 | A2 - Road Services and Furniture | Zejtun | Granted | 10/03/2026 |
| GBR/12/01538/26 | A1 - Construction and Demolition Waste | Zejtun | Granted | 10/03/2026 |
| GBR/12/01539/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zejtun | Granted | 10/03/2026 |
| GBR/12/00102/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Hamrun | Granted | 11/03/2026 |
| GBR/12/00104/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Hamrun | Granted | 11/03/2026 |
| GBR/12/00106/26 | A2 - Road Services and Furniture | Hamrun | Granted | 11/03/2026 |
| GBR/12/00331/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 11/03/2026 |
| GBR/12/00332/26 | A2 - Road Services and Furniture | Zebbug | Granted | 11/03/2026 |
| GBR/12/00333/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 11/03/2026 |
| GBR/12/00384/26 | A2 - Road Services and Furniture | Kalkara | Granted | 11/03/2026 |
| GBR/12/00500/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 11/03/2026 |
| GBR/12/00503/26 | A2 - Road Services and Furniture | San Gwann | Granted | 11/03/2026 |
| GBR/12/00704/26 | A2 - Road Services and Furniture | Xghajra | Granted | 11/03/2026 |
| GBR/12/00711/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xghajra | Granted | 11/03/2026 |
| GBR/12/00713/26 | A5 - Other Non-Hazardous Waste | Xghajra | Granted | 11/03/2026 |
| GBR/12/00714/26 | D1 - Non Hazardous Liquid waste | Xghajra | Granted | 11/03/2026 |
| GBR/12/00716/26 | D3 - Other Hazardous Waste (including liquid waste) | Xghajra | Granted | 11/03/2026 |
| GBR/12/00901/26 | A2 - Road Services and Furniture | Luqa | Granted | 11/03/2026 |
| GBR/12/00902/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 11/03/2026 |
| GBR/12/00903/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 11/03/2026 |
| GBR/12/00904/26 | A2 - Road Services and Furniture | Luqa | Granted | 11/03/2026 |
| GBR/12/00905/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 11/03/2026 |
| GBR/12/01105/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 11/03/2026 |
| GBR/12/01369/26 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 11/03/2026 |
| GBR/12/01370/26 | A2 - Road Services and Furniture | Zurrieq | Granted | 11/03/2026 |
| GBR/12/01371/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 11/03/2026 |
| GBR/12/01372/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zurrieq | Granted | 11/03/2026 |
| GBR/12/01427/26 | A2 - Road Services and Furniture | Santa Venera | Granted | 11/03/2026 |
| GBR/12/01025/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 13/03/2026 |
| GBR/12/06567/25 | A1 - Construction and Demolition Waste | Naxxar | Refused | 09/03/2026 |
| GBR/12/00873/26 | A1 - Construction and Demolition Waste | Birzebbuga | Refused | 10/03/2026 |
| GBR/12/00933/26 | A5 - Other Non-Hazardous Waste | Paola | Refused | 10/03/2026 |
| GBR/12/01525/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Refused | 10/03/2026 |
| GBR/12/01526/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Refused | 10/03/2026 |
| GBR/12/05890/25 | A1 - Construction and Demolition Waste | Mosta | Refused | 11/03/2026 |
| GBR/12/05613/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Refused | 12/03/2026 |
| GBR/12/05642/25 | A5 - Other Non-Hazardous Waste | Zejtun | Refused | 12/03/2026 |
| GBR/12/05804/25 | A1 - Construction and Demolition Waste | Victoria | Refused | 12/03/2026 |
| GBR/12/05805/25 | A2 - Road Services and Furniture | Victoria | Refused | 12/03/2026 |
| GBR/12/05806/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Refused | 12/03/2026 |
| GBR/12/05807/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Refused | 12/03/2026 |
| GBR/12/07110/25 | A2 - Road Services and Furniture | Safi | Refused | 12/03/2026 |
| GBR/12/01041/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Refused | 12/03/2026 |
| GBR/12/01235/26 | A2 - Road Services and Furniture | Fgura | Refused | 12/03/2026 |
| GBR/12/01239/26 | A5 - Other Non-Hazardous Waste | Fgura | Refused | 12/03/2026 |
| GBR/12/01240/26 | D1 - Non Hazardous Liquid waste | Fgura | Refused | 12/03/2026 |
| GBR/12/01315/26 | D1 - Non Hazardous Liquid waste | Fgura | Refused | 12/03/2026 |
| GBR/12/01317/26 | D3 - Other Hazardous Waste (including liquid waste) | Fgura | Refused | 12/03/2026 |
| GBR/12/01069/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Valletta | Refused | 13/03/2026 |
| GBR/12/01070/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Valletta | Refused | 13/03/2026 |
| 19653 | 20 03 07 - bulky waste | Isla Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19654 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Isla Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19707 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19708 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19710 | 20 03 07 - bulky waste | Hal Lija Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19711 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Hal Lija Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19712 | 20 03 07 - bulky waste | KUNSILL LOKALI HAL SAFI to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19713 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | KUNSILL LOKALI HAL SAFI to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19715 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19716 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19717 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19718 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19719 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Balzan Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19722 | 20 03 07 - bulky waste | Balzan Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19723 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19724 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19729 | 20 03 07 - bulky waste | Il-Munxar Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19730 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Il-Munxar Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19731 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19732 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19733 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19734 | 20 03 07 - bulky waste | Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19736 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19739 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Mosta Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19740 | 20 03 07 - bulky waste | Mosta Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19751 | 20 03 07 - bulky waste | Kunsill Lokali Naxxar to Civic Amenity Site | Granted | 09/03/2026 |
| 19753 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Kunsill Lokali Naxxar to Civic Amenity Site | Granted | 09/03/2026 |
| 19755 | 20 03 07 - bulky waste | Kunsill Lokali Naxxar to Civic Amenity Site | Granted | 09/03/2026 |
| 19756 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Naxxar Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19757 | 20 03 07 - bulky waste | H'Attard Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19758 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | H'Attard Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19765 | 20 03 07 - bulky waste | Hal Lija Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19766 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Hal Lija Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19767 | 20 03 07 - bulky waste | Kunsill Lokali to Civic Amenity Site | Granted | 09/03/2026 |
| 19768 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Kunsill Lokali to Civic Amenity Site | Granted | 09/03/2026 |
| 19772 | 20 03 07 - bulky waste | Bir?ebbu?a Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19773 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Bir?ebbu?a Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19780 | 20 03 07 - bulky waste | Marsaskala Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19781 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Marsaskala Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19782 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19783 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19784 | 20 03 07 - bulky waste | MQABBA LC to Civic Amenity Site | Granted | 09/03/2026 |
| 19785 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Mqabba Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19786 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Zejtun Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19787 | 20 03 07 - bulky waste | Zejtun Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19788 | 20 03 07 - bulky waste | Zejtun Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19789 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Zejtun Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19791 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | KUNSILL LOKALI FGURA to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19792 | 20 03 07 - bulky waste | KUNSILL LOKALI FGURA to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19796 | 20 03 07 - bulky waste | Mgarr Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19797 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Mgarr Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19798 | 20 03 07 - bulky waste | Msida Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19799 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Msida Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19800 | 20 03 07 - bulky waste | SAN GWANN LOCAL COUNCIL to Civic Amenity Site | Granted | 09/03/2026 |
| 19801 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | SAN GWANN LOCAL COUNCIL to Civic Amenity Site | Granted | 09/03/2026 |
| 19804 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Kunsill Lokali to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19805 | 20 03 07 - bulky waste | Kunsill Lokali to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19806 | 20 03 07 - bulky waste | Xaghra Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19807 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Xaghra Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19812 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19813 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site | Granted | 09/03/2026 |
| 19818 | 20 03 07 - bulky waste | Gzira local council to Civic Amenity Site | Granted | 09/03/2026 |
| 19819 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Gzira local council to Civic Amenity Site | Granted | 09/03/2026 |
| 19825 | 20 03 07 - bulky waste | Ta' Sannat Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19826 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Ta' Sannat Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19859 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Birgu Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19860 | 20 03 07 - bulky waste | Birgu Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19863 | 20 03 07 - bulky waste | Ta' Xbiex Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19865 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Ta' Xbiex Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19866 | 20 03 07 - bulky waste | Sliema Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19867 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Sliema Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19868 | 20 03 07 - bulky waste | Gudja Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19869 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Gudja Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19871 | 20 03 07 - bulky waste | Kercem Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19872 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Kercem Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19873 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Siggiewi Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19874 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Siggiewi Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19876 | 20 03 07 - bulky waste | Siggiewi Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19877 | 20 03 07 - bulky waste | Siggiewi Local Council to Civic Amenity Site Triq il-Belt Valletta | Granted | 09/03/2026 |
| 19903 | 20 03 07 - bulky waste | Isla Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19904 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Isla Local Council to Civic Amenity Site | Granted | 09/03/2026 |
| 19705 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 10/03/2026 |
| 19706 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous componentsÊ(1) | Local Councils to Civic Amenity Site | Granted | 10/03/2026 |
| 19735 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 10/03/2026 |
