| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA's SEA response | Date received by ERA | Date of ERA's response |
|---|---|---|---|---|---|
| Regione Sicilia | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Completed Completed | 12/07/2022 | 21/07/2022 |
All permits are available from this link or by logging into ERIS (for 2021/22 cases)
Decisions taken by the Environment and Resources Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1248/22 | Application for registration as a licensed tree specialist | n/a | Granted | 26/07/2022 |
| EP 1301/22 | Filming of a series scene | Mgiebah beach, Selmun | Granted | 29/07/2022 |
| EP 1303/22 | Filming of a series scene | Ahrax, l/o Mellie?a, Malta | Granted | 22/07/2022 |
| EP 1307/22 | Felling of cypress trees | MFA Training Grounds, Ta' Qali | Granted | 26/07/2022 |
| EP 1315/22 | Camping in Dwejra 29/07/2022 till 08/08/2022 | Dwejra | Granted | 29/07/2022 |
| 2022MT0037 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0038 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0039 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0040 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0041 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0042 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0043 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0044 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0045 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0046 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0047 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0048 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0049 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0050 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0051 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0052 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0053 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0054 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| 2022MT0055 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 25/07/2022 |
| EPD/A/UC/026/22/C | Propeller Cleaning | MFT Terminal 1 north | Granted | 26/07/2022 |
| EPD/A/UC/028/22 | Propeller Cleaning | MMH | Granted | 29/07/2022 |
| MT21/000022 | Second amendent to include an additional waste producer | n/a | Granted | 28/07/2022 |
| MT22/000018 | Export of WEEE (RAE) containing Chlorofluorocarbons (CFC) and Hydrochlorofluorocarbons and Hydrofluorocarbons (HFCs and HCFCs) (EWC Codes 16 02 11* & 20 01 23*) from Malta to Italy | n/a | Granted | 28/07/2022 |
| CP16729 | 17 04 09* - metal waste contaminated with hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/07/2022 |
| CP16732 | 17 05 05* - dredging spoil containing hazardous substances | All businesses and commercial users as per Annex 1 to PTM Waste Management Facility Ltd. | Granted | 27/07/2022 |
| CP16733 | 17 05 06 - dredging spoil other than those mentioned in 17 05 05 | All businesses and commercial users as per Annex 1 to PTM Waste Management Facility Ltd. | Granted | 27/07/2022 |
| CP16734 | 07 01 04* - other organic solvents, washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to PTM Waste Management Facility Ltd. | Granted | 27/07/2022 |
| CP16735 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Kunsill Lokali Haz-Zabbar to Civic Amenity Site Hal Far | Granted | 26/07/2022 |
| CP16736 | 20 03 07 - bulky waste | Kunsill Lokali Haz-Zabbar to Civic Amenity Site Hal Far | Granted | 25/07/2022 |
| CP16737 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Kunsill Lokali Haz-Zabbar to Civic Amenity Site l/o Maghtab | Granted | 25/07/2022 |
| CP16738 | 20 03 07 - bulky waste | Kunsill Lokali Haz-Zabbar to Civic Amenity Site l/o Maghtab | Granted | 25/07/2022 |
| CP16739 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | St Vincent De Paul LTCF to Thermal Treatment Facility Marsa | Granted | 27/07/2022 |
| CP16740 | 20 03 07 - bulky waste | Birkirkara Local Council to Civic Amenity Site l/o Mriehel | Granted | 27/07/2022 |
| CP16741 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Birkirkara Local Council to Civic Amenity Site l/o Mriehel | Granted | 27/07/2022 |
| CP16742 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Various Companies as per Annex 1 to WEEE Recycle 4U Company Ltd. | Granted | 27/07/2022 |
| GBR/12/03057/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03191/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03194/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03195/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03196/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03197/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03198/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03205/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03206/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03214/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03215/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03216/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 26/07/2022 |
| GBR/12/03217/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03218/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03219/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03220/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03222/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03223/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03224/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03225/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03226/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03233/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03234/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03235/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03236/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03237/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03238/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03240/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03241/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03242/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03243/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 26/07/2022 |
| GBR/12/03246/22 | D1 - Non Hazardous Liquid waste | n/a | Granted | 26/07/2022 |
| GBR/12/03247/22 | D1 - Non Hazardous Liquid waste | n/a | Granted | 26/07/2022 |
| GBR/12/03251/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03252/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03253/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03254/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03255/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03256/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03257/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03258/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03259/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03260/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03261/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03262/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03263/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03264/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 26/07/2022 |
| GBR/12/03265/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03266/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03267/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03268/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 26/07/2022 |
| GBR/12/03275/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03276/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03277/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 26/07/2022 |
| GBR/12/03278/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03279/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03281/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03282/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03283/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03284/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 26/07/2022 |
| GBR/12/03287/22 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03288/22 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03289/22 | C2 - Animal/Plant/Food Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03292/22 | A1 - Construction and Demolition Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03293/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03295/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 26/07/2022 |
| GBR/12/03296/22 | C2 - Animal/Plant/Food Waste | n/a | Granted | 26/07/2022 |
| GBR/12/03297/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03298/22 | A2 - Road Services and Furniture | n/a | Granted | 26/07/2022 |
| GBR/12/03299/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 26/07/2022 |
| GBR/12/03300/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 26/07/2022 |
| GBR/12/02974/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 27/07/2022 |
| GBR/12/02975/22 | D1 - Non Hazardous Liquid waste | n/a | Granted | 27/07/2022 |
| GBR/12/02976/22 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 27/07/2022 |
| GBR/12/03231/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 27/07/2022 |
| GBR/12/03232/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 27/07/2022 |
| GBR/12/02911/22 | C2 - Animal/Plant/Food Waste | n/a | Refused | 25/07/2022 |
| GBR/12/03036/22 | A1 - Construction and Demolition Waste | n/a | Refused | 25/07/2022 |
| GBR/12/03048/22 | A1 - Construction and Demolition Waste | n/a | Refused | 25/07/2022 |
| GBR/12/03052/22 | A2 - Road Services and Furniture | n/a | Refused | 25/07/2022 |
| GBR/12/03053/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Refused | 25/07/2022 |
| GBR/12/03054/22 | C2 - Animal/Plant/Food Waste | n/a | Refused | 25/07/2022 |
| GBR/12/02999/22 | C2 - Animal/Plant/Food Waste | n/a | Refused | 26/07/2022 |
| GBR/12/03221/22 | A1 - Construction and Demolition Waste | n/a | Refused | 26/07/2022 |
| GBR/12/03239/22 | A5 - Other Non-Hazardous Waste | n/a | Refused | 26/07/2022 |
| GBR/12/03270/22 | C2 - Animal/Plant/Food Waste | n/a | Refused | 26/07/2022 |
| GBR/12/03271/22 | C2 - Animal/Plant/Food Waste | n/a | Refused | 26/07/2022 |
| GBR/12/03290/22 | A1 - Construction and Demolition Waste | n/a | Refused | 26/07/2022 |
| GBR/12/03291/22 | A2 - Road Services and Furniture | n/a | Refused | 26/07/2022 |
| GBR/12/03294/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Refused | 26/07/2022 |
All permits are available from this link or by logging into ERIS (for 2021/22 cases)
Decisions taken by the ERA Board in its sitting of 25/07/2022
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 0019/22* | To manufacture household detergents | Mrie?el | Granted | 22/07/2022 |
| EP 0011/22* | Offshore Blue Fin Tuna Farm | South East Aquaculture Zone | Granted | 22/07/2022 |
| EP 0043/20/V1* | Bonavia Bros. Ltd - Variation to change site plan | Naxxar | Granted | 22/07/2022 |
| EP 0126/20/V1* | HM23 - Variation to change site plan | Naxxar | Granted | 22/07/2022 |
| EP 1275/22 | Renewal of EP 1185/21 - For trenching works for laying of pipes as part of the new water (NW) distribution project for agricultural purposes | Triq G?ajn ?nuber, Mellie?a | Granted | 22/07/2022 |
| EP1276/22 | Renewal of EP 1228/22 for trenching works for laying of pipes as part of the new water (NW) distribution project for agricultural purposes | At Triq G?ajn Tuta, Mellie?a | Granted | 22/07/2022 |
*indicates post-decision requirements need to be submitted
Decisions taken by the Environment and Resources Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 0020/13 | SM52 - Operation of a softstone quarry | Mqabba | Cessation | 21/07/2022 |
| EP 1041/22 | Transplanting of trees | Chinese Garden of Serenity, Triq il-Peprin / Triq Hal-Luqa, Santa Lucia, Malta | Granted | 19/07/2022 |
| EP 1120/22 | Uprooting and transplanting of trees | Villa Arrigo, St Paul's Street,San Pawl tat-Targa, Naxxar, Malta | Granted | 19/07/2022 |
| EP 1234/22 | Rock in the Forest | Chateaux Buskett | Granted | 20/07/2022 |
| EP 1258/22 | Uprooting and transplanting of trees | 30, Triq San Mikiel, Zurrieq | Granted | 22/07/2022 |
| EP 1286/22 | Boat trip | Filfla | Granted | 20/07/2022 |
| EP 1308/22 | Renewal EP 1274/22 to carry out Camping activity | Comino | Granted | 22/07/2022 |
| EP 1314/22 | Uprooting of a dead palm tree | 6, Deveroux, Sqaq no 1, Triq Santa Marija, Tarxien | No permit required | 22/07/2022 |
| KE2022MT0126 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0127 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0128 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0129 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0130 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0131 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0132 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0133 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0134 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0135 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0136 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0137 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0138 | Registration of Psittacus eritacus | n/a | Granted | 20/07/2022 |
| KE2022MT0139 | Registration of Anodorhynchus hyacinthinus | n/a | Granted | 20/07/2022 |
| KE2022MT0140 | Registration of Anodorhynchus hyacinthinus | n/a | Granted | 20/07/2022 |
| KE2022MT0141 | Registration of Anodorhynchus hyacinthinus | n/a | Granted | 20/07/2022 |
| KE2022MT0142 | Registration of Anodorhynchus hyacinthinus | n/a | Granted | 20/07/2022 |
| KE2022MT0143 | Registration of Anodorhynchus hyacinthinus | n/a | Granted | 20/07/2022 |
| KE2022MT0144 | Registration of Anodorhynchus hyacinthinus | n/a | Granted | 20/07/2022 |
| KE2022MT0145 | Registration of Anodorhynchus hyacinthinus | n/a | Granted | 20/07/2022 |
| KE2022MT0146 | Registration of Tyto alba | n/a | Granted | 20/07/2022 |
| KE2022MT0147 | Registration of Tyto alba | n/a | Granted | 20/07/2022 |
| KE2022MT0148 | Registration of Bubo bubo | n/a | Granted | 20/07/2022 |
| KE2022MT0149 | Registration of Bubo bubo | n/a | Granted | 20/07/2022 |
| KE2022MT0150 | Registration of Bubo bubo | n/a | Granted | 20/07/2022 |
| EPD/A/UC/027/22 | Propeller Cleaning | MFT Terminal 2 north | Granted | 21/07/2022 |
| EPD/A/UC/026/22/B | Propeller Cleaning | MFT Terminal 1 north | Granted | 21/07/2022 |
| MT22/000011 | Export of CRT glass (EWC Code 16 02 15*) from Malta to The Netherlands through Italy, France, Spain, United Kingdom and Germany | n/a | Withdrawn | 21/07/2022 |
| MT21/000057 | Export of other organic solvents, washing liquids and mother liquors (EWC Code 07 07 04*) to Germany through Italy and Austria | n/a | Granted | 20/07/2022 |
| CP16727 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | Caring First Ltd. to Thermal Treatment Facility | Granted | 20/07/2022 |
| CP16728 | 18 01 06* - chemicals consisting of or containing hazardous substances | Central Procurement and Supplies Unit - MFH to Thermal Treatment Facility | Granted | 20/07/2022 |
| CP16730 | 20 03 07 - bulky waste | Birkirkara Local Council to Mriehel CA Site | Rejected | 21/07/2022 |
| CP16731 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Birkirkara Local Council to Mriehel CA Site | Rejected | 21/07/2022 |
| GBR/12/03121/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03122/22 | A1 - Construction and Demolition Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03123/22 | A2 - Road Services and Furniture | n/a | Granted | 19/07/2022 |
| GBR/12/03124/22 | D1 - Non Hazardous Liquid waste | n/a | Granted | 19/07/2022 |
| GBR/12/03125/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03126/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 19/07/2022 |
| GBR/12/03127/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 19/07/2022 |
| GBR/12/03128/22 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03129/22 | A1 - Construction and Demolition Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03130/22 | A2 - Road Services and Furniture | n/a | Granted | 19/07/2022 |
| GBR/12/03131/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03132/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 19/07/2022 |
| GBR/12/03135/22 | D1 - Non Hazardous Liquid waste | n/a | Granted | 19/07/2022 |
| GBR/12/03138/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03139/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03141/22 | A1 - Construction and Demolition Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03142/22 | A2 - Road Services and Furniture | n/a | Granted | 19/07/2022 |
| GBR/12/03143/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03144/22 | A1 - Construction and Demolition Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03145/22 | A2 - Road Services and Furniture | n/a | Granted | 19/07/2022 |
| GBR/12/03146/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03148/22 | A1 - Construction and Demolition Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03149/22 | A2 - Road Services and Furniture | n/a | Granted | 19/07/2022 |
| GBR/12/03150/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03151/22 | A1 - Construction and Demolition Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03152/22 | A2 - Road Services and Furniture | n/a | Granted | 19/07/2022 |
| GBR/12/03153/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03154/22 | A2 - Road Services and Furniture | n/a | Granted | 19/07/2022 |
| GBR/12/03158/22 | A1 - Construction and Demolition Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03159/22 | A2 - Road Services and Furniture | n/a | Granted | 19/07/2022 |
| GBR/12/03160/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03161/22 | A1 - Construction and Demolition Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03162/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03165/22 | A1 - Construction and Demolition Waste | n/a | Granted | 19/07/2022 |
| GBR/12/03166/22 | A2 - Road Services and Furniture | n/a | Granted | 19/07/2022 |
| GBR/12/03167/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 19/07/2022 |
| GBR/12/03168/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 19/07/2022 |
| GBR/12/02973/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/07/2022 |
| GBR/12/02977/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 20/07/2022 |
| GBR/12/02990/22 | A2 - Road Services and Furniture | n/a | Granted | 20/07/2022 |
| GBR/12/02992/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/07/2022 |
| GBR/12/02995/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/07/2022 |
| GBR/12/03169/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/07/2022 |
| GBR/12/03170/22 | A2 - Road Services and Furniture | n/a | Granted | 20/07/2022 |
| GBR/12/03171/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/07/2022 |
| GBR/12/03172/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/07/2022 |
| GBR/12/03173/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/07/2022 |
| GBR/12/03182/22 | A2 - Road Services and Furniture | n/a | Granted | 20/07/2022 |
| GBR/12/03022/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 21/07/2022 |
| GBR/12/03023/22 | A1 - Construction and Demolition Waste | n/a | Granted | 21/07/2022 |
| GBR/12/03024/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03025/22 | A2 - Road Services and Furniture | n/a | Granted | 21/07/2022 |
| GBR/12/03026/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 21/07/2022 |
| GBR/12/03027/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03028/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03029/22 | A2 - Road Services and Furniture | n/a | Granted | 21/07/2022 |
| GBR/12/03030/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 21/07/2022 |
| GBR/12/03031/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 21/07/2022 |
| GBR/12/03032/22 | A2 - Road Services and Furniture | n/a | Granted | 21/07/2022 |
| GBR/12/03033/22 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 21/07/2022 |
| GBR/12/03034/22 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03035/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 21/07/2022 |
| GBR/12/03038/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03039/22 | A2 - Road Services and Furniture | n/a | Granted | 21/07/2022 |
| GBR/12/03040/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03041/22 | A1 - Construction and Demolition Waste | n/a | Granted | 21/07/2022 |
| GBR/12/03042/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03044/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 21/07/2022 |
| GBR/12/03045/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 21/07/2022 |
| GBR/12/03046/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03047/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03049/22 | A1 - Construction and Demolition Waste | n/a | Granted | 21/07/2022 |
| GBR/12/03050/22 | A1 - Construction and Demolition Waste | n/a | Granted | 21/07/2022 |
| GBR/12/03051/22 | A2 - Road Services and Furniture | n/a | Granted | 21/07/2022 |
| GBR/12/03055/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
| GBR/12/03056/22 | A2 - Road Services and Furniture | n/a | Granted | 21/07/2022 |
| GBR/12/03058/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 21/07/2022 |
